SIAC Women's Basketball 2007-08
Standings/Schedules
Conference Standings
2007-08 SIAC Women's Basketball
Conference Standings
Through games of Mar 18, 2008 (All games)
Playoff results:
--------------------
Arkansas Tech 82, Tuskegee 61 (3/14/08 at Walter Sillers)
Delta State 76, Kentucky State 34 (3/14/08 at Walter Sillers)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Tuskegee............ 17-3 .850 70.3 59.8 21-9 .700 68.3 62.1
Fort Valley St...... 15-5 .750 67.7 61.0 18-10 .643 66.0 63.0
Kentucky State...... 14-6 .700 61.2 57.5 19-12 .613 60.9 59.7
Albany State........ 14-6 .700 68.6 62.5 16-12 .571 66.6 64.5
Clark Atlanta....... 13-7 .650 62.5 62.0 18-11 .621 64.1 63.3
Miles............... 12-8 .600 62.0 59.4 17-11 .607 67.0 58.4
Stillman............ 8-12 .400 62.2 63.4 12-18 .400 61.6 62.7
Paine............... 5-15 .250 64.1 72.2 6-21 .222 62.5 72.4
Lane................ 4-16 .200 66.0 72.4 6-21 .222 67.1 70.8
LeMoyne-Owen........ 4-16 .200 59.8 67.5 6-23 .207 60.2 68.1
Benedict............ 4-16 .200 62.3 68.8 5-23 .179 58.8 66.5
Provisional Member:
Claflin............. 0-0 .000 0.0 0.0 20-6 .769 63.5 58.2
This Week's Schedule
====================
Season Complete
Conference Schedule and Results
2007-08 SIAC Women's Basketball
Conference Schedule and Results
Through games of Mar 18, 2008 (All games)
Albany State (16-12,14-6)
--------------------------------------------------
11/23/07 vs Southern Arkansas.. 56-64 L 106
11/24/07 at Delta State........ 40-78 L 370
11/27/07 at West Florida....... 65-75 L 484
11/29/07 *at LeMoyne-Owen....... 56-50 W
12-01-07 *at Miles.............. 47-54 L 386
12/20/07 at Claflin............ 67-77 L 1875
12/28/07 FLORIDA TECH.......... 70-56 W 327
12/29/07 ROLLINS............... 77-76 WO3 307
01/05/08 *at Tuskegee........... 54-68 L 397
01/08/08 *LANE.................. 87-59 W 407
01/10/08 *KENTUCKY STATE........ 69-53 W 306
01/13/08 *FORT VALLEY ST........ 64-56 W 3107
1/17/07 *at Benedict........... 73-60 W
1-19-08 *at Paine.............. 85-72 W 467
1/22/08 *at Lane............... 74-71 W
01-24-08 *at Kentucky State..... 68-73 L 325
01/29/08 *LEMOYNE-OWEN.......... 73-84 L 421
01/31/08 *MILES................. 84-63 W 351
02/05/08 *CLARK ATLANTA......... 58-55 W 593
02/07/08 *STILLMAN.............. 45-57 L 251
02/09/08 *TUSKEGEE.............. 57-63 L 552
02/12/08 *at Clark Atlanta...... 69-58 W 214
02/16/08 *at Fort Valley St..... 64-57 W 3612
02/19/08 *BENEDICT.............. 80-71 W 307
02/21/08 *PAINE................. 94-63 W 301
02/23/08 CLAFLIN............... 38-42 L 453
02/27/08 *at Stillman........... 70-63 W 240
03/06/08 vs Clark Atlanta...... 80-88 L 203
Benedict (5-23,4-16)
--------------------------------------------------
11/17/07 BELMONT ABBEY......... 46-53 L
11/29/07 at North Greenville... 54-67 L 367
12/1/07 *KENTUCKY STATE........ 41-59 L
12/3/07 *LANE.................. 72-89 L
12/06/07 at Voorhees........... 55-58 L
12/08/07 BETHUNE-COOKMAN....... 48-67 L 187
12/14/07 at Newberry........... 50-68 L 142
01/01/08 *MILES................. 58-63 L 200
1/3/08 *LEMOYNE-OWEN.......... 65-55 W
01/07/08 *at Clark Atlanta...... 48-66 L 204
1/9/08 at Claflin............ 57-66 L 2219
1/12/08 *at Lane............... 65-67 L
01-14-08 *at Kentucky State..... 45-63 L 350
1/17/07 *ALBANY STATE.......... 60-73 L
01/19/08 *FORT VALLEY ST........ 55-69 L 347
01-24-08 *at Miles.............. 63-66 L 319
1/26/08 *at LeMoyne-Owen....... 67-65 W
1/31/08 CLAFLIN............... 48-46 W 1800
02/02/08 *at Tuskegee........... 73-85 L 667
02/04/08 *at Stillman........... 66-69 L 375
2/9/08 *CLARK ATLANTA......... 68-71 L
2-12-08 *PAINE................. 73-58 W 1203
2/14/08 *TUSKEGEE.............. 60-75 L
2/16/08 *STILLMAN.............. 65-48 W 1306
02/19/08 *at Albany State....... 71-80 L 307
02/21/08 *at Fort Valley St..... 61-82 L 523
2-23-08 *at Paine.............. 70-74 L 468
03/05/08 vs Stillman........... 42-59 L 386
Claflin (20-6,0-0)
--------------------------------------------------
11/17/07 PAINE................. 78-55 W
11-24-07 at Kentucky State..... 66-58 W 350
12/01/07 CLARK ATLANTA......... 57-52 W 893
12-2-07 at JOHNSON C. SMITH... 40-58 L 936
12/8/07 KENTUCKY STATE........ 66-53 W
12/10/07 BETHUNE-COOKMAN....... 73-58 W
12/12/07 at LeMoyne-Owen....... 73-53 W
12/15/07 at Fort Valley St..... 52-55 L 231
12/16/07 at Anderson........... 58-70 L 125
12/18/07 at Tuskegee........... 64-60 W 201
12/20/07 ALBANY STATE.......... 77-67 W 1875
12/30/07 MILES................. 75-69 W 2000
01/02/08 JOHNSON C. SMITH...... 64-52 W 1950
1/5/08 LEMOYNE-OWEN.......... 76-59 W 2047
1/9/08 BENEDICT.............. 66-57 W 2219
01/12/08 at Stillman........... 47-52 L 405
1/14/08 FORT VALLEY ST........ 53-59 L 1975
01/26/08 at Lane............... 75-73 WOT
01/29/08 at Clark Atlanta...... 60-46 W 312
1/31/08 at Benedict........... 46-48 L 1800
02-03-08 at Miles.............. 64-57 W 215
02/05/08 LANE.................. 77-75 W 835
2-9-08 at Paine.............. 73-70 W 1200
2/12/08 TUSKEGEE.............. 59-52 W 467
2/18/08 STILLMAN.............. 70-67 WOT 834
02/23/08 at Albany State....... 42-38 W 453
Clark Atlanta (18-11,13-7)
--------------------------------------------------
11/16/07 at Georgia Southwester 68-73 L 456
11/19/07 NORTH GREENVILLE...... 58-49 W 234
11/27/07 *STILLMAN.............. 63-56 W 256
11/29/07 *TUSKEGEE.............. 41-70 L 312
12/01/07 at Claflin............ 52-57 L 893
12/05/07 at Spelman............ 73-62 W
12/8/07 GEORGIA SOUTHWESTERN.. 70-56 W 123
01-03-08 *at Kentucky State..... 68-72 L 150
01/05/08 *PAINE................. 59-57 W 235
01/07/08 *BENEDICT.............. 66-48 W 204
01/09/08 MONTEVALLO............ 77-70 WOT 50
1/12/08 *at LeMoyne-Owen....... 64-56 W 500
01-14-08 *at Miles.............. 65-59 W 618
01/17/08 *LANE.................. 63-53 W 315
01/24/08 *at Tuskegee........... 47-61 L 681
01/26/08 *at Stillman........... 60-65 L 470
01/29/08 CLAFLIN............... 46-60 L 312
02/02/08 *at Fort Valley St..... 65-74 L 587
02/05/08 *at Albany State....... 55-58 L 593
2-7-08 *at Paine.............. 74-60 W 479
2/9/08 *at Benedict........... 71-68 W
02/12/08 *ALBANY STATE.......... 58-69 L 214
02/18/08 *LEMOYNE-OWEN.......... 68-66 WOT 75
02/20/08 *MILES................. 55-53 WOT 235
02/23/08 *FORT VALLEY ST........ 73-70 W 302
02/28/08 *KENTUCKY STATE........ 73-68 W 123
Mar 1 *at Lane............... 63-56 W
03/06/08 vs Albany State....... 88-80 W 203
03/08/08 vs Tuskegee........... 76-91 L 563
Fort Valley St. (18-10,15-5)
--------------------------------------------------
11/23/07 vs Chico State........ 68-86 L 215
11/24/07 vs Merrimack.......... 77-66 W 245
11-29-07 *at Miles.............. 58-56 W 387
12/1/07 *at LeMoyne-Owen....... 59-54 W 307
12/08/07 at Columbus State..... 56-79 L 431
12/15/07 CLAFLIN............... 55-52 W 231
12/28/07 vs Rollins............ 59-75 L 205
12/29/07 vs Florida Tech....... 64-72 L 225
01/03/08 *at Tuskegee........... 69-75 L 223
01/08/08 *KENTUCKY STATE........ 63-59 W 789
01/10/08 *LANE.................. 73-53 W 696
01/13/08 *at Albany State....... 56-64 L 3107
1/14/08 at Claflin............ 59-53 W 1975
1-17-08 *at Paine.............. 83-66 W 465
01/19/08 *at Benedict........... 69-55 W 347
01-22-08 *at Kentucky State..... 57-56 W 375
1/24/08 *at Lane............... 79-78 W 437
01/29/08 *MILES................. 68-52 W 679
01/31/08 *LEMOYNE-OWEN.......... 70-34 W 434
02/02/08 *CLARK ATLANTA......... 74-65 W 587
02/07/08 *TUSKEGEE.............. 45-66 L 537
02/09/08 *STILLMAN.............. 70-69 W 457
02/16/08 *ALBANY STATE.......... 57-64 L 3612
02/19/08 *PAINE................. 82-52 W 427
02/21/08 *BENEDICT.............. 82-61 W 523
02/23/08 *at Clark Atlanta...... 70-73 L 302
02/25/08 *at Stillman........... 70-67 W 335
03/07/08 vs Stillman........... 57-63 L 349
Kentucky State (19-12,14-6)
--------------------------------------------------
11-16-07 at Shaw............... 70-75 L 1128
11-17-07 vs Barton............. 59-54 W 758
11-20-07 BELLARMINE............ 54-63 L 789
11-24-07 CLAFLIN............... 58-66 L 350
11-29-07 *at Paine.............. 47-39 W 453
12/1/07 *at Benedict........... 59-41 W
12/8/07 at Claflin............ 53-66 L
01-03-08 *CLARK ATLANTA......... 72-68 W 150
01/05/08 *at Lane............... 60-47 W
01/08/08 *at Fort Valley St..... 59-63 L 789
01/10/08 *at Albany State....... 53-69 L 306
01-12-08 *PAINE................. 70-68 W 250
01-14-08 *BENEDICT.............. 63-45 W 350
01-22-08 *FORT VALLEY ST........ 56-57 L 375
01-24-08 *ALBANY STATE.......... 73-68 W 325
1/26/08 at Central State...... 77-68 W 1137
01-29-08 *TUSKEGEE.............. 55-44 W 350
01-31-08 *STILLMAN.............. 56-51 W 175
02-07-08 *LEMOYNE-OWEN.......... 72-54 W 220
02-09-08 CENTRAL STATE......... 71-60 W 1123
2/14/08 *at LeMoyne-Owen....... 48-45 W
02-16-08 *at Miles.............. 63-74 LOT 486
02/21/08 *at Stillman........... 61-58 W 298
02/23/08 *at Tuskegee........... 50-58 L 829
02-25-08 *MILES................. 58-52 W 1078
02/28/08 *at Clark Atlanta...... 68-73 L 123
02-29-08 *LANE.................. 81-75 W 150
03/07/08 vs LeMoyne-Owen....... 75-62 W 375
03/08/08 vs Stillman........... 57-53 W 355
03/09/08 vs Tuskegee........... 55-59 L 755
3/14/08 at Delta State........ 34-76 L 2761
Lane (6-21,4-16)
--------------------------------------------------
11/17/07 at Fisk............... 94-56 W
11/27/07 FISK.................. 90-43 W
11/29/07 NORTH ALABAMA......... 53-66 L
12-1-07 *at Paine.............. 69-79 L 354
12/3/07 *at Benedict........... 89-72 W
01/03/08 at Christian Brothers. 48-84 L 195
01/05/08 *KENTUCKY STATE........ 47-60 L
01/08/08 *at Albany State....... 59-87 L 407
01/10/08 *at Fort Valley St..... 53-73 L 696
1/12/08 *BENEDICT.............. 67-65 W
1/14/08 *PAINE................. 67-74 L
01/17/08 *at Clark Atlanta...... 53-63 L 315
1/22/08 *ALBANY STATE.......... 71-74 L
1/24/08 *FORT VALLEY ST........ 78-79 L 437
01/26/08 CLAFLIN............... 73-75 LOT
1/29/08 *STILLMAN.............. 72-68 W
1/31/08 *TUSKEGEE.............. 64-80 L 760
02/05/08 at Claflin............ 75-77 L 835
02/07/08 *MILES................. 72-76 L 1751
02/09/08 *LEMOYNE-OWEN.......... 80-63 W
02-14-08 *at Miles.............. 63-75 L 298
2/16/08 *at LeMoyne-Owen....... 68-70 L
02/21/08 *at Tuskegee........... 65-80 L 301
02/23/08 *at Stillman........... 52-67 L 340
02-29-08 *at Kentucky State..... 75-81 L 150
Mar 1 *CLARK ATLANTA......... 56-63 L
03/05/08 vs Paine.............. 59-62 L 175
LeMoyne-Owen (6-23,4-16)
--------------------------------------------------
11/15/07 at Christian Brothers. 60-75 L 165
11/23/07 at Delta State........ 45-63 L 425
11/24/07 at Southern Arkansas.. 58-73 L 207
11/29/07 *ALBANY STATE.......... 50-56 L
12/1/07 *FORT VALLEY ST........ 54-59 L 307
12/12/07 CLAFLIN............... 53-73 L
12/19/07 CHRISTIAN BROTHERS.... 55-76 L 300
1-1-08 *at Paine.............. 63-81 L 320
1/3/08 *at Benedict........... 55-65 L
1/5/08 at Claflin............ 59-76 L 2047
1/08/07 *STILLMAN.............. 62-71 L 1000
1/12/08 *CLARK ATLANTA......... 56-64 L 500
1/10/07 *TUSKEGEE.............. 63-57 W 987
01-17-08 *at Miles.............. 51-67 L 389
01/19/08 *at Stillman........... 69-57 W 470
01/21/08 *at Tuskegee........... 60-84 L 375
1/24/08 *PAINE................. 70-74 L
1/26/08 *BENEDICT.............. 65-67 L
01/29/08 *at Albany State....... 84-73 W 421
01/31/08 *at Fort Valley St..... 34-70 L 434
2/02/08 RUST.................. 98-55 W 500
02-07-08 *at Kentucky State..... 54-72 L 220
02/09/08 *at Lane............... 63-80 L
2/14/08 *KENTUCKY STATE........ 45-48 L
2/16/08 *LANE.................. 70-68 W
02/18/08 *at Clark Atlanta...... 66-68 LOT 75
2/23/08 *MILES................. 61-69 L 300
03/06/08 vs Miles.............. 60-58 W 480
03/07/08 vs Kentucky State..... 62-75 L 375
Miles (17-11,12-8)
--------------------------------------------------
11-19-07 at Fisk............... 100-50 W 57
11-28-07 RUST.................. 111-47 W 378
11-29-07 *FORT VALLEY ST........ 56-58 L 387
12-01-07 *ALBANY STATE.......... 54-47 W 386
12-06-07 *STILLMAN.............. 67-36 W 218
12-11-07 UNIV. OF MOBILE....... 57-52 W 115
12/30/07 at Claflin............ 69-75 L 2000
01/01/08 *at Benedict........... 63-58 W 200
1-3-2008 *at Paine.............. 65-52 W 345
01-07-08 *TUSKEGEE.............. 55-67 L 178
01-14-08 *CLARK ATLANTA......... 59-65 L 618
01-17-08 *LEMOYNE-OWEN.......... 67-51 W 389
01/21/08 *at Stillman........... 57-52 W 724
01-23-08 FISK.................. 91-36 W 289
01-24-08 *BENEDICT.............. 66-63 W 319
01-26-08 *PAINE................. 54-49 W 329
01/29/08 *at Fort Valley St..... 52-68 L 679
01/31/08 *at Albany State....... 63-84 L 351
02-03-08 CLAFLIN............... 57-64 L 215
02/07/08 *at Lane............... 76-72 W 1751
02-14-08 *LANE.................. 75-63 W 298
02-16-08 *KENTUCKY STATE........ 74-63 WOT 486
02/20/08 *at Clark Atlanta...... 53-55 LOT 235
02-22-08 at Rust............... 94-63 W 289
2/23/08 *at LeMoyne-Owen....... 69-61 W 300
02-25-08 *at Kentucky State..... 52-58 L 1078
02/27/08 *at Tuskegee........... 62-66 L 301
03/06/08 vs LeMoyne-Owen....... 58-60 L 480
Paine (6-21,5-15)
--------------------------------------------------
11/17/07 at Claflin............ 55-78 L
11-20-07 VALDOSTA.............. 51-56 L 334
11-29-07 *KENTUCKY STATE........ 39-47 L 453
12-1-07 *LANE.................. 79-69 W 354
12/13/07 at Augusta State...... 58-91 L 534
12/29/07 at Valdosta........... 56-78 L 336
1-1-08 *LEMOYNE-OWEN.......... 81-63 W 320
1-3-2008 *MILES................. 52-65 L 345
01/05/08 *at Clark Atlanta...... 57-59 L 235
01-12-08 *at Kentucky State..... 68-70 L 250
1/14/08 *at Lane............... 74-67 W
1-17-08 *FORT VALLEY ST........ 66-83 L 465
1-19-08 *ALBANY STATE.......... 72-85 L 467
1/24/08 *at LeMoyne-Owen....... 74-70 W
01-26-08 *at Miles.............. 49-54 L 329
02/02/08 *at Stillman........... 73-80 L 305
02/04/08 *at Tuskegee........... 76-101 L 321
2-7-08 *CLARK ATLANTA......... 60-74 L 479
2-9-08 CLAFLIN............... 70-73 L 1200
2-12-08 *at Benedict........... 58-73 L 1203
2-14-08 *STILLMAN.............. 50-72 L 568
2-16-08 *TUSKEGEE.............. 64-66 L
02/19/08 *at Fort Valley St..... 52-82 L 427
02/21/08 *at Albany State....... 63-94 L 301
2-23-08 *BENEDICT.............. 74-70 W 468
03/05/08 vs Lane............... 62-59 W 175
03/06/08 vs Tuskegee........... 54-76 L
Stillman (12-18,8-12)
--------------------------------------------------
11/19/07 at West Georgia....... 54-65 L 142
11-20-07 at Montevallo......... 70-79 L 375
11/27/07 *at Clark Atlanta...... 56-63 L 256
12/4/07 at Alabama State...... 59-71 L 4453
12-06-07 *at Miles.............. 36-67 L 218
12/08/07 WEST GEORGIA.......... 57-72 L 355
1/08/07 *at LeMoyne-Owen....... 71-62 W 1000
01/12/08 CLAFLIN............... 52-47 W 405
01/14/08 *at Tuskegee........... 60-74 L 805
01/19/08 *LEMOYNE-OWEN.......... 57-69 L 470
01/21/08 *MILES................. 52-57 L 724
01/23/08 NORTH ALABAMA......... 72-53 W 350
01/26/08 *CLARK ATLANTA......... 65-60 W 470
1/29/08 *at Lane............... 68-72 L
01-31-08 *at Kentucky State..... 51-56 L 175
02/02/08 *PAINE................. 80-73 W 305
02/04/08 *BENEDICT.............. 69-66 W 375
02/07/08 *at Albany State....... 57-45 W 251
02/09/08 *at Fort Valley St..... 69-70 L 457
2-14-08 *at Paine.............. 72-50 W 568
2/16/08 *at Benedict........... 48-65 L 1306
2/18/08 at Claflin............ 67-70 LOT 834
02/21/08 *KENTUCKY STATE........ 58-61 L 298
02/23/08 *LANE.................. 67-52 W 340
02/25/08 *FORT VALLEY ST........ 67-70 L 335
02/27/08 *ALBANY STATE.......... 63-70 L 240
03-01-08 *TUSKEGEE.............. 77-66 W
03/05/08 vs Benedict........... 59-42 W 386
03/07/08 vs Fort Valley St..... 63-57 W 349
03/08/08 vs Kentucky State..... 53-57 L 355
Tuskegee (21-9,17-3)
--------------------------------------------------
11/20/07 at Clayton State...... 62-77 L 249
11/23/08 at Valdosta........... 53-62 L 83
11/24/07 at West Georgia....... 59-79 L 122
11/29/07 *at Clark Atlanta...... 70-41 W 312
12/14/07 WEST GEORGIA.......... 69-58 W 105
12/18/07 CLAFLIN............... 60-64 L 201
01/03/08 *FORT VALLEY ST........ 75-69 W 223
01/05/08 *ALBANY STATE.......... 68-54 W 397
01-07-08 *at Miles.............. 67-55 W 178
1/10/07 *at LeMoyne-Owen....... 57-63 L 987
01/14/08 *STILLMAN.............. 74-60 W 805
01/21/08 *LEMOYNE-OWEN.......... 84-60 W 375
01/24/08 *CLARK ATLANTA......... 61-47 W 681
01-29-08 *at Kentucky State..... 44-55 L 350
1/31/08 *at Lane............... 80-64 W 760
02/02/08 *BENEDICT.............. 85-73 W 667
02/04/08 *PAINE................. 101-76 W 321
02/07/08 *at Fort Valley St..... 66-45 W 537
02/09/08 *at Albany State....... 63-57 W 552
2/12/08 at Claflin............ 52-59 L 467
2/14/08 *at Benedict........... 75-60 W
2-16-08 *at Paine.............. 66-64 W
02/21/08 *LANE.................. 80-65 W 301
02/23/08 *KENTUCKY STATE........ 58-50 W 829
02/27/08 *MILES................. 66-62 W 301
03-01-08 *at Stillman........... 66-77 L
03/06/08 vs Paine.............. 76-54 W
03/08/08 vs Clark Atlanta...... 91-76 W 563
03/09/08 vs Kentucky State..... 59-55 W 755
3/14/08 vs Arkansas Tech...... 61-82 L 350
Front Page | Tournament Stats Index
|