Box Score (Final)
SIAC Men's Basketball 2007-08
Morris vs Paine (11-23-07)
VISITORS: Morris
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 McKinney,Jonquin.... * 4 5 0 0 2 2 2 4 6 2 10 2 1 0 0 28
23 James,Randall....... * 0 3 0 3 0 0 0 1 1 2 0 4 0 1 2 24
25 Nesmith,Kenneth..... * 7 12 0 0 2 6 3 7 10 4 16 1 3 1 0 32
30 Thomas,Nathaniel.... * 2 2 0 0 0 0 1 0 1 4 4 2 2 0 2 15
55 Tucker,Reshrond..... * 7 11 1 2 3 5 1 4 5 0 18 0 6 1 2 28
10 Beaufort,Justin..... 3 5 0 0 2 4 0 2 2 2 8 2 5 1 0 11
15 Drummond,Ricky...... 0 0 0 0 0 0 0 0 0 3 0 1 1 0 0 10
22 Kahee,Dominic....... 0 2 0 0 0 0 0 4 4 2 0 0 1 1 0 17
24 Owens,Christopher... 6 15 3 8 2 4 1 3 4 3 17 2 4 1 2 26
45 Colbert,O'Brien..... 1 2 0 0 1 2 1 2 3 1 3 0 1 0 1 3
50 Adams,Stanford...... 2 2 0 0 3 3 1 0 1 2 7 0 2 0 0 6
TM TEAM................ 1 1 2
Totals.............. 32 59 4 13 15 26 11 27 38 25 83 14 28 6 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-30 .500 17-29 .586 32-59 .542
3-Pt. FG%: 2-6 .333 2-7 .286 4-13 .308
F Throw %: 8-16 .500 7-10 .700 15-26 .577
Deadball rebounds: 4
HOME TEAM: Paine
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Adams,Joshua........ * 5 8 0 2 0 1 4 4 8 3 10 3 4 0 3 34
14 McDaniel,Marcus..... * 2 2 1 1 0 0 2 0 2 2 5 0 2 0 1 17
21 Ogunleye,Anthony.... * 0 3 0 2 0 0 0 0 0 0 0 1 1 0 0 8
32 Harris,Donald....... * 6 13 1 3 2 3 3 8 11 2 15 2 3 0 3 32
52 Nicholson,Jerome.... * 1 3 0 0 0 2 1 4 5 4 2 1 1 0 1 20
10 Tolbert,Najee....... 5 14 2 6 4 5 3 1 4 1 16 1 1 0 0 26
11 English,Julian...... 9 20 3 9 8 10 0 1 1 2 29 4 3 1 6 30
22 Bright,Isaac........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Barber,Bradley...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
40 Smith,Curtravious... 1 4 0 0 1 2 2 0 2 2 3 0 2 0 1 7
44 Walden,Daniel....... 2 2 0 0 0 1 1 4 5 3 4 0 1 1 1 14
54 Smalls,Jason........ 0 1 0 0 0 0 2 1 3 2 0 0 2 0 1 7
TM TEAM................ 1 1 2
Totals.............. 31 72 7 23 15 24 19 23 42 21 84 12 22 2 17 200
1st Half 2nd Half Game Totals
TOTAL FG%: 16-40 .400 15-32 .469 31-72 .431
3-Pt. FG%: 3-12 .250 4-11 .364 7-23 .304
F Throw %: 0-3 .000 15-21 .714 15-24 .625
Deadball rebounds: 4
Date: 11-23-07 Site: Carter Gymnasium Attendance: 675
Officials: P. Graham; E.Carr; B. Stargell;
Technical fouls: Morris-None. Paine-None.
Score by Periods 1 2 Total
Morris.............. 40 43 - 83
Paine............... 35 49 - 84
TheSIAC.com Front Page | Stats Index
|