Box Score (Final)
SIAC Men's Basketball 2007-08
LeMoyne-Owen vs Benedict (1/3/08)
VISITORS: LeMoyne-Owen
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Hill,Greg........... 2 6 2 6 2 2 1 0 1 1 8 0 1 0 0 11
04 Buulu,Rassul........ 4 10 0 1 0 3 1 6 7 4 8 1 1 0 0 27
10 Mickens,Maurice..... 6 11 2 3 2 2 1 4 5 3 16 1 1 0 3 26
21 McFadgon,Chris...... 1 6 0 3 4 9 0 2 2 1 6 0 4 0 1 30
22 Bernard,Chadrizk.... 0 1 0 1 1 1 0 0 0 1 1 0 0 0 1 11
23 Horton,Jamar........ 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2
30 Shariff,Jihad....... 0 4 0 2 1 2 1 3 4 3 1 0 0 0 1 18
31 Lawson,Deon......... 2 7 0 0 3 4 1 1 2 3 7 0 0 0 0 11
33 Green,Darren........ 2 3 0 0 1 2 0 2 2 3 5 1 1 0 2 30
34 Grant,Deandre....... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 1 6
35 Sprouse,Pierre...... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 14
40 Jones,William....... 0 3 0 0 2 2 1 0 1 4 2 0 1 0 0 6
42 Brown,Dominique..... 2 4 0 0 0 0 1 0 1 2 4 0 1 0 0 9
TM Team................ 7
Totals.............. 20 58 4 16 16 27 7 18 25 25 60 4 19 0 10 201
1st Half 2nd Half Game Totals
TOTAL FG%: 11-28 .393 9-30 .300 20-58 .345
3-Pt. FG%: 1-6 .167 3-10 .300 4-16 .250
F Throw %: 6-8 .750 10-19 .526 16-27 .593
Deadball rebounds: 10
HOME TEAM: Benedict
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Lane,Darius......... 2 3 0 0 4 6 0 1 1 3 8 2 4 0 2 24
10 Walker,James........ 0 2 0 0 0 0 1 0 1 1 0 0 2 0 1 8
14 Gibbs,Charles....... 10 16 0 1 1 2 0 0 0 0 21 1 3 0 1 14
22 Lewis,Bennie........ 3 5 0 2 0 0 1 2 3 2 6 1 2 1 1 20
23 Wine,David.......... 2 3 0 0 5 8 1 1 2 1 9 1 1 0 1 16
25 Stanford,Ronald..... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
30 Barron,Zachary...... 2 2 0 0 2 5 0 6 6 3 6 0 1 0 0 22
32 Phoenix,Justin...... 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 10
33 Carey,Shomari....... 0 1 0 0 0 0 0 2 2 1 0 0 0 0 0 1
34 Holmes,Michael...... 5 10 0 0 7 10 2 2 4 1 17 2 4 1 1 24
35 Sanders,William..... 1 1 1 1 1 2 1 0 1 3 4 1 1 0 1 14
50 Woody,Martinis...... 0 1 0 0 1 2 0 6 6 2 1 0 2 1 0 25
52 Braddick,Dakin...... 2 5 0 1 1 2 2 9 11 2 5 0 1 4 0 19
TM TEAM................ 3
Totals.............. 27 50 1 5 24 39 8 29 37 19 79 8 26 7 8 199
1st Half 2nd Half Game Totals
TOTAL FG%: 10-21 .476 17-29 .586 27-50 .540
3-Pt. FG%: 1-3 .333 0-2 .000 1-5 .200
F Throw %: 15-21 .714 9-18 .500 24-39 .615
Deadball rebounds: 12,2
Date: 1/3/08 Site: Columbia,SC B.E.Mayes HRC Attendance: 0
Officials:
Technical fouls: LeMoyne-Owen-None. Benedict-None.
Score by Periods 1 2 Total
LeMoyne-Owen........ 29 31 - 60
Benedict............ 36 43 - 79
TheSIAC.com Front Page | Stats Index
|