Box Score (Final)
SIAC Men's Basketball 2007-08
Urbanna vs Kentucky State (11-21-07)
VISITORS: Urbanna
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Peterson, Jo-Jo..... 8 13 0 0 11 19 5 12 17 5 27 4 3 0 4 36
03 DeBolt, Mike........ 4 7 4 6 0 0 0 1 1 3 12 0 1 0 0 13
04 Lewis,Shawn......... 1 3 0 1 4 7 0 1 1 3 6 0 0 0 0 11
11 Bernard, Julian..... 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 13
12 Williams, Joe....... 3 6 1 3 4 5 1 1 2 4 11 4 1 0 3 30
22 Jefferson, Charles.. 3 12 2 7 3 4 1 0 1 2 11 1 2 0 1 22
23 Brown, Aaron........ 3 7 0 2 4 4 0 0 0 3 10 0 3 0 1 11
24 Wiggins, Andre'..... 0 2 0 0 0 0 0 1 1 1 0 1 0 0 0 8
32 Drake, Allen........ 7 9 0 0 4 8 3 2 5 5 18 1 1 0 0 27
40 Haynes, Harold...... 1 4 0 0 2 2 1 0 1 2 4 0 2 0 1 20
42 Jackson, Robert..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
50 Addison, Milton..... 0 0 0 0 2 2 0 1 1 2 2 0 0 0 0 5
TM TEAM................ 3 1 4
Totals.............. 30 65 7 21 34 51 14 20 34 30 101 11 14 0 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-28 .429 18-37 .486 30-65 .462
3-Pt. FG%: 4-12 .333 3-9 .333 7-21 .333
F Throw %: 19-31 .613 15-20 .750 34-51 .667
Deadball rebounds: 6
HOME TEAM: Kentucky State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Foreman,Fredrick.... 1 1 0 0 0 0 0 0 0 0 2 1 1 0 0 3
03 Baker,Elijah........ 3 6 1 3 4 4 1 10 11 2 11 4 3 0 3 27
04 Gay,Jarrod.......... 1 3 0 1 4 6 0 3 3 4 6 0 2 0 3 24
05 Godette,Keith....... 9 11 1 1 7 10 0 2 2 2 26 2 3 0 2 34
10 Johnson,Tony........ 2 6 0 0 5 6 0 2 2 4 9 5 2 0 1 21
12 Conner,Cameron...... 4 6 1 2 2 2 1 1 2 4 11 1 0 0 0 17
21 Jones,Kenny......... 7 9 0 0 1 2 2 9 11 5 15 2 4 0 0 20
24 Charles,Jamal....... 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 7
32 Allen,Ryan.......... 6 7 0 0 1 4 2 3 5 5 13 2 2 0 1 25
35 Bentley,Jemaine..... 3 5 1 1 2 4 1 1 2 1 9 0 2 0 2 13
41 Somerville,Alex..... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
45 Rackauskas,Zydrunas. 0 1 0 0 2 3 0 0 0 4 2 0 0 0 0 7
TM TEAM................ 1 1
Totals.............. 37 56 4 8 28 41 8 32 40 35 106 17 19 0 12 200
1st Half 2nd Half Game Totals
TOTAL FG%: 19-31 .613 18-25 .720 37-56 .661
3-Pt. FG%: 3-5 .600 1-3 .333 4-8 .500
F Throw %: 9-16 .563 19-25 .760 28-41 .683
Deadball rebounds: 4
Date: 11-21-07 Site: Frankfort, KY/Exum Center Attendance: 789
Officials: Alfred Smith; Jackie Sanders; Frank Bullock;
Technical fouls: Urbanna-Peterson, Jo-Jo 2. Kentucky State-Allen,Ryan,
Godette,Keith.
Score by Periods 1 2 Total
Urbanna............. 47 54 -101
Kentucky State...... 50 56 -106
TheSIAC.com Front Page | Stats Index
|