SIAC Men's Basketball 2007-08
Standings/Schedules
Conference Standings
2007-08 SIAC Men's Basketball
Conference Standings
FINAL (All games)
Playoff results:
--------------------
Benedict 70, Eckerd 49 (03/15/08 at Lakeland, FL)
Benedict 73, Tampa 59 (03/16/08 at Lakeland, FL)
North Alabama 97, Benedict 75 (03/18/08 at Jenkins Field House,)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Benedict............ 20-2 .909 74.1 59.9 28-5 .848 73.9 62.2
LeMoyne-Owen........ 14-8 .636 77.0 73.1 14-14 .500 77.9 79.6
Miles............... 13-9 .591 74.2 74.3 15-13 .536 74.5 74.5
Clark Atlanta....... 13-9 .591 68.5 66.2 16-14 .533 68.7 67.3
Fort Valley St...... 13-9 .591 75.3 73.1 15-14 .517 74.8 74.6
Paine............... 12-10 .545 68.3 69.4 14-15 .483 70.6 74.1
Tuskegee............ 11-11 .500 69.0 72.1 14-17 .452 71.6 74.8
Albany State........ 11-12 .478 64.0 63.4 13-16 .448 64.5 64.9
Kentucky State...... 11-12 .478 73.5 76.5 12-16 .429 73.7 78.1
Morehouse........... 9-13 .409 70.6 72.0 12-15 .444 71.3 70.8
Lane................ 5-17 .227 68.2 76.1 5-23 .179 66.3 75.3
Stillman............ 1-21 .045 66.4 72.9 1-27 .036 65.4 73.8
Provisional Member
Claflin............. 0-0 .000 0.0 0.0 24-2 .923 70.2 60.9
This Week's Schedule
====================
Season Complete
Conference Schedule and Results
2007-08 SIAC Men's Basketball
Conference Schedule and Results
FINAL (All games)
Albany State (13-16,11-12)
--------------------------------------------------
11/19/07 at Xavier............. 67-78 L 400
11/26/07 at Ga Southwestern.... 83-78 W
11/29/07 *at LeMoyne-Owen....... 60-56 W
12-01-07 *at Miles.............. 71-74 L 732
12/18/07 VALDOSTA STATE........ 63-61 W 603
12/20/07 at Claflin............ 68-83 L 1925
01/05/08 *at Tuskegee........... 72-68 W 577
01/08/08 *LANE.................. 56-51 W 552
01/10/08 *KENTUCKY STATE........ 73-66 WOT 677
01/13/08 *FORT VALLEY ST........ 58-50 W 3855
1/17/07 *at Benedict........... 55-63 L
1-19-08 *at Paine.............. 64-70 L 567
1/22/08 *at Lane............... 75-78 LOT
01-24-08 *at Kentucky State..... 49-60 L 1102
01/29/08 *LEMOYNE-OWEN.......... 94-91 WO2 793
01/31/08 *MILES................. 42-43 L 735
02/02/08 *MOREHOUSE............. 76-59 W 1023
02/05/08 *CLARK ATLANTA......... 55-64 L 933
02/07/08 *STILLMAN.............. 50-44 W 403
02/09/08 *TUSKEGEE.............. 48-56 L 983
02/12/08 *at Clark Atlanta...... 65-66 LOT 439
2-14-08 *at Morehouse.......... 52-58 L
02/16/08 *at Fort Valley St..... 66-81 L 3245
02/19/08 *BENEDICT.............. 44-64 L 744
02/21/08 *PAINE................. 85-66 W 503
02/23/08 CLAFLIN............... 49-51 LOT 605
02/27/08 *at Stillman........... 71-53 W 200
03/05/08 *vs Kentucky State..... 91-77 W 437
03/06/08 vs Benedict........... 69-73 LO2 337
Benedict (28-5,20-2)
--------------------------------------------------
11/17/07 at West Georgia....... 76-77 L 475
11-23-07 vs Voorhees........... 75-69 W
11-24-07 vs Morris............. 88-71 W 345
12/1/07 *KENTUCKY STATE........ 92-55 W
12/3/07 *LANE.................. 90-75 W
1/1/08 *MILES................. 78-67 W
1/3/08 *LEMOYNE-OWEN.......... 79-60 W
01/07/08 *at Clark Atlanta...... 56-58 L 304
1/9/08 at Claflin............ 62-64 L 2457
01/12/08 *at Lane............... 82-52 W
01-14-08 *at Kentucky State..... 72-69 W 1120
1/17/07 *ALBANY STATE.......... 63-55 W
01/19/08 *FORT VALLEY ST........ 75-61 W 786
01-24-08 *at Miles.............. 74-48 W 892
1/26/07 *at LeMoyne-Owen....... 69-76 LOT 1000
1/31/08 CLAFLIN............... 62-55 W 1900
02/02/08 *at Tuskegee........... 64-55 W 1307
02/04/08 *at Stillman........... 65-56 W 475
2/07/08 *MOREHOUSE............. 82-57 W 1175
2/9/08 *CLARK ATLANTA......... 65-58 W 1234
2/12/08 *PAINE................. 69-58 W
2/14/08 *TUSKEGEE.............. 79-61 W 1289
2/16/08 *STILLMAN.............. 78-66 W
02/19/08 *at Albany State....... 64-44 W 744
02/21/08 *at Fort Valley St..... 84-72 W 789
2-23-08 *at Paine.............. 76-55 W 678
02/25/08 *at Morehouse.......... 75-59 W
03/06/08 vs Albany State....... 73-69 WO2 337
03/08/08 vs Clark Atlanta...... 81-57 W 819
03/09/08 vs Tuskegee........... 74-69 WOT 789
03/15/08 vs Eckerd............. 70-49 W 184
03/16/08 vs Tampa.............. 73-59 W 209
03/18/08 vs North Alabama...... 75-97 L 124
Claflin (24-2,0-0)
--------------------------------------------------
11/17/07 PAINE................. 83-63 W 1200
11/20/07 at Morehouse.......... 61-75 L 2903
11-24-07 at Kentucky State..... 72-60 W 350
11/27/07 MOREHOUSE............. 51-45 W 1854
12/01/07 CLARK ATLANTA......... 55-50 W
12/08/07 KENTUCKY STATE........ 83-64 W
12/12/07 at LeMoyne-Owen....... 64-55 W 200
12/15/07 at Fort Valley St..... 78-72 W 287
12/18/07 at Tuskegee........... 72-64 W 299
12/20/07 ALBANY STATE.......... 83-68 W 1925
12/30/07 MILES................. 68-65 WOT 2100
01/02/08 at Shaw............... 81-58 W 589
1/5/08 LEMOYNE-OWEN.......... 78-58 W 2056
1/9/08 BENEDICT.............. 64-62 W 2457
01/12/08 at Stillman........... 71-58 W 590
1/14/08 FORT VALLEY ST........ 67-63 W 2311
1/19/08 at Newberry........... 78-74 W 377
01/26/08 at Lane............... 61-51 W
01/29/08 at Clark Atlanta...... 66-60 W 432
1/31/08 at Benedict........... 55-62 L 1900
02-03-08 at Miles.............. 75-63 W 389
2/5/08 LANE.................. 75-52 W 957
2-9-08 at Paine.............. 75-62 W 1500
2/12/08 TUSKEGEE.............. 88-79 W 1237
2/18/08 STILLMAN.............. 69-52 W 1537
02/23/08 at Albany State....... 51-49 WOT 605
Clark Atlanta (16-14,13-9)
--------------------------------------------------
11/20/07 CARVER BIBLE.......... 101-89 W 604
11/27/07 *STILLMAN.............. 75-73 W 525
11/29/07 *TUSKEGEE.............. 52-53 L 864
12/01/07 at Claflin............ 50-55 L
12/08/07 at Kennesaw St........ 62-69 L
12/18/07 WEST ALABAMA.......... 61-66 L 50
01-03-08 *at Kentucky State..... 63-67 L 250
Jan 05 *PAINE................. 56-55 W 436
01/07/08 *BENEDICT.............. 58-56 W 304
1/12/08 *at LeMoyne-Owen....... 62-67 L 1000
01-14-08 *at Miles.............. 62-65 L 1699
01/17/08 *LANE.................. 78-73 W 528
01/24/08 *at Tuskegee........... 83-56 W 1522
01/26/08 *at Stillman........... 79-64 W 805
01/29/08 CLAFLIN............... 60-66 L 432
1-31-08 *at Morehouse.......... 60-58 W 5645
02/02/08 *at Fort Valley St..... 64-75 L 1107
02/05/08 *at Albany State....... 64-55 W 933
2-7-08 *at Paine.............. 68-69 L 976
2/9/08 *at Benedict........... 58-65 L 1234
02/12/08 *ALBANY STATE.......... 66-65 WOT 439
02/16/08 *vs Morehouse.......... 85-77 WOT 3373
02/18/08 *LEMOYNE-OWEN.......... 92-83 WOT 173
02/20/08 *MILES................. 61-70 L 438
02/23/08 *FORT VALLEY ST........ 67-72 L 503
02/28/08 *KENTUCKY STATE........ 78-71 W 376
03/01/08 *at Lane............... 76-67 W
03/05/08 vs Stillman........... 85-62 W 475
03/06/08 vs Miles.............. 77-76 W 637
03/08/08 vs Benedict........... 57-81 L 819
Fort Valley St. (15-14,13-9)
--------------------------------------------------
11/27/07 CARVER BIBLE.......... 96-79 W 1553
11-29-07 *at Miles.............. 84-91 L 691
12/1/07 *at LeMoyne-Owen....... 71-76 L 500
12/10/07 at Ga Southern........ 73-93 L 2009
12/15/07 CLAFLIN............... 72-78 L 287
12/28/07 VALDOSTA STATE........ 65-82 L 210
01/03/08 *at Tuskegee........... 72-60 W 472
01/08/08 *KENTUCKY STATE........ 69-72 L 1476
01/10/08 *LANE.................. 81-82 L 1247
01/13/08 *at Albany State....... 50-58 L 3855
1/14/08 at Claflin............ 63-67 L 2311
1-17-08 *at Paine.............. 84-85 L 566
01/19/08 *at Benedict........... 61-75 L 786
01-22-08 *at Kentucky State..... 56-74 L 876
1/24/08 *at Lane............... 75-70 W 1125
01/29/08 *MILES................. 80-70 W 894
01/31/08 *LEMOYNE-OWEN.......... 88-87 W 724
02/02/08 *CLARK ATLANTA......... 75-64 W 1107
02/05/08 *MOREHOUSE............. 72-69 W 689
02/07/08 *TUSKEGEE.............. 82-69 W 752
02/09/08 *STILLMAN.............. 76-71 W 627
2-12-08 *at Morehouse.......... 85-69 W 2819
02/16/08 *ALBANY STATE.......... 81-66 W 3245
02/19/08 *PAINE................. 92-73 W 876
02/21/08 *BENEDICT.............. 72-84 L 789
02/23/08 *at Clark Atlanta...... 72-67 W 503
02/25/08 *at Stillman........... 78-77 W 505
03/07/08 vs Paine.............. 71-66 W 347
03/08/08 vs Tuskegee........... 73-88 L 437
Kentucky State (12-16,11-12)
--------------------------------------------------
11-21-07 URBANNA............... 106-101 W 789
11-24-07 CLAFLIN............... 60-72 L 350
11-29-07 *at Paine.............. 98-91 W 675
12/1/07 *at Benedict........... 55-92 L
12/08/07 at Claflin............ 64-83 L
01-01-08 *MOREHOUSE............. 83-75 W 350
01-03-08 *CLARK ATLANTA......... 67-63 W 250
01/05/08 *at Lane............... 70-69 W
01/08/08 *at Fort Valley St..... 72-69 W 1476
01/10/08 *at Albany State....... 66-73 LOT 677
01-12-08 *PAINE................. 81-72 W 750
01-14-08 *BENEDICT.............. 69-72 L 1120
1-17-08 *at Morehouse.......... 60-68 L 2821
01-22-08 *FORT VALLEY ST........ 74-56 W 876
01-24-08 *ALBANY STATE.......... 60-49 W 1102
1/26/08 at Central State...... 65-85 L 2217
01-29-08 *TUSKEGEE.............. 77-70 W 750
01-31-08 *STILLMAN.............. 72-57 W 750
02-07-08 *LEMOYNE-OWEN.......... 76-95 L 350
02-09-08 CENTRAL STATE......... 78-87 L 3756
2/14/08 *at LeMoyne-Owen....... 79-91 L 650
02-16-08 *at Miles.............. 79-91 L 1590
02/21/08 *at Stillman........... 73-67 W 445
02/23/08 *at Tuskegee........... 70-83 L 1359
02-25-08 *MILES................. 90-93 LO2 1856
02/28/08 *at Clark Atlanta...... 71-78 L 376
02-29-08 *LANE.................. 71-94 L 250
03/05/08 *vs Albany State....... 77-91 L 437
Lane (5-23,5-17)
--------------------------------------------------
11/17/07 at Fisk............... 54-61 L
11/23/07 vs Central State...... 62-86 L
11/24/07 vs Dillard............ 72-79 L
12-1-07 *at Paine.............. 72-83 L 676
12/3/07 *at Benedict........... 75-90 L
01/03/08 *MOREHOUSE............. 57-83 L
01/05/08 *KENTUCKY STATE........ 69-70 L
01/08/08 *at Albany State....... 51-56 L 552
01/10/08 *at Fort Valley St..... 82-81 W 1247
01/12/08 *BENEDICT.............. 52-82 L
1/14/08 *PAINE................. 70-71 L
01/17/08 *at Clark Atlanta...... 73-78 L 528
1-19-08 *at Morehouse.......... 63-75 L 2819
1/22/08 *ALBANY STATE.......... 78-75 WOT
1/24/08 *FORT VALLEY ST........ 70-75 L 1125
01/26/08 CLAFLIN............... 51-61 L
01/29/08 *STILLMAN.............. 45-44 W
1/31/08 *TUSKEGEE.............. 71-73 L 1120
2/5/08 at Claflin............ 52-75 L 957
02/07/08 *MILES................. 69-76 L 2150
02/09/08 *LEMOYNE-OWEN.......... 84-105 L
02-14-08 *at Miles.............. 60-84 L 1657
2/16/07 *at LeMoyne-Owen....... 58-82 L 1000
02/21/08 *at Tuskegee........... 67-80 L 609
02/23/08 *at Stillman........... 73-64 W
03/01/08 *CLARK ATLANTA......... 67-76 L
02-29-08 *at Kentucky State..... 94-71 W 250
03/05/08 vs Paine.............. 65-73 L 275
LeMoyne-Owen (14-14,14-8)
--------------------------------------------------
11/18/07 at New Mexico State... 64-100 L 2211
11/29/07 *ALBANY STATE.......... 56-60 L
12/1/07 *FORT VALLEY ST........ 76-71 W 500
12/12/07 CLAFLIN............... 55-64 L 200
12/15/07 at Christian Brothers. 51-86 L 275
12/22/07 ARK-MONTICELLO........ 74-99 L
1-1-2008 *at Paine.............. 69-68 W 550
1/3/08 *at Benedict........... 60-79 L
1/5/08 at Claflin............ 58-78 L 2056
1/08/08 *STILLMAN.............. 85-77 W
1/12/08 *CLARK ATLANTA......... 67-62 W 1000
1/10/08 *TUSKEGEE.............. 73-65 W 1000
1/14/07 *MOREHOUSE............. 79-65 W 700
01-17-08 *at Miles.............. 94-95 L 1598
01/19/08 *at Stillman........... 82-78 W 595
01/21/08 *at Tuskegee........... 66-60 W 897
1/26/07 *BENEDICT.............. 76-69 WOT 1000
01/29/08 *at Albany State....... 91-94 LO2 793
01/31/08 *at Fort Valley St..... 87-88 L 724
02-07-08 *at Kentucky State..... 95-76 W 350
02/09/08 *at Lane............... 105-84 W
2/14/08 *KENTUCKY STATE........ 91-79 W 650
2/16/07 *LANE.................. 82-58 W 1000
02/18/08 *at Clark Atlanta...... 83-92 LOT 173
2-20-08 *at Morehouse.......... 81-100 L 2809
2/23/08 *MILES................. 96-86 W 500
1/28/08 *at Paine.............. 0-2 L
03/07/08 vs Tuskegee........... 107-114 LO2 375
Miles (15-13,13-9)
--------------------------------------------------
11/16/07 vs Ala-Huntsville..... 76-73 W 339
11-18-07 at North Alabama...... 82-87 L 432
11/24/07 at West Alabama....... 92-71 W 211
11-29-07 *FORT VALLEY ST........ 91-84 W 691
12-01-07 *ALBANY STATE.......... 74-71 W 732
12-06-07 *STILLMAN.............. 73-68 W 789
12/8/07 *at Morehouse.......... 71-85 L 2917
12/30/07 at Claflin............ 65-68 LOT 2100
1/1/08 *at Benedict........... 67-78 L
1-3-2008 *at Paine.............. 66-68 L 435
01-07-08 *TUSKEGEE.............. 54-55 L 619
01-12-08 *MOREHOUSE............. 85-76 W 867
01-14-08 *CLARK ATLANTA......... 65-62 W 1699
01-17-08 *LEMOYNE-OWEN.......... 95-94 W 1598
01/21/08 *at Stillman........... 69-83 L 1000
01-24-08 *BENEDICT.............. 48-74 L 892
01-26-08 *PAINE................. 73-69 W 1396
01/29/08 *at Fort Valley St..... 70-80 L 894
01/31/08 *at Albany State....... 43-42 W 735
02-03-08 CLAFLIN............... 63-75 L 389
02/07/08 *at Lane............... 76-69 W 2150
02-14-08 *LANE.................. 84-60 W 1657
02-16-08 *KENTUCKY STATE........ 91-79 W 1590
02/20/08 *at Clark Atlanta...... 70-61 W 438
2/23/08 *at LeMoyne-Owen....... 86-96 L 500
02-25-08 *at Kentucky State..... 93-90 WO2 1856
02/27/08 *at Tuskegee........... 89-91 L 1199
03/06/08 vs Clark Atlanta...... 76-77 L 637
Morehouse (12-15,9-13)
--------------------------------------------------
11/15/07 FISK.................. 95-59 W 2912
11-17-07 SHAW.................. 80-69 W 2912
11/20/07 CLAFLIN............... 75-61 W 2903
11/27/07 at Claflin............ 45-51 L 1854
12/1/07 *STILLMAN.............. 75-69 W 2915
12/8/07 *MILES................. 85-71 W 2917
01-01-08 *at Kentucky State..... 75-83 L 350
01/03/08 *at Lane............... 83-57 W
1-07-08 *PAINE................. 65-58 W 2817
01-12-08 *at Miles.............. 76-85 L 867
1/14/07 *at LeMoyne-Owen....... 65-79 L 700
1-17-08 *KENTUCKY STATE........ 68-60 W 2821
1-19-08 *LANE.................. 75-63 W 2819
1/22/08 *at Paine.............. 62-74 L 568
01/24/08 *at Stillman........... 80-73 W 670
01/26/08 *at Tuskegee........... 68-70 L 3307
1-31-08 *CLARK ATLANTA......... 58-60 L 5645
02/02/08 *at Albany State....... 59-76 L 1023
02/05/08 *at Fort Valley St..... 69-72 L 689
2/07/08 *at Benedict........... 57-82 L 1175
2-12-08 *FORT VALLEY ST........ 69-85 L 2819
2-14-08 *ALBANY STATE.......... 58-52 W
02/16/08 *vs Clark Atlanta...... 77-85 LOT 3373
2-18-08 *TUSKEGEE.............. 70-74 L 2809
2-20-08 *LEMOYNE-OWEN.......... 100-81 W 2809
02/25/08 *BENEDICT.............. 59-75 L
03/05/08 vs Tuskegee........... 78-88 L 307
Paine (14-15,12-10)
--------------------------------------------------
11/17/07 at Claflin............ 63-83 L 1200
11-23-07 MORRIS................ 84-83 W 675
11-24-07 VOORHEES.............. 81-89 L 475
11-29-07 *KENTUCKY STATE........ 91-98 L 675
12-1-07 *LANE.................. 83-72 W 676
12/13/07 at Augusta State...... 47-83 L 1823
1-1-2008 *LEMOYNE-OWEN.......... 68-69 L 550
1-3-2008 *MILES................. 68-66 W 435
Jan 05 *at Clark Atlanta...... 55-56 L 436
1-07-08 *at Morehouse.......... 58-65 L 2817
01-12-08 *at Kentucky State..... 72-81 L 750
1/14/08 *at Lane............... 71-70 W
1-17-08 *FORT VALLEY ST........ 85-84 W 566
1-19-08 *ALBANY STATE.......... 70-64 W 567
1/22/08 *MOREHOUSE............. 74-62 W 568
01-26-08 *at Miles.............. 69-73 L 1396
02/02/08 *at Stillman........... 72-66 W 400
02/04/08 *at Tuskegee........... 89-88 WO2 579
2-7-08 *CLARK ATLANTA......... 69-68 W 976
2-9-08 CLAFLIN............... 62-75 L 1500
2/12/08 *at Benedict........... 58-69 L
2-14-08 *STILLMAN.............. 68-56 W 678
2-16-08 *TUSKEGEE.............. 86-66 W 478
02/19/08 *at Fort Valley St..... 73-92 L 876
02/21/08 *at Albany State....... 66-85 L 503
2-23-08 *BENEDICT.............. 55-76 L 678
1/28/08 *LEMOYNE-OWEN.......... 2-0 W
03/05/08 vs Lane............... 73-65 W 275
03/07/08 vs Fort Valley St..... 66-71 L 347
Stillman (1-27,1-21)
--------------------------------------------------
11/17/07 WEST ALABAMA.......... 82-88 LOT 755
11-20-07 at Montevallo......... 62-84 L 605
11/24/07 at Alabama A&M........ 53-66 L 267
11/27/07 *at Clark Atlanta...... 73-75 L 525
12/1/07 *at Morehouse.......... 69-75 L 2915
12-06-07 *at Miles.............. 68-73 L 789
1/08/08 *at LeMoyne-Owen....... 77-85 L
01/12/08 CLAFLIN............... 58-71 L 590
01/14/08 *at Tuskegee........... 82-91 LO3 1451
01/19/08 *LEMOYNE-OWEN.......... 78-82 L 595
01/21/08 *MILES................. 83-69 W 1000
01/24/08 *MOREHOUSE............. 73-80 L 670
01/26/08 *CLARK ATLANTA......... 64-79 L 805
01/29/08 *at Lane............... 44-45 L
01-31-08 *at Kentucky State..... 57-72 L 750
02/02/08 *PAINE................. 66-72 L 400
02/04/08 *BENEDICT.............. 56-65 L 475
02/07/08 *at Albany State....... 44-50 L 403
02/09/08 *at Fort Valley St..... 71-76 L 627
2-14-08 *at Paine.............. 56-68 L 678
2/16/08 *at Benedict........... 66-78 L
2/18/08 at Claflin............ 52-69 L 1537
02/21/08 *KENTUCKY STATE........ 67-73 L 445
02/23/08 *LANE.................. 64-73 L
02/25/08 *FORT VALLEY ST........ 77-78 L 505
02/27/08 *ALBANY STATE.......... 53-71 L 200
03-01-08 *TUSKEGEE.............. 73-74 L 600
03/05/08 vs Clark Atlanta...... 62-85 L 475
Tuskegee (14-17,11-11)
--------------------------------------------------
11/17/07 DELTA STATE........... 65-75 L 1101
11/29/07 *at Clark Atlanta...... 53-52 W 864
12/01/07 at Alabama A&M........ 61-87 L 2958
12/15/07 at Eckerd............. 75-79 L 125
12/18/07 CLAFLIN............... 64-72 L 299
01/03/08 *FORT VALLEY ST........ 60-72 L 472
01/05/08 *ALBANY STATE.......... 68-72 L 577
01-07-08 *at Miles.............. 55-54 W 619
1/10/08 *at LeMoyne-Owen....... 65-73 L 1000
01/14/08 *STILLMAN.............. 91-82 WO3 1451
01/21/08 *LEMOYNE-OWEN.......... 60-66 L 897
01/24/08 *CLARK ATLANTA......... 56-83 L 1522
01/26/08 *MOREHOUSE............. 70-68 W 3307
01-29-08 *at Kentucky State..... 70-77 L 750
1/31/08 *at Lane............... 73-71 W 1120
02/02/08 *BENEDICT.............. 55-64 L 1307
02/04/08 *PAINE................. 88-89 LO2 579
02/07/08 *at Fort Valley St..... 69-82 L 752
02/09/08 *at Albany State....... 56-48 W 983
2/12/08 at Claflin............ 79-88 L 1237
2/14/08 *at Benedict........... 61-79 L 1289
2-16-08 *at Paine.............. 66-86 L 478
2-18-08 *at Morehouse.......... 74-70 W 2809
02/21/08 *LANE.................. 80-67 W 609
02/23/08 *KENTUCKY STATE........ 83-70 W 1359
02/27/08 *MILES................. 91-89 W 1199
03-01-08 *at Stillman........... 74-73 W 600
03/05/08 vs Morehouse.......... 88-78 W 307
03/07/08 vs LeMoyne-Owen....... 114-107 WO2 375
03/08/08 vs Fort Valley St..... 88-73 W 437
03/09/08 vs Benedict........... 69-74 LOT 789
Front Page | Tournament Stats Index
|