Box Score (Final)
SIAC Men's Basketball 2007-08
Benedict vs LeMoyne-Owen (1/26/07)
VISITORS: Benedict
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Lane,Darius......... * 5 12 2 4 2 2 0 2 2 0 14 7 1 0 2 38
12 Carroll,Marcus...... * 1 6 1 5 1 2 1 0 1 2 4 1 2 0 1 18
23 Wine,David.......... * 2 5 0 0 2 2 2 1 3 0 6 0 0 0 0 23
30 Barron,Zachary...... * 1 6 0 0 1 2 0 3 3 2 3 1 3 1 1 14
50 Woody,Martinis...... * 2 3 0 0 3 4 0 8 8 4 7 3 2 3 2 36
10 Walker,James........ 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 12
14 Gibbs,Charles....... 1 9 1 5 0 0 1 2 3 1 3 3 2 0 2 20
22 Lewis,Bennie........ 5 11 4 7 0 0 1 2 3 0 14 0 4 0 1 23
32 Phoenix,Justin...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Carey,Shomari....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
34 Holmes,Michael...... 4 8 1 1 7 8 2 1 3 4 16 2 5 1 1 19
35 Sanders,William..... 1 4 0 0 0 0 1 1 2 2 2 0 1 0 1 21
TM TEAM................ 1 1
Totals.............. 22 65 9 22 16 20 8 23 31 15 69 18 20 5 11 225
1st Half 2nd Half Game Totals
TOTAL FG%: 9-30 .300 10-27 .370 22-65 .338
3-Pt. FG%: 5-9 .556 3-9 .333 9-22 .409
F Throw %: 4-6 .667 12-14 .857 16-20 .800
Deadball rebounds: 11
HOME TEAM: LeMoyne-Owen
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Buulu,Rassul........ * 5 12 1 2 9 11 3 6 9 4 20 5 5 0 1 26
10 Mickens,Maurice..... * 7 12 3 3 1 2 0 2 2 2 18 5 2 1 2 43
21 McFadgon,Chris...... * 0 5 0 2 0 0 3 0 3 2 0 1 2 0 3 31
30 Shariff,Jihad....... * 4 11 3 5 1 2 2 6 8 1 12 1 1 1 1 33
33 Green,Darren........ * 9 15 0 0 4 4 4 4 8 2 22 4 2 2 0 39
03 Hill,Greg........... 1 4 0 2 0 0 0 1 1 1 2 1 0 0 1 9
11 Weathers,Rashad..... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3
22 Bernard,Chadrizk.... 0 2 0 1 0 2 0 4 4 0 0 0 2 0 0 17
23 Horton,Jamar........ 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 6
34 Grant,Deandre....... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
35 Sprouse,Pierre...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 Jones,William....... 1 1 0 0 0 0 2 2 4 2 2 1 2 0 0 15
TM Team................ 2 2
Totals.............. 27 65 7 15 15 21 14 28 42 15 76 19 17 4 8 224
1st Half 2nd Half Game Totals
TOTAL FG%: 9-29 .310 13-28 .464 27-65 .415
3-Pt. FG%: 1-4 .250 4-8 .500 7-15 .467
F Throw %: 5-6 .833 8-11 .727 15-21 .714
Deadball rebounds: 7
Date: 1/26/07 Site: bruce hall Attendance: 1000
Officials:
Technical fouls: Benedict-None. LeMoyne-Owen-None.
Score by Periods 1 2 OT Total
Benedict............ 27 35 7 - 69
LeMoyne-Owen........ 24 38 14 - 76
TheSIAC.com Front Page | Stats Index
|