Box Score (Final)
The Automated ScoreBook
LeMoyne-Owen vs Albany State (11/30/06)
VISITORS: LeMoyne-Owen
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Farmer,Sharletha.... * 1 5 0 0 1 2 1 1 2 0 3 3 4 1 2 44
12 Tate,Shadonna....... * 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 5
22 Campbell,Priscilla.. * 7 11 4 6 0 0 1 0 1 5 18 1 3 0 0 28
32 Jennings,Deanna..... * 5 16 2 3 7 14 1 6 7 1 19 1 4 0 1 42
54 Johnson,Latisha..... * 0 3 0 0 0 0 2 8 10 4 0 2 4 4 0 32
14 Lynom,Jaquana....... 1 7 0 0 1 2 4 4 8 5 3 1 3 1 5 26
20 Davis,Chanell....... 5 14 1 1 4 6 6 2 8 2 15 0 4 0 1 24
30 Chambers,Jermeelah.. 0 1 0 1 0 0 0 2 2 2 0 0 0 0 0 11
42 Boze,Aundrea........ 0 3 0 0 0 0 1 3 4 2 0 1 2 1 0 13
TM TEAM................ 2 2 3
Totals.............. 19 60 7 11 13 24 18 28 46 21 58 10 27 7 9 225
1st Half 2nd Half Game Totals
TOTAL FG%: 12-26 .462 4-27 .148 19-60 .317
3-Pt. FG%: 5-9 .556 2-2 1.000 7-11 .636
F Throw %: 0-2 .000 9-16 .563 13-24 .542
Deadball rebounds: 5
HOME TEAM: Albany State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Frost,Nafeesha...... * 0 1 0 0 1 2 0 1 1 2 1 2 1 0 1 18
11 Grant,Shannon....... * 0 1 0 0 0 0 0 1 1 3 0 1 1 1 1 13
14 Wheat,Monica........ * 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7
24 Scroggins,Ashley.... * 3 13 0 0 3 4 0 4 4 3 9 0 4 2 2 28
32 Peak,Aldrany........ * 2 5 0 1 6 8 2 12 14 3 10 1 2 1 2 36
12 Coard,La'Toya....... 4 8 3 6 0 0 0 1 1 5 11 3 2 0 3 28
15 Jones,Phanesha...... 4 9 0 0 0 1 2 2 4 1 8 0 1 0 0 17
20 Jackson,Vanessa..... 1 3 1 3 0 0 2 1 3 1 3 0 4 0 3 10
21 Adams,Alexia........ 0 4 0 2 0 0 1 1 2 1 0 0 0 0 0 10
23 Hill,Naomi.......... 2 4 0 1 1 2 1 2 3 0 5 5 0 0 2 20
30 Nelson,Joycelyn..... 0 1 0 0 3 4 3 0 3 1 3 1 2 0 0 9
31 Nelson,Jacquelyn.... 0 1 0 1 0 0 0 1 1 1 0 0 2 0 0 4
35 Trice,Nikia......... 2 10 1 1 2 4 3 3 6 0 7 1 2 2 1 25
TM TEAM................ 4 4 1
Totals.............. 18 60 5 15 16 25 18 29 47 21 57 14 23 6 15 225
1st Half 2nd Half Game Totals
TOTAL FG%: 9-31 .290 7-25 .280 18-60 .300
3-Pt. FG%: 3-9 .333 2-6 .333 5-15 .333
F Throw %: 2-4 .500 9-15 .600 16-25 .640
Deadball rebounds: 5
Date: 11/30/06 Site: Albany, GA - HPER Gymnasium @ ASU Attendance: 773
Officials: Billy Smith; Andy Berke; Herbert Jackson;
Technical fouls: LeMoyne-Owen-None. Albany State-None.
Score by Periods 1 2 OT Total
LeMoyne-Owen........ 29 19 10 - 58
Albany State........ 23 25 9 - 57
TheSIAC.com | Stats Index
|