Box Score (Final)
The Automated ScoreBook
Benedict vs Lane (11-30-06)
VISITORS: Benedict
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 McQueen,Valarie..... * 9 14 4 6 4 6 1 1 2 1 26 0 2 0 1 36
21 Baker,Nakia......... * 1 2 0 0 0 1 0 0 0 5 2 1 4 0 0 19
40 Davis,Lutesia....... * 1 6 0 0 1 2 3 4 7 3 3 0 2 0 2 38
42 Trotter,Aja......... * 6 11 1 4 5 9 3 1 4 3 18 1 2 0 1 38
45 Yusef,Christy....... * 3 7 0 0 0 1 3 7 10 4 6 1 1 1 1 26
10 Davis,Nekeechia..... 1 3 1 1 2 4 1 0 1 2 5 3 5 0 0 21
12 Braithwaite,Latoya.. 2 4 0 1 0 0 0 1 1 2 4 0 2 0 1 10
15 Foster,Cenise....... 3 4 0 0 2 2 1 1 2 3 8 1 1 0 0 4
22 Braxton,Keisha...... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0+
33 Roberson,Bridney.... 0 0 0 0 1 2 1 3 4 0 1 0 2 0 0 7
44 Medlock,Tiera....... 2 2 0 0 0 0 0 1 1 1 4 0 0 0 0 0+
50 Norris,Cylenia...... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
TM TEAM................ 2 1 3 1
Totals.............. 28 54 6 12 15 27 16 21 37 25 77 7 22 1 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-31 .484 13-23 .565 28-54 .519
3-Pt. FG%: 5-9 .556 1-3 .333 6-12 .500
F Throw %: 7-15 .467 8-12 .667 15-27 .556
Deadball rebounds: 4,1
HOME TEAM: Lane
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Kegley,Shannon...... * 4 11 1 4 3 4 0 1 1 4 12 2 3 0 4 36
11 Watt,Latasha........ * 4 6 0 2 0 1 1 0 1 4 8 1 3 0 1 17
22 Gant,Bryttany....... * 2 6 0 0 4 6 5 2 7 2 8 0 0 0 1 25
32 Swing,Danielle...... * 2 5 0 0 1 4 4 2 6 1 5 0 2 0 4 23
44 Webb,Angela......... * 3 10 0 1 7 7 2 6 8 3 13 0 2 0 3 27
03 Greer,Shauntai...... 0 1 0 0 1 2 0 2 2 0 1 1 1 0 1 11
12 Luckett,Latavia..... 2 2 1 1 2 2 0 0 0 2 7 0 1 0 1 11
23 Barber,Tiffany...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
24 Webb,Angela......... 2 3 1 1 2 2 1 1 2 2 7 1 1 0 0 18
33 Reed,Stephanie...... 0 5 0 0 0 0 1 0 1 1 0 0 2 0 2 21
45 Jones Carter,Kim.... 0 2 0 0 1 1 0 1 1 0 1 0 0 0 0 0+
50 Bagby,Shauna........ 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 7
54 Scott,Gloria........ 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0+
55 Jamison,Lokachiran.. 0 0 0 0 0 1 0 1 1 0 0 0 1 0 0 4
TM TEAM................
Totals.............. 19 51 3 9 21 30 15 18 33 22 62 5 16 0 17 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-24 .417 9-27 .333 19-51 .373
3-Pt. FG%: 2-5 .400 1-4 .250 3-9 .333
F Throw %: 10-12 .833 11-18 .611 21-30 .700
Deadball rebounds: 4
Date: 11-30-06 Site: Jackson,TN Attendance: 270
Officials:
Technical fouls: Benedict-None. Lane-None.
Score by Periods 1 2 Total
Benedict............ 42 35 - 77
Lane................ 32 30 - 62
TheSIAC.com | Stats Index
|