SIAC Women's Basketball 2006-07
Standings/Schedules
Conference Standings
2006-07 SIAC Women's Basketball
Conference Standings
FINAL (All games)
Last week's results:
--------------------
Florida Gulf Coast 78, Benedict 49 (Mar 9, 2007 at Fort Myers, FL)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Fort Valley State... 16-4 .800 62.8 54.2 21-9 .700 62.5 56.4
Benedict............ 15-5 .750 63.8 57.7 20-11 .645 62.3 60.8
Tuskegee............ 15-5 .750 65.4 57.3 16-11 .593 62.6 57.7
Paine............... 14-6 .700 64.3 63.3 17-12 .586 62.8 63.9
Kentucky State...... 14-6 .700 68.4 59.3 19-9 .679 67.0 60.4
Albany State........ 12-8 .600 63.1 60.7 17-13 .567 60.4 60.2
LeMoyne-Owen........ 8-12 .400 59.8 62.8 11-18 .379 57.8 63.2
Stillman............ 6-14 .300 62.3 64.9 10-19 .345 65.1 65.4
Lane................ 5-15 .250 61.8 71.1 10-18 .357 66.2 68.7
Clark Atlanta....... 3-17 .150 61.3 71.2 5-22 .185 61.7 69.1
Miles............... 2-18 .100 58.8 69.4 3-25 .107 57.5 68.0
Games This Week
===============
Season Complete
Conference Schedule and Results
2006-07 SIAC Women's Basketball
Conference Schedule and Results
FINAL (All games)
Albany State (17-13,12-8)
--------------------------------------------------
11/21/06 WEST FLORIDA.......... 55-52 W 407
11/27/06 VALDOSTA STATE........ 56-32 W
11/30/06 *LEMOYNE-OWEN.......... 57-58 LOT 773
12/02/06 at West Florida....... 44-60 L 115
11/27/06 at Valdosta State..... 32-56 L 538
12-16-06 *MILES................. 65-43 W 278
12/18/06 at Arkansas-Monticello 86-84 W 129
12/29/06 at Florida Tech....... 40-79 L 152
12/30/06 vs Rollins............ 51-57 LOT 175
01/04/07 *STILLMAN.............. 68-57 W 407
01/06/07 *TUSKEGEE.............. 46-60 L 398
01/09/07 *at Lane............... 71-57 W
01-11-07 *at Kentucky State..... 57-66 L 250
01/13/07 *at Fort Valley State.. 50-67 L 3715
01/18/07 *BENEDICT.............. 51-71 L 639
01/20/07 *PAINE................. 60-57 W 547
01/23/07 *LANE.................. 67-52 W 319
01/25/07 *KENTUCKY STATE........ 67-63 W 331
1/30/07 *at LeMoyne-Owen....... 48-41 W 450
02-01-07 *at Miles.............. 66-48 W 148
02/06/07 *at Clark Atlanta...... 71-69 W 124
02/08/07 *at Stillman........... 63-59 W 205
02/10/07 *at Tuskegee........... 70-78 L 478
02/13/07 *CLARK ATLANTA......... 81-59 W 439
02/17/07 *FORT VALLEY STATE..... 76-65 W 3607
2/20/07 *at Benedict........... 70-71 L 2437
2-22-07 *at Paine.............. 58-73 L 345
03/01/07 vs Miles.............. 82-64 W 488
03/02/07 vs Tuskegee........... 51-48 W 455
03/03/07 vs Benedict........... 53-59 L 488
Benedict (20-11,15-5)
--------------------------------------------------
11/16/06 VOORHEES.............. 70-56 W
11/18/06 at North Greenville... 60-64 L 152
11/25/06 at Florida Gulf Coast. 31-84 L 197
11-30-06 *at Lane............... 77-62 W 270
12-02-06 *at Kentucky State..... 53-71 L 200
12/04/06 at Tusculum........... 49-82 L 475
12/6/06 NORTH GREENVILLE...... 82-73 W
12-29-06 at Henderson State.... 53-67 L 271
12-30-06 vs Arkansas-Monticello 62-66 L 285
01-02-07 *at Miles.............. 63-53 W 125
1/4/07 *at LeMoyne-Owen....... 64-50 W 300
1/8/07 *CLARK ATLANTA......... 66-61 WOT 3190
1/13/206 *LANE.................. 68-56 W
1/15/07 *KENTUCKY STATE........ 75-73 W
01/18/07 *at Albany State....... 71-51 W 639
01/20/07 *at Fort Valley State.. 49-56 L 515
1/25/07 *MILES................. 78-57 W
1/27/07 *LEMOYNE-OWEN.......... 60-46 W
1-30-07 *PAINE................. 68-49 W
2/3/07 *TUSKEGEE.............. 71-62 W 1809
2/5/07 *STILLMAN.............. 56-42 W
02/10/07 *at Clark Atlanta...... 67-62 W 100
2-13-07 *at Paine.............. 57-64 L 244
02/15/07 *at Tuskegee........... 70-60 W 405
02/17/07 *at Stillman........... 43-50 L 225
2/20/07 *ALBANY STATE.......... 71-70 W 2437
2/22/07 *FORT VALLEY STATE..... 50-59 L 2132
03/02/07 vs LeMoyne-Owen....... 65-53 W 110
03/03/07 vs Albany State....... 59-53 W 488
03/04/07 vs Fort Valley State.. 75-56 W 773
Mar 9 vs Florida Gulf Coast. 49-78 L 2609
Clark Atlanta (5-22,3-17)
--------------------------------------------------
11/21/06 at West Georgia....... 43-52 L 232
11/24/06 SAINT PAUL'S.......... 69-70 L 567
11/25/06 NORTH ALABAMA......... 79-65 W 467
11-28-06 *at Stillman........... 67-64 W 450
11/30/06 *at Tuskegee........... 59-68 L 697
12/04/06 XAVIER................ 64-75 L 225
12/08/06 SPELMAN............... 69-43 W 247
01/02/07 *LANE.................. 62-65 L 100
01/04/07 *KENTUCKY STATE........ 65-73 L 103
1-6-07 *at Paine.............. 68-79 L 375
1/8/07 *at Benedict........... 61-66 LOT 3190
01/15/06 *MILES................. 62-73 L 135
1-18-07 *at Lane............... 59-70 L 617
01-20-07 *at Kentucky State..... 63-95 L 225
01/25/07 *TUSKEGEE.............. 49-77 L 127
01/27/07 *STILLMAN.............. 64-74 L 125
01-30-07 at Montevallo......... 65-74 L 75
02/03/07 *FORT VALLEY STATE..... 44-57 L 167
02/06/07 *ALBANY STATE.......... 69-71 L 124
02/08/07 *PAINE................. 50-69 L 110
02/10/07 *BENEDICT.............. 62-67 L 100
02/13/07 *at Albany State....... 59-81 L 439
2/18/07 *LEMOYNE-OWEN.......... 71-82 L 250
2/19/07 *at LeMoyne-Owen....... 71-58 W 150
02/24/07 *at Fort Valley State.. 50-64 L 546
02-25-07 *at Miles.............. 72-70 W 135
02/28/07 vs LeMoyne-Owen....... 50-65 L 110
Fort Valley State (21-9,16-4)
--------------------------------------------------
11/17/06 DELTA STATE........... 52-49 W 210
11/18/06 ALLEN................. 83-49 W 180
11/21/06 COLUMBUS STATE........ 66-57 W 150
11/25/06 at Claflin............ 48-53 L
11/30/06 *MILES................. 63-36 W 1005
12/02/06 *LEMOYNE-OWEN.......... 67-47 W 789
12/16/06 GRAMBLING STATE....... 64-77 L 249
12/29/06 vs Rollins............ 48-64 L 143
12/30/06 at Florida Tech....... 56-62 L 217
01/04/07 *TUSKEGEE.............. 57-55 W 714
01/06/07 *STILLMAN.............. 69-68 W 619
01-09-07 *at Kentucky State..... 63-59 W 220
01/11/07 *at Lane............... 71-61 W 211
01/13/07 *ALBANY STATE.......... 67-50 W 3715
1/18/07 *PAINE................. 54-58 L 420
01/20/07 *BENEDICT.............. 56-49 W 515
01/23/07 *KENTUCKY STATE........ 67-77 L 415
01/25/07 *LANE.................. 70-49 W 487
01-30-07 *at Miles.............. 60-56 W 210
2/1/07 *at LeMoyne-Owen....... 52-35 W 400
02/03/07 *at Clark Atlanta...... 57-44 W 167
02/08/07 *at Tuskegee........... 48-59 L 569
02/10/07 *at Stillman........... 67-52 W 312
02/17/07 *at Albany State....... 65-76 L 3607
2-20-07 *at Paine.............. 79-52 W 220
2/22/07 *at Benedict........... 59-50 W 2132
02/24/07 *CLARK ATLANTA......... 64-50 W 546
03/01/07 vs Stillman........... 79-66 W 402
03/03/07 vs Paine.............. 67-58 W 750
03/04/07 vs Benedict........... 56-75 L 773
Kentucky State (19-9,14-6)
--------------------------------------------------
11-18-06 LINCOLN MEMORIAL...... 63-54 W 250
11/21/06 at Bellarmine......... 59-94 L 540
11-25-06 CAMPBELLSVILLE........ 47-50 L 150
11-27-06 at Midway............. 73-60 W 300
11-30-06 *PAINE................. 68-71 L 250
12-02-06 *BENEDICT.............. 71-53 W 200
12/30/06 at Alabama-Huntsville. 80-76 W 591
01/04/07 *at Clark Atlanta...... 73-65 W 103
01-06-07 *LANE.................. 87-57 W 257
01-09-07 *FORT VALLEY STATE..... 59-63 L 220
01-11-07 *ALBANY STATE.......... 66-57 W 250
Jan 13 *at Paine.............. 74-61 W 510
1/15/07 *at Benedict........... 73-75 L
01-20-07 *CLARK ATLANTA......... 95-63 W 225
01/23/07 *at Fort Valley State.. 77-67 W 415
01/25/07 *at Albany State....... 63-67 L 331
01-27-07 vs Central State...... 57-53 W 1056
01/30/07 *at Tuskegee........... 53-75 L 489
02/01/07 *at Stillman........... 66-51 W 257
2/3/07 at Central State...... 68-55 W 1129
2/8/07 *at LeMoyne-Owen....... 55-53 W 500
02-10-07 *at Miles.............. 68-52 W 165
02/13/07 *at Lane............... 75-66 W
02-15-07 *LEMOYNE-OWEN.......... 56-43 W 350
02-17-07 *MILES................. 71-48 W 250
02-22-07 *STILLMAN.............. 76-52 W 350
02-24-07 *TUSKEGEE.............. 43-48 L 320
03/01/07 vs Paine.............. 59-63 L
Lane (10-18,5-15)
--------------------------------------------------
11/15/06 at North Alabama...... 64-92 L 282
11-28-06 FISK.................. 82-36 W 357
11-30-06 *BENEDICT.............. 62-77 L 270
12-02-06 *PAINE................. 63-67 L
11/18/06 at Fisk............... 108-43 W
12/30/06 at Christian Brothers. 57-75 L 175
01/02/07 *at Clark Atlanta...... 65-62 W 100
01/04/07 at Spelman............ 65-52 W
01-06-07 *at Kentucky State..... 57-87 L 257
01/09/07 *ALBANY STATE.......... 57-71 L
01/11/07 *FORT VALLEY STATE..... 61-71 L 211
1/13/206 *at Benedict........... 56-68 L
1-15-07 *at Paine.............. 62-72 L 567
1-18-07 *CLARK ATLANTA......... 70-59 W 617
01/23/07 *at Albany State....... 52-67 L 319
01/25/07 *at Fort Valley State.. 49-70 L 487
01-29-07 RUST.................. 87-63 W 574
01/30/07 *at Stillman........... 39-65 L 220
Feb 01 *at Tuskegee........... 70-82 L 468
2/6/2007 at Rust............... 84-67 W
02-08-07 *at Miles.............. 68-67 W 179
2/10/07 *at LeMoyne-Owen....... 68-86 L 2500
02/13/07 *KENTUCKY STATE........ 66-75 L
02/15/07 *MILES................. 74-69 W 750
02/17/07 *LEMOYNE-OWEN.......... 79-75 W 633
02/22/07 *TUSKEGEE.............. 52-58 L 212
02/24/07 *STILLMAN.............. 66-73 L
02/28/07 vs Stillman........... 71-75 L 397
LeMoyne-Owen (11-18,8-12)
--------------------------------------------------
11/15/06 CHRISTIAN BROTHERS.... 46-59 L
11/24/06 at Delta State........ 49-90 L
11/25/06 at Southern Arkansas.. 62-58 W 227
11/28/06 at Tougaloo........... 61-79 L
11/30/06 *at Albany State....... 58-57 WOT 773
12/02/06 *at Fort Valley State.. 47-67 L 789
12/14/06 TOUGALOO.............. 52-67 L
12/31/06 at Christian Brothers. 38-58 L 115
1-2-07 *PAINE................. 67-47 W 475
1/4/07 *BENEDICT.............. 50-64 L 300
01/08/07 *at Stillman........... 66-64 W 200
01/11/07 *at Tuskegee........... 54-48 W 641
01-18-07 *MILES................. 70-74 L 243
1/20/07 *STILLMAN.............. 72-62 W 350
1/22/07 *TUSKEGEE.............. 54-73 L
1-25-07 *at Paine.............. 64-70 L 456
1/27/07 *at Benedict........... 46-60 L
1/30/07 *ALBANY STATE.......... 41-48 L 450
2/1/07 *FORT VALLEY STATE..... 35-52 L 400
2/3/07 RUST.................. 53-51 W 1000
2/8/07 *KENTUCKY STATE........ 53-55 L 500
2/10/07 *LANE.................. 86-68 W 2500
02-15-07 *at Kentucky State..... 43-56 L 350
02/17/07 *at Lane............... 75-79 L 633
2/18/07 *at Clark Atlanta...... 82-71 W 250
2/19/07 *CLARK ATLANTA......... 58-71 L 150
02-24-07 *at Miles.............. 76-70 W 183
02/28/07 vs Clark Atlanta...... 65-50 W 110
03/02/07 vs Benedict........... 53-65 L 110
Miles (3-25,2-18)
--------------------------------------------------
11/17/06 vs Allen.............. 71-51 W 210
11/18/06 vs Delta State........ 47-57 L 140
11-20-06 VIRGINIA STATE........ 51-58 L 259
11/30/06 *at Fort Valley State.. 36-63 L 1005
12-5-06 NORTH ALABAMA......... 57-65 L 247
12/07/06 *at Stillman........... 73-91 L 850
12-9-06 ALABAMA-HUNTSVILLE.... 54-70 L 115
12-11-06 WEST GEORGIA.......... 30-57 L 115
12-16-06 *at Albany State....... 43-65 L 278
01-02-07 *BENEDICT.............. 53-63 L 125
01-04-07 *PAINE................. 63-65 L 219
01/08/07 *at Tuskegee........... 53-69 L 256
01/15/06 *at Clark Atlanta...... 73-62 W 135
01-18-07 *at LeMoyne-Owen....... 74-70 W 243
01-20-07 *TUSKEGEE.............. 60-69 L 390
01-22-07 *STILLMAN.............. 53-71 L 125
1/25/07 *at Benedict........... 57-78 L
1-27-07 *at Paine.............. 57-68 L 240
01-30-07 *FORT VALLEY STATE..... 56-60 L 210
02-01-07 *ALBANY STATE.......... 48-66 L 148
2/3/07 at West Alabama....... 60-76 L 217
02-08-07 *LANE.................. 67-68 L 179
02-10-07 *KENTUCKY STATE........ 52-68 L 165
02/15/07 *at Lane............... 69-74 L 750
02-17-07 *at Kentucky State..... 48-71 L 250
02-24-07 *LEMOYNE-OWEN.......... 70-76 L 183
02-25-07 *CLARK ATLANTA......... 70-72 L 135
03/01/07 vs Albany State....... 64-82 L 488
Paine (17-12,14-6)
--------------------------------------------------
11/24/06 vs North Alabama...... 64-82 L 245
11/25/06 vs Saint Paul's....... 71-62 W 345
11-27-06 AUGUSTA STATE......... 55-69 L 659
11-30-06 *at Kentucky State..... 71-68 W 250
12-02-06 *at Lane............... 67-63 W
12-9-06 GA COLLEGE & STATE U.. 47-65 L
12/16/06 at Augusta State...... 54-70 L 355
12/30/06 at Valdosta State..... 45-74 L 373
1-2-07 *at LeMoyne-Owen....... 47-67 L 475
01-04-07 *at Miles.............. 65-63 W 219
1-6-07 *CLARK ATLANTA......... 79-68 W 375
Jan 13 *KENTUCKY STATE........ 61-74 L 510
1-15-07 *LANE.................. 72-62 W 567
1/18/07 *at Fort Valley State.. 58-54 W 420
01/20/07 *at Albany State....... 57-60 L 547
1-25-07 *LEMOYNE-OWEN.......... 70-64 W 456
1-27-07 *MILES................. 68-57 W 240
1-30-07 *at Benedict........... 49-68 L
2-3-07 *STILLMAN.............. 64-62 W 276
2-5-07 *TUSKEGEE.............. 69-67 W 254
02/08/07 *at Clark Atlanta...... 69-50 W 110
2-10-07 ALLEN................. 78-38 W
2-13-07 *BENEDICT.............. 64-57 W 244
02/15/07 *at Stillman........... 85-67 W 50
02/17/07 *at Tuskegee........... 47-59 L 523
2-20-07 *FORT VALLEY STATE..... 52-79 L 220
2-22-07 *ALBANY STATE.......... 73-58 W 345
03/01/07 vs Kentucky State..... 63-59 W
03/03/07 vs Fort Valley State.. 58-67 L 750
Stillman (10-19,6-14)
--------------------------------------------------
11/18/06 at Miss Valley State.. 57-67 L 345
11-20-06 ALABAMA-HUNTSVILLE.... 74-78 L 150
11-22-06 VIRGINIA STATE........ 75-58 W 150
11-28-06 *CLARK ATLANTA......... 64-67 L 450
11-30-06 JUDSON................ 96-47 W 214
12/02/06 at Alabama State...... 59-60 L
12/6/06 at Alabama-Huntsville. 70-77 L 628
12/07/06 *MILES................. 91-73 W 850
01/02/07 *at Tuskegee........... 58-68 L 201
01/04/07 *at Albany State....... 57-68 L 407
01/06/07 *at Fort Valley State.. 68-69 L 619
01/08/07 *LEMOYNE-OWEN.......... 64-66 L 200
01-15-07 *TUSKEGEE.............. 64-73 L 200
1/20/07 *at LeMoyne-Owen....... 62-72 L 350
01-22-07 *at Miles.............. 71-53 W 125
01/27/07 *at Clark Atlanta...... 74-64 W 125
01/30/07 *LANE.................. 65-39 W 220
02/01/07 *KENTUCKY STATE........ 51-66 L 257
2-3-07 *at Paine.............. 62-64 L 276
2/5/07 *at Benedict........... 42-56 L
02/08/07 *ALBANY STATE.......... 59-63 L 205
02/10/07 *FORT VALLEY STATE..... 52-67 L 312
02/15/07 *PAINE................. 67-85 L 50
02/17/07 *BENEDICT.............. 50-43 W 225
02/20/07 CLAFLIN............... 70-61 W 100
02-22-07 *at Kentucky State..... 52-76 L 350
02/24/07 *at Lane............... 73-66 W
02/28/07 vs Lane............... 75-71 W 397
03/01/07 vs Fort Valley State.. 66-79 L 402
Tuskegee (16-11,15-5)
--------------------------------------------------
11-24-06 at Alabama State...... 46-53 L 1424
11-28-06 at Montevallo......... 58-67 L 185
11/30/06 *CLARK ATLANTA......... 68-59 W 697
12/03/06 at Grambling State.... 62-75 L 365
12/16/06 at Miss Valley State.. 59-44 W 432
12/29/06 vs Ga College & State 53-60 L 143
12/30/06 vs Columbus State..... 56-61 L 212
01/02/07 *STILLMAN.............. 68-58 W 201
01/04/07 *at Fort Valley State.. 55-57 L 714
01/06/07 *at Albany State....... 60-46 W 398
01/08/07 *MILES................. 69-53 W 256
01/11/07 *LEMOYNE-OWEN.......... 48-54 L 641
01-15-07 *at Stillman........... 73-64 W 200
01-20-07 *at Miles.............. 69-60 W 390
1/22/07 *at LeMoyne-Owen....... 73-54 W
01/25/07 *at Clark Atlanta...... 77-49 W 127
01/30/07 *KENTUCKY STATE........ 75-53 W 489
Feb 01 *LANE.................. 82-70 W 468
2/3/07 *at Benedict........... 62-71 L 1809
2-5-07 *at Paine.............. 67-69 L 254
02/08/07 *FORT VALLEY STATE..... 59-48 W 569
02/10/07 *ALBANY STATE.......... 78-70 W 478
02/15/07 *BENEDICT.............. 60-70 L 405
02/17/07 *PAINE................. 59-47 W 523
02/22/07 *at Lane............... 58-52 W 212
02-24-07 *at Kentucky State..... 48-43 W 320
03/02/07 vs Albany State....... 48-51 L 455
TheSIAC.com | Stats Index
|