SIAC Baseball 2007

Standings & Leaders


 

Standings

 
SIAC Baseball 2007
STANDINGS (Final - June 1, 2007)

East Division
      SIAC     Overall 
Team     Pct     Pct 
Albany State     17  .850     37  19  .661 
Paine     14  .824     30  21  .588 
Benedict     11  .421     18  27  .400 
Clark Atlanta     .357     10  22  .312 
Morehouse     18  .053     10  30  .250 
West Division
      SIAC     Overall 
Team     Pct     Pct 
Stillman     15  1.000     26  17  .605 
Miles     12  .658     19  21  .476 
Tuskegee     .500     12  19  .391 
Kentucky State     .357     20  .259 
LeMoyne-Owen     15  .286     17  .292 
Lane     12  .000     26  .000 

 

Leaders Summary

 
SIAC Baseball 2007
SIAC Leaders Summary Final - June 1, 2007 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
Albany State   56  .321  1777  455  571  106  32  36  249  285  185-215 
Benedict   45  .317  1380  276  438  72  12  14  152  186  119-144 
Stillman   43  .316  1331  394  420  73  19  14  210  211  54-67 
Paine   51  .315  1560  412  492  79  23  17  276  220  78-92 
Miles   41  .313  1187  304  372  75  22  200  238  40-61 
Kentucky State   27  .307  789  182  242  57  13  104  159  23-31 
LeMoyne-Owen   24  .297  717  199  213  39  17  137  110  42-58 
Tuskegee   32  .288  919  241  265  46  13  11  152  145  46-57 
Clark Atlanta   32  .278  974  180  271  31  16  101  204  84-107 
Morehouse   40  .270  1184  245  320  62  27  164  219  39-54 
Lane   26  .209  660  94  138  23  88  220  42-48 
Totals  208  .300  12478  2982  3742  663  163  168  1833  2197  752-934 

Team Pitching  era  sv  ip  er  bb  so 
Albany State   56  4.34  37  19  439.2  426  310  212  263  314 
Stillman   43  4.72  26  17  326.0  348  252  171  182  211 
Paine   51  5.32  30  21  385.2  451  299  228  160  194 
Benedict   45  6.89  18  26  337.0  400  340  258  164  218 
Miles   41  7.48  19  21  291.0  376  334  242  241  195 
Morehouse   40  8.51  10  30  281.1  408  388  266  194  175 
Clark Atlanta   32  9.62  10  22  242.1  364  314  259  185  91 
Tuskegee   32  9.70  12  19  213.1  318  321  230  165  114 
Kentucky State   27  10.33  20  178.2  360  347  205  142  90 
LeMoyne-Owen   24  10.75  17  149.0  226  226  178  157  80 
Lane   26  22.77  11  66.0  175  254  167  109  37 
Totals  208  7.47  173  223  21  2910.0  3852  3385  2416  1962  1719 

Team Fielding  po  pct  dp  pb  sb-att 
Paine   51  1157  465  85  .950  18  32  78-97 
LeMoyne-Owen   24  447  176  38  .943  27  39-48 
Clark Atlanta   32  727  284  65  .940  18  28  101-110 
Miles   41  873  367  94  .930  14  15  55-74 
Albany State   56  1318  495  145  .926  29  21  110-136 
Stillman   43  978  404  113  .924  21  20  61-87 
Benedict   45  1011  463  129  .920  13  24  113-140 
Tuskegee   32  640  280  88  .913  18  30  49-68 
Kentucky State   27  536  245  87  .900  68-83 
Morehouse   40  844  342  136  .897  25  23  63-85 
Lane   26  199  64  72  .785  23  94-95 
Totals  208  8730  3585  1052  .921  174  251  831-1023 

(Min 70 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
34-Brooks BC  44  .451  133  32  60  55  16  28 
Clark-32 KSU  23  .442  77  26  34  23  15 
Roberts PC  37  .433  120  43  52  39  21 
Nunnally,Travis TU  30  .423  97  31  41  28  19 
Goodson-7 KSU  19  .410  61  13  25  16 
Dudley PC  46  .395  157  46  62  53  13  28 
Gilliam, Cla STIL  38  .392  102  34  40  29  11 
33-Chapman BC  31  .388  85  22  33  14  10 
Lewis, Micha STIL  42  .387  150  58  58  29  27 
Jenkins,Brauncey CAU  29  .379  103  24  39  17 

(Minimum 25 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Cash,Demario ALBN  10  2.51  9-1  71.2  63  32  20  28  46 
Bell,Stanley ALBN  16  3.41  9-3  100.1  111  68  38  38  67 
Brown, Andre STIL  13  3.58  7-3  60.1  54  33  24  21  44 
Woodley, Jos STIL  13  3.77  4-4  57.1  66  53  24  27  27 
Hines PC  15  3.91  7-2  53.0  49  32  23  23  39 
Carter PC  21  4.14  2-2  41.1  43  25  19  21  22 
Wilson, Chas STIL  15  4.35  7-0  68.1  66  44  33  45  53 
Griffin,Brandon ALBN  16  4.39  11-3  94.1  82  58  46  56  97 
Bellamy PC  16  4.71  6-8  93.2  116  71  49  25  31 
Davis,Anthony ALBN  11  4.80  2-6  60.0  56  42  32  42  56 

Hits 
Blanton,Diante ALBN      75 
Phillips PC      66 
Dudley PC      62 
Smith,Undre ALBN      60 
34-Brooks BC      60 

Runs scored 
Phillips PC      67 
Lewis, Micha STIL      58 
Jenkins,Darren ALBN      57 
Ward,Chuncey ALBN      50 
Blanton,Diante ALBN      48 

Runs batted in 
34-Brooks BC      55 
Dudley PC      53 
Morgan PC      49 
McCladdie,Hank MHC      49 
Cash,Demario ALBN      46 

Doubles 
McCladdie,Hank MHC      18 
Smith,Undre ALBN      17 
41-Caldwell BC      16 
34-Brooks BC      16 
Kennedy-21 MC      16 

Triples 
Ward,Chuncey ALBN     
Dunn PC     
Jenkins,Darren ALBN     
25-Cornish BC     
Phillips PC     

Home runs 
McCladdie,Hank MHC     
34-Brooks BC     
Cash,Demario ALBN     
Wyche,Alexander ALBN     
Williams,Jarvis ALBN     

Total bases 
34-Brooks BC      99 
Phillips PC      99 
Blanton,Diante ALBN      97 
Ward,Chuncey ALBN      96 
Smith,Undre ALBN      93 

Stolen bases 
Blanton,Diante ALBN      38-43 
22-Brevard BC      30-33 
Jenkins,Darren ALBN      30-38 
Ward,Chuncey ALBN      22-24 
Wyche,Alexander ALBN      22-24 

Strikeouts  IP  SO 
Griffin,Brandon ALBN  94.1  97 
Bell,Stanley ALBN  100.1  67 
Gobel-20 MC  59.1  60 
34-Brooks BC  55.2  59 
Davis,Anthony ALBN  60.0  56 

TheSIAC.com | Stats Index