Box Score (Final)
SIAC Women's Basketball 2005-06
Shaw vs Tuskegee (11/19/05)
VISITORS: Shaw
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 BOUCICAULT,Nastassia * 6 14 5 8 2 2 0 3 3 2 19 5 2 0 4 32
11 EARLY, Channae...... * 3 11 1 6 0 2 3 0 3 1 7 6 2 0 0 32
30 COTHRAN,Natalia..... * 4 8 1 2 1 2 1 3 4 0 10 1 2 0 1 31
32 HARRELL,Carletta.... * 4 8 3 6 2 2 3 4 7 0 13 2 0 0 2 31
52 BAILEY,Erika........ * 2 3 0 0 0 0 2 4 6 4 4 0 2 0 2 14
10 BROWN,Tameka........ 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4
15 ANDERSON,Leslee..... 6 13 0 2 0 0 4 1 5 2 12 3 0 0 3 16
20 CURETON,Ari......... 1 4 0 0 0 0 0 0 0 2 2 0 2 0 0 13
25 GOSHEN,JAmie........ 5 11 1 1 0 0 3 2 5 2 11 0 0 0 0 22
33 PEASE,Tameka........ 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 5
TM TEAM................ 1 5 6
Totals.............. 32 73 11 25 5 8 17 22 39 15 80 18 11 0 12 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .440 REBOUNDS
F Throw %: .625 2
HOME TEAM: Tuskegee
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Johnson,Aisha....... * 6 15 2 7 2 2 1 2 3 0 16 1 6 0 2 28
24 Tooks,Tamiya........ * 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 23
30 Cole,Julia.......... * 0 4 0 2 0 2 0 1 1 0 0 2 1 0 0 14
32 Bradberry,Shaleece.. * 2 4 0 2 2 2 1 0 1 5 6 0 0 0 1 18
33 Benton,Crystal...... * 7 12 2 5 3 3 2 7 9 1 19 3 4 0 5 29
03 Dubose,Brittany..... 3 6 0 1 0 0 3 0 3 0 6 2 1 0 1 14
04 Evans,Brittany...... 3 8 2 6 2 2 0 3 3 0 10 4 1 0 0 23
12 Gartrell,Rishaundra. 5 12 2 4 3 3 2 3 5 1 15 0 2 0 0 15
15 Lindsey,Katrina..... 1 2 0 0 1 2 0 0 0 1 3 0 1 0 0 9
22 Page,Detisha........ 1 1 0 0 1 1 0 0 0 1 3 0 1 0 0 10
44 Jones,Nadia......... 2 3 0 0 0 0 1 2 3 3 4 1 4 0 0 17
TM TEAM................ 5 6 11
Totals.............. 30 67 8 27 14 17 15 25 40 13 82 13 21 0 10 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .296 REBOUNDS
F Throw %: .824 3
Date: 11/19/05 Site: Wilberforce, OH Attendance: 0
Officials: Carol Smith; Bill Bain; Andy Godwin;
Technical fouls: Shaw-None. Tuskegee-None.
Score by Periods 1 2 Total
Shaw................ 53 27 - 80
Tuskegee............ 35 47 - 82
Game ID: SHAWUWTU
TheSIAC.com | Stats Index
|