Box Score (Final)
SIAC Women's Basketball 2005-06
LeMoyne-Owen vs Kentucky State (02/09/06)
VISITORS: LeMoyne-Owen
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Tate,Shadonna....... * 1 6 0 0 2 4 0 1 1 0 4 1 1 0 0 31
14 Adderley,Lenor...... * 3 4 0 0 1 2 1 6 7 2 7 0 1 1 4 38
24 Harlan,Sierra....... * 4 7 1 1 4 5 0 0 0 4 13 2 7 0 0 40
32 Jennings,Deanna..... * 6 10 0 0 2 2 1 1 2 3 14 1 4 0 4 38
54 Johnson,Latisha..... * 4 13 0 0 0 0 2 8 10 4 8 0 4 5 0 37
21 Hilson,Patrice...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6
22 Mathews,Sparkle..... 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 7
23 Riley,Tierra........ 5 15 0 2 3 5 2 2 4 0 13 0 7 0 3 28
TM TEAM................ 3 5 8 1
Totals.............. 23 57 1 4 12 18 10 23 33 14 59 4 26 6 11 225
1st Half 2nd Half Game Totals
TOTAL FG%: 6-18 .333 15-31 .484 23-57 .404
3-Pt. FG%: 0-1 .000 1-3 .333 1-4 .250
F Throw %: 5-6 .833 5-9 .556 12-18 .667
Deadball rebounds: 1
HOME TEAM: Kentucky State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Jones,Ashantye...... * 4 14 0 0 6 8 1 3 4 2 14 0 1 1 3 34
04 Dunn,Nakia.......... * 10 16 0 1 2 3 1 5 6 1 22 5 4 0 2 38
05 Holt,Maria.......... * 2 4 0 0 0 0 0 1 1 3 4 3 8 0 0 23
24 Dukes,Shelly........ * 3 6 0 0 0 1 3 1 4 3 6 1 5 2 2 42
32 Times,Helena........ * 4 14 0 0 3 4 4 12 16 3 11 0 4 0 1 44
11 Arthur,Arielle...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
35 Durrett,Daven....... 0 3 0 0 0 2 4 4 8 0 0 4 4 1 2 31
52 Jackson,Brittany.... 2 7 0 0 0 0 3 0 3 2 4 0 1 1 0 13
TM TEAM................ 4 3 7 2
Totals.............. 25 64 0 1 11 18 20 29 49 15 61 13 29 5 10 225
1st Half 2nd Half Game Totals
TOTAL FG%: 12-32 .375 11-27 .407 25-64 .391
3-Pt. FG%: 0-1 .000 0-0 .000 0-1 .000
F Throw %: 3-5 .600 4-5 .800 11-18 .611
Deadball rebounds: 3
Date: 02/09/06 Site: Frankfort, KY - William Exum Center Attendance: 160
Officials: Angela Jones; Greg Walker; and Kevin Motley;
Technical fouls: LeMoyne-Owen-None. Kentucky State-None.
Score by Periods 1 2 OT Total
LeMoyne-Owen........ 17 36 6 - 59
Kentucky State...... 27 26 8 - 61
TheSIAC.com | Stats Index
|