Box Score (Final)
SIAC Women's Basketball 2005-06
Kentucky State vs LeMoyne-Owen (02-16-06)
VISITORS: Kentucky State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Jones,Ashantye...... * 5 14 0 1 2 2 3 13 16 3 12 1 2 0 0 42
04 Dunn,Nakia.......... * 7 17 1 2 1 3 0 6 6 3 16 3 4 1 3 39
12 Holt,Maria.......... * 2 2 0 0 0 0 1 0 1 5 4 4 5 0 1 28
34 Times,Helena........ * 4 11 0 0 1 1 2 4 6 2 9 1 6 0 2 38
42 Dukes,Shelly........ * 2 11 0 0 0 0 2 6 8 2 4 1 5 0 2 37
11 Arthur,Arielle...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
14 Cross,Mahogany...... 2 7 1 3 0 0 1 1 2 3 5 0 1 0 0 13
35 Durrett,Daven....... 2 5 0 0 1 2 3 2 5 5 5 1 6 0 2 25
52 Jackson,Brittany.... 0 1 0 0 0 0 0 3 3 2 0 0 0 0 0 2
TM TEAM................ 4 2 6 2
Totals.............. 24 68 2 6 5 8 16 37 53 26 55 11 31 1 10 225
1st Half 2nd Half Game Totals
TOTAL FG%: 13-32 .406 8-27 .296 24-68 .353
3-Pt. FG%: 2-4 .500 0-2 .000 2-6 .333
F Throw %: 1-3 .333 3-4 .750 5-8 .625
Deadball rebounds: 1
HOME TEAM: LeMoyne-Owen
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Tate,Shadonna....... * 5 14 0 2 9 11 0 0 0 1 19 1 0 0 2 34
14 Adderley,Lenor...... * 0 2 0 0 1 2 0 8 8 4 1 0 2 4 0 31
24 Harlan,Sierra....... * 2 8 1 5 3 5 2 8 10 0 8 4 4 0 2 44
32 Jennings,Deanna..... * 5 8 1 2 4 6 4 3 7 2 15 0 5 0 5 38
54 Johnson,Latisha..... * 0 5 0 0 0 0 3 6 9 2 0 0 3 4 0 24
22 Mathews,Sparkle..... 2 4 0 0 0 0 2 2 4 0 4 0 3 0 0 16
23 Riley,Tierra........ 5 19 0 5 5 10 1 1 2 2 15 5 1 0 6 38
TM TEAM................ 1 2 3 4
Totals.............. 19 60 2 14 22 34 13 30 43 11 62 10 22 8 15 225
1st Half 2nd Half Game Totals
TOTAL FG%: 7-27 .259 10-27 .370 19-60 .317
3-Pt. FG%: 1-8 .125 1-5 .200 2-14 .143
F Throw %: 9-14 .643 3-6 .500 22-34 .647
Deadball rebounds: 3
Date: 02-16-06 Site: Memphis, TN (JERRY C.JOHNSON COURT) Attendance: 122
Officials: Mike Lewis;
Technical fouls: Kentucky State-None. LeMoyne-Owen-None.
Score by Periods 1 2 OT Total
Kentucky State...... 29 19 7 - 55
LeMoyne-Owen........ 24 24 14 - 62
TheSIAC.com | Stats Index
|