SIAC Women's Basketball 2005-06
Lane
Season Schedule/Results & Leaders
SIAC Women's Basketball 2005-06
Lane Season Schedule/Results & Leaders (Final 2005-06)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (3-10) (3-9) (0-3)
CONFERENCE.......... (3-17) (2-8) (1-8) (0-1)
NON-CONFERENCE...... (3-5) (1-2) (2-1) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 vs Henderson St 61-107 L 109 (19)Troupe,Shayna (11)Troupe,Shayna
11/19/05 ARKANSAS TECH 60-75 L 579 (22)Holliday,Candice (8)Holliday,Candice
11/22/05 CHRISTIAN BROTHERS 55-66 L 335 (15)Webb,Angela (12)Sing,Emma
11-28-05 FISK W 119-36 365 (22)Holliday,Candice (12)Sing,Emma
12/1/05 * at Benedict 66-74 L (15)Troupe,Shayna (9)Holliday,Candice
12-3-205 * at Paine 66-76 L 254 (21)Watt,Latasha (6)Watt,Latasha
(6)Sing,Emma
12/09/05 at Ouachita 62-87 L 356 (18)Holliday,Candice (6)Holliday,Candice
01/03/06 * CLARK ATLANTA W 77-62 175 (17)Webb,Angela (13)Sing,Emma
(17)Troupe,Shayna
01/07/06 * KENTUCKY STATE W 83-82 1500 (20)Holliday,Candice (16)Sing,Emma
01/10/06 * at Albany State 70-80 L 477 (23)Holliday,Candice (8)Sing,Emma
01/12/06 * at Fort Valley State 64-69 L 435 (19)Watt,Latasha (10)Swing,Danielle
Jan 14, 2006 * BENEDICT 56-71 L 567 (15)Webb,Angela (8)Troupe,Shayna
(8)Swing,Danielle
01/16/06 * PAINE 57-77 L 850 (11)Swing,Danielle (13)Troupe,Shayna
01/19/06 * at Clark Atlanta W 70-55 101 (18)Holiday,Candice (12)Swing,Danielle
01/24/06 * ALBANY STATE 58-61 LOT 500 (17)Watt,Latasha (12)Troupe,Shayna
01/26/06 * FORT VALLEY STATE 65-73 L 650 (20)Webb,Angela (11)Troupe,Shayna
01/28/06 * at Kentucky State 75-78 L 150 (22)Holiday,Candice (11)Swing,Danielle
01/31/06 * STILLMAN 57-60 L 650 (22)Holiday,Candice (10)Troupe,Shayna
02/02/06 * TUSKEGEE 65-71 L 625 (13)Sing,Emma (10)Sing,Emma
(13)Watt,Latasha
2/4/06 at Christian Brothers WOT 74-72 792 (19)Watt,Latasha (10)Watt,Latasha
Feb 07, 2006 at Fisk W 90-35 (24)Swing,Danielle (10)Swing,Danielle
02/09/06 * MILES 62-69 LOT 750 (13)Holiday,Candice (13)Troupe,Shayna
02-16-06 * at Miles 62-76 L 175 (13)Watt,Latasha (10)Swing,Danielle
(13)Webb,Angela
02-17-06 * vs LeMoyne-Owen 68-72 L 523 (19)Watt,Latasha (11)Holiday,Candice
02/23/06 * at Tuskegee 77-85 L 489 (30)Holiday,Candice (8)Swing,Danielle
02/24/06 * LEMOYNE-OWEN 48-61 L 350 (16)Troupe,Shayna (10)Troupe,Shayna
2-25-06 * at Stillman 44-55 L 200 (12)Troupe,Shayna (10)Troupe,Shayna
03/01/06 vs Miles 51-84 L (16)Watt,Latasha (10)Swing,Danielle
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7896 607
AWAY.................... 12 3429 286
NEUTRAL................. 3 632 211
TOTAL................... 28 11957 427
Overall Team Statistics
SIAC Women's Basketball 2005-06
Lane Overall Team Statistics (Final 2005-06)
All games
TEAM STATISTICS LANE OPP
--------------------------------------------------------
SCORING....................... 1862 1969
Points per game............. 66.5 70.3
Scoring margin.............. -3.8 -
FIELD GOALS-ATT............... 677-1716 689-1762
Field goal pct.............. .395 .391
3 POINT FG-ATT................ 77-257 138-456
3-point FG pct.............. .300 .303
3-pt FG made per game....... 2.8 4.9
FREE THROWS-ATT............... 431-742 453-705
Free throw pct.............. .581 .643
REBOUNDS...................... 1196 1185
Rebounds per game........... 42.7 42.3
Rebounding margin........... +0.4 -
ASSISTS....................... 297 362
Assists per game............ 10.6 12.9
TURNOVERS..................... 615 631
Turnovers per game.......... 22.0 22.5
Turnover margin............. +0.6 -
Assist/turnover ratio....... 0.5 0.6
STEALS........................ 323 321
Steals per game............. 11.5 11.5
BLOCKS........................ 61 84
Blocks per game............. 2.2 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7896 4061
Home games-Avg/Game......... 13-607 12-286
Neutral site-Avg/Game....... - 3-211
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 850 992 20 - 1862
Opponents... 940 1001 28 - 1969
Season Box Score
SIAC Women's Basketball 2005-06
Lane Season Box Score (Final 2005-06)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-22) (3-10) (3-9) (0-3)
CONFERENCE.......... (3-17) (2-8) (1-8) (0-1)
NON-CONFERENCE...... (3-5) (1-2) (2-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Holliday,Candice... 11-6 321 29.2 66-147 .449 20-51 .392 24-33 .727 19 67 86 7.8 27 0 33 43 7 24 176 16.0
11 Watt,Latasha....... 27-15 680 25.2 116-268 .433 25-77 .325 61-100 .610 22 62 84 3.1 51 0 63 103 5 65 318 11.8
24 Holiday,Candice.... 16-10 425 26.6 76-163 .466 18-56 .321 16-26 .615 11 76 87 5.4 49 2 42 58 2 31 186 11.6
03 Troupe,Shayna...... 26-21 663 25.5 87-268 .325 3-16 .188 74-149 .497 71 126 197 7.6 76 2 30 95 7 23 251 9.7
45 Webb,Angela........ 27-10 541 20.0 84-206 .408 5-14 .357 67-100 .670 25 72 97 3.6 74 3 17 73 8 37 240 8.9
32 Swing,Danielle..... 28-20 753 26.9 88-182 .484 0-2 .000 61-117 .521 94 97 191 6.8 45 0 5 47 4 25 237 8.5
22 Sing,Emma.......... 27-13 569 21.1 58-144 .403 1-4 .250 46-81 .568 57 98 155 5.7 65 2 10 37 13 35 163 6.0
10 Wtakins,Tamara..... 1-0 12 12.0 1-4 .250 1-3 .333 1-2 .500 0 0 0 0.0 2 0 0 1 0 0 4 4.0
50 Vanessa Hardaway... 3-0 30 10.0 3-12 .250 1-2 .500 4-6 .667 0 3 3 1.0 3 0 4 1 0 1 11 3.7
12 Luckett,Latavia.... 26-18 600 23.1 31-122 .254 0-5 .000 24-37 .649 23 28 51 2.0 64 1 48 53 3 33 86 3.3
10 Watkins,Tamara..... 23-10 333 14.5 19-62 .306 1-20 .050 23-26 .885 7 21 28 1.2 19 0 18 29 0 13 62 2.7
23 Tiffany Barber..... 24-3 255 10.6 20-57 .351 0-3 .000 14-28 .500 13 19 32 1.3 33 1 18 20 1 16 54 2.3
55 King,Shemeika...... 1-0 23 23.0 1-3 .333 0-0 .000 0-1 .000 1 3 4 4.0 3 0 0 3 0 1 2 2.0
44 Brown,Kimberly..... 25-3 216 8.6 13-39 .333 1-1 1.000 9-18 .500 16 33 49 2.0 17 0 1 6 3 8 36 1.4
33 Johnson,Lenita..... 18-0 127 7.1 9-19 .474 1-2 .500 5-12 .417 6 17 23 1.3 8 0 6 19 3 8 24 1.3
21 Tarver,Sherrelle... 7-0 67 9.6 4-12 .333 0-1 .000 0-4 .000 4 3 7 1.0 9 0 1 4 0 3 8 1.1
34 Gatewood, Shanell.. 12-0 39 3.3 1-7 .143 0-0 .000 2-2 1.000 5 7 12 1.0 8 0 1 7 5 0 4 0.3
55 Shemekia King...... 1-0 4 4.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 50 40 90 3.2 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5658 677-1716 .395 77-257 .300 431-742 .581 424 772 1196 42.7 554 11 297 615 61 323 1862 66.5
Opponents.......... 28 5667 689-1762 .391 138-456 .303 453-705 .643 418 767 1185 42.3 538 - 362 631 84 321 1969 70.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 850 992 20 - 1862
Opponents... 940 1001 28 - 1969
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lane.......................... 139 8 147
Opponents..................... 127 27 154
Category Leaders
SIAC Women's Basketball 2005-06
Lane Category Leaders (Final 2005-06)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Swing,Danielle...... 88 182 .484 Troupe,Shayna....... 26 268 10.3
Johnson,Lenita...... 9 19 .474 Watt,Latasha........ 27 268 9.9
Holiday,Candice..... 76 163 .466 Webb,Angela......... 27 206 7.6
Holliday,Candice.... 66 147 .449 Swing,Danielle...... 28 182 6.5
Watt,Latasha........ 116 268 .433 Holiday,Candice..... 16 163 10.2
Webb,Angela......... 84 206 .408
Sing,Emma........... 58 144 .403 FIELD GOALS MADE G Made Made/G
Tiffany Barber...... 20 57 .351 -----------------------------------
Tarver,Sherrelle.... 4 12 .333 Watt,Latasha........ 27 116 4.3
King,Shemeika....... 1 3 .333 Swing,Danielle...... 28 88 3.1
Brown,Kimberly...... 13 39 .333 Troupe,Shayna....... 26 87 3.3
Troupe,Shayna....... 87 268 .325 Webb,Angela......... 27 84 3.1
Holiday,Candice..... 16 76 4.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown,Kimberly...... 1 1 1.000 Watt,Latasha........ 27 77 2.9
Johnson,Lenita...... 1 2 .500 Holiday,Candice..... 16 56 3.5
Vanessa Hardaway.... 1 2 .500 Holliday,Candice.... 11 51 4.6
Holliday,Candice.... 20 51 .392 Watkins,Tamara...... 23 20 0.9
Webb,Angela......... 5 14 .357 Troupe,Shayna....... 26 16 0.6
Wtakins,Tamara...... 1 3 .333
Watt,Latasha........ 25 77 .325 3-POINT FGS MADE G Made Made/G
Holiday,Candice..... 18 56 .321 -----------------------------------
Sing,Emma........... 1 4 .250 Watt,Latasha........ 27 25 0.9
Troupe,Shayna....... 3 16 .188 Holliday,Candice.... 11 20 1.8
Watkins,Tamara...... 1 20 .050 Holiday,Candice..... 16 18 1.1
Tiffany Barber...... 0 3 .000 Webb,Angela......... 27 5 0.2
Tarver,Sherrelle.... 0 1 .000 Troupe,Shayna....... 26 3 0.1
Luckett,Latavia..... 0 5 .000
Swing,Danielle...... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gatewood, Shanell... 2 2 1.000 Troupe,Shayna....... 26 149 5.7
Watkins,Tamara...... 23 26 .885 Swing,Danielle...... 28 117 4.2
Holliday,Candice.... 24 33 .727 Webb,Angela......... 27 100 3.7
Webb,Angela......... 67 100 .670 Watt,Latasha........ 27 100 3.7
Vanessa Hardaway.... 4 6 .667 Sing,Emma........... 27 81 3.0
Luckett,Latavia..... 24 37 .649
Holiday,Candice..... 16 26 .615 FREE THROWS MADE G Made Made/G
Watt,Latasha........ 61 100 .610 -----------------------------------
Sing,Emma........... 46 81 .568 Watt,Latasha........ 27 61 2.3
Swing,Danielle...... 61 117 .521 Swing,Danielle...... 28 61 2.2
Wtakins,Tamara...... 1 2 .500 Troupe,Shayna....... 26 74 2.8
Tiffany Barber...... 14 28 .500 Webb,Angela......... 27 67 2.5
Brown,Kimberly...... 9 18 .500 Holiday,Candice..... 16 16 1.0
Holliday,Candice.... 11 24 2.2
Sing,Emma........... 27 46 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Watt,Latasha........ 27 318 11.8 Holliday,Candice.... 11 176 16.0
Troupe,Shayna....... 26 251 9.7 Watt,Latasha........ 27 318 11.8
Webb,Angela......... 27 240 8.9 Holiday,Candice..... 16 186 11.6
Swing,Danielle...... 28 237 8.5 Troupe,Shayna....... 26 251 9.7
Holiday,Candice..... 16 186 11.6 Webb,Angela......... 27 240 8.9
Holliday,Candice.... 11 176 16.0 Swing,Danielle...... 28 237 8.5
Sing,Emma........... 27 163 6.0 Sing,Emma........... 27 163 6.0
Luckett,Latavia..... 26 86 3.3 Wtakins,Tamara...... 1 4 4.0
Watkins,Tamara...... 23 62 2.7 Vanessa Hardaway.... 3 11 3.7
Tiffany Barber...... 24 54 2.3 Luckett,Latavia..... 26 86 3.3
Brown,Kimberly...... 25 36 1.4 Watkins,Tamara...... 23 62 2.7
Johnson,Lenita...... 18 24 1.3 Tiffany Barber...... 24 54 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Troupe,Shayna....... 26 197 7.6 Watt,Latasha........ 27 63 2.3
Swing,Danielle...... 28 191 6.8 Luckett,Latavia..... 26 48 1.8
Sing,Emma........... 27 155 5.7 Holiday,Candice..... 16 42 2.6
Webb,Angela......... 27 97 3.6 Holliday,Candice.... 11 33 3.0
Holiday,Candice..... 16 87 5.4 Troupe,Shayna....... 26 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Holliday,Candice.... 11 86 7.8 Watt,Latasha........ 27 65 2.4
Troupe,Shayna....... 26 197 7.6 Webb,Angela......... 27 37 1.4
Swing,Danielle...... 28 191 6.8 Sing,Emma........... 27 35 1.3
Sing,Emma........... 27 155 5.7 Luckett,Latavia..... 26 33 1.3
Holiday,Candice..... 16 87 5.4 Holiday,Candice..... 16 31 1.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Swing,Danielle...... 28 94 3.4 Sing,Emma........... 27 13 0.5
Troupe,Shayna....... 26 71 2.7 Webb,Angela......... 27 8 0.3
Sing,Emma........... 27 57 2.1 Troupe,Shayna....... 26 7 0.3
Webb,Angela......... 27 25 0.9 Holliday,Candice.... 11 7 0.6
Luckett,Latavia..... 26 23 0.9 Watt,Latasha........ 27 5 0.2
Gatewood, Shanell... 12 5 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Troupe,Shayna....... 26 126 4.8 -----------------------------------
Sing,Emma........... 27 98 3.6 Swing,Danielle...... 28 753 26.9
Swing,Danielle...... 28 97 3.5 Watt,Latasha........ 27 680 25.2
Holiday,Candice..... 16 76 4.8 Troupe,Shayna....... 26 663 25.5
Webb,Angela......... 27 72 2.7 Luckett,Latavia..... 26 600 23.1
Sing,Emma........... 27 569 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Troupe,Shayna....... 26 76 2.9 Watt,Latasha........ 27 103 3.8
Webb,Angela......... 27 74 2.7 Troupe,Shayna....... 26 95 3.7
Sing,Emma........... 27 65 2.4 Webb,Angela......... 27 73 2.7
Luckett,Latavia..... 26 64 2.5 Holiday,Candice..... 16 58 3.6
Watt,Latasha........ 27 51 1.9 Luckett,Latavia..... 26 53 2.0
FOULOUTS G No.
----------------------------
Webb,Angela......... 27 3
Holiday,Candice..... 16 2
Troupe,Shayna....... 26 2
Sing,Emma........... 27 2
Luckett,Latavia..... 26 1
Tiffany Barber...... 24 1
Game-by-Game Highs
SIAC Women's Basketball 2005-06
Lane Game-by-Game Highs (Final 2005-06)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson St 11/18/05 61-107 L 19-Troupe,Shayna 11-Troupe,Shayna 6-Holliday,Cand 2-Tarver,Sherre 1-Troupe,Shayna
Webb,Angela
ARKANSAS TECH 11/19/05 60-75 L 22-Holliday,Cand 8-Holliday,Cand 2-Watt,Latasha 3-Swing,Daniell 2-Holliday,Cand
Troupe,Shayna
CHRISTIAN BROTHERS 11/22/05 55-66 L 15-Webb,Angela 12-Sing,Emma 4-Luckett,Latav 6-Watt,Latasha 2-Sing,Emma
FISK 11-28-05 119-36 W 22-Holliday,Cand 12-Sing,Emma 8-Holliday,Cand 7-Holliday,Cand 3-Troupe,Shayna
at Benedict 12/1/05 66-74 L 15-Troupe,Shayna 9-Holliday,Cand 3-Watt,Latasha 4-Holliday,Cand None
at Paine 12-3-205 66-76 L 21-Watt,Latasha 6-Sing,Emma 4-Watt,Latasha 2-Watt,Latasha 1-Johnson,Lenit
Watt,Latasha Brown,Kimberl
at Ouachita 12/09/05 62-87 L 18-Holliday,Cand 6-Holliday,Cand 5-Watt,Latasha 8-Watt,Latasha 3-Holliday,Cand
CLARK ATLANTA 01/03/06 77-62 W 17-Troupe,Shayna 13-Sing,Emma 10-Holliday,Cand 4-Luckett,Latav None
Webb,Angela Webb,Angela
KENTUCKY STATE 01/07/06 83-82 W 20-Holliday,Cand 16-Sing,Emma 4-Holliday,Cand 6-Luckett,Latav 1-Holliday,Cand
Watt,Latasha Brown,Kimberl
at Albany State 01/10/06 70-80 L 23-Holliday,Cand 8-Sing,Emma 3-Luckett,Latav 5-Watt,Latasha None
at Fort Valley State 01/12/06 64-69 L 19-Watt,Latasha 10-Swing,Daniell 3-Watt,Latasha 2-Webb,Angela 1-Sing,Emma
Watt,Latasha Barber,Tiffan
BENEDICT Jan 14, 56-71 L 15-Webb,Angela 8-Swing,Daniell 3-Watkins,Tamar 3-Holiday,Candi None
Troupe,Shayna
PAINE 01/16/06 57-77 L 11-Swing,Daniell 13-Troupe,Shayna 6-Luckett,Latav 2-Brown,Kimberl 2-Sing,Emma
Holiday,Candi
Sing,Emma
at Clark Atlanta 01/19/06 70-55 W 18-Holiday,Candi 12-Swing,Daniell 2-Watkins,Tamar 5-Watkins,Tamar 1-Troupe,Shayna
Holiday,Candi
ALBANY STATE 01/24/06 58-61 OL 17-Watt,Latasha 12-Troupe,Shayna 4-Watt,Latasha 2-Barber,Tiffan 2-Watt,Latasha
Luckett,Latav
FORT VALLEY STATE 01/26/06 65-73 L 20-Webb,Angela 11-Troupe,Shayna 9-Luckett,Latav 3-Watt,Latasha None
at Kentucky State 01/28/06 75-78 L 22-Holiday,Candi 11-Swing,Daniell 3-Holiday,Candi 5-Webb,Angela 3-Sing,Emma
STILLMAN 01/31/06 57-60 L 22-Holiday,Candi 10-Troupe,Shayna 5-Watt,Latasha 2-Watt,Latasha 2-Gatewood,Shan
Swing,Daniell Webb,Angela
Webb,Angela
TUSKEGEE 02/02/06 65-71 L 13-Watt,Latasha 10-Sing,Emma 5-Watt,Latasha 3-Watt,Latasha 1-Swing,Daniell
Sing,Emma Holiday,Candi Sing,Emma
at Christian Brothers 2/4/06 74-72 WO 19-Watt,Latasha 10-Watt,Latasha 4-Hardaway,Vane 5-Sing,Emma 1-Webb,Angela
Sing,Emma
Watt,Latasha
at Fisk Feb 07, 90-35 W 24-Swing,Daniell 10-Swing,Daniell 3-Holiday,Candi 4-Watt,Latasha 1-Gatewood,Shan
Brown,Kimberl
MILES 02/09/06 62-69 OL 13-Holiday,Candi 13-Troupe,Shayna 6-Holiday,Candi 4-Barber,Tiffan 1-Gatewood,Shan
at Miles 02-16-06 62-76 L 13-Webb,Angela 10-Swing,Daniell 3-Troupe,Shayna 4-Watt,Latasha None
Watt,Latasha Holiday,Candi
vs LeMoyne-Owen 02-17-06 68-72 L 19-Watt,Latasha 11-Holiday,Candi 1-Watt,Latasha 2-Watt,Latasha 1-Holiday,Candi
Holiday,Candi Holiday,Candi Webb,Angela
at Tuskegee 02/23/06 77-85 L 30-Holiday,Candi 8-Swing,Daniell 7-Holiday,Candi 2-Luckett,Latav 1-Johnson,Lenit
Holiday,Candi Holiday,Candi
LEMOYNE-OWEN 02/24/06 48-61 L 16-Troupe,Shayna 10-Troupe,Shayna 2-Watkins,Tamar 1-Troupe,Shayna 2-Luckett,Latav
Holiday,Candi
Webb,Angela
at Stillman 2-25-06 44-55 L 12-Troupe,Shayna 10-Troupe,Shayna 1-Holiday,Candi 4-Sing,Emma 1-Sing,Emma
Watkins,Tamar
Watt,Latasha
SIAC Women's Basketball 2005-06
Lane Game-by-Game Highs (Final 2005-06)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Miles 03/01/06 51-84 L 16-Watt,Latasha 10-Swing,Daniell 1-Gatewood,Shan 5-Watt,Latasha 1-Watt,Latasha
Webb,Angela Luckett,Latav
Troupe,Shayna Gatewood,Shan
Sing,Emma Swing,Daniell
Team Game-by-Game
SIAC Women's Basketball 2005-06
Lane Team Game-by-Game (Final 2005-06)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Henderson St 11/18/05 61-107 L 23-64 .359 3-16 .188 12-16 .750 9 26 35 35.0 14 9 26 2 8 61 61.0
ARKANSAS TECH 11/19/05 60-75 L 19-51 .373 6-18 .333 16-22 .727 6 33 39 37.0 19 6 25 2 7 60 60.5
CHRISTIAN BROTHERS 11/22/05 55-66 L 17-64 .266 1-11 .091 20-40 .500 27 23 50 41.3 15 10 17 3 17 55 58.7
FISK 11-28-05 119-36 W 47-78 .603 1-4 .250 24-41 .585 25 34 59 45.8 22 29 19 5 30 119 73.8
at Benedict 12/1/05 66-74 L 25-65 .385 4-10 .400 12-19 .632 29 18 47 46.0 25 6 22 0 12 66 72.2
at Paine 12-3-205 66-76 L 28-66 .424 1-8 .125 9-12 .750 13 27 40 45.0 17 7 22 2 7 66 71.2
at Ouachita 12/09/05 62-87 L 23-57 .404 3-11 .273 13-23 .565 10 19 29 42.7 18 9 22 7 16 62 69.9
CLARK ATLANTA 01/03/06 77-62 W 27-64 .422 3-7 .429 20-40 .500 12 30 42 42.6 18 23 21 0 17 77 70.8
KENTUCKY STATE 01/07/06 83-82 W 25-61 .410 1-5 .200 32-49 .653 19 27 46 43.0 20 18 17 2 14 83 72.1
at Albany State 01/10/06 70-80 L 23-63 .365 11-21 .524 13-21 .619 22 17 39 42.6 18 5 22 0 12 70 71.9
at Fort Valley State 01/12/06 64-69 L 22-54 .407 6-11 .545 14-24 .583 15 33 48 43.1 30 6 30 2 6 64 71.2
BENEDICT Jan 14, 56-71 L 23-61 .377 3-13 .231 7-13 .538 13 23 36 42.5 21 10 22 0 8 56 69.9
PAINE 01/16/06 57-77 L 21-55 .382 5-11 .455 10-25 .400 14 27 41 42.4 17 10 23 2 11 57 68.9
at Clark Atlanta 01/19/06 70-55 W 32-69 .464 0-3 .000 6-10 .600 13 29 42 42.4 17 7 21 1 19 70 69.0
ALBANY STATE 01/24/06 58-61 Lot 19-55 .345 0-6 .000 20-37 .541 12 30 42 42.3 22 13 18 3 8 58 68.3
FORT VALLEY STATE 01/26/06 65-73 L 25-53 .472 0-7 .000 15-24 .625 11 27 38 42.1 15 19 21 0 10 65 68.1
at Kentucky State 01/28/06 75-78 L 25-71 .352 4-7 .571 21-34 .618 20 29 49 42.5 30 7 23 4 13 75 68.5
STILLMAN 01/31/06 57-60 L 19-58 .328 4-10 .400 15-25 .600 18 25 43 42.5 18 12 21 5 8 57 67.8
TUSKEGEE 02/02/06 65-71 L 22-59 .373 1-8 .125 20-27 .741 13 24 37 42.2 18 16 13 2 8 65 67.7
at Christian Brothers 2/4/06 74-72 Wot 26-68 .382 4-7 .571 18-34 .529 10 37 47 42.5 23 10 15 3 16 74 68.0
at Fisk Feb 07, 90-35 W 37-79 .468 0-2 .000 16-27 .593 28 28 56 43.1 16 9 17 2 15 90 69.0
MILES 02/09/06 62-69 Lot 25-72 .347 2-13 .154 10-21 .476 19 30 49 43.4 21 17 25 1 14 62 68.7
at Miles 02-16-06 62-76 L 21-55 .382 4-9 .444 16-29 .552 12 27 39 43.2 18 12 25 0 11 62 68.4
vs LeMoyne-Owen 02-17-06 68-72 L 24-60 .400 1-7 .143 19-32 .594 10 36 46 43.3 28 2 22 2 6 68 68.4
at Tuskegee 02/23/06 77-85 L 31-61 .508 7-14 .500 8-22 .364 10 29 39 43.1 17 15 26 2 6 77 68.8
LEMOYNE-OWEN 02/24/06 48-61 L 21-62 .339 1-4 .250 5-14 .357 13 31 44 43.2 19 3 23 4 3 48 68.0
at Stillman 2-25-06 44-55 L 12-44 .273 0-5 .000 20-27 .741 11 27 38 43.0 19 3 24 1 6 44 67.1
vs Miles 03/01/06 51-84 L 15-47 .319 1-9 .111 20-34 .588 10 26 36 42.7 19 4 33 4 15 51 66.5
------------------------------------------------------------------------------------------------------------------------------------
Lane 1862 677-1716 .395 77-257 .300 431-742 .581 424 772 1196 42.7 554 297 615 61 323 1862 66.5
Opponents 1969 689-1762 .391 138-456 .303 453-705 .643 418 767 1185 42.3 538 362 631 84 321 1969 70.3
Games played: 28
Points/game: 66.5
FG Pct: 39.5
3FG Pct: 30.0
FT Pct: 58.1
Rebounds/game: 42.7
Assists/game: 10.6
Turnovers/game: 22.0
Assist/turnover ratio: 0.5
Steals/game: 11.5
Blocks/game: 2.2
TheSIAC.com | Stats Index
|