SIAC Women's Basketball 2005-06
Standings/Schedules
Conference Standings
2005-06 SIAC Women's Basketball
Conference Standings
Final 2005-06 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Fort Valley State... 20-0 1.000 68.5 56.2 28-3 .903 66.6 55.5
Paine............... 15-5 .750 69.2 62.0 22-9 .710 69.0 63.6
Benedict............ 15-5 .750 71.7 60.8 20-9 .690 69.2 60.9
Tuskegee............ 11-9 .550 66.6 65.1 14-13 .519 66.4 66.9
Stillman............ 11-9 .550 57.5 56.5 13-16 .448 55.2 59.8
Albany State........ 11-9 .550 65.2 62.0 12-16 .429 58.8 60.3
Miles............... 10-10 .500 61.8 65.0 13-16 .448 63.1 64.5
LeMoyne-Owen........ 9-11 .450 58.1 59.9 10-19 .345 56.1 60.6
Kentucky State...... 4-16 .200 57.8 67.0 5-23 .179 56.7 66.7
Lane................ 3-17 .150 64.5 70.3 6-22 .214 66.5 70.3
Clark Atlanta....... 1-19 .050 54.0 70.0 3-25 .107 56.4 70.0
This Week's Schedule
====================
Season Complete
Conference Schedule and Results
2005-06 SIAC Women's Basketball
Conference Schedule and Results
Final 2005-06 (All games)
Albany State (12-16,11-9)
--------------------------------------------------
11/15/06 at Valdosta St........ 36-71 L 524
11/26/05 DELTA STATE........... 50-55 L 361
12-01-05 *at LeMoyne-Owen....... 68-76 LOT 495
12-03-05 *at Miles.............. 63-70 L 659
12/12/05 at West Florida....... 42-65 L 214
12/14/05 VALDOSTA ST........... 32-60 L 327
12/27/05 at Delta State........ 39-53 L 533
12/29/05 vs Florida Tech....... 51-47 W 233
12/30/05 vs Claflin............ 51-54 L 203
1-5-06 *at Stillman........... 61-62 L 101
01/07/06 *at Tuskegee........... 70-67 W 263
01/10/06 *LANE.................. 80-70 W 477
01/12/06 *KENTUCKY STATE........ 76-68 W 351
01/14/02 *FORT VALLEY STATE..... 59-65 L 3291
1-19-06 *at Benedict........... 68-60 W 1426
1-21-06 *at Paine.............. 65-68 L
01/24/06 *at Lane............... 61-58 WOT 500
01/26//6 *at Kentucky State..... 85-55 W 150
01/31/06 *LEMOYNE-OWEN.......... 65-51 W 373
02/02/06 *MILES................. 57-44 W 293
02/07/06 *CLARK ATLANTA......... 59-54 W 409
02/09/06 *STILLMAN.............. 53-56 LOT 397
02/11/06 *TUSKEGEE.............. 73-62 W 421
2/14/06 *at Clark Atlanta...... 62-57 W 204
02/18/06 *at Fort Valley State.. 68-69 LOT 4419
02/21/06 *BENEDICT.............. 61-73 L 301
02/23/06 *PAINE................. 49-54 L 653
03/02/06 vs Stillman........... 41-44 L 451
Benedict (20-9,15-5)
--------------------------------------------------
11/15/05 at Voorhees........... 57-53 W 300
11/19/05 NORTH GREENVILLE...... 67-45 W 300
11/29/05 at Lincoln Memorial... 36-54 L 650
12/1/05 *LANE.................. 74-66 W
12/3/05 *KENTUCKY STATE........ 72-64 W
12/10/05 COLUMBIA COLLEGE...... 81-53 W
12/30/05 at Augusta St......... 61-59 W 245
1/03/05 *MILES................. 85-60 W
1/5/06 *LEMOYNE-OWEN.......... 76-66 W 456
01/09/06 *at Clark Atlanta...... 87-56 W 109
Jan 14 *at Lane............... 71-56 W 567
01/16/06 *at Kentucky State..... 88-67 W 250
1-19-06 *ALBANY STATE.......... 60-68 L 1426
1-21-06 *FORT VALLEY STATE..... 60-69 L
1/24/06 at Claflin............ 58-70 L
01-26-06 *at Miles.............. 66-55 W 235
01-28-06 *at LeMoyne-Owen....... 50-52 L 321
Jan 31 *PAINE................. 84-61 W
02/04/06 *at Tuskegee........... 69-62 W 321
2-6-06 *at Stillman........... 60-57 W 184
2/11/060 *CLARK ATLANTA......... 82-42 W
2/13/06 CLAFLIN............... 61-67 L
2/16/06 *TUSKEGEE.............. 84-69 W
2/18/06 *STILLMAN.............. 75-58 W 1200
02/21/06 *at Albany State....... 73-61 W 301
02/23/06 *at Fort Valley State.. 60-61 L 627
2-25-06 *at Paine.............. 57-65 L 475
03/02/06 vs Miles.............. 86-80 W 477
03/04/06 vs Paine.............. 67-69 L 457
Clark Atlanta (3-25,1-19)
--------------------------------------------------
11/16/05 at Spelman............ 73-61 W
11-19-05 at North Alabama...... 67-69 L 112
11/23/05 WEST GEORGIA.......... 34-62 L 211
11/25/05 SAINT PAUL'S.......... 82-88 L 314
11/26/05 FAYETTEVILLE ST....... 59-81 L 189
11/28/05 *STILLMAN.............. 53-66 L 102
11/30/05 *TUSKEGEE.............. 60-76 L 323
12/3/05 MONTEVALLO............ 40-60 L 75
12/10/05 NORTH ALABAMA......... 67-57 W 50
01/03/06 *at Lane............... 62-77 L 175
01/05/06 *at Kentucky State..... 55-72 L 100
01/07/06 *PAINE................. 58-75 L 234
01/09/06 *BENEDICT.............. 56-87 L 109
01-14-05 *at LeMoyne-Owen....... 43-66 L 321
01-16-06 *at Miles.............. 54-69 L 538
01/19/06 *LANE.................. 55-70 L 101
01/21/06 *KENTUCKY STATE........ 57-49 W 276
01/26/06 *at Tuskegee........... 54-74 L 512
1-28-06 *at Stillman........... 46-56 L 127
02/04/06 *at Fort Valley State.. 43-77 L 2002
02/07/06 *at Albany State....... 54-59 L 409
2-9-06 *at Paine.............. 61-77 L 876
2/11/060 *at Benedict........... 42-82 L
2/14/06 *ALBANY STATE.......... 57-62 L 204
2/20/06 *LEMOYNE-OWEN.......... 65-66 L 123
02/22/06 *MILES................. 54-56 L 129
02/25/06 *FORT VALLEY STATE..... 51-84 L 234
03/02/06 vs Tuskegee........... 77-83 L 344
Fort Valley State (28-3,20-0)
--------------------------------------------------
11/18/05 EDWARD WATERS......... 72-33 W 210
11/19/05 LANGSTON.............. 62-47 W 210
12-01-05 *at Miles.............. 92-87 WOT 540
12-03-05 *at LeMoyne-Owen....... 55-48 W 233
12/07/05 at Claflin............ 68-64 W 125
12/17/05 at Grambling St....... 54-61 L
12/29/05 CLAFLIN............... 58-46 W 237
12/30/05 FLORIDA TECH.......... 64-60 W 248
01/05/06 *at Tuskegee........... 86-76 W 307
1/7/06 *at Stillman........... 52-48 W 220
01/10/06 *KENTUCKY STATE........ 62-40 W 1250
01/12/06 *LANE.................. 69-64 W 435
01/14/02 *at Albany State....... 65-59 W 3291
01/16/06 at Central St......... 74-55 W 447
1-19-06 *at Paine.............. 67-62 W 589
1-21-06 *at Benedict........... 69-60 W
01/24/06 *at Kentucky State..... 64-38 W 150
01/26/06 *at Lane............... 73-65 W 650
01/31/06 *MILES................. 87-53 W 793
02/02/06 *LEMOYNE-OWEN.......... 60-48 W 678
02/04/06 *CLARK ATLANTA......... 77-43 W 2002
02/09/06 *TUSKEGEE.............. 63-51 W 615
02/11/06 *STILLMAN.............. 56-50 W 679
02/18/06 *ALBANY STATE.......... 69-68 WOT 4419
02/21/06 *PAINE................. 59-53 W 978
02/23/06 *BENEDICT.............. 61-60 W 627
02/25/06 *at Clark Atlanta...... 84-51 W 234
03/02/06 vs LeMoyne-Owen....... 57-47 W 532
03/03/06 vs Stillman........... 54-45 W 593
03/05/06 vs Paine.............. 68-73 L 502
Mar 10 vs West Florida....... 64-65 L 178
Kentucky State (5-23,4-16)
--------------------------------------------------
11/15/05 MIDWAY................ 77-64 W 450
11/25/05 at Florida Gulf Coast. 40-80 L 602
11/26/05 vs North Alabama...... 55-74 L 25
12-1-05 *at Paine.............. 58-65 L 498
12/3/05 *at Benedict........... 64-72 L
12/17/05 ALABAMA-HUNTSVILLE.... 60-69 L 85
12/31/05 at Lincoln Memorial... 55-65 L 135
01/05/06 *CLARK ATLANTA......... 72-55 W 100
01/07/06 *at Lane............... 82-83 L 1500
01/10/06 *at Fort Valley State.. 40-62 L 1250
01/12/06 *at Albany State....... 68-76 L 351
01/14/06 *PAINE................. 61-76 L 240
01/16/06 *BENEDICT.............. 67-88 L 250
01/21/06 *at Clark Atlanta...... 49-57 L 276
01/24/06 *FORT VALLEY STATE..... 38-64 L 150
01/26//6 *ALBANY STATE.......... 55-85 L 150
01/28/06 *LANE.................. 78-75 W 150
01/31/06 *TUSKEGEE.............. 61-70 L 220
02/02/06 *STILLMAN.............. 54-52 W 120
02/09/06 *LEMOYNE-OWEN.......... 61-59 WOT 160
02/11/06 *MILES................. 47-52 L 132
02/14/06 CENTRAL STATE......... 55-57 L 640
02-16-06 *at LeMoyne-Owen....... 55-62 LOT 122
02-18-06 *at Miles.............. 49-54 L 189
2/21/06 at Central State...... 45-61 L 761
2-23-06 *at Stillman........... 43-53 L 499
02/25/06 *at Tuskegee........... 54-80 L 334
03/01/06 vs LeMoyne-Owen....... 45-57 L 119
Lane (6-22,3-17)
--------------------------------------------------
11/18/05 vs Henderson St....... 61-107 L 109
11/19/05 ARKANSAS TECH......... 60-75 L 579
11/22/05 CHRISTIAN BROTHERS.... 55-66 L 335
11-28-05 FISK.................. 119-36 W 365
12/1/05 *at Benedict........... 66-74 L
12-3-205 *at Paine.............. 66-76 L 254
12/09/05 at Ouachita........... 62-87 L 356
01/03/06 *CLARK ATLANTA......... 77-62 W 175
01/07/06 *KENTUCKY STATE........ 83-82 W 1500
01/10/06 *at Albany State....... 70-80 L 477
01/12/06 *at Fort Valley State.. 64-69 L 435
Jan 14 *BENEDICT.............. 56-71 L 567
01/16/06 *PAINE................. 57-77 L 850
01/19/06 *at Clark Atlanta...... 70-55 W 101
01/24/06 *ALBANY STATE.......... 58-61 LOT 500
01/26/06 *FORT VALLEY STATE..... 65-73 L 650
01/28/06 *at Kentucky State..... 75-78 L 150
01/31/06 *STILLMAN.............. 57-60 L 650
02/02/06 *TUSKEGEE.............. 65-71 L 625
2/4/06 at Christian Brothers. 74-72 WOT 792
Feb 07 at Fisk............... 90-35 W
02/09/06 *MILES................. 62-69 LOT 750
02-16-06 *at Miles.............. 62-76 L 175
02-17-06 *vs LeMoyne-Owen....... 68-72 L 523
02/23/06 *at Tuskegee........... 77-85 L 489
02/24/06 *LEMOYNE-OWEN.......... 48-61 L 350
2-25-06 *at Stillman........... 44-55 L 200
03/01/06 vs Miles.............. 51-84 L
LeMoyne-Owen (10-19,9-11)
--------------------------------------------------
11/15/05 at Christian Brothers. 36-56 L 417
11-21-05 MISS. VALLEY ST....... 48-71 L
11-25-05 HENDERSON ST.......... 58-73 L
12-01-05 *ALBANY STATE.......... 76-68 WOT 495
12-03-05 *FORT VALLEY STATE..... 48-55 L 233
12-10-05 CHRISTIAN BROTHERS.... 45-53 L
12-13-05 at Delta State........ 42-63 L 239
12-17-05 ARKANSAS TECH......... 58-65 L
1-3-06 *at Paine.............. 53-77 L
1/5/06 *at Benedict........... 66-76 L 456
01-09-06 *STILLMAN.............. 60-67 L 739
01-12-05 *TUSKEGEE.............. 58-52 W 421
01-14-05 *CLARK ATLANTA......... 66-43 W 321
01-19-06 *at Miles.............. 53-46 W 236
1-21-06 *at Stillman........... 49-56 L 655
01/23/06 *at Tuskegee........... 47-53 L 488
01-26-06 *PAINE................. 63-66 L 367
01-28-06 *BENEDICT.............. 52-50 W 321
01/31/06 *at Albany State....... 51-65 L 373
02/02/06 *at Fort Valley State.. 48-60 L 678
02-04-06 at Rust............... 73-75 L 1200
02/09/06 *at Kentucky State..... 59-61 LOT 160
02-16-06 *KENTUCKY STATE........ 62-55 WOT 122
02-17-06 *vs Lane............... 72-68 W 523
2/20/06 *at Clark Atlanta...... 66-65 W 123
02/24/06 *at Lane............... 61-48 W 350
02-25-06 *MILES................. 52-67 L 445
03/01/06 vs Kentucky State..... 57-45 W 119
03/02/06 vs Fort Valley State.. 47-57 L 532
Miles (13-16,10-10)
--------------------------------------------------
11/18/05 vs Langston........... 55-57 L 150
11/19/05 vs Edward Waters...... 52-55 L 150
11-30-05 WEST GEORGIA.......... 49-62 L 218
12-01-05 *FORT VALLEY STATE..... 87-92 LOT 540
12-03-05 *ALBANY STATE.......... 70-63 W 659
12-06-05 WEST ALABAMA.......... 69-65 W 291
12-08-05 *STILLMAN.............. 66-74 L 267
12/13/05 at West Georgia....... 53-69 L 101
1/03/05 *at Benedict........... 60-85 L
1-5-06 *at Paine.............. 59-77 L
01-09-06 *TUSKEGEE.............. 59-62 L 258
01-16-06 *CLARK ATLANTA......... 69-54 W 538
01-19-06 *LEMOYNE-OWEN.......... 46-53 L 236
01/21/06 *at Tuskegee........... 56-73 L 434
1-23-06 *at Stillman........... 60-57 W 701
01-24-06 at Judson............. 60-61 L 197
01-26-06 *BENEDICT.............. 55-66 L 235
01-28-06 *PAINE................. 78-74 W 548
01/31/06 *at Fort Valley State.. 53-87 L 793
02/02/06 *at Albany State....... 44-57 L 293
02-07-06 JUDSON................ 92-64 W 209
02/09/06 *at Lane............... 69-62 WOT 750
02/11/06 *at Kentucky State..... 52-47 W 132
02-16-06 *LANE.................. 76-62 W 175
02-18-06 *KENTUCKY STATE........ 54-49 W 189
02/22/06 *at Clark Atlanta...... 56-54 W 129
02-25-06 *at LeMoyne-Owen....... 67-52 W 445
03/01/06 vs Lane............... 84-51 W
03/02/06 vs Benedict........... 80-86 L 477
Paine (22-9,15-5)
--------------------------------------------------
11/25/05 at Fayetteville St.... 67-65 W 214
11/26/05 vs Saint Paul's....... 64-57 W 134
11/30/05 at Georgia College & S 63-84 L 310
12-1-05 *KENTUCKY STATE........ 65-58 W 498
12-3-205 *LANE.................. 76-66 W 254
12-13-05 at Johnson C. Smith... 63-57 W
12/17/05 at Augusta St......... 65-68 L 455
12-31-05 JOHNSON C. SMITH...... 60-74 L 98
1-3-06 *LEMOYNE-OWEN.......... 77-53 W
1-5-06 *MILES................. 77-59 W
01/07/06 *at Clark Atlanta...... 75-58 W 234
01/14/06 *at Kentucky State..... 76-61 W 240
01/16/06 *at Lane............... 77-57 W 850
1-19-06 *FORT VALLEY STATE..... 62-67 L 589
1-21-06 *ALBANY STATE.......... 68-65 W
01-26-06 *at LeMoyne-Owen....... 66-63 W 367
01-28-06 *at Miles.............. 74-78 L 548
Jan 31 *at Benedict........... 61-84 L
2/4/06 *at Stillman........... 67-48 W 175
02/06/06 *at Tuskegee........... 81-71 W 298
2-9-06 *CLARK ATLANTA......... 77-61 W 876
2-11-06 MORRIS................ 93-52 W
2-16-06 *STILLMAN.............. 60-64 L 357
2-18-06 *TUSKEGEE.............. 74-63 W 356
02/21/06 *at Fort Valley State.. 53-59 L 978
02/23/06 *at Albany State....... 54-49 W 653
2-25-06 *BENEDICT.............. 65-57 W 475
03/03/06 vs Tuskegee........... 71-61 W 451
03/04/06 vs Benedict........... 69-67 W 457
03/05/06 vs Fort Valley State.. 73-68 W 502
Mar 10 vs Henderson St....... 65-77 L 234
Stillman (13-16,11-9)
--------------------------------------------------
11/18/05 vs Shaw............... 58-86 L
11/19/05 at Central St......... 54-76 L
11-26-05 ALABAMA-HUNTSVILLE.... 63-62 W 73
11/28/05 *at Clark Atlanta...... 66-53 W 102
12/6/05 at Alabama-Huntsville. 49-68 L 696
12-08-05 *at Miles.............. 74-66 W 267
12/12/05 at Alabama St......... 37-75 L 147
12/29/05 vs Georgia College & S 48-77 L 92
12/30/05 at Columbus State..... 54-64 L 185
1/3/06 *TUSKEGEE.............. 62-64 L 522
1-5-06 *ALBANY STATE.......... 62-61 W 101
1/7/06 *FORT VALLEY STATE..... 48-52 L 220
01-09-06 *at LeMoyne-Owen....... 67-60 W 739
01/16/06 *at Tuskegee........... 49-50 L 561
1-21-06 *LEMOYNE-OWEN.......... 56-49 W 655
1-23-06 *MILES................. 57-60 L 701
1-28-06 *CLARK ATLANTA......... 56-46 W 127
01/31/06 *at Lane............... 60-57 W 650
02/02/06 *at Kentucky State..... 52-54 L 120
2/4/06 *PAINE................. 48-67 L 175
2-6-06 *BENEDICT.............. 57-60 L 184
02/09/06 *at Albany State....... 56-53 WOT 397
02/11/06 *at Fort Valley State.. 50-56 L 679
2-16-06 *at Paine.............. 64-60 W 357
2/18/06 *at Benedict........... 58-75 L 1200
2-23-06 *KENTUCKY STATE........ 53-43 W 499
2-25-06 *LANE.................. 55-44 W 200
03/02/06 vs Albany State....... 44-41 W 451
03/03/06 vs Fort Valley State.. 45-54 L 593
Tuskegee (14-13,11-9)
--------------------------------------------------
11/18/05 at Central St......... 65-52 W 671
11/19/05 vs Shaw............... 82-80 W
11/30/05 *at Clark Atlanta...... 76-60 W 323
12-03-05 at Alabama A&M........ 56-76 L 1221
12/29/05 vs Arkansas-Monticello 55-77 L
12/30/05 vs Southern Arkansas.. 59-70 L
1/3/06 *at Stillman........... 64-62 W 522
01/05/06 *FORT VALLEY STATE..... 76-86 L 307
01/07/06 *ALBANY STATE.......... 67-70 L 263
01-09-06 *at Miles.............. 62-59 W 258
01-12-05 *at LeMoyne-Owen....... 52-58 L 421
01/16/06 *STILLMAN.............. 50-49 W 561
01/21/06 *MILES................. 73-56 W 434
01/23/06 *LEMOYNE-OWEN.......... 53-47 W 488
01/26/06 *CLARK ATLANTA......... 74-54 W 512
01/31/06 *at Kentucky State..... 70-61 W 220
02/02/06 *at Lane............... 71-65 W 625
02/04/06 *BENEDICT.............. 62-69 L 321
02/06/06 *PAINE................. 71-81 L 298
02/09/06 *at Fort Valley State.. 51-63 L 615
02/11/06 *at Albany State....... 62-73 L 421
2/16/06 *at Benedict........... 69-84 L
2-18-06 *at Paine.............. 63-74 L 356
02/23/06 *LANE.................. 85-77 W 489
02/25/06 *KENTUCKY STATE........ 80-54 W 334
03/02/06 vs Clark Atlanta...... 83-77 W 344
03/03/06 vs Paine.............. 61-71 L 451
TheSIAC.com | Stats Index
|