Box Score (Final)
SIAC Women's Basketball 2005-06
Benedict vs Albany State (02/21/06)
VISITORS: Benedict
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Davis,Nakeechia..... * 3 5 0 0 0 0 0 2 2 2 6 7 5 0 2 38
21 Baker,Nakia......... * 3 9 1 3 1 2 0 0 0 3 8 3 9 1 2 37
34 Gray,Natasha........ * 4 7 0 1 15 17 1 11 12 3 23 2 10 1 7 33
42 Trotter,Aja......... * 8 16 2 5 6 6 0 3 3 3 24 1 3 2 0 38
45 Yusef,Christy....... * 3 4 0 0 0 0 3 3 6 4 6 0 4 1 2 28
20 McQueen,Valerie..... 2 4 1 2 1 4 0 2 2 2 6 1 2 0 0 26
TM TEAM................ 2 2 4
Totals.............. 23 45 4 11 23 29 6 23 29 17 73 14 33 5 13 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-24 .542 10-21 .476 23-45 .511
3-Pt. FG%: 2-6 .333 2-5 .400 4-11 .364
F Throw %: 11-12 .917 12-17 .706 23-29 .793
Deadball rebounds: 2
HOME TEAM: Albany State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Grant,Shannon....... * 0 1 0 0 0 0 1 1 2 3 0 2 6 0 3 17
14 Wheat,Monica........ * 0 1 0 0 0 0 2 0 2 1 0 0 4 0 1 13
32 Peak,Aldrany........ * 3 7 0 0 4 8 2 5 7 4 10 4 4 0 2 29
33 Price,Keywanna...... * 5 15 0 0 0 0 2 4 6 4 10 0 1 0 0 20
35 Trice,Nikia......... * 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 10
10 Smith,Cydney........ 4 10 0 3 2 2 0 3 3 1 10 3 5 0 5 18
12 Coard,La'Toya....... 2 7 0 4 0 0 0 0 0 0 4 0 1 0 1 13
15 Jones,Phanesha...... 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0 2
20 Evans,Octavia....... 1 3 0 0 0 0 1 0 1 1 2 0 1 0 1 6
23 Hill,Naomi.......... 4 8 0 2 2 2 1 1 2 0 10 3 2 0 2 22
24 Scroggins,Ashley.... 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4
30 Nelson,Joycelyn..... 2 6 0 0 0 0 4 1 5 3 4 3 1 0 2 19
31 Nelson,Jacquelyn.... 5 8 0 0 1 2 5 3 8 1 11 1 2 0 1 24
45 Kee,Eugenia......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................ 5 2 7
Totals.............. 26 71 0 9 9 14 24 20 44 20 61 16 30 0 18 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-31 .355 15-40 .375 26-71 .366
3-Pt. FG%: 0-3 .000 0-6 .000 0-9 .000
F Throw %: 2-2 1.000 7-12 .583 9-14 .643
Deadball rebounds: 3
Date: 02/21/06 Site: Albany, GA - HPER Gymnasium Attendance: 301
Officials: Dawn Marsh; Marcus Smith; Richelle Brown;
Technical fouls: Benedict-None. Albany State-, Grant,Shannon.
Score by Periods 1 2 Total
Benedict............ 39 34 - 73
Albany State........ 24 37 - 61
TheSIAC.com | Stats Index
|