Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 9-11-2009 | vs Kentucky State | L | 0-3 | 15-25,21-25,13-25 | 0-1 | 0-1 | 12 | |
| * | Sep 11 | at LeMoyne-Owen | W | 3-2 | 17-25,19-25,25-18,28-26,18-16 | 1-1 | 1-1 | 100 | |
| * | 9-12-209 | vs Lane | W | 3-1 | 25-14,23-25,25-13,25-19 | 2-1 | 2-1 | 25 | |
| * | Sep 17 | vs Paine | L | 1-3 | 22-25,25-15,13-25,17-25 | 2-2 | 2-2 | 60 | |
| * | Sep 17 | vs Benedict College | L | 1-3 | 27-25,23-25,15-25,14-25 | 2-3 | 2-3 | 60 | |
| * | Sep 18 | at Albany St | L | 0-3 | 18-25,14-25,12-25 | 2-4 | 2-4 | 50 | |
| * | Sep 18 | vs Clark Atlanta | L | 2-3 | 25-23,17-25,25-23,17-25,10-15 | 2-5 | 2-5 | 75 | |
| * | Sep 18 | vs Fort Valley State | L | 1-3 | 22-25,26-24,20-25,14-25 | 2-6 | 2-6 | 75 | |
| * | Sep 19 | vs Claflin University | L | 0-3 | 16-25,24-26,22-25 | 2-7 | 2-7 | 40 | |
| * | Sept 22 | at Stillman | L | 1-3 | 25-22,13-25,16-25,19-25 | 2-8 | 2-8 | 87 | |
| * | Oct 02 | vs Kentucky State | L | 0-3 | 15-25,8-25,22-25 | 2-9 | 2-9 | ||
| * | Oct 02 | vs Lane | W | 3-1 | 25-14,25-17,18-25,25-19 | 3-9 | 3-9 | ||
| * | Oct 03 | at LeMoyne-Owen | W | 3-2 | 19-25,25-6,11-25,25-16,15-11 | 4-9 | 4-9 | 100 | |
| * | Nov 11 | #4 CLAFLIN UNIVERSITY | L | 1-3 | 25-16,9-25,21-25,19-25 | 4-10 | 4-10 | ||
| * | Nov 12 | vs #6 Fort Valley State | W | 3-2 | 25-14,22-25,21-25,25-20,15-12 | 5-10 | 5-10 | 52 | |
| Nov 12 | vs LeMoyne-Owen | W | 3-0 | 25-17,25-17,25-20 | 6-10 | 5-10 | 65 | ||
| Nov 12 | vs #2 Benedict College | L | 0-3 | 24-26,18-25,23-25 | 6-11 | 5-10 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | TU | OPP |
| ATTACK | ||
| Kills | 466 | 567 |
| Errors | 313 | 228 |
| Total Attacks | 1405 | 1477 |
| Attack Pct | .109 | .230 |
| Kills/Set | 7.1 | 8.6 |
| SET | ||
| Assists | 393 | 462 |
| Attempts | 310 | 338 |
| Assist Pct | 1.268 | 1.367 |
| Assists/Set | 6.0 | 7.0 |
| SERVE | ||
| Aces | 110 | 127 |
| Errors | 87 | 121 |
| Attempts | 186 | 190 |
| Serve Pct | .532 | .363 |
| Aces/Set | 1.7 | 1.9 |
| SERVE RECEPTIONS | ||
| Errors | 109 | 125 |
| Errors/Set | 1.7 | 1.9 |
| Attempts | 170 | 161 |
| Reception Pct | .359 | .224 |
| DEFENSE | ||
| Digs | 555 | 535 |
| Digs/Set | 8.4 | 8.1 |
| BLOCKING | ||
| Block Solo | 37 | 103 |
| Block Assist | 46 | 63 |
| Total Blocks | 60.0 | 134.5 |
| Blocks Per Game | 0.9 | 2.0 |
| Block Errors | 40 | 64 |
| Ball handling errors | 54 | 118 |
| ATTENDANCE | ||
| Total | 0 | 337 |
| Dates/Avg Per Date | 1/0 | 4/84 |
| Neutral site #/Avg | 12/39 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9-11-2009 | vs Kentucky State | 3 | 7 | 20 | 56 | -.232 | 6 | 4 | 8 | 3 | 26 | 1 | 2 | 5 | 2.0 | 2 | 13.0 |
| Sep 11 | at LeMoyne-Owen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9-12-209 | vs Lane | 4 | 33 | 22 | 94 | .117 | 30 | 18 | 10 | 0 | 40 | 2 | 0 | 0 | 2.0 | 3 | 53.0 |
| Sep 17 | vs Paine | 4 | 34 | 20 | 97 | .144 | 29 | 3 | 8 | 10 | 30 | 2 | 1 | 7 | 2.5 | 6 | 39.5 |
| Sep 17 | vs Benedict College | 4 | 33 | 18 | 87 | .172 | 28 | 6 | 5 | 10 | 41 | 2 | 4 | 2 | 4.0 | 5 | 43.0 |
| Sep 18 | at Albany St | 3 | 18 | 7 | 58 | .190 | 16 | 4 | 4 | 6 | 31 | 1 | 0 | 3 | 1.0 | 4 | 23.0 |
| Sep 18 | vs Clark Atlanta | 5 | 40 | 27 | 108 | .120 | 30 | 4 | 11 | 6 | 44 | 4 | 2 | 10 | 5.0 | 2 | 49.0 |
| Sep 18 | vs Fort Valley State | 4 | 26 | 22 | 79 | .051 | 20 | 0 | 2 | 3 | 27 | 4 | 2 | 1 | 5.0 | 8 | 31.0 |
| Sep 19 | vs Claflin University | 3 | 25 | 14 | 79 | .139 | 22 | 3 | 3 | 6 | 32 | 1 | 4 | 2 | 3.0 | 9 | 31.0 |
| Sept 22 | at Stillman | 4 | 33 | 25 | 95 | .084 | 28 | 2 | 6 | 4 | 36 | 3 | 4 | 4 | 5.0 | 3 | 40.0 |
| Oct 02 | vs Kentucky State | 3 | 13 | 11 | 74 | .027 | 9 | 6 | 2 | 12 | 24 | 2 | 1 | 1 | 2.5 | 0 | 21.5 |
| Oct 02 | vs Lane | 4 | 36 | 16 | 87 | .230 | 32 | 8 | 5 | 5 | 37 | 4 | 6 | 2 | 7.0 | 3 | 51.0 |
| Oct 03 | at LeMoyne-Owen | 5 | 36 | 21 | 91 | .165 | 28 | 14 | 5 | 6 | 34 | 3 | 6 | 1 | 6.0 | 0 | 56.0 |
| Nov 11 | CLAFLIN UNIVERSITY | 4 | 33 | 24 | 97 | .093 | 29 | 16 | 7 | 15 | 22 | 2 | 0 | 0 | 2.0 | 5 | 51.0 |
| Nov 12 | vs Fort Valley State | 5 | 49 | 38 | 174 | .063 | 42 | 12 | 7 | 8 | 79 | 1 | 0 | 1 | 1.0 | 4 | 62.0 |
| Nov 12 | vs LeMoyne-Owen | 3 | 22 | 9 | 56 | .232 | 22 | 5 | 1 | 5 | 20 | 2 | 2 | 1 | 3.0 | 0 | 30.0 |
| Nov 12 | vs Benedict College | 3 | 28 | 19 | 73 | .123 | 22 | 5 | 3 | 10 | 32 | 3 | 12 | 0 | 9.0 | 0 | 42.0 |
| Tuskegee | 66 | 466 | 313 | 1405 | .109 | 393 | 110 | 87 | 109 | 555 | 37 | 46 | 40 | 60.0 | 54 | 636.0 | |
| Opponent | 66 | 567 | 228 | 1477 | .230 | 462 | 127 | 121 | 125 | 535 | 103 | 63 | 64 | 134.5 | 118 | 828.5 | |
|
TEAM PER-GAME: Sets played: 66 Kills per set: 7.06 Assists per set: 5.95 Service aces per set: 1.67 Reception errors per set: 1.65 Digs per set: 8.41 Blocks per set: 0.91 Ball handling errors per set: 0.82 Reception errors per set: 1.65 |
Overall record: 6-11 Conference: 5-10