Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | RUST | W | 3-0 | 25-22,25-19,25-16 | 1-0 | 0-0 | 75 | ||
| Aug 27 | JUDSON | W | 3-0 | 25-14,25-19,25-7 | 2-0 | 0-0 | 60 | ||
| 8/28/09 | at West Georgia | L | 0-3 | 14-25,14-25,14-25 | 2-1 | 0-0 | 104 | ||
| 8/28/09 | vs VSU | L | 0-3 | 19-25,10-25,12-25 | 2-2 | 0-0 | |||
| 8/29/09 | BARTON | L | 0-3 | 18-25,14-25,15-25 | 2-3 | 0-0 | |||
| Sept 01 | WEST ALABAMA | L | 0-3 | 12-25,11-25,11-25 | 2-4 | 0-0 | 38 | ||
| Sep 04 | UNIV. OF MONTEVALLO | L | 1-3 | 17-25,23-25,25-20,13-25 | 2-5 | 0-0 | 47 | ||
| Sep 05 | vs Clark Atlanta | W | 3-1 | 25-16,22-25,25-23,25-22 | 3-5 | 0-0 | 47 | ||
| Sep 05 | vs Valdosta State | L | 0-3 | 22-25,11-25,16-25 | 3-6 | 0-0 | |||
| Sep 06 | vs Arkansas Tech | L | 0-3 | 14-25,8-25,10-25 | 3-7 | 0-0 | 37 | ||
| Sep 06 | vs West Georgia | L | 0-3 | 10-25,15-25,13-25 | 3-8 | 0-0 | 45 | ||
| * | 9-11-2009 | vs Kentucky State | L | 2-3 | 10-25,25-20,30-32,25-23,8-15 | 3-9 | 0-1 | 15 | |
| * | 9-11-2009 | vs Lane | W | 3-0 | 25-12,25-15,25-8 | 4-9 | 1-1 | 12 | |
| * | Sep 11 | vs LeMoyne-Owen | W | 3-1 | 21-25,25-9,25-15,25-15 | 5-9 | 2-1 | 50 | |
| * | Sep 17 | vs Benedict College | L | 2-3 | 25-20,25-19,18-25,17-25,12-15 | 5-10 | 2-2 | 60 | |
| * | Sep 17 | vs Claflin University | W | 3-2 | 17-25,17-25,25-19,25-13,15-11 | 6-10 | 3-2 | 175 | |
| * | Sep 18 | vs Clark Atlanta | W | 3-0 | 25-17,25-23,25-18 | 7-10 | 4-2 | 60 | |
| * | Sep 18 | vs Fort Valley State | W | 3-0 | 25-9,25-17,25-20 | 8-10 | 5-2 | 75 | |
| * | Sep 18 | at Albany St | L | 0-3 | 19-25,18-25,21-25 | 8-11 | 5-3 | 75 | |
| * | Sep 19 | vs Paine | W | 3-1 | 25-20,16-25,25-20,25-13 | 9-11 | 6-3 | 40 | |
| * | Sep 14 | MILES | W | 3-0 | 26-24,25-16,25-14 | 10-11 | 7-3 | 624 | |
| * | Sep 21 | at Miles | W | 3-0 | 25-18,25-19,25-23 | 11-11 | 8-3 | 50 | |
| * | Sept 22 | TUSKEGEE | W | 3-1 | 22-25,25-13,25-16,25-19 | 12-11 | 9-3 | 87 | |
| sept 29 | at Judson | W | 3-1 | 25-14,25-16,21-25,25-9 | 13-11 | 9-3 | |||
| * | Oct 02 | at LeMoyne-Owen | W | 3-0 | 25-23,25-16,25-17 | 14-11 | 10-3 | 200 | |
| * | Oct 03 | vs Lane | W | 3-0 | 25-13,25-10,25-16 | 15-11 | 11-3 | ||
| * | Oct 03 | vs Kentucky State | L | 2-3 | 25-17,17-25,25-17,21-25,7-15 | 15-12 | 11-4 | ||
| * | Oct 09 | at LeMoyne-Owen | W | 3-1 | 25-20,25-19,22-25,25-14 | 16-12 | 12-4 | 100 | |
| oct | vs Charleston Univ | L | 0-3 | 13-25,20-25,20-25 | 16-13 | 12-4 | |||
| Oct 20 | at West Alabama | L | 0-3 | 9-25,12-25,14-25 | 16-14 | 12-4 | 262 | ||
| * | Jul 20 | at Rust | W | 3-0 | 25-14,25-20,25-16 | 17-14 | 13-4 | ||
| * | Nov 11 | #4 CLAFLIN UNIVERSITY | L | 1-3 | 21-25,25-19,25-27,21-25 | 17-15 | 13-5 | ||
| Nov 12 | vs #3 Paine | L | 1-3 | 25-17,13-25,25-27,19-25 | 17-16 | 13-5 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | STIL | OPP |
| ATTACK | ||
| Kills | 1043 | 922 |
| Errors | 430 | 449 |
| Total Attacks | 2677 | 2558 |
| Attack Pct | .229 | .185 |
| Kills/Set | 9.0 | 7.9 |
| SET | ||
| Assists | 847 | 773 |
| Attempts | 506 | 613 |
| Assist Pct | 1.674 | 1.261 |
| Assists/Set | 7.3 | 6.7 |
| SERVE | ||
| Aces | 232 | 180 |
| Errors | 210 | 176 |
| Attempts | 348 | 566 |
| Serve Pct | .397 | .689 |
| Aces/Set | 2.0 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 311 | 162 |
| Errors/Set | 2.7 | 1.4 |
| Attempts | 436 | 314 |
| Reception Pct | .287 | .484 |
| DEFENSE | ||
| Digs | 1167 | 922 |
| Digs/Set | 10.1 | 7.9 |
| BLOCKING | ||
| Block Solo | 122 | 114 |
| Block Assist | 217 | 121 |
| Total Blocks | 230.5 | 174.5 |
| Blocks Per Game | 2.0 | 1.5 |
| Block Errors | 78 | 106 |
| Ball handling errors | 65 | 127 |
| ATTENDANCE | ||
| Total | 931 | 791 |
| Dates/Avg Per Date | 8/116 | 8/99 |
| Neutral site #/Avg | 17/36 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | RUST | 3 | 23 | 11 | 51 | .235 | 29 | 19 | 14 | 6 | 18 | 2 | 4 | 5 | 4.0 | 2 | 46.0 |
| Aug 27 | JUDSON | 3 | 35 | 8 | 55 | .491 | 24 | 14 | 9 | 3 | 6 | 6 | 18 | 0 | 15.0 | 1 | 64.0 |
| 8/28/09 | at West Georgia | 3 | 21 | 18 | 57 | .053 | 16 | 3 | 9 | 13 | 17 | 1 | 4 | 1 | 3.0 | 1 | 27.0 |
| 8/28/09 | vs VSU | 3 | 20 | 20 | 66 | .000 | 15 | 3 | 2 | 11 | 21 | 2 | 4 | 0 | 4.0 | 2 | 27.0 |
| 8/29/09 | BARTON | 3 | 23 | 17 | 70 | .086 | 16 | 5 | 8 | 9 | 25 | 2 | 2 | 4 | 3.0 | 3 | 31.0 |
| Sept 01 | WEST ALABAMA | 3 | 11 | 8 | 40 | .075 | 11 | 2 | 7 | 8 | 23 | 3 | 8 | 6 | 7.0 | 0 | 20.0 |
| Sep 04 | UNIV. OF MONTEVALLO | 4 | 28 | 9 | 90 | .211 | 23 | 3 | 11 | 9 | 40 | 7 | 13 | 4 | 13.5 | 0 | 44.5 |
| Sep 05 | vs Clark Atlanta | 4 | 35 | 26 | 123 | .073 | 33 | 11 | 10 | 4 | 45 | 3 | 8 | 0 | 7.0 | 1 | 53.0 |
| Sep 05 | vs Valdosta State | 3 | 25 | 17 | 78 | .103 | 19 | 4 | 2 | 4 | 38 | 2 | 4 | 2 | 4.0 | 1 | 33.0 |
| Sep 06 | vs Arkansas Tech | 3 | 13 | 9 | 50 | .080 | 15 | 0 | 3 | 11 | 24 | 1 | 8 | 0 | 5.0 | 4 | 18.0 |
| Sep 06 | vs West Georgia | 3 | 11 | 10 | 56 | .018 | 10 | 1 | 0 | 16 | 43 | 3 | 8 | 2 | 7.0 | 3 | 19.0 |
| 9-11-2009 | vs Kentucky State | 5 | 32 | 18 | 127 | .110 | 22 | 5 | 14 | 6 | 62 | 6 | 10 | 0 | 11.0 | 0 | 48.0 |
| 9-11-2009 | vs Lane | 3 | 35 | 11 | 62 | .387 | 29 | 14 | 9 | 1 | 13 | 2 | 6 | 0 | 5.0 | 1 | 54.0 |
| Sep 11 | vs LeMoyne-Owen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Benedict College | 5 | 38 | 13 | 121 | .207 | 27 | 7 | 9 | 7 | 59 | 5 | 6 | 7 | 8.0 | 5 | 53.0 |
| Sep 17 | vs Claflin University | 5 | 46 | 15 | 103 | .301 | 30 | 9 | 6 | 6 | 54 | 7 | 4 | 12 | 9.0 | 2 | 64.0 |
| Sep 18 | vs Clark Atlanta | 3 | 38 | 10 | 85 | .329 | 29 | 4 | 10 | 3 | 37 | 5 | 4 | 5 | 7.0 | 6 | 49.0 |
| Sep 18 | vs Fort Valley State | 3 | 34 | 14 | 70 | .286 | 32 | 12 | 2 | 5 | 24 | 3 | 4 | 2 | 5.0 | 4 | 51.0 |
| Sep 18 | at Albany St | 3 | 36 | 7 | 87 | .333 | 31 | 1 | 4 | 4 | 39 | 4 | 9 | 3 | 8.5 | 3 | 45.5 |
| Sep 19 | vs Paine | 4 | 46 | 23 | 132 | .174 | 40 | 5 | 6 | 7 | 57 | 3 | 6 | 4 | 6.0 | 8 | 57.0 |
| Sep 14 | MILES | 3 | 40 | 7 | 64 | .516 | 18 | 3 | 2 | 3 | 29 | 2 | 0 | 0 | 2.0 | 1 | 45.0 |
| Sep 21 | at Miles | 3 | 35 | 16 | 76 | .250 | 31 | 5 | 6 | 7 | 34 | 5 | 11 | 0 | 10.5 | 0 | 50.5 |
| Sept 22 | TUSKEGEE | 4 | 53 | 9 | 100 | .440 | 43 | 5 | 11 | 5 | 48 | 5 | 6 | 4 | 8.0 | 3 | 66.0 |
| sept 29 | at Judson | 4 | 56 | 13 | 97 | .443 | 45 | 11 | 5 | 8 | 53 | 6 | 4 | 0 | 8.0 | 4 | 75.0 |
| Oct 02 | at LeMoyne-Owen | 3 | 35 | 15 | 83 | .241 | 28 | 9 | 6 | 2 | 39 | 2 | 6 | 0 | 5.0 | 0 | 49.0 |
| Oct 03 | vs Lane | 3 | 36 | 13 | 79 | .291 | 30 | 9 | 5 | 2 | 43 | 4 | 4 | 0 | 6.0 | 0 | 51.0 |
| Oct 03 | vs Kentucky State | 5 | 42 | 11 | 149 | .208 | 31 | 9 | 7 | 7 | 67 | 9 | 8 | 0 | 13.0 | 0 | 64.0 |
| Oct 09 | at LeMoyne-Owen | 4 | 42 | 13 | 94 | .309 | 42 | 14 | 8 | 3 | 41 | 3 | 13 | 7 | 9.5 | 0 | 65.5 |
| oct | vs Charleston Univ | 3 | 20 | 7 | 67 | .194 | 15 | 5 | 6 | 61 | 32 | 4 | 8 | 5 | 8.0 | 0 | 33.0 |
| Oct 20 | at West Alabama | 3 | 15 | 13 | 60 | .033 | 13 | 3 | 4 | 11 | 18 | 1 | 4 | 0 | 3.0 | 0 | 21.0 |
| Jul 20 | at Rust | 3 | 34 | 18 | 83 | .193 | 25 | 15 | 0 | 44 | 60 | 3 | 7 | 0 | 6.5 | 0 | 55.5 |
| Nov 11 | CLAFLIN UNIVERSITY | 4 | 41 | 16 | 92 | .272 | 31 | 14 | 10 | 16 | 18 | 4 | 6 | 0 | 7.0 | 5 | 62.0 |
| Nov 12 | vs Paine | 4 | 44 | 15 | 110 | .264 | 44 | 8 | 5 | 9 | 40 | 7 | 10 | 5 | 12.0 | 5 | 64.0 |
| Stillman | 116 | 1043 | 430 | 2677 | .229 | 847 | 232 | 210 | 311 | 1167 | 122 | 217 | 78 | 230.5 | 65 | 1505.5 | |
| Opponent | 116 | 922 | 449 | 2558 | .185 | 773 | 180 | 176 | 162 | 922 | 114 | 121 | 106 | 174.5 | 127 | 1276.5 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 8.99 Assists per set: 7.30 Service aces per set: 2.00 Reception errors per set: 2.68 Digs per set: 10.06 Blocks per set: 1.99 Ball handling errors per set: 0.56 Reception errors per set: 2.68 |
Overall record: 17-16 Conference: 13-5