Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | ALLEN UNIVERSITY | W | 3-0 | 25-16,25-10,25-18 | 1-0 | 0-0 | 135 | ||
| Sep 05 | BREWTON PARKER | L | 1-3 | 18-25,20-25,25-20,17-25 | 1-1 | 0-0 | 110 | ||
| * | Sep 08 | ALBANY ST | L | 0-3 | 10-25,17-25,18-25 | 1-2 | 0-1 | 75 | |
| * | Sep 11 | CLAFLIN UNIVERSITY | W | 3-1 | 25-13,23-25,25-23,25-22 | 2-2 | 1-1 | 126 | |
| Sep 12 | at Allen University | W | 3-0 | 25-14,25-9,25-7 | 3-2 | 1-1 | 79 | ||
| * | Sep 17 | vs Kentucky State | L | 0-3 | 17-25,18-25,15-25 | 3-3 | 1-2 | 105 | |
| * | Sep 17 | vs Tuskegee | W | 3-1 | 25-22,15-25,25-13,25-17 | 4-3 | 2-2 | 60 | |
| * | Sep 17 | vs Miles College | W | 3-0 | 25-23,25-14,25-18 | 5-3 | 3-2 | 60 | |
| * | Sep 18 | vs Lane | W | 3-0 | 25-8,25-13,25-12 | 6-3 | 4-2 | 50 | |
| * | Sep 18 | vs LeMoyne-Owen | W | 3-0 | 25-18,25-15,25-16 | 7-3 | 5-2 | 50 | |
| * | Sep 19 | vs Stillman | L | 1-3 | 20-25,25-16,20-25,13-25 | 7-4 | 5-3 | 40 | |
| * | Sep 24 | at Fort Valley State | W | 3-0 | 25-21,25-14,25-22 | 8-4 | 6-3 | 88 | |
| Sep 29 | AUGUSTA STATE | L | 0-3 | 15-25,12-25,9-25 | 8-5 | 6-3 | 133 | ||
| Sep 30 | at Morris College | W | 3-0 | 25-21,25-21,25-21 | 9-5 | 6-3 | 110 | ||
| * | Oct 02 | at Albany St | L | 0-3 | 17-25,10-25,23-25 | 9-6 | 6-4 | 53 | |
| * | Oct 07 | at Claflin | L | 1-3 | 19-25,25-16,25-27,20-25 | 9-7 | 6-5 | 110 | |
| * | Oct 09 | at Clark Atlanta | W | 3-1 | 14-25,25-23,25-20,25-22 | 10-7 | 7-5 | ||
| Oct 10 | MORRIS COLLEGE | W | 3-0 | 25-21,25-16,25-16 | 11-7 | 7-5 | 45 | ||
| Oct 14 | BENEDICT | L | 1-3 | 23-25,25-22,16-25,21-25 | 11-8 | 7-5 | 133 | ||
| * | Oct 16 | CLARK ATLANTA | W | 3-1 | 25-22,19-25,25-18,25-23 | 12-8 | 8-5 | 103 | |
| * | Oct 17 | at Voorhees College | W | 3-0 | 25-10,25-16,25-12 | 13-8 | 9-5 | 104 | |
| Oct 22 | at Savannah State Univ | L | 1-3 | 25-20,10-25,22-25,23-25 | 13-9 | 9-5 | 88 | ||
| Oct 24 | LIVINGSTONE COLLEGE | W | 3-0 | 25-18,25-11,25-16 | 14-9 | 9-5 | 43 | ||
| * | Oct 27 | FORT VALLEY STATE | W | 3-0 | 25-10,25-15,25-18 | 15-9 | 10-5 | 117 | |
| Oct 31 | at Johnson C. Smith | W | 3-0 | 25-11,25-8,25-14 | 16-9 | 10-5 | 34 | ||
| * | Nov 03 | at #2 Benedict College | L | 1-3 | 19-25,21-25,25-21,21-25 | 16-10 | 10-6 | 175 | |
| Nov 05 | SAVANNAH STATE UNIV | L | 2-3 | 25-21,20-25,25-16,22-25,15-17 | 16-11 | 10-6 | 135 | ||
| * | Nov 11 | vs #4 LeMoyne-Owen | W | 3-0 | 25-18,25-23,25-18 | 17-11 | 11-6 | 57 | |
| * | Nov 11 | vs #2 Benedict College | L | 1-3 | 22-25,26-28,25-23,24-26 | 17-12 | 11-7 | 103 | |
| Nov 12 | vs #2 Stillman | W | 3-1 | 17-25,25-13,27-25,25-19 | 18-12 | 11-7 | |||
| Nov 12 | vs #5 Clark Atlanta | L | 0-3 | 21-25,23-25,19-25 | 18-13 | 11-7 | |||
|
|
Overall Team Statistics |
| TEAM STATISTICS | PC | OPP |
| ATTACK | ||
| Kills | 1109 | 1024 |
| Errors | 437 | 508 |
| Total Attacks | 2952 | 2941 |
| Attack Pct | .228 | .175 |
| Kills/Set | 10.4 | 9.6 |
| SET | ||
| Assists | 797 | 882 |
| Attempts | 573 | 614 |
| Assist Pct | 1.391 | 1.436 |
| Assists/Set | 7.4 | 8.2 |
| SERVE | ||
| Aces | 227 | 134 |
| Errors | 136 | 169 |
| Attempts | 426 | 376 |
| Serve Pct | .681 | .551 |
| Aces/Set | 2.1 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 147 | 189 |
| Errors/Set | 1.4 | 1.8 |
| Attempts | 315 | 366 |
| Reception Pct | .533 | .484 |
| DEFENSE | ||
| Digs | 1383 | 1024 |
| Digs/Set | 12.9 | 9.6 |
| BLOCKING | ||
| Block Solo | 85 | 84 |
| Block Assist | 213 | 133 |
| Total Blocks | 191.5 | 150.5 |
| Blocks Per Game | 1.8 | 1.4 |
| Block Errors | 62 | 115 |
| Ball handling errors | 50 | 62 |
| ATTENDANCE | ||
| Total | 1155 | 841 |
| Dates/Avg Per Date | 11/105 | 10/84 |
| Neutral site #/Avg | 10/52 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | ALLEN UNIVERSITY | 3 | 38 | 20 | 77 | .234 | 28 | 20 | 8 | 2 | 23 | 3 | 2 | 1 | 4.0 | 0 | 62.0 |
| Sep 05 | BREWTON PARKER | 4 | 44 | 22 | 118 | .186 | 26 | 8 | 5 | 7 | 53 | 1 | 9 | 2 | 5.5 | 1 | 57.5 |
| Sep 08 | ALBANY ST | 3 | 24 | 16 | 79 | .101 | 14 | 4 | 4 | 9 | 34 | 0 | 8 | 2 | 4.0 | 1 | 32.0 |
| Sep 11 | CLAFLIN UNIVERSITY | 4 | 52 | 18 | 118 | .288 | 36 | 8 | 4 | 5 | 53 | 2 | 10 | 3 | 7.0 | 1 | 67.0 |
| Sep 12 | at Allen University | 3 | 26 | 7 | 54 | .352 | 15 | 16 | 3 | 1 | 32 | 2 | 4 | 0 | 4.0 | 4 | 46.0 |
| Sep 17 | vs Kentucky State | 3 | 20 | 14 | 80 | .075 | 14 | 3 | 5 | 8 | 24 | 1 | 3 | 2 | 2.5 | 2 | 25.5 |
| Sep 17 | vs Tuskegee | 4 | 37 | 12 | 80 | .312 | 24 | 10 | 7 | 3 | 38 | 5 | 7 | 3 | 8.5 | 4 | 55.5 |
| Sep 17 | vs Miles College | 3 | 25 | 8 | 56 | .304 | 11 | 9 | 5 | 2 | 36 | 1 | 0 | 1 | 1.0 | 0 | 35.0 |
| Sep 18 | vs Lane | 3 | 31 | 21 | 26 | .385 | 20 | 13 | 3 | 0 | 46 | 5 | 8 | 2 | 9.0 | 2 | 53.0 |
| Sep 18 | vs LeMoyne-Owen | 3 | 26 | 13 | 78 | .167 | 19 | 4 | 7 | 1 | 42 | 7 | 8 | 4 | 11.0 | 5 | 41.0 |
| Sep 19 | vs Stillman | 4 | 35 | 6 | 98 | .296 | 25 | 7 | 1 | 5 | 49 | 0 | 6 | 5 | 3.0 | 1 | 45.0 |
| Sep 24 | at Fort Valley State | 3 | 31 | 11 | 63 | .317 | 24 | 6 | 6 | 5 | 39 | 2 | 8 | 5 | 6.0 | 2 | 43.0 |
| Sep 29 | AUGUSTA STATE | 3 | 20 | 16 | 68 | .059 | 16 | 1 | 5 | 6 | 31 | 3 | 0 | 2 | 3.0 | 1 | 24.0 |
| Sep 30 | at Morris College | 3 | 46 | 15 | 104 | .298 | 38 | 9 | 3 | 6 | 37 | 3 | 4 | 3 | 5.0 | 1 | 60.0 |
| Oct 02 | at Albany St | 3 | 24 | 14 | 91 | .110 | 20 | 2 | 2 | 6 | 54 | 0 | 0 | 1 | 0.0 | 3 | 26.0 |
| Oct 07 | at Claflin | 4 | 49 | 22 | 134 | .201 | 38 | 11 | 6 | 11 | 48 | 0 | 8 | 1 | 4.0 | 0 | 64.0 |
| Oct 09 | at Clark Atlanta | 4 | 36 | 24 | 143 | .084 | 27 | 7 | 7 | 4 | 66 | 2 | 2 | 3 | 3.0 | 0 | 46.0 |
| Oct 10 | MORRIS COLLEGE | 3 | 36 | 6 | 56 | .536 | 27 | 4 | 3 | 4 | 46 | 2 | 2 | 1 | 3.0 | 2 | 43.0 |
| Oct 14 | BENEDICT | 4 | 38 | 18 | 113 | .177 | 22 | 5 | 5 | 7 | 64 | 2 | 19 | 5 | 11.5 | 0 | 54.5 |
| Oct 16 | CLARK ATLANTA | 4 | 48 | 15 | 110 | .300 | 33 | 7 | 6 | 3 | 56 | 2 | 9 | 0 | 6.5 | 0 | 61.5 |
| Oct 17 | at Voorhees College | 3 | 37 | 13 | 76 | .316 | 29 | 5 | 4 | 2 | 23 | 5 | 8 | 0 | 9.0 | 2 | 51.0 |
| Oct 22 | at Savannah State Univ | 4 | 32 | 16 | 107 | .150 | 27 | 5 | 2 | 12 | 68 | 0 | 12 | 0 | 6.0 | 0 | 43.0 |
| Oct 24 | LIVINGSTONE COLLEGE | 3 | 31 | 10 | 71 | .296 | 19 | 4 | 3 | 1 | 44 | 2 | 11 | 3 | 7.5 | 3 | 42.5 |
| Oct 27 | FORT VALLEY STATE | 3 | 38 | 10 | 77 | .364 | 26 | 4 | 4 | 3 | 40 | 3 | 14 | 1 | 10.0 | 2 | 52.0 |
| Oct 31 | at Johnson C. Smith | 3 | 25 | 13 | 61 | .197 | 14 | 15 | 4 | 2 | 1 | 1 | 0 | 0 | 1.0 | 0 | 41.0 |
| Nov 03 | at Benedict College | 4 | 35 | 9 | 120 | .217 | 28 | 8 | 2 | 5 | 55 | 8 | 11 | 3 | 13.5 | 4 | 56.5 |
| Nov 05 | SAVANNAH STATE UNIV | 5 | 56 | 10 | 140 | .329 | 43 | 4 | 9 | 2 | 70 | 4 | 14 | 2 | 11.0 | 2 | 71.0 |
| Nov 11 | vs LeMoyne-Owen | 3 | 33 | 11 | 85 | .259 | 29 | 6 | 4 | 5 | 44 | 6 | 2 | 3 | 7.0 | 0 | 46.0 |
| Nov 11 | vs Benedict College | 4 | 58 | 21 | 183 | .202 | 50 | 5 | 5 | 6 | 79 | 3 | 6 | 0 | 6.0 | 3 | 69.0 |
| Nov 12 | vs Stillman | 4 | 43 | 15 | 182 | .154 | 28 | 9 | 2 | 8 | 51 | 5 | 13 | 3 | 11.5 | 1 | 63.5 |
| Nov 12 | vs Clark Atlanta | 3 | 35 | 11 | 104 | .231 | 27 | 8 | 2 | 6 | 37 | 5 | 5 | 1 | 7.5 | 3 | 50.5 |
| Paine | 107 | 1109 | 437 | 2952 | .228 | 797 | 227 | 136 | 147 | 1383 | 85 | 213 | 62 | 191.5 | 50 | 1527.5 | |
| Opponent | 107 | 1024 | 508 | 2941 | .175 | 882 | 134 | 169 | 189 | 1024 | 84 | 133 | 115 | 150.5 | 62 | 1308.5 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 10.36 Assists per set: 7.45 Service aces per set: 2.12 Reception errors per set: 1.37 Digs per set: 12.93 Blocks per set: 1.79 Ball handling errors per set: 0.47 Reception errors per set: 1.37 |
Overall record: 18-13 Conference: 11-7