Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 9-11-2009 | at Kentucky State | L | 0-3 | 8-25,9-25,11-25 | 0-1 | 0-1 | 48 | |
| * | 9-11-2009 | LANE | W | 3-1 | 27-25,25-19,20-25,25-13 | 1-1 | 1-1 | 33 | |
| * | 9-11-2009 | LEMOYNE-OWEN | L | 1-3 | 25-27,11-25,27-25,18-25 | 1-2 | 1-2 | 35 | |
| * | Sep 14 | at Stillman | L | 0-3 | 24-26,16-25,14-25 | 1-3 | 1-3 | 624 | |
| Sep 16 | at Fort Valley State | W | 3-1 | 17-25,25-23,25-20,25-19 | 2-3 | 1-3 | 150 | ||
| * | Sep 17 | vs Claflin University | L | 0-3 | 9-25,14-25,19-25 | 2-4 | 1-4 | 60 | |
| * | Sep 17 | vs Paine | L | 0-3 | 23-25,14-25,18-25 | 2-5 | 1-5 | 60 | |
| * | Sep 18 | vs Fort Valley State | W | 3-1 | 11-25,25-21,25-20,25-20 | 3-5 | 2-5 | 60 | |
| * | Sep 18 | at Albany St | L | 0-3 | 15-25,10-25,11-25 | 3-6 | 2-6 | 75 | |
| * | Sep 18 | vs Clark Atlanta | L | 0-3 | 22-25,18-25,22-25 | 3-7 | 2-7 | 75 | |
| * | Sep 19 | vs Benedict College | L | 1-3 | 25-23,12-25,12-25,18-25 | 3-8 | 2-8 | 40 | |
| * | Sep 21 | STILLMAN | L | 0-3 | 18-25,19-25,23-25 | 3-9 | 2-9 | 50 | |
| * | Oct 02 | at LeMoyne-Owen | W | 3-2 | 26-28,19-25,25-18,25-17,15-12 | 4-9 | 3-9 | 175 | |
| * | Oct 02 | vs Kentucky State | L | 1-3 | 14-25,14-25,25-22,10-25 | 4-10 | 3-10 | ||
| * | Oct 03 | vs Lane | W | 3-0 | 25-19,25-18,26-24 | 5-10 | 4-10 | ||
| Oct 8 | at Talladega | L | 0-3 | 23-25,11-25,15-25 | 5-11 | 4-10 | 63 | ||
| Oct 10 | ALBANY ST | L | 0-3 | 10-25,21-25,17-25 | 5-12 | 4-10 | 78 | ||
| Oct 21 | at Birmingham-Southern | L | 0-3 | 7-25,6-25,14-25 | 5-13 | 4-10 | |||
| Nov 06 | vs USC-Aiken | L | 0-3 | 10-25,15-25,11-25 | 5-14 | 4-10 | 57 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | MC | OPP |
| ATTACK | ||
| Kills | 381 | 566 |
| Errors | 326 | 210 |
| Total Attacks | 1391 | 1395 |
| Attack Pct | .040 | .255 |
| Kills/Set | 5.9 | 8.7 |
| SET | ||
| Assists | 330 | 405 |
| Attempts | 198 | 203 |
| Assist Pct | 1.667 | 1.995 |
| Assists/Set | 5.1 | 6.2 |
| SERVE | ||
| Aces | 110 | 147 |
| Errors | 129 | 113 |
| Attempts | 69 | 146 |
| Serve Pct | -.870 | .226 |
| Aces/Set | 1.7 | 2.3 |
| SERVE RECEPTIONS | ||
| Errors | 163 | 106 |
| Errors/Set | 2.5 | 1.6 |
| Attempts | 136 | 56 |
| Reception Pct | -.199 | -.893 |
| DEFENSE | ||
| Digs | 469 | 588 |
| Digs/Set | 7.2 | 9.0 |
| BLOCKING | ||
| Block Solo | 75 | 61 |
| Block Assist | 131 | 65 |
| Total Blocks | 140.5 | 93.5 |
| Blocks Per Game | 2.2 | 1.4 |
| Block Errors | 69 | 61 |
| Ball handling errors | 78 | 74 |
| ATTENDANCE | ||
| Total | 196 | 1135 |
| Dates/Avg Per Date | 4/49 | 7/162 |
| Neutral site #/Avg | 8/44 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9-11-2009 | at Kentucky State | 3 | 3 | 27 | 44 | -.545 | 3 | 3 | 6 | 12 | 19 | 12 | 7 | 3 | 15.5 | 0 | 21.5 |
| 9-11-2009 | LANE | 4 | 39 | 17 | 96 | .229 | 44 | 18 | 14 | 21 | 91 | 16 | 19 | 1 | 25.5 | 1 | 82.5 |
| 9-11-2009 | LEMOYNE-OWEN | 4 | 14 | 22 | 49 | -.163 | 12 | 8 | 7 | 9 | 11 | 7 | 2 | 1 | 8.0 | 9 | 30.0 |
| Sep 14 | at Stillman | 3 | 18 | 44 | 92 | -.283 | 17 | 3 | 2 | 3 | 17 | 5 | 4 | 0 | 7.0 | 0 | 28.0 |
| Sep 16 | at Fort Valley State | 4 | 28 | 9 | 46 | .413 | 24 | 8 | 7 | 2 | 16 | 2 | 4 | 2 | 4.0 | 2 | 40.0 |
| Sep 17 | vs Claflin University | 3 | 12 | 5 | 52 | .135 | 12 | 1 | 7 | 15 | 11 | 4 | 4 | 8 | 6.0 | 7 | 19.0 |
| Sep 17 | vs Paine | 3 | 23 | 13 | 84 | .119 | 17 | 2 | 5 | 9 | 23 | 2 | 8 | 3 | 6.0 | 9 | 31.0 |
| Sep 18 | vs Fort Valley State | 4 | 29 | 20 | 89 | .101 | 24 | 15 | 10 | 8 | 14 | 2 | 0 | 3 | 2.0 | 2 | 46.0 |
| Sep 18 | at Albany St | 3 | 12 | 13 | 55 | -.018 | 9 | 2 | 6 | 3 | 18 | 3 | 4 | 7 | 5.0 | 12 | 19.0 |
| Sep 18 | vs Clark Atlanta | 3 | 21 | 14 | 58 | .121 | 17 | 5 | 8 | 7 | 23 | 2 | 17 | 3 | 10.5 | 15 | 36.5 |
| Sep 19 | vs Benedict College | 4 | 23 | 9 | 73 | .192 | 18 | 4 | 9 | 16 | 34 | 1 | 14 | 7 | 8.0 | 7 | 35.0 |
| Sep 21 | STILLMAN | 3 | 16 | 40 | 90 | -.267 | 9 | 7 | 2 | 5 | 25 | 8 | 6 | 10 | 11.0 | 0 | 34.0 |
| Oct 02 | at LeMoyne-Owen | 5 | 46 | 17 | 127 | .228 | 39 | 7 | 9 | 7 | 15 | 1 | 7 | 6 | 4.5 | 0 | 57.5 |
| Oct 02 | vs Kentucky State | 4 | 12 | 15 | 97 | -.031 | 9 | 5 | 9 | 6 | 17 | 2 | 14 | 7 | 9.0 | 2 | 26.0 |
| Oct 03 | vs Lane | 3 | 27 | 9 | 50 | .360 | 25 | 13 | 10 | 4 | 16 | 0 | 1 | 1 | 0.5 | 1 | 40.5 |
| Oct 8 | at Talladega | 3 | 14 | 14 | 63 | .000 | 12 | 4 | 1 | 6 | 21 | 2 | 10 | 5 | 7.0 | 0 | 25.0 |
| Oct 10 | ALBANY ST | 3 | 16 | 4 | 84 | .143 | 13 | 4 | 6 | 5 | 42 | 4 | 6 | 2 | 7.0 | 0 | 27.0 |
| Oct 21 | at Birmingham-Southern | 3 | 14 | 20 | 77 | -.078 | 13 | 1 | 5 | 10 | 14 | 1 | 0 | 0 | 1.0 | 5 | 16.0 |
| Nov 06 | vs USC-Aiken | 3 | 14 | 14 | 65 | .000 | 13 | 0 | 6 | 15 | 42 | 1 | 4 | 0 | 3.0 | 6 | 17.0 |
| Miles | 65 | 381 | 326 | 1391 | .040 | 330 | 110 | 129 | 163 | 469 | 75 | 131 | 69 | 140.5 | 78 | 631.5 | |
| Opponent | 65 | 566 | 210 | 1395 | .255 | 405 | 147 | 113 | 106 | 588 | 61 | 65 | 61 | 93.5 | 74 | 806.5 | |
|
TEAM PER-GAME: Sets played: 65 Kills per set: 5.86 Assists per set: 5.08 Service aces per set: 1.69 Reception errors per set: 2.51 Digs per set: 7.22 Blocks per set: 2.16 Ball handling errors per set: 1.20 Reception errors per set: 2.51 |
Overall record: 5-14 Conference: 4-10