Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 9-11-2009 | at Miles | W | 3-1 | 27-25,25-11,25-27,25-18 | 1-0 | 1-0 | 35 | |
| * | Sep 11 | TUSKEGEE | L | 2-3 | 25-17,25-19,18-25,26-28,16-18 | 1-1 | 1-1 | 100 | |
| * | Sep 11 | vs Stillman | L | 1-3 | 25-21,9-25,15-25,15-25 | 1-2 | 1-2 | 50 | |
| * | Sep 12 | KENTUCKY STATE | L | 0-3 | 16-25,19-25,20-25 | 1-3 | 1-3 | 100 | |
| * | Sep 17 | vs Benedict College | L | 1-3 | 25-27,16-25,25-22,14-25 | 1-4 | 1-4 | 105 | |
| * | Sep 17 | vs Fort Valley State | W | 3-0 | 26-24,25-12,25-17 | 2-4 | 2-4 | 150 | |
| * | Sep 18 | at Albany St | L | 0-3 | 13-25,11-25,12-25 | 2-5 | 2-5 | 150 | |
| * | Sep 18 | vs Claflin University | L | 0-3 | 19-25,15-25,22-25 | 2-6 | 2-6 | 60 | |
| * | Sep 18 | vs Paine | L | 0-3 | 18-25,15-25,16-25 | 2-7 | 2-7 | 50 | |
| * | Sep 19 | vs Clark Atlanta | L | 0-3 | 10-25,17-25,16-25 | 2-8 | 2-8 | 40 | |
| * | Sep 22 | at Lane | L | 0-3 | 23-25,16-25,16-25 | 2-9 | 2-9 | 368 | |
| Sept 30 | PHILANDER SMITH | W | 3-1 | 25-11,28-26,22-25,25-14 | 3-9 | 2-9 | 150 | ||
| * | Oct 02 | MILES | L | 2-3 | 28-26,25-19,18-25,17-25,12-15 | 3-10 | 2-10 | 175 | |
| * | Oct 02 | STILLMAN | L | 0-3 | 23-25,16-25,17-25 | 3-11 | 2-11 | 200 | |
| * | Oct 03 | TUSKEGEE | L | 2-3 | 25-19,6-25,25-11,16-25,11-15 | 3-12 | 2-12 | 100 | |
| * | Oct 03 | KENTUCKY STATE | L | 0-3 | 7-25,23-25,19-25 | 3-13 | 2-13 | 150 | |
| * | Oct 09 | STILLMAN COLLEGE | L | 1-3 | 20-25,19-25,25-22,14-25 | 3-14 | 2-14 | 100 | |
| Oct 09 | UNIVERSITY OF CHARLE | L | 0-3 | 7-25,9-25,6-25 | 3-15 | 2-14 | 100 | ||
| Oct 10 | UNIVERSITY OF CHARLE | L | 0-3 | 14-25,4-25,8-25 | 3-16 | 2-14 | 60 | ||
| * | Oct 15 | LANE | W | 3-0 | 25-16,25-14,25-13 | 4-16 | 3-14 | 150 | |
| Oct 17 | TALLADEGA | L | 0-3 | 18-25,23-25,6-25 | 4-17 | 3-14 | 120 | ||
| Oct 24 | vs Arkansas Tech | L | 0-3 | 15-25,10-25,6-25 | 4-18 | 3-14 | 40 | ||
| Oct 24 | PHILANDER SMITH | W | 3-0 | 25-14,26-24,25-21 | 5-18 | 3-14 | 100 | ||
| Nov 02 | at Christian Brothers | L | 0-3 | 16-25,12-25,8-25 | 5-19 | 3-14 | 85 | ||
| * | Nov 11 | vs #3 Paine | L | 0-3 | 18-25,23-25,18-25 | 5-20 | 3-15 | 57 | |
| * | Nov 12 | vs #4 Lane | W | 3-0 | 25-21,25-13,25-11 | 6-20 | 4-15 | 55 | |
| Nov 12 | vs Tuskegee | L | 0-3 | 17-25,17-25,20-25 | 6-21 | 4-15 | 65 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | LOC | OPP |
| ATTACK | ||
| Kills | 524 | 750 |
| Errors | 334 | 303 |
| Total Attacks | 1742 | 1756 |
| Attack Pct | .109 | .255 |
| Kills/Set | 5.7 | 8.2 |
| SET | ||
| Assists | 454 | 632 |
| Attempts | 418 | 295 |
| Assist Pct | 1.086 | 2.142 |
| Assists/Set | 4.9 | 6.9 |
| SERVE | ||
| Aces | 125 | 184 |
| Errors | 172 | 132 |
| Attempts | 131 | 224 |
| Serve Pct | -.313 | .411 |
| Aces/Set | 1.4 | 2.0 |
| SERVE RECEPTIONS | ||
| Errors | 227 | 104 |
| Errors/Set | 2.5 | 1.1 |
| Attempts | 201 | 114 |
| Reception Pct | -.129 | .088 |
| DEFENSE | ||
| Digs | 684 | 635 |
| Digs/Set | 7.4 | 6.9 |
| BLOCKING | ||
| Block Solo | 170 | 89 |
| Block Assist | 19 | 100 |
| Total Blocks | 179.5 | 139.0 |
| Blocks Per Game | 2.0 | 1.5 |
| Block Errors | 120 | 68 |
| Ball handling errors | 229 | 82 |
| ATTENDANCE | ||
| Total | 1605 | 638 |
| Dates/Avg Per Date | 13/123 | 4/160 |
| Neutral site #/Avg | 10/67 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9-11-2009 | at Miles | 4 | 13 | 16 | 61 | -.049 | 10 | 9 | 9 | 8 | 27 | 1 | 0 | 2 | 1.0 | 13 | 23.0 |
| Sep 11 | TUSKEGEE | 5 | 18 | 18 | 50 | .000 | 19 | 9 | 10 | 19 | 28 | 10 | 1 | 0 | 10.5 | 26 | 37.5 |
| Sep 11 | vs Stillman | 4 | 11 | 11 | 56 | .000 | 10 | 2 | 8 | 8 | 21 | 11 | 0 | 0 | 11.0 | 22 | 24.0 |
| Sep 12 | KENTUCKY STATE | 3 | 13 | 8 | 53 | .094 | 14 | 3 | 7 | 10 | 30 | 7 | 0 | 4 | 7.0 | 23 | 23.0 |
| Sep 17 | vs Benedict College | 4 | 15 | 13 | 50 | .040 | 12 | 6 | 4 | 15 | 16 | 11 | 0 | 1 | 11.0 | 19 | 32.0 |
| Sep 17 | vs Fort Valley State | 3 | 15 | 9 | 41 | .146 | 12 | 7 | 8 | 4 | 28 | 6 | 0 | 0 | 6.0 | 11 | 28.0 |
| Sep 18 | at Albany St | 3 | 4 | 13 | 35 | -.257 | 4 | 0 | 6 | 7 | 34 | 9 | 0 | 3 | 9.0 | 14 | 13.0 |
| Sep 18 | vs Claflin University | 3 | 14 | 15 | 46 | -.022 | 13 | 4 | 8 | 5 | 27 | 4 | 2 | 7 | 5.0 | 2 | 23.0 |
| Sep 18 | vs Paine | 3 | 18 | 17 | 77 | .013 | 15 | 1 | 4 | 4 | 39 | 8 | 2 | 14 | 9.0 | 0 | 28.0 |
| Sep 19 | vs Clark Atlanta | 3 | 15 | 14 | 52 | .019 | 14 | 4 | 1 | 13 | 24 | 3 | 0 | 10 | 3.0 | 0 | 22.0 |
| Sep 22 | at Lane | 3 | 21 | 17 | 51 | .078 | 21 | 5 | 10 | 8 | 24 | 7 | 0 | 0 | 7.0 | 17 | 33.0 |
| Sept 30 | PHILANDER SMITH | 4 | 26 | 7 | 79 | .241 | 23 | 6 | 5 | 6 | 29 | 15 | 0 | 10 | 15.0 | 1 | 47.0 |
| Oct 02 | MILES | 5 | 42 | 18 | 129 | .186 | 34 | 7 | 8 | 7 | 64 | 7 | 0 | 17 | 7.0 | 2 | 56.0 |
| Oct 02 | STILLMAN | 3 | 22 | 9 | 70 | .186 | 14 | 2 | 10 | 9 | 33 | 7 | 0 | 8 | 7.0 | 1 | 31.0 |
| Oct 03 | TUSKEGEE | 5 | 27 | 16 | 79 | .139 | 27 | 6 | 7 | 14 | 15 | 16 | 7 | 8 | 19.5 | 12 | 52.5 |
| Oct 03 | KENTUCKY STATE | 3 | 16 | 8 | 78 | .103 | 16 | 7 | 4 | 3 | 8 | 5 | 2 | 6 | 6.0 | 25 | 29.0 |
| Oct 09 | STILLMAN COLLEGE | 4 | 29 | 14 | 90 | .167 | 23 | 3 | 6 | 14 | 39 | 6 | 0 | 7 | 6.0 | 1 | 38.0 |
| Oct 09 | UNIVERSITY OF CHARLE | 3 | 6 | 7 | 40 | -.025 | 6 | 1 | 2 | 10 | 23 | 2 | 0 | 8 | 2.0 | 3 | 9.0 |
| Oct 10 | UNIVERSITY OF CHARLE | 3 | 10 | 8 | 40 | .050 | 10 | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 0.0 | 20 | 11.0 |
| Oct 15 | LANE | 3 | 33 | 9 | 65 | .369 | 29 | 8 | 8 | 1 | 2 | 8 | 0 | 3 | 8.0 | 4 | 49.0 |
| Oct 17 | TALLADEGA | 3 | 17 | 13 | 93 | .043 | 16 | 4 | 2 | 6 | 18 | 5 | 0 | 4 | 5.0 | 5 | 26.0 |
| Oct 24 | vs Arkansas Tech | 3 | 8 | 6 | 48 | .042 | 7 | 1 | 4 | 21 | 17 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Oct 24 | PHILANDER SMITH | 3 | 22 | 8 | 60 | .233 | 19 | 3 | 8 | 5 | 29 | 9 | 3 | 3 | 10.5 | 0 | 35.5 |
| Nov 02 | at Christian Brothers | 3 | 20 | 11 | 77 | .117 | 16 | 2 | 3 | 10 | 28 | 1 | 0 | 1 | 1.0 | 4 | 23.0 |
| Nov 11 | vs Paine | 3 | 35 | 19 | 101 | .158 | 27 | 6 | 7 | 6 | 38 | 4 | 2 | 0 | 5.0 | 2 | 46.0 |
| Nov 12 | vs Lane | 3 | 31 | 15 | 59 | .271 | 24 | 13 | 10 | 5 | 15 | 2 | 0 | 0 | 2.0 | 1 | 46.0 |
| Nov 12 | vs Tuskegee | 3 | 23 | 15 | 62 | .129 | 19 | 5 | 8 | 5 | 25 | 4 | 0 | 3 | 4.0 | 1 | 32.0 |
| LeMoyne-Owen | 92 | 524 | 334 | 1742 | .109 | 454 | 125 | 172 | 227 | 684 | 170 | 19 | 120 | 179.5 | 229 | 828.5 | |
| Opponent | 92 | 750 | 303 | 1756 | .255 | 632 | 184 | 132 | 104 | 635 | 89 | 100 | 68 | 139.0 | 82 | 1073.0 | |
|
TEAM PER-GAME: Sets played: 92 Kills per set: 5.70 Assists per set: 4.93 Service aces per set: 1.36 Reception errors per set: 2.47 Digs per set: 7.43 Blocks per set: 1.95 Ball handling errors per set: 2.49 Reception errors per set: 2.47 |
Overall record: 6-21 Conference: 4-15