Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | at Alabama State | W | 2-1 | 25-19,24-24,20-25,25-23 | 1-0 | 0-0 | 127 | ||
| Aug 31 | vs Fort Valley State | W | 3-0 | 25-15,25-13,25-9 | 2-0 | 0-0 | 27 | ||
| Sep 2 | at Bellarmine | L | 0-3 | 11-25,17-25,19-25 | 2-1 | 0-0 | 112 | ||
| Sep 08 | LINCOLN MEMORIAL | L | 0-3 | 17-25,14-25,17-25 | 2-2 | 0-0 | 85 | ||
| * | 9-11-2009 | MILES COLLEGE | W | 3-0 | 25-8,25-9,25-11 | 3-2 | 1-0 | 48 | |
| * | 9-11-2009 | vs Tuskegee | W | 3-0 | 25-15,25-21,25-13 | 4-2 | 2-0 | 12 | |
| * | 9-11-2009 | vs Lane | W | 3-0 | 25-10,25-14,25-8 | 5-2 | 3-0 | 13 | |
| * | 9-11-2009 | vs Stillman | W | 3-2 | 25-10,20-25,32-30,23-25,15-8 | 6-2 | 4-0 | 15 | |
| * | Sep 12 | at LeMoyne-Owen | W | 3-0 | 25-16,25-19,25-20 | 7-2 | 5-0 | 100 | |
| Sep 15 | CENTRAL STATE | W | 3-0 | 25-12,25-14,25-22 | 8-2 | 5-0 | 87 | ||
| * | Sep 17 | vs Paine | W | 3-0 | 25-17,25-18,25-15 | 9-2 | 6-0 | 105 | |
| * | Sep 17 | vs Clark Atlanta | W | 3-0 | 25-20,25-14,25-13 | 10-2 | 7-0 | 207 | |
| Sep 18 | at Fort Valley State | W | 3-0 | 25-10,26-24,25-12 | 11-2 | 7-0 | |||
| * | Sep 18 | vs Benedict College | W | 3-1 | 25-18,25-22,21-25,25-9 | 12-2 | 8-0 | 60 | |
| * | Sep 18 | vs Claflin University | W | 3-1 | 25-16,23-25,25-20,25-23 | 13-2 | 9-0 | 50 | |
| * | Sep 19 | at Albany St | W | 3-2 | 25-23,25-16,21-25,13-25,15-4 | 14-2 | 10-0 | 40 | |
| Sep 23 | at Cumberlands | L | 1-3 | 16-25,25-18,23-25,21-25 | 14-3 | 10-0 | 65 | ||
| Sep 29 | at Asbury | L | 0-3 | 16-25,15-25,17-25 | 14-4 | 10-0 | 54 | ||
| * | Oct 02 | vs Lane | W | 3-0 | 25-13,25-11,25-14 | 15-4 | 11-0 | ||
| * | Oct 02 | vs Tuskegee | W | 3-0 | 25-15,25-8,25-22 | 16-4 | 12-0 | ||
| * | Oct 02 | vs Miles | W | 3-1 | 25-14,25-14,22-25,25-10 | 17-4 | 13-0 | ||
| * | Oct 03 | at LeMoyne-Owen | W | 3-0 | 25-7,25-23,25-19 | 18-4 | 14-0 | 150 | |
| * | Oct 03 | vs Stillman | W | 3-2 | 17-25,25-17,17-25,25-21,15-7 | 19-4 | 15-0 | ||
| Oct 06 | at Kentucky Wesleyan | L | 0-3 | 18-25,24-26,23-25 | 19-5 | 15-0 | 71 | ||
| Oct 20 | CUMBERLANDS | L | 1-3 | 19-25,24-26,27-25,21-25 | 19-6 | 15-0 | 85 | ||
| Oct 28 | BELLARMINE | L | 0-3 | 19-25,15-25,21-25 | 19-7 | 15-0 | 87 | ||
| Oct 30 | INDIANA EAST | L | 0-3 | 20-25,20-25,18-25 | 19-8 | 15-0 | 65 | ||
| Oct 31 | at Cincinnati Christian | W | 3-0 | 25-13,25-15,25-15 | 20-8 | 15-0 | |||
| Oct 31 | vs Mt Vernon Nazarene | L | 0-3 | 13-25,15-25,15-25 | 20-9 | 15-0 | 65 | ||
| Nov 02 | KENTUCKY WESLEYAN | W | 3-0 | 25-20,25-20,25-23 | 21-9 | 15-0 | 86 | ||
| Nov 03 | ASBURY | L | 2-3 | 25-23,21-25,26-24,21-25,13-15 | 21-10 | 15-0 | 54 | ||
| Nov 06 | at Central State | W | 3-0 | 25-11,25-10,25-11 | 22-10 | 15-0 | 65 | ||
| * | Nov 11 | #5 CLARK ATLANTA | W | 3-0 | 25-12,25-12,25-18 | 23-10 | 16-0 | ||
| * | Nov 12 | vs #2 Benedict College | W | 3-2 | 23-25,25-16,25-21,23-25,15-13 | 24-10 | 17-0 | ||
| * | Nov 12 | vs #1 Albany St | L | 0-3 | 20-25,23-25,18-25 | 24-11 | 17-1 | 172 | |
| * | Nov 13 | #2 BENEDICT COLLEGE | W | 3-1 | 25-16,14-25,25-12,25-17 | 25-11 | 18-1 | ||
| * | Nov 13 | #1 ALBANY ST | L | 0-3 | 8-25,20-25,19-25 | 25-12 | 18-2 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | KSU | OPP |
| ATTACK | ||
| Kills | 1474 | 780 |
| Errors | 579 | 493 |
| Total Attacks | 3498 | 2615 |
| Attack Pct | .256 | .110 |
| Kills/Set | 11.5 | 6.1 |
| SET | ||
| Assists | 1215 | 692 |
| Attempts | 907 | 928 |
| Assist Pct | 1.340 | .746 |
| Assists/Set | 9.5 | 5.4 |
| SERVE | ||
| Aces | 267 | 147 |
| Errors | 233 | 200 |
| Attempts | 604 | 564 |
| Serve Pct | .614 | .645 |
| Aces/Set | 2.1 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 136 | 243 |
| Errors/Set | 1.1 | 1.9 |
| Attempts | 510 | 538 |
| Reception Pct | .733 | .548 |
| DEFENSE | ||
| Digs | 1916 | 1060 |
| Digs/Set | 15.0 | 8.3 |
| BLOCKING | ||
| Block Solo | 101 | 122 |
| Block Assist | 141 | 155 |
| Total Blocks | 171.5 | 199.5 |
| Blocks Per Game | 1.3 | 1.6 |
| Block Errors | 70 | 97 |
| Ball handling errors | 73 | 132 |
| ATTENDANCE | ||
| Total | 597 | 784 |
| Dates/Avg Per Date | 11/54 | 11/71 |
| Neutral site #/Avg | 15/48 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | at Alabama State | 4 | 41 | 26 | 123 | .122 | 38 | 6 | 8 | 3 | 55 | 0 | 6 | 3 | 3.0 | 0 | 50.0 |
| Aug 31 | vs Fort Valley State | 3 | 36 | 16 | 68 | .294 | 33 | 15 | 8 | 2 | 26 | 1 | 2 | 0 | 2.0 | 0 | 53.0 |
| Sep 2 | at Bellarmine | 3 | 25 | 21 | 94 | .043 | 23 | 2 | 4 | 10 | 41 | 4 | 4 | 3 | 6.0 | 1 | 33.0 |
| Sep 08 | LINCOLN MEMORIAL | 3 | 27 | 8 | 60 | .317 | 15 | 3 | 3 | 5 | 36 | 3 | 0 | 0 | 3.0 | 1 | 33.0 |
| 9-11-2009 | MILES COLLEGE | 3 | 29 | 6 | 55 | .418 | 25 | 13 | 4 | 0 | 33 | 4 | 0 | 0 | 4.0 | 1 | 46.0 |
| 9-11-2009 | vs Tuskegee | 3 | 31 | 12 | 68 | .279 | 29 | 8 | 8 | 1 | 50 | 0 | 2 | 0 | 1.0 | 2 | 40.0 |
| 9-11-2009 | vs Lane | 3 | 29 | 7 | 57 | .386 | 24 | 14 | 6 | 0 | 48 | 1 | 0 | 0 | 1.0 | 0 | 44.0 |
| 9-11-2009 | vs Stillman | 5 | 54 | 18 | 137 | .263 | 48 | 6 | 11 | 2 | 85 | 11 | 8 | 0 | 15.0 | 1 | 75.0 |
| Sep 12 | at LeMoyne-Owen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | CENTRAL STATE | 3 | 37 | 8 | 77 | .377 | 30 | 7 | 8 | 4 | 51 | 5 | 0 | 0 | 5.0 | 1 | 49.0 |
| Sep 17 | vs Paine | 3 | 34 | 14 | 80 | .250 | 30 | 8 | 5 | 3 | 46 | 7 | 6 | 0 | 10.0 | 1 | 52.0 |
| Sep 17 | vs Clark Atlanta | 3 | 47 | 10 | 86 | .430 | 30 | 6 | 11 | 3 | 33 | 3 | 2 | 1 | 4.0 | 1 | 57.0 |
| Sep 18 | at Fort Valley State | 3 | 41 | 8 | 71 | .465 | 30 | 8 | 8 | 2 | 41 | 5 | 0 | 3 | 5.0 | 3 | 54.0 |
| Sep 18 | vs Benedict College | 4 | 60 | 14 | 118 | .390 | 51 | 3 | 5 | 5 | 43 | 5 | 4 | 4 | 7.0 | 1 | 70.0 |
| Sep 18 | vs Claflin University | 4 | 44 | 20 | 109 | .220 | 37 | 8 | 4 | 2 | 47 | 4 | 4 | 8 | 6.0 | 4 | 58.0 |
| Sep 19 | at Albany St | 5 | 63 | 23 | 155 | .258 | 48 | 8 | 5 | 2 | 80 | 2 | 4 | 11 | 4.0 | 4 | 75.0 |
| Sep 23 | at Cumberlands | 4 | 53 | 15 | 135 | .281 | 45 | 4 | 6 | 2 | 91 | 4 | 2 | 6 | 5.0 | 3 | 62.0 |
| Sep 29 | at Asbury | 3 | 30 | 20 | 94 | .106 | 0 | 24 | 5 | 2 | 73 | 1 | 0 | 0 | 1.0 | 3 | 55.0 |
| Oct 02 | vs Lane | 3 | 39 | 7 | 70 | .457 | 30 | 15 | 6 | 6 | 50 | 3 | 0 | 0 | 3.0 | 0 | 57.0 |
| Oct 02 | vs Tuskegee | 3 | 36 | 9 | 78 | .346 | 30 | 12 | 8 | 6 | 50 | 2 | 9 | 3 | 6.5 | 2 | 54.5 |
| Oct 02 | vs Miles | 4 | 52 | 10 | 99 | .424 | 50 | 6 | 7 | 5 | 70 | 1 | 6 | 0 | 4.0 | 3 | 62.0 |
| Oct 03 | at LeMoyne-Owen | 3 | 42 | 11 | 72 | .431 | 36 | 3 | 4 | 7 | 54 | 0 | 4 | 1 | 2.0 | 0 | 47.0 |
| Oct 03 | vs Stillman | 5 | 66 | 22 | 157 | .280 | 53 | 7 | 9 | 9 | 96 | 3 | 6 | 6 | 6.0 | 2 | 79.0 |
| Oct 06 | at Kentucky Wesleyan | 3 | 36 | 23 | 98 | .133 | 23 | 9 | 8 | 8 | 28 | 0 | 6 | 4 | 3.0 | 3 | 48.0 |
| Oct 20 | CUMBERLANDS | 4 | 50 | 21 | 117 | .248 | 40 | 4 | 7 | 5 | 82 | 1 | 2 | 5 | 2.0 | 5 | 56.0 |
| Oct 28 | BELLARMINE | 3 | 27 | 14 | 76 | .171 | 24 | 2 | 3 | 2 | 37 | 3 | 8 | 1 | 7.0 | 0 | 36.0 |
| Oct 30 | INDIANA EAST | 3 | 31 | 17 | 85 | .165 | 27 | 5 | 7 | 2 | 33 | 4 | 4 | 0 | 6.0 | 4 | 42.0 |
| Oct 31 | at Cincinnati Christian | 3 | 29 | 13 | 83 | .193 | 26 | 2 | 4 | 3 | 50 | 0 | 6 | 3 | 3.0 | 4 | 34.0 |
| Oct 31 | vs Mt Vernon Nazarene | 3 | 27 | 14 | 88 | .148 | 26 | 2 | 4 | 3 | 50 | 0 | 6 | 3 | 3.0 | 4 | 32.0 |
| Nov 02 | KENTUCKY WESLEYAN | 3 | 38 | 11 | 81 | .333 | 33 | 8 | 6 | 6 | 57 | 7 | 6 | 0 | 10.0 | 3 | 56.0 |
| Nov 03 | ASBURY | 5 | 71 | 25 | 156 | .295 | 59 | 4 | 15 | 4 | 95 | 4 | 10 | 1 | 9.0 | 8 | 84.0 |
| Nov 06 | at Central State | 3 | 32 | 8 | 50 | .480 | 32 | 18 | 4 | 0 | 30 | 4 | 4 | 2 | 6.0 | 0 | 56.0 |
| Nov 11 | CLARK ATLANTA | 3 | 40 | 16 | 84 | .286 | 35 | 9 | 4 | 1 | 42 | 3 | 2 | 1 | 4.0 | 1 | 53.0 |
| Nov 12 | vs Benedict College | 5 | 56 | 34 | 173 | .127 | 50 | 12 | 17 | 8 | 70 | 4 | 10 | 0 | 9.0 | 1 | 77.0 |
| Nov 12 | vs Albany St | 3 | 39 | 29 | 113 | .088 | 35 | 2 | 3 | 6 | 47 | 1 | 0 | 1 | 1.0 | 1 | 42.0 |
| Nov 13 | BENEDICT COLLEGE | 4 | 54 | 27 | 133 | .203 | 47 | 3 | 3 | 3 | 57 | 1 | 8 | 0 | 5.0 | 4 | 62.0 |
| Nov 13 | ALBANY ST | 3 | 28 | 22 | 98 | .061 | 23 | 1 | 5 | 4 | 39 | 0 | 0 | 0 | 0.0 | 1 | 29.0 |
| Kentucky State | 128 | 1474 | 579 | 3498 | .256 | 1215 | 267 | 233 | 136 | 1916 | 101 | 141 | 70 | 171.5 | 73 | 1912.5 | |
| Opponent | 128 | 780 | 493 | 2615 | .110 | 692 | 147 | 200 | 243 | 1060 | 122 | 155 | 97 | 199.5 | 132 | 1126.5 | |
|
TEAM PER-GAME: Sets played: 128 Kills per set: 11.52 Assists per set: 9.49 Service aces per set: 2.09 Reception errors per set: 1.06 Digs per set: 14.97 Blocks per set: 1.34 Ball handling errors per set: 0.57 Reception errors per set: 1.06 |
Overall record: 25-12 Conference: 18-2