Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs Kentucky State | L | 0-3 | 15-25,13-25,9-25 | 0-1 | 0-0 | 27 | ||
| Sep 07 | VALDOSTA STATE | L | 0-3 | 8-25,10-25,14-25 | 0-2 | 0-0 | |||
| 9/8/09 | at West Georgia | L | 0-3 | 13-25,9-25,16-25 | 0-3 | 0-0 | 114 | ||
| Sep 15 | WEST GEORGIA | L | 0-3 | 11-25 | 0-4 | 0-0 | 200 | ||
| Sep 16 | MILES COLLEGE | L | 1-3 | 25-17,23-25,20-25,19-25 | 0-5 | 0-0 | 150 | ||
| * | Sep 17 | vs LeMoyne-Owen | L | 0-3 | 24-26,12-25,17-25 | 0-6 | 0-1 | 150 | |
| Sep 18 | KENTUCKY STATE | L | 0-3 | 10-25,24-26,12-25 | 0-7 | 0-1 | |||
| * | Sep 18 | vs Miles College | L | 1-3 | 25-11,21-25,20-25,20-25 | 0-8 | 0-2 | 60 | |
| * | Sep 18 | vs Stillman | L | 0-3 | 9-25,17-25,20-25 | 0-9 | 0-3 | 75 | |
| * | Sep 18 | vs Tuskegee | W | 3-1 | 25-22,24-26,25-20,25-14 | 1-9 | 1-3 | 75 | |
| * | Sep 19 | vs Lane | W | 3-0 | 25-15,25-23,25-21 | 2-9 | 2-3 | 30 | |
| * | Sep 21 | BENEDICT | L | 0-3 | 18-25,22-25,13-25 | 2-10 | 2-4 | 82 | |
| * | Sep 24 | PAINE | L | 0-3 | 21-25,14-25,22-25 | 2-11 | 2-5 | 88 | |
| * | Sep 28 | CLAFLIN | L | 1-3 | 14-25,19-25,25-21,19-25 | 2-12 | 2-6 | 120 | |
| 9-29-09 | BREWTON PARKER | L | 1-3 | 25-22,21-25,11-25,18-25 | 2-13 | 2-6 | 90 | ||
| * | Sep 30 | CLARK ATLANTA | W | 3-1 | 25-13,25-13,13-25,25-13 | 3-13 | 3-6 | 120 | |
| * | Oct 01 | at #2 Benedict College | L | 0-3 | 19-25,23-25,15-25 | 3-14 | 3-7 | 225 | |
| * | Oct 02 | at Claflin University | L | 0-3 | 17-25,8-25,20-25 | 3-15 | 3-8 | 187 | |
| * | Oct 08 | ALBANY ST | L | 0-3 | 13-25,20-25,16-25 | 3-16 | 3-9 | 300 | |
| * | Oct 14 | at Clark Atlanta | L | 0-3 | 22-25,14-25,15-25 | 3-17 | 3-10 | 75 | |
| * | Oct 22 | at Albany St | L | 0-3 | 15-25,8-25,21-25 | 3-18 | 3-11 | 150 | |
| * | Oct 27 | at Paine | L | 0-3 | 10-25,15-25,18-25 | 3-19 | 3-12 | 117 | |
| * | Nov 11 | vs #5 Clark Atlanta | L | 1-3 | 25-19,17-25,19-25,19-25 | 3-20 | 3-13 | 80 | |
| * | Nov 12 | vs #3 Tuskegee | L | 2-3 | 14-25,25-22,25-21,20-25,12-15 | 3-21 | 3-14 | 52 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | FVSU | OPP |
| ATTACK | ||
| Kills | 511 | 842 |
| Errors | 385 | 366 |
| Total Attacks | 1837 | 2046 |
| Attack Pct | .069 | .233 |
| Kills/Set | 6.5 | 10.7 |
| SET | ||
| Assists | 561 | 718 |
| Attempts | 600 | 699 |
| Assist Pct | .935 | 1.027 |
| Assists/Set | 7.1 | 9.1 |
| SERVE | ||
| Aces | 89 | 190 |
| Errors | 134 | 150 |
| Attempts | 389 | 571 |
| Serve Pct | .656 | .737 |
| Aces/Set | 1.1 | 2.4 |
| SERVE RECEPTIONS | ||
| Errors | 193 | 87 |
| Errors/Set | 2.4 | 1.1 |
| Attempts | 472 | 341 |
| Reception Pct | .591 | .745 |
| DEFENSE | ||
| Digs | 601 | 761 |
| Digs/Set | 7.6 | 9.6 |
| BLOCKING | ||
| Block Solo | 97 | 70 |
| Block Assist | 159 | 100 |
| Total Blocks | 176.5 | 120.0 |
| Blocks Per Game | 2.2 | 1.5 |
| Block Errors | 131 | 47 |
| Ball handling errors | 76 | 91 |
| ATTENDANCE | ||
| Total | 1150 | 868 |
| Dates/Avg Per Date | 10/115 | 6/145 |
| Neutral site #/Avg | 8/69 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Kentucky State | 3 | 9 | 16 | 53 | -.132 | 8 | 2 | 1 | 15 | 16 | 0 | 2 | 5 | 1.0 | 0 | 12.0 |
| Sep 07 | VALDOSTA STATE | 3 | 11 | 24 | 77 | -.169 | 9 | 0 | 3 | 9 | 46 | 3 | 2 | 1 | 4.0 | 1 | 15.0 |
| 9/8/09 | at West Georgia | 3 | 13 | 12 | 46 | .022 | 12 | 0 | 4 | 9 | 20 | 2 | 2 | 1 | 3.0 | 0 | 16.0 |
| Sep 15 | WEST GEORGIA | 1 | 15 | 14 | 55 | .018 | 12 | 1 | 2 | 20 | 31 | 3 | 2 | 19 | 4.0 | 2 | 20.0 |
| Sep 16 | MILES COLLEGE | 4 | 25 | 24 | 101 | .010 | 24 | 5 | 12 | 20 | 37 | 6 | 7 | 10 | 9.5 | 7 | 39.5 |
| Sep 17 | vs LeMoyne-Owen | 3 | 17 | 22 | 85 | -.059 | 17 | 4 | 7 | 7 | 17 | 1 | 12 | 9 | 7.0 | 9 | 28.0 |
| Sep 18 | KENTUCKY STATE | 3 | 16 | 15 | 31 | .032 | 6 | 2 | 4 | 8 | 20 | 6 | 2 | 4 | 7.0 | 10 | 25.0 |
| Sep 18 | vs Miles College | 4 | 25 | 18 | 78 | .090 | 25 | 8 | 5 | 15 | 35 | 6 | 18 | 7 | 15.0 | 5 | 48.0 |
| Sep 18 | vs Stillman | 3 | 12 | 7 | 47 | .106 | 12 | 5 | 5 | 12 | 8 | 5 | 11 | 12 | 10.5 | 7 | 27.5 |
| Sep 18 | vs Tuskegee | 4 | 35 | 6 | 89 | .326 | 35 | 3 | 6 | 0 | 17 | 9 | 15 | 8 | 16.5 | 4 | 54.5 |
| Sep 19 | vs Lane | 3 | 21 | 9 | 78 | .154 | 21 | 8 | 5 | 4 | 21 | 2 | 4 | 2 | 4.0 | 3 | 33.0 |
| Sep 21 | BENEDICT | 3 | 25 | 10 | 71 | .211 | 50 | 5 | 4 | 5 | 26 | 0 | 11 | 6 | 5.5 | 1 | 35.5 |
| Sep 24 | PAINE | 3 | 18 | 15 | 72 | .042 | 55 | 5 | 6 | 6 | 14 | 2 | 5 | 4 | 4.5 | 5 | 27.5 |
| Sep 28 | CLAFLIN | 4 | 31 | 17 | 98 | .143 | 31 | 2 | 9 | 0 | 13 | 6 | 6 | 4 | 9.0 | 0 | 42.0 |
| 9-29-09 | BREWTON PARKER | 4 | 26 | 15 | 83 | .133 | 51 | 7 | 8 | 12 | 25 | 9 | 27 | 5 | 22.5 | 1 | 55.5 |
| Sep 30 | CLARK ATLANTA | 4 | 31 | 16 | 78 | .192 | 39 | 5 | 7 | 2 | 16 | 4 | 8 | 3 | 8.0 | 2 | 44.0 |
| Oct 01 | at Benedict College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Claflin University | 3 | 24 | 21 | 83 | .036 | 19 | 2 | 4 | 7 | 18 | 2 | 8 | 0 | 6.0 | 1 | 32.0 |
| Oct 08 | ALBANY ST | 3 | 23 | 12 | 65 | .169 | 23 | 5 | 7 | 9 | 10 | 3 | 0 | 6 | 3.0 | 3 | 31.0 |
| Oct 14 | at Clark Atlanta | 3 | 18 | 26 | 92 | -.087 | 11 | 5 | 5 | 3 | 32 | 4 | 10 | 0 | 9.0 | 0 | 32.0 |
| Oct 22 | at Albany St | 3 | 23 | 14 | 66 | .136 | 23 | 0 | 8 | 8 | 8 | 5 | 1 | 13 | 5.5 | 3 | 28.5 |
| Oct 27 | at Paine | 3 | 19 | 22 | 85 | -.035 | 19 | 3 | 6 | 4 | 29 | 3 | 2 | 11 | 4.0 | 2 | 26.0 |
| Nov 11 | vs Clark Atlanta | 4 | 37 | 22 | 147 | .102 | 27 | 4 | 6 | 6 | 68 | 6 | 4 | 0 | 8.0 | 3 | 49.0 |
| Nov 12 | vs Tuskegee | 5 | 37 | 28 | 157 | .057 | 32 | 8 | 10 | 12 | 74 | 10 | 0 | 1 | 10.0 | 7 | 55.0 |
| Fort Valley State | 79 | 511 | 385 | 1837 | .069 | 561 | 89 | 134 | 193 | 601 | 97 | 159 | 131 | 176.5 | 76 | 776.5 | |
| Opponent | 79 | 842 | 366 | 2046 | .233 | 718 | 190 | 150 | 87 | 761 | 70 | 100 | 47 | 120.0 | 91 | 1152.0 | |
|
TEAM PER-GAME: Sets played: 79 Kills per set: 6.47 Assists per set: 7.10 Service aces per set: 1.13 Reception errors per set: 2.44 Digs per set: 7.61 Blocks per set: 2.23 Ball handling errors per set: 0.96 Reception errors per set: 2.44 |
Overall record: 3-21 Conference: 3-14