SIAC Volleyball 2009

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Kentucky State 72 843 311 1942 .274
2. Stillman 67 663 229 1607 .270
3. Albany St 65 850 253 2234 .267
4. Paine 62 639 258 1697 .225
5. Claflin University 80 837 379 2239 .205
6. Benedict College 71 742 331 2030 .202
7. Clark Atlanta 66 617 333 1894 .150
8. LeMoyne-Owen 67 392 259 1243 .107
9. Tuskegee 60 416 285 1276 .103
10. Fort Valley State 58 396 265 1391 .094
11. Lane 57 222 160 836 .074
12. Miles 49 295 265 1056 .028
 
Opponent Hitting Pct. S K E TA Pct.
1. Kentucky State 72 472 301 1828 .094
2. Stillman 67 509 287 1554 .143
3. Albany St 65 547 294 1707 .148
4. Clark Atlanta 66 641 324 1901 .167
5. Paine 62 640 322 1873 .170
6. Benedict College 71 671 306 1968 .185
7. Fort Valley State 58 563 279 1472 .193
8. Claflin University 80 803 379 2193 .193
9. LeMoyne-Owen 67 487 238 1248 .200
10. Tuskegee 60 512 196 1317 .240
11. Miles 49 434 151 1024 .276
12. Lane 57 562 220 1201 .285
 
ASSISTS S No. Avg/S
1. Albany St 65 730 11.23
2. Kentucky State 72 711 9.88
3. Benedict College 71 622 8.76
4. Clark Atlanta 66 546 8.27
5. Claflin University 80 655 8.19
6. Stillman 67 519 7.75
7. Fort Valley State 58 439 7.57
8. Paine 62 467 7.53
9. Tuskegee 60 349 5.82
10. Miles 49 255 5.20
11. LeMoyne-Owen 67 338 5.04
12. Lane 57 107 1.88
 
KILLS S No. Avg/S
1. Albany St 65 850 13.08
2. Kentucky State 72 843 11.71
3. Claflin University 80 837 10.46
4. Benedict College 71 742 10.45
5. Paine 62 639 10.31
6. Stillman 67 663 9.90
7. Clark Atlanta 66 617 9.35
8. Tuskegee 60 416 6.93
9. Fort Valley State 58 396 6.83
10. Miles 49 295 6.02
11. LeMoyne-Owen 67 392 5.85
12. Lane 57 222 3.89
 
BLOCKS S BS BA Total Avg/S
1. Lane 57 129 19 138.5 2.43
2. Miles 49 65 107 118.5 2.42
3. Fort Valley State 58 68 115 125.5 2.16
4. Claflin University 80 100 138 169.0 2.11
5. LeMoyne-Owen 67 132 16 140.0 2.09
6. Stillman 67 72 110 127.0 1.90
7. Clark Atlanta 66 89 65 121.5 1.84
8. Paine 62 52 118 111.0 1.79
9. Kentucky State 72 55 75 92.5 1.28
10. Benedict College 71 40 83 81.5 1.15
11. Albany St 65 42 55 69.5 1.07
12. Tuskegee 60 32 32 48.0 0.80
 
SERVICE ACES S No. Avg/S
1. Claflin University 80 177 2.21
2. Benedict College 71 152 2.14
3. Albany St 65 137 2.11
4. Stillman 67 140 2.09
5. Kentucky State 72 144 2.00
6. Paine 62 119 1.92
7. Miles 49 93 1.90
8. Tuskegee 60 100 1.67
9. LeMoyne-Owen 67 102 1.52
10. Clark Atlanta 66 90 1.36
11. Fort Valley State 58 72 1.24
12. Lane 57 59 1.04
 
DIGS S No. Avg/S
1. Kentucky State 72 1040 14.44
2. Paine 62 826 13.32
3. Albany St 65 828 12.74
4. Clark Atlanta 66 747 11.32
5. Stillman 67 724 10.81
6. Claflin University 80 780 9.75
7. Benedict College 71 686 9.66
8. Tuskegee 60 503 8.38
9. LeMoyne-Owen 67 512 7.64
10. Fort Valley State 58 406 7.00
11. Miles 49 334 6.82
12. Lane 57 234 4.11
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Mckinnis,Jamila-Stillman 64 189 45 355 .406
2. Parker,Mercedes-Kentucky State SO 63 236 62 463 .376
3. Salary,Bonnie-Albany St SR 57 164 38 356 .354
4. Josey,Marquita-Paine JR 59 68 8 186 .323
5. Nixon,Anjelica-Stillman 59 107 36 221 .321
6. Garcia,Sabrina-Albany St SO 61 212 62 479 .313
7. Bastian,Melinda-Benedict College JR 67 300 99 645 .312
8. Lewis,Latrice-Albany St JR 60 236 58 590 .302
9. Simmons,Faith-Claflin University FR 80 227 63 547 .300
10. Butler,Tiffany-Albany St FR 60 82 28 190 .284
 
KILLS Cl S No. Avg/S
1. Bastian,Melinda-Benedict College JR 67 300 4.48
2. Claytor,Victoria-Paine FR 60 240 4.00
3. Lewis,Latrice-Albany St JR 60 236 3.93
4. McGowan,Krysta-Clark Atlanta JR 67 258 3.85
5. Parker,Mercedes-Kentucky State SO 63 236 3.75
6. Garcia,Sabrina-Albany St SO 61 212 3.48
7. Mckinnis,Jamila-Stillman 64 189 2.95
8. Salary,Bonnie-Albany St SR 57 164 2.88
9. Simmons,Faith-Claflin University FR 80 227 2.84
10. Stephenson,Andrea-Fort Valley State JR 52 144 2.77
 
ASSISTS Cl S No. Avg/S
1. Sena,Priscila-Albany St JR 64 635 9.92
2. Stewart,Brittany-Kentucky State SO 66 636 9.64
3. Price,Shecoya-Clark Atlanta FR 63 469 7.44
4. Haynes-Shelman,Toi-Claflin University JR 80 538 6.72
5. Holden,Jocelyn-Benedict College JR 59 369 6.25
 
SERVICE ACES Cl S No. Avg/S
1. Ribeiro,Carolina-Albany St SR 60 45 0.75
2. Miller,Camilla-Benedict College SR 67 48 0.72
3. Haynes-Shelman,Toi-Claflin University JR 80 57 0.71
4. Self,Kasi-Miles SO 35 24 0.69
5. Mallory,Christine-Stillman 62 39 0.63
6. Lewis,Rayniceia-Stillman 43 22 0.51
7. Robinson,Tiaira-Tuskegee SO 50 25 0.50
Mckinnis,Jamila-Stillman 64 32 0.50
9. Hankins,Rakel-Kentucky State JR 56 27 0.48
10. Harris,Camachio-Paine FR 60 27 0.45
 
BLOCKS Cl S BS BA Total Avg/S
1. Jones,Sharita-LeMoyne-Owen JR 58 72 5 77.0 1.33
2. Stephenson,Andrea-Fort Valley State JR 52 28 34 62.0 1.19
3. McCall,Shakira-Clark Atlanta JR 65 51 20 71.0 1.09
 
DIGS Cl S No. Avg/S
1. Ribeiro,Carolina-Albany St SR 60 267 4.45
2. McMillian,Fernisha-Paine SO 59 225 3.81
3. Kearse,Janae'-Paine SO 61 213 3.49
4. Douglas,Nikki-Kentucky State JR 44 147 3.34
5. Parker,Mercedes-Kentucky State SO 63 205 3.25
6. Sutphen,LaChelle-Clark Atlanta SR 61 194 3.18
7. Ward,Candace-Tuskegee SR 48 128 2.67
8. Spann,Kiaundra-Stillman 61 160 2.62
9. Bastian,Melinda-Benedict College JR 67 159 2.37
10. McGowan,Krysta-Clark Atlanta JR 67 152 2.27