SIAC Volleyball 2009

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Kentucky State 128 1474 579 3498 .256
2. Stillman 116 1043 430 2677 .229
3. Paine 107 1109 437 2952 .228
4. Albany St 103 1225 437 3539 .223
5. Benedict College 84 915 397 2422 .214
6. Claflin University 95 990 442 2599 .211
7. Clark Atlanta 95 848 485 2665 .136
8. LeMoyne-Owen 92 524 334 1742 .109
9. Tuskegee 66 466 313 1405 .109
10. Lane 63 241 176 906 .072
11. Fort Valley State 79 511 385 1837 .069
12. Miles 65 381 326 1391 .040
 
Opponent Hitting Pct. S K E TA Pct.
1. Kentucky State 128 780 493 2615 .110
2. Paine 107 1024 508 2941 .175
3. Benedict College 84 737 343 2154 .183
4. Clark Atlanta 95 973 468 2752 .184
5. Stillman 116 922 449 2558 .185
6. Claflin University 95 932 456 2523 .189
7. Albany St 103 1032 479 2909 .190
8. Tuskegee 66 567 228 1477 .230
9. Fort Valley State 79 842 366 2046 .233
10. LeMoyne-Owen 92 750 303 1756 .255
11. Miles 65 566 210 1395 .255
12. Lane 63 604 237 1301 .282
 
ASSISTS S No. Avg/S
1. Albany St 103 1052 10.21
2. Kentucky State 128 1215 9.49
3. Benedict College 84 756 9.00
4. Claflin University 95 767 8.07
5. Clark Atlanta 95 751 7.91
6. Paine 107 797 7.45
7. Stillman 116 847 7.30
8. Fort Valley State 79 561 7.10
9. Tuskegee 66 393 5.95
10. Miles 65 330 5.08
11. LeMoyne-Owen 92 454 4.93
12. Lane 63 115 1.83
 
KILLS S No. Avg/S
1. Albany St 103 1225 11.89
2. Kentucky State 128 1474 11.52
3. Benedict College 84 915 10.89
4. Claflin University 95 990 10.42
5. Paine 107 1109 10.36
6. Stillman 116 1043 8.99
7. Clark Atlanta 95 848 8.93
8. Tuskegee 66 466 7.06
9. Fort Valley State 79 511 6.47
10. Miles 65 381 5.86
11. LeMoyne-Owen 92 524 5.70
12. Lane 63 241 3.83
 
BLOCKS S BS BA Total Avg/S
1. Lane 63 138 21 148.5 2.36
2. Fort Valley State 79 97 159 176.5 2.23
3. Miles 65 75 131 140.5 2.16
4. Claflin University 95 109 163 190.5 2.01
5. Stillman 116 122 217 230.5 1.99
6. LeMoyne-Owen 92 170 19 179.5 1.95
7. Paine 107 85 213 191.5 1.79
8. Clark Atlanta 95 109 107 162.5 1.71
9. Kentucky State 128 101 141 171.5 1.34
10. Benedict College 84 49 92 95.0 1.13
11. Albany St 103 69 94 116.0 1.13
12. Tuskegee 66 37 46 60.0 0.91
 
SERVICE ACES S No. Avg/S
1. Benedict College 84 211 2.51
2. Claflin University 95 223 2.35
3. Paine 107 227 2.12
4. Kentucky State 128 267 2.09
5. Stillman 116 232 2.00
6. Albany St 103 177 1.72
7. Miles 65 110 1.69
8. Tuskegee 66 110 1.67
9. LeMoyne-Owen 92 125 1.36
10. Clark Atlanta 95 119 1.25
11. Fort Valley State 79 89 1.13
12. Lane 63 70 1.11
 
DIGS S No. Avg/S
1. Kentucky State 128 1916 14.97
2. Albany St 103 1408 13.67
3. Paine 107 1383 12.93
4. Clark Atlanta 95 1051 11.06
5. Stillman 116 1167 10.06
6. Claflin University 95 881 9.27
7. Benedict College 84 765 9.11
8. Tuskegee 66 555 8.41
9. Fort Valley State 79 601 7.61
10. LeMoyne-Owen 92 684 7.43
11. Miles 65 469 7.22
12. Lane 63 259 4.11
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Mckinnis,Jamila-Stillman 118 282 75 563 .368
2. Bastian,Melinda-Benedict College JR 80 377 113 779 .339
3. Parker,Mercedes-Kentucky State SO 116 396 121 823 .334
4. Salary,Bonnie-Albany St SR 95 240 63 571 .310
5. Claytor,Victoria-Paine FR 105 401 155 857 .287
6. Simmons,Faith-Claflin University FR 95 264 84 640 .281
7. Robinson,Tiaira-Tuskegee SO 56 111 37 269 .275
8. Lewis,Latrice-Albany St JR 98 369 107 984 .266
9. Josey,Marquita-Paine JR 104 105 22 312 .266
10. Nixon,Anjelica-Stillman 104 173 71 402 .254
 
KILLS Cl S No. Avg/S
1. Bastian,Melinda-Benedict College JR 80 377 4.71
2. Claytor,Victoria-Paine FR 105 401 3.82
3. Lewis,Latrice-Albany St JR 98 369 3.77
4. McGowan,Krysta-Clark Atlanta JR 96 347 3.61
5. Parker,Mercedes-Kentucky State SO 116 396 3.41
6. Garcia,Sabrina-Albany St SO 99 297 3.00
7. Stephenson,Andrea-Fort Valley State JR 71 199 2.80
8. Simmons,Faith-Claflin University FR 95 264 2.78
9. Salary,Bonnie-Albany St SR 95 240 2.53
10. Mckinnis,Jamila-Stillman 118 282 2.39
 
ASSISTS Cl S No. Avg/S
1. Sena,Priscila-Albany St JR 102 931 9.13
2. Stewart,Brittany-Kentucky State SO 121 1103 9.12
3. Price,Shecoya-Clark Atlanta FR 89 617 6.93
4. Haynes-Shelman,Toi-Claflin University JR 95 631 6.64
5. Holden,Jocelyn-Benedict College JR 72 442 6.14
 
SERVICE ACES Cl S No. Avg/S
1. Miller,Camilla-Benedict College SR 80 54 0.68
2. Haynes-Shelman,Toi-Claflin University JR 95 63 0.66
3. Self,Kasi-Miles SO 44 28 0.64
4. Ribeiro,Carolina-Albany St SR 98 50 0.51
5. Hankins,Rakel-Kentucky State JR 111 55 0.50
6. Lewis,Rayniceia-Stillman 87 42 0.48
7. Barton,Tiffany-Benedict College JR 80 38 0.47
8. Douglas,Nikki-Kentucky State JR 91 42 0.46
9. Harris,Camachio-Paine FR 105 47 0.45
10. Robinson,Tiaira-Tuskegee SO 56 25 0.45
 
BLOCKS Cl S BS BA Total Avg/S
1. Jones,Sharita-LeMoyne-Owen JR 81 90 6 96.0 1.19
2. Stephenson,Andrea-Fort Valley State JR 71 39 40 79.0 1.11
 
DIGS Cl S No. Avg/S
1. Ribeiro,Carolina-Albany St SR 98 463 4.72
2. Douglas,Nikki-Kentucky State JR 91 359 3.95
3. Kearse,Janae'-Paine SO 106 376 3.55
4. McMillian,Fernisha-Paine SO 96 318 3.31
5. Sutphen,LaChelle-Clark Atlanta SR 90 276 3.07
6. Parker,Mercedes-Kentucky State SO 116 352 3.03
7. Ward,Candace-Tuskegee SR 54 143 2.65
8. Holder,Rochel-LeMoyne-Owen JR 89 216 2.43
9. Hankins,Rakel-Kentucky State JR 111 264 2.38
10. Whitehurst,Denicia-Miles FR 57 135 2.37