Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 10 | VOORHEES COLLEGE | W | 3-0 | 25-12,25-5,25-8 | 1-0 | 0-0 | |||
| * | Sep 11 | at Paine | L | 1-3 | 13-25,25-23,23-25,22-25 | 1-1 | 0-1 | 126 | |
| * | Sep 13 | CLARK ATLANTA | W | 3-0 | 25-21,25-19,27-25 | 2-1 | 1-1 | 108 | |
| * | Sep 17 | vs Lane | W | 3-0 | 25-11,25-18,25-16 | 3-1 | 2-1 | 105 | |
| * | Sep 17 | vs Miles College | W | 3-0 | 25-9,25-14,25-19 | 4-1 | 3-1 | 60 | |
| * | Sep 17 | vs Stillman | L | 2-3 | 25-17,25-17,19-25,13-25,11-15 | 4-2 | 3-2 | 175 | |
| * | Sep 18 | vs LeMoyne-Owen | W | 3-0 | 25-19,25-15,25-22 | 5-2 | 4-2 | 60 | |
| * | Sep 18 | vs Kentucky State | L | 1-3 | 16-25,25-23,20-25,23-25 | 5-3 | 4-3 | 50 | |
| * | Sep 19 | vs Tuskegee | W | 3-0 | 25-16,26-24,25-22 | 6-3 | 5-3 | 40 | |
| * | Sep 28 | at Fort Valley State | W | 3-1 | 25-14,25-19,21-25,25-19 | 7-3 | 6-3 | 120 | |
| * | Sep 28 | at Albany St | L | 1-3 | 16-25,25-27,25-18,17-25 | 7-4 | 6-4 | 43 | |
| * | Sept 30 | at Benedict | L | 0-3 | 21-25,20-25,14-25 | 7-5 | 6-5 | 300 | |
| * | Oct 02 | FORT VALLEY STATE | W | 3-0 | 25-17,25-8,25-20 | 8-5 | 7-5 | 187 | |
| Oct. 3 | at Brewton Parker | L | 0-3 | 18-25,12-25,12-25 | 8-6 | 7-5 | |||
| * | Oct 07 | PAINE | W | 3-1 | 25-19,16-25,27-25,25-20 | 9-6 | 8-5 | 110 | |
| * | Oct 11 | at Clark Atlanta | L | 2-3 | 20-25,26-24,16-25,25-22,11-15 | 9-7 | 8-6 | ||
| * | Oct 12 | ALBANY ST | L | 1-3 | 21-25,20-25,25-21,18-25 | 9-8 | 8-7 | 83 | |
| Oct 17 | BREWTON PARKER | L | 0-3 | 19-25,22-25,18-25 | 9-9 | 8-7 | 75 | ||
| Oct 27 | LIVINGSTONE COLLEGE | W | 3-0 | 25-17,25-14,25-21 | 10-9 | 8-7 | 75 | ||
| * | Oct 29 | BENEDICT COLLEGE | W | 3-1 | 25-22,15-25,25-23,25-16 | 11-9 | 9-7 | 133 | |
| Oct. 6 | at Voorhees College | W | 3-0 | 25-12,25-9,25-15 | 12-9 | 9-7 | 235 | ||
| * | Nov 11 | at #3 Tuskegee | W | 3-1 | 16-25,25-9,25-21,25-19 | 13-9 | 10-7 | ||
| * | Nov 11 | at #2 Stillman | W | 3-1 | 25-21,19-25,27-25,25-21 | 14-9 | 11-7 | ||
| * | Nov 12 | vs #1 Albany St | L | 0-3 | 17-25,20-25,13-25 | 14-10 | 11-8 | ||
| * | Nov 12 | vs #5 Clark Atlanta | W | 3-2 | 25-23,12-25,25-20,23-25,15-9 | 15-10 | 12-8 | ||
| * | Nov 13 | at #2 Benedict College | L | 2-3 | 11-25,23-25,25-20,25-19,8-15 | 15-11 | 12-9 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | CLAF | OPP |
| ATTACK | ||
| Kills | 990 | 932 |
| Errors | 442 | 456 |
| Total Attacks | 2599 | 2523 |
| Attack Pct | .211 | .189 |
| Kills/Set | 10.4 | 9.8 |
| SET | ||
| Assists | 767 | 776 |
| Attempts | 1550 | 1381 |
| Assist Pct | .495 | .562 |
| Assists/Set | 8.1 | 8.2 |
| SERVE | ||
| Aces | 223 | 156 |
| Errors | 175 | 162 |
| Attempts | 1150 | 1105 |
| Serve Pct | .848 | .853 |
| Aces/Set | 2.3 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 152 | 214 |
| Errors/Set | 1.6 | 2.3 |
| Attempts | 918 | 925 |
| Reception Pct | .834 | .769 |
| DEFENSE | ||
| Digs | 881 | 951 |
| Digs/Set | 9.3 | 10.0 |
| BLOCKING | ||
| Block Solo | 109 | 77 |
| Block Assist | 163 | 132 |
| Total Blocks | 190.5 | 143.0 |
| Blocks Per Game | 2.0 | 1.5 |
| Block Errors | 102 | 75 |
| Ball handling errors | 261 | 67 |
| ATTENDANCE | ||
| Total | 771 | 824 |
| Dates/Avg Per Date | 8/96 | 10/82 |
| Neutral site #/Avg | 8/61 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | VOORHEES COLLEGE | 3 | 28 | 8 | 59 | .339 | 20 | 16 | 7 | 1 | 12 | 3 | 2 | 2 | 4.0 | 2 | 48.0 |
| Sep 11 | at Paine | 4 | 49 | 23 | 125 | .208 | 32 | 5 | 8 | 8 | 29 | 3 | 4 | 7 | 5.0 | 0 | 59.0 |
| Sep 13 | CLARK ATLANTA | 3 | 32 | 17 | 89 | .169 | 26 | 14 | 5 | 6 | 24 | 5 | 0 | 2 | 5.0 | 3 | 51.0 |
| Sep 17 | vs Lane | 3 | 25 | 11 | 63 | .222 | 23 | 20 | 4 | 2 | 0 | 3 | 4 | 0 | 5.0 | 17 | 50.0 |
| Sep 17 | vs Miles College | 3 | 33 | 8 | 73 | .342 | 24 | 15 | 6 | 1 | 24 | 5 | 0 | 5 | 5.0 | 15 | 53.0 |
| Sep 17 | vs Stillman | 5 | 42 | 16 | 112 | .232 | 31 | 6 | 17 | 9 | 23 | 7 | 4 | 13 | 9.0 | 30 | 57.0 |
| Sep 18 | vs LeMoyne-Owen | 3 | 38 | 17 | 82 | .256 | 28 | 5 | 4 | 4 | 10 | 4 | 0 | 8 | 4.0 | 18 | 47.0 |
| Sep 18 | vs Kentucky State | 4 | 39 | 22 | 108 | .157 | 34 | 2 | 11 | 8 | 41 | 6 | 6 | 6 | 9.0 | 31 | 50.0 |
| Sep 19 | vs Tuskegee | 3 | 34 | 10 | 79 | .304 | 28 | 6 | 3 | 3 | 39 | 6 | 2 | 13 | 7.0 | 24 | 47.0 |
| Sep 28 | at Fort Valley State | 4 | 34 | 13 | 78 | .269 | 31 | 12 | 6 | 0 | 50 | 8 | 18 | 4 | 17.0 | 32 | 63.0 |
| Sep 28 | at Albany St | 4 | 42 | 9 | 87 | .379 | 32 | 4 | 8 | 4 | 50 | 8 | 16 | 15 | 16.0 | 34 | 62.0 |
| Sept 30 | at Benedict | 3 | 24 | 11 | 75 | .173 | 19 | 2 | 6 | 12 | 25 | 10 | 6 | 8 | 13.0 | 22 | 39.0 |
| Oct 02 | FORT VALLEY STATE | 3 | 38 | 11 | 73 | .370 | 28 | 7 | 6 | 2 | 24 | 5 | 4 | 1 | 7.0 | 1 | 52.0 |
| Oct. 3 | at Brewton Parker | 3 | 23 | 11 | 67 | .179 | 19 | 1 | 3 | 7 | 21 | 2 | 5 | 0 | 4.5 | 4 | 28.5 |
| Oct 07 | PAINE | 4 | 56 | 22 | 139 | .245 | 46 | 11 | 2 | 11 | 57 | 1 | 14 | 1 | 8.0 | 0 | 75.0 |
| Oct 11 | at Clark Atlanta | 5 | 49 | 32 | 185 | .092 | 43 | 8 | 12 | 4 | 88 | 8 | 2 | 2 | 9.0 | 0 | 66.0 |
| Oct 12 | ALBANY ST | 4 | 45 | 17 | 140 | .200 | 40 | 5 | 5 | 4 | 58 | 2 | 16 | 0 | 10.0 | 0 | 60.0 |
| Oct 17 | BREWTON PARKER | 3 | 37 | 23 | 103 | .136 | 29 | 6 | 7 | 6 | 32 | 0 | 14 | 4 | 7.0 | 0 | 50.0 |
| Oct 27 | LIVINGSTONE COLLEGE | 3 | 38 | 13 | 73 | .342 | 24 | 10 | 4 | 2 | 24 | 1 | 2 | 1 | 2.0 | 2 | 50.0 |
| Oct 29 | BENEDICT COLLEGE | 4 | 43 | 34 | 130 | .069 | 34 | 7 | 4 | 6 | 43 | 0 | 12 | 0 | 6.0 | 1 | 56.0 |
| Oct. 6 | at Voorhees College | 3 | 27 | 8 | 58 | .328 | 20 | 13 | 8 | 1 | 12 | 3 | 2 | 2 | 4.0 | 1 | 44.0 |
| Nov 11 | at Tuskegee | 4 | 34 | 15 | 89 | .213 | 22 | 16 | 4 | 15 | 22 | 6 | 4 | 0 | 8.0 | 3 | 58.0 |
| Nov 11 | at Stillman | 4 | 48 | 24 | 105 | .229 | 32 | 16 | 9 | 14 | 13 | 5 | 6 | 0 | 8.0 | 3 | 72.0 |
| Nov 12 | vs Albany St | 3 | 30 | 15 | 103 | .146 | 23 | 2 | 3 | 10 | 40 | 1 | 6 | 0 | 4.0 | 5 | 36.0 |
| Nov 12 | vs Clark Atlanta | 5 | 54 | 22 | 146 | .219 | 39 | 5 | 13 | 6 | 61 | 2 | 8 | 6 | 6.0 | 8 | 65.0 |
| Nov 13 | at Benedict College | 5 | 48 | 30 | 158 | .114 | 40 | 9 | 10 | 6 | 59 | 5 | 6 | 2 | 8.0 | 5 | 65.0 |
| Claflin University | 95 | 990 | 442 | 2599 | .211 | 767 | 223 | 175 | 152 | 881 | 109 | 163 | 102 | 190.5 | 261 | 1403.5 | |
| Opponent | 95 | 932 | 456 | 2523 | .189 | 776 | 156 | 162 | 214 | 951 | 77 | 132 | 75 | 143.0 | 67 | 1231.0 | |
|
TEAM PER-GAME: Sets played: 95 Kills per set: 10.42 Assists per set: 8.07 Service aces per set: 2.35 Reception errors per set: 1.60 Digs per set: 9.27 Blocks per set: 2.01 Ball handling errors per set: 2.75 Reception errors per set: 1.60 |
Overall record: 15-11 Conference: 12-9