Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | vs Valdosta State | L | 0-3 | 8-25,14-25,10-25 | 0-1 | 0-0 | |||
| Sep 05 | vs Stillman | L | 1-3 | 16-25,25-22,23-25,22-25 | 0-2 | 0-0 | 47 | ||
| Sep 06 | vs West Georgia | L | 0-3 | 18-25,17-25,15-25 | 0-3 | 0-0 | 33 | ||
| Sep 06 | at Univ. of Montevallo | L | 0-3 | 7-25,11-25,5-25 | 0-4 | 0-0 | 105 | ||
| Sep 08 | ALABAMA STATE | L | 0-3 | 22-25,19-25,15-25 | 0-5 | 0-0 | 137 | ||
| * | Sep 13 | at Claflin University | L | 0-3 | 21-25,19-25,25-27 | 0-6 | 0-1 | 108 | |
| * | Sep 17 | vs Kentucky State | L | 0-3 | 20-25,14-25,13-25 | 0-7 | 0-2 | 207 | |
| * | Sep 17 | vs Lane | W | 3-0 | 25-22,25-11,25-13 | 1-7 | 1-2 | 150 | |
| * | Sep 18 | vs Stillman | L | 0-3 | 17-25,23-25,18-25 | 1-8 | 1-3 | 60 | |
| * | Sep 18 | vs Tuskegee | W | 3-2 | 23-25,25-17,23-25,25-17,15-10 | 2-8 | 2-3 | 75 | |
| * | Sep 18 | vs Miles College | W | 3-0 | 25-22,25-18,25-22 | 3-8 | 3-3 | 75 | |
| * | Sep 19 | vs LeMoyne-Owen | W | 3-0 | 25-10,25-17,25-16 | 4-8 | 4-3 | 40 | |
| * | Sep 30 | at Fort Valley State | L | 1-3 | 13-25,13-25,25-13,13-25 | 4-9 | 4-4 | 120 | |
| Oct 06 | AUGUSTA STATE | L | 0-3 | 13-25,8-25,15-25 | 4-10 | 4-4 | 150 | ||
| * | Oct 09 | PAINE | L | 1-3 | 25-14,23-25,20-25,22-25 | 4-11 | 4-5 | ||
| * | Oct 11 | CLAFLIN | W | 3-2 | 25-20,24-26,25-16,22-25,15-11 | 5-11 | 5-5 | ||
| * | Oct 14 | FORT VALLEY STATE | W | 3-0 | 25-22,25-14,25-15 | 6-11 | 6-5 | 75 | |
| * | Oct 16 | at Paine | L | 1-3 | 22-25,25-19,18-25,23-25 | 6-12 | 6-6 | 103 | |
| * | 10/17/09 | ALBANY ST | L | 0-3 | 10-25,11-25,18-25 | 6-13 | 6-7 | 89 | |
| Oct 23 | BREWTON PARKER | L | 0-3 | 14-25,21-25,18-25 | 6-14 | 6-7 | 67 | ||
| * | Oct 27 | BENEDICT COLLEGE | L | 2-3 | 19-25,25-22,25-19,24-26,8-15 | 6-15 | 6-8 | ||
| * | Nov 04 | at Albany St | L | 0-3 | 15-25,17-25,22-25 | 6-16 | 6-9 | 126 | |
| Nov 03 | SPELMAN COLLEGE | W | 3-1 | 25-20,25-23,21-25,25-20 | 7-16 | 6-9 | 256 | ||
| * | Nov 11 | vs #6 Fort Valley State | W | 3-1 | 19-25,25-17,25-19,25-19 | 8-16 | 7-9 | 80 | |
| * | Nov 11 | at #1 Kentucky State | L | 0-3 | 12-25,12-25,18-25 | 8-17 | 7-10 | ||
| Nov 12 | vs #4 Paine | W | 3-0 | 25-21,25-23,25-19 | 9-17 | 7-10 | |||
| * | Nov 12 | vs #4 Claflin University | L | 2-3 | 23-25,25-12,20-25,25-23,9-15 | 9-18 | 7-11 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | CAU | OPP |
| ATTACK | ||
| Kills | 848 | 973 |
| Errors | 485 | 468 |
| Total Attacks | 2665 | 2752 |
| Attack Pct | .136 | .184 |
| Kills/Set | 8.9 | 10.2 |
| SET | ||
| Assists | 751 | 796 |
| Attempts | 1748 | 1749 |
| Assist Pct | .430 | .455 |
| Assists/Set | 7.9 | 8.4 |
| SERVE | ||
| Aces | 119 | 216 |
| Errors | 167 | 188 |
| Attempts | 1161 | 1374 |
| Serve Pct | .856 | .863 |
| Aces/Set | 1.3 | 2.3 |
| SERVE RECEPTIONS | ||
| Errors | 216 | 119 |
| Errors/Set | 2.3 | 1.3 |
| Attempts | 1224 | 1034 |
| Reception Pct | .824 | .885 |
| DEFENSE | ||
| Digs | 1051 | 1162 |
| Digs/Set | 11.1 | 12.2 |
| BLOCKING | ||
| Block Solo | 109 | 91 |
| Block Assist | 107 | 119 |
| Total Blocks | 162.5 | 150.5 |
| Blocks Per Game | 1.7 | 1.6 |
| Block Errors | 59 | 55 |
| Ball handling errors | 56 | 62 |
| ATTENDANCE | ||
| Total | 774 | 562 |
| Dates/Avg Per Date | 9/86 | 6/94 |
| Neutral site #/Avg | 12/64 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Valdosta State | 3 | 7 | 15 | 50 | -.160 | 7 | 2 | 3 | 15 | 16 | 2 | 6 | 1 | 5.0 | 3 | 14.0 |
| Sep 05 | vs Stillman | 4 | 44 | 31 | 129 | .101 | 40 | 4 | 8 | 11 | 50 | 2 | 6 | 2 | 5.0 | 13 | 53.0 |
| Sep 06 | vs West Georgia | 3 | 16 | 12 | 63 | .063 | 15 | 1 | 6 | 15 | 33 | 0 | 12 | 3 | 6.0 | 3 | 23.0 |
| Sep 06 | at Univ. of Montevallo | 3 | 9 | 13 | 60 | -.067 | 7 | 0 | 3 | 17 | 16 | 1 | 4 | 3 | 3.0 | 2 | 12.0 |
| Sep 08 | ALABAMA STATE | 3 | 23 | 17 | 65 | .092 | 20 | 4 | 7 | 10 | 14 | 2 | 4 | 3 | 4.0 | 0 | 31.0 |
| Sep 13 | at Claflin University | 3 | 31 | 21 | 87 | .115 | 20 | 6 | 5 | 14 | 28 | 4 | 8 | 0 | 8.0 | 1 | 45.0 |
| Sep 17 | vs Kentucky State | 3 | 15 | 10 | 58 | .086 | 12 | 3 | 3 | 6 | 19 | 8 | 4 | 11 | 10.0 | 0 | 28.0 |
| Sep 17 | vs Lane | 3 | 24 | 9 | 64 | .234 | 25 | 15 | 4 | 1 | 1 | 7 | 0 | 0 | 7.0 | 0 | 46.0 |
| Sep 18 | vs Stillman | 3 | 19 | 9 | 65 | .154 | 19 | 3 | 11 | 4 | 19 | 2 | 1 | 5 | 2.5 | 0 | 24.5 |
| Sep 18 | vs Tuskegee | 5 | 47 | 12 | 106 | .330 | 41 | 6 | 8 | 4 | 25 | 7 | 4 | 0 | 9.0 | 0 | 62.0 |
| Sep 18 | vs Miles College | 3 | 24 | 13 | 64 | .172 | 23 | 7 | 8 | 5 | 19 | 4 | 0 | 0 | 4.0 | 0 | 35.0 |
| Sep 19 | vs LeMoyne-Owen | 3 | 30 | 9 | 63 | .333 | 30 | 13 | 2 | 4 | 23 | 4 | 4 | 0 | 6.0 | 0 | 49.0 |
| Sep 30 | at Fort Valley State | 4 | 20 | 20 | 81 | .000 | 45 | 2 | 7 | 5 | 13 | 3 | 12 | 3 | 9.0 | 0 | 31.0 |
| Oct 06 | AUGUSTA STATE | 3 | 18 | 8 | 65 | .154 | 17 | 1 | 6 | 12 | 22 | 1 | 0 | 2 | 1.0 | 0 | 20.0 |
| Oct 09 | PAINE | 4 | 50 | 30 | 154 | .130 | 43 | 4 | 8 | 7 | 76 | 7 | 4 | 1 | 9.0 | 0 | 63.0 |
| Oct 11 | CLAFLIN | 5 | 54 | 27 | 179 | .151 | 50 | 4 | 6 | 8 | 96 | 11 | 0 | 4 | 11.0 | 0 | 69.0 |
| Oct 14 | FORT VALLEY STATE | 3 | 34 | 20 | 92 | .152 | 29 | 3 | 6 | 5 | 46 | 7 | 0 | 0 | 7.0 | 0 | 44.0 |
| Oct 16 | at Paine | 4 | 48 | 23 | 135 | .185 | 44 | 3 | 9 | 7 | 43 | 5 | 8 | 2 | 9.0 | 1 | 60.0 |
| 10/17/09 | ALBANY ST | 3 | 23 | 23 | 109 | .000 | 19 | 1 | 2 | 6 | 48 | 2 | 6 | 3 | 5.0 | 4 | 29.0 |
| Oct 23 | BREWTON PARKER | 3 | 25 | 12 | 88 | .148 | 25 | 1 | 2 | 10 | 50 | 4 | 0 | 1 | 4.0 | 8 | 30.0 |
| Oct 27 | BENEDICT COLLEGE | 5 | 51 | 26 | 165 | .152 | 43 | 7 | 12 | 10 | 86 | 5 | 0 | 0 | 5.0 | 5 | 63.0 |
| Nov 04 | at Albany St | 3 | 26 | 10 | 86 | .186 | 0 | 0 | 5 | 5 | 40 | 4 | 4 | 6 | 6.0 | 3 | 32.0 |
| Nov 03 | SPELMAN COLLEGE | 4 | 58 | 36 | 175 | .126 | 45 | 10 | 7 | 9 | 72 | 5 | 2 | 0 | 6.0 | 2 | 74.0 |
| Nov 11 | vs Fort Valley State | 4 | 51 | 27 | 157 | .153 | 45 | 6 | 9 | 4 | 78 | 4 | 2 | 0 | 5.0 | 3 | 62.0 |
| Nov 11 | at Kentucky State | 3 | 17 | 19 | 79 | -.025 | 15 | 1 | 5 | 9 | 25 | 2 | 4 | 1 | 4.0 | 1 | 22.0 |
| Nov 12 | vs Paine | 3 | 31 | 8 | 76 | .303 | 29 | 6 | 5 | 8 | 31 | 3 | 8 | 4 | 7.0 | 2 | 44.0 |
| Nov 12 | vs Claflin University | 5 | 53 | 25 | 150 | .187 | 43 | 6 | 10 | 5 | 62 | 3 | 4 | 4 | 5.0 | 5 | 64.0 |
| Clark Atlanta | 95 | 848 | 485 | 2665 | .136 | 751 | 119 | 167 | 216 | 1051 | 109 | 107 | 59 | 162.5 | 56 | 1129.5 | |
| Opponent | 95 | 973 | 468 | 2752 | .184 | 796 | 216 | 188 | 119 | 1162 | 91 | 119 | 55 | 150.5 | 62 | 1339.5 | |
|
TEAM PER-GAME: Sets played: 95 Kills per set: 8.93 Assists per set: 7.91 Service aces per set: 1.25 Reception errors per set: 2.27 Digs per set: 11.06 Blocks per set: 1.71 Ball handling errors per set: 0.59 Reception errors per set: 2.27 |
Overall record: 9-18 Conference: 7-11