Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/14/09 | at Voorhees College | W | 3-0 | 25-17,25-10,25-15 | 1-0 | 0-0 | 75 | ||
| * | Sep 17 | vs LeMoyne-Owen | W | 3-1 | 27-25,25-16,22-25,25-14 | 2-0 | 1-0 | 105 | |
| * | Sep 17 | vs Stillman | W | 3-2 | 20-25,19-25,25-18,25-17,15-12 | 3-0 | 2-0 | 60 | |
| * | Sep 17 | vs Tuskegee | W | 3-1 | 25-27,25-23,25-15,25-14 | 4-0 | 3-0 | 60 | |
| * | Sep 18 | vs Kentucky State | L | 1-3 | 18-25,22-25,25-21,9-25 | 4-1 | 3-1 | 60 | |
| * | Sep 18 | vs Lane | W | 3-0 | 25-9,25-20,25-18 | 5-1 | 4-1 | 50 | |
| * | Sep 19 | vs Miles College | W | 3-1 | 23-25,25-12,25-12,25-18 | 6-1 | 5-1 | 40 | |
| * | Sep 19 | at Albany St | L | 0-3 | 17-25,20-25,19-25 | 6-2 | 5-2 | 50 | |
| * | Sep 21 | at Fort Valley State | W | 3-0 | 25-18,25-22,25-13 | 7-2 | 6-2 | 82 | |
| * | Sep 24 | ALBANY ST | L | 1-3 | 25-20,21-25,12-25,19-25 | 7-3 | 6-3 | 550 | |
| * | Sept 30 | CLAFLIN | W | 3-0 | 25-21,25-20,25-14 | 8-3 | 7-3 | 300 | |
| * | Oct 01 | #6 FORT VALLEY STATE | W | 3-0 | 25-19,25-23,25-15 | 9-3 | 8-3 | 225 | |
| Oct 07 | VOORHEES COLLEGE | W | 3-0 | 25-10,25-17,25-12 | 10-3 | 8-3 | 150 | ||
| Oct 14 | at Paine | W | 3-1 | 25-23,22-25,25-16,25-21 | 11-3 | 8-3 | 133 | ||
| * | Oct 27 | at Clark Atlanta | W | 3-2 | 25-19,22-25,19-25,26-24,15-8 | 12-3 | 9-3 | ||
| * | Oct 29 | at Claflin University | L | 1-3 | 22-25,25-15,23-25,16-25 | 12-4 | 9-4 | 133 | |
| * | Nov 03 | #3 PAINE | W | 3-1 | 25-19,25-21,21-25,25-21 | 13-4 | 10-4 | 175 | |
| * | Nov 11 | vs #3 Paine | W | 3-1 | 25-22,28-26,23-25,26-24 | 14-4 | 11-4 | 103 | |
| * | Nov 12 | vs #1 Kentucky State | L | 2-3 | 25-23,16-25,21-25,25-23,13-15 | 14-5 | 11-5 | ||
| Nov 12 | vs #3 Tuskegee | W | 3-0 | 26-24,25-18,25-23 | 15-5 | 11-5 | |||
| * | Nov 13 | #4 CLAFLIN UNIVERSITY | W | 3-2 | 25-11,25-23,20-25,19-25,15-8 | 16-5 | 12-5 | ||
| * | Nov 13 | at #1 Kentucky State | L | 1-3 | 16-25,25-14,12-25,17-25 | 16-6 | 12-6 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | BC | OPP |
| ATTACK | ||
| Kills | 915 | 737 |
| Errors | 397 | 343 |
| Total Attacks | 2422 | 2154 |
| Attack Pct | .214 | .183 |
| Kills/Set | 10.9 | 8.8 |
| SET | ||
| Assists | 756 | 636 |
| Attempts | 934 | 937 |
| Assist Pct | .809 | .679 |
| Assists/Set | 9.0 | 7.6 |
| SERVE | ||
| Aces | 211 | 114 |
| Errors | 172 | 119 |
| Attempts | 574 | 578 |
| Serve Pct | .700 | .794 |
| Aces/Set | 2.5 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 128 | 159 |
| Errors/Set | 1.5 | 1.9 |
| Attempts | 503 | 511 |
| Reception Pct | .746 | .689 |
| DEFENSE | ||
| Digs | 765 | 898 |
| Digs/Set | 9.1 | 10.7 |
| BLOCKING | ||
| Block Solo | 49 | 79 |
| Block Assist | 92 | 137 |
| Total Blocks | 95.0 | 147.5 |
| Blocks Per Game | 1.1 | 1.8 |
| Block Errors | 141 | 52 |
| Ball handling errors | 102 | 85 |
| ATTENDANCE | ||
| Total | 1400 | 473 |
| Dates/Avg Per Date | 6/233 | 7/68 |
| Neutral site #/Avg | 9/53 | |
| Current win streak | 0 | - |
| Home win streak | 5 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/14/09 | at Voorhees College | 3 | 27 | 11 | 57 | .281 | 20 | 27 | 11 | 6 | 6 | 1 | 0 | 3 | 1.0 | 2 | 55.0 |
| Sep 17 | vs LeMoyne-Owen | 4 | 43 | 21 | 109 | .202 | 38 | 15 | 10 | 6 | 22 | 6 | 0 | 7 | 6.0 | 16 | 64.0 |
| Sep 17 | vs Stillman | 5 | 38 | 15 | 112 | .205 | 35 | 7 | 14 | 7 | 28 | 8 | 10 | 13 | 13.0 | 21 | 58.0 |
| Sep 17 | vs Tuskegee | 4 | 44 | 17 | 105 | .257 | 34 | 10 | 9 | 6 | 24 | 5 | 2 | 8 | 6.0 | 8 | 60.0 |
| Sep 18 | vs Kentucky State | 4 | 40 | 21 | 104 | .183 | 24 | 5 | 4 | 3 | 22 | 4 | 0 | 15 | 4.0 | 11 | 49.0 |
| Sep 18 | vs Lane | 3 | 30 | 14 | 61 | .262 | 25 | 20 | 10 | 6 | 13 | 1 | 0 | 3 | 1.0 | 2 | 51.0 |
| Sep 19 | vs Miles College | 4 | 45 | 10 | 96 | .365 | 36 | 16 | 9 | 4 | 25 | 1 | 6 | 10 | 4.0 | 9 | 65.0 |
| Sep 19 | at Albany St | 3 | 30 | 14 | 85 | .188 | 25 | 4 | 4 | 5 | 30 | 1 | 6 | 11 | 4.0 | 2 | 38.0 |
| Sep 21 | at Fort Valley State | 3 | 40 | 8 | 88 | .364 | 40 | 5 | 5 | 5 | 20 | 1 | 16 | 5 | 9.0 | 1 | 54.0 |
| Sep 24 | ALBANY ST | 4 | 44 | 17 | 113 | .239 | 39 | 4 | 8 | 9 | 46 | 3 | 1 | 8 | 3.5 | 3 | 51.5 |
| Sept 30 | CLAFLIN | 3 | 35 | 13 | 73 | .301 | 29 | 12 | 7 | 2 | 24 | 1 | 4 | 12 | 3.0 | 3 | 50.0 |
| Oct 01 | FORT VALLEY STATE | 3 | 35 | 19 | 75 | .213 | 25 | 10 | 6 | 4 | 20 | 1 | 2 | 4 | 2.0 | 3 | 47.0 |
| Oct 07 | VOORHEES COLLEGE | 3 | 57 | 13 | 88 | .500 | 40 | 15 | 8 | 4 | 13 | 3 | 0 | 1 | 3.0 | 0 | 75.0 |
| Oct 14 | at Paine | 4 | 57 | 25 | 149 | .215 | 47 | 7 | 9 | 5 | 37 | 2 | 6 | 13 | 5.0 | 1 | 69.0 |
| Oct 27 | at Clark Atlanta | 5 | 47 | 25 | 169 | .130 | 38 | 10 | 11 | 7 | 78 | 2 | 4 | 0 | 4.0 | 1 | 61.0 |
| Oct 29 | at Claflin University | 4 | 43 | 23 | 120 | .167 | 39 | 6 | 9 | 7 | 48 | 1 | 10 | 1 | 6.0 | 4 | 55.0 |
| Nov 03 | PAINE | 4 | 50 | 20 | 125 | .240 | 44 | 5 | 9 | 8 | 31 | 1 | 2 | 19 | 2.0 | 3 | 57.0 |
| Nov 11 | vs Paine | 4 | 63 | 22 | 179 | .229 | 52 | 6 | 4 | 5 | 91 | 2 | 0 | 1 | 2.0 | 2 | 71.0 |
| Nov 12 | vs Kentucky State | 5 | 37 | 34 | 161 | .019 | 33 | 8 | 5 | 12 | 66 | 2 | 8 | 1 | 6.0 | 4 | 51.0 |
| Nov 12 | vs Tuskegee | 3 | 32 | 17 | 98 | .153 | 27 | 10 | 5 | 5 | 23 | 3 | 3 | 5 | 4.5 | 1 | 46.5 |
| Nov 13 | CLAFLIN UNIVERSITY | 5 | 49 | 21 | 145 | .193 | 41 | 6 | 10 | 9 | 61 | 0 | 10 | 1 | 5.0 | 2 | 60.0 |
| Nov 13 | at Kentucky State | 4 | 29 | 17 | 110 | .109 | 25 | 3 | 5 | 3 | 37 | 0 | 2 | 0 | 1.0 | 3 | 33.0 |
| Benedict College | 84 | 915 | 397 | 2422 | .214 | 756 | 211 | 172 | 128 | 765 | 49 | 92 | 141 | 95.0 | 102 | 1221.0 | |
| Opponent | 84 | 737 | 343 | 2154 | .183 | 636 | 114 | 119 | 159 | 898 | 79 | 137 | 52 | 147.5 | 85 | 998.5 | |
|
TEAM PER-GAME: Sets played: 84 Kills per set: 10.89 Assists per set: 9.00 Service aces per set: 2.51 Reception errors per set: 1.52 Digs per set: 9.11 Blocks per set: 1.13 Ball handling errors per set: 1.21 Reception errors per set: 1.52 |
Overall record: 16-6 Conference: 12-6