Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | vs Rollins College | L | 0-3 | 17-25,19-25,22-25 | 0-1 | 0-0 | 98 | ||
| Aug 28 | vs USC-Aiken | L | 0-3 | 10-25,19-25,19-25 | 0-2 | 0-0 | |||
| Aug 29 | at West Georgia | L | 0-3 | 21-25,21-25,20-25 | 0-3 | 0-0 | 130 | ||
| Sep 01 | at Brewton Parker | W | 3-0 | 26-24,25-13,25-23 | 1-3 | 0-0 | |||
| * | Sep 08 | at Paine | W | 3-0 | 25-10,25-17,25-18 | 2-3 | 1-0 | 75 | |
| Sep 11 | at Valdosta State | L | 1-3 | 25-23,12-25,21-25,15-25 | 2-4 | 1-0 | 219 | ||
| * | Sep 17 | LANE | W | 3-0 | 25-12,25-8,25-6 | 3-4 | 2-0 | 207 | |
| * | Sep 18 | LEMOYNE-OWEN | W | 3-0 | 25-13,25-11,25-12 | 4-4 | 3-0 | 150 | |
| * | Sep 18 | TUSKEGEE | W | 3-0 | 25-18,25-14,25-12 | 5-4 | 4-0 | 50 | |
| * | Sep 18 | MILES COLLEGE | W | 3-0 | 25-15,25-10,25-11 | 6-4 | 5-0 | 75 | |
| * | Sep 18 | STILLMAN | W | 3-0 | 25-19,25-18,25-21 | 7-4 | 6-0 | 75 | |
| * | Sep 19 | KENTUCKY STATE | L | 2-3 | 23-25,16-25,25-21,25-13,4-15 | 7-5 | 6-1 | 40 | |
| * | Sep 19 | BENEDICT COLLEGE | W | 3-0 | 25-17,25-20,25-19 | 8-5 | 7-1 | 50 | |
| * | Sep 24 | at Benedict | W | 3-1 | 20-25,25-21,25-12,25-19 | 9-5 | 8-1 | 550 | |
| * | Sep 28 | CLAFLIN UNIVERSITY | W | 3-1 | 25-16,27-25,18-25,25-17 | 10-5 | 9-1 | 43 | |
| Sep 29 | WEST GEORGIA | L | 2-3 | 25-23,26-24,24-26,23-25,10-15 | 10-6 | 9-1 | 82 | ||
| * | Oct 02 | PAINE | W | 3-0 | 25-17,25-10,25-23 | 11-6 | 10-1 | 53 | |
| * | Oct 08 | at Fort Valley State | W | 3-0 | 25-13,25-20,25-16 | 12-6 | 11-1 | 300 | |
| Oct 09 | at Alabama A&M | L | 0-3 | 10-25,24-26,26-28 | 12-7 | 11-1 | 340 | ||
| Oct 10 | at Miles | W | 3-0 | 25-10,25-21,25-17 | 13-7 | 11-1 | 78 | ||
| * | Oct 12 | at Claflin University | W | 3-1 | 25-21,25-20,21-25,25-18 | 14-7 | 12-1 | 83 | |
| * | 10/17/09 | at Clark Atlanta | W | 3-0 | 25-10,25-11,25-18 | 15-7 | 13-1 | 89 | |
| * | Oct 22 | FORT VALLEY STATE | W | 3-0 | 25-15,25-8,25-21 | 16-7 | 14-1 | 150 | |
| Oct 28 | ALABAMA A&M | L | 1-3 | 23-25,21-25,27-25,20-25 | 16-8 | 14-1 | 250 | ||
| Oct 29 | VALDOSTA STATE | L | 1-3 | 16-25,14-25,25-21,22-25 | 16-9 | 14-1 | 50 | ||
| * | Nov 04 | CLARK ATLANTA | W | 3-0 | 25-15,25-17,25-22 | 17-9 | 15-1 | 126 | |
| * | Nov 11 | #1 LANE | W | 3-0 | 25-5,25-11,25-8 | 18-9 | 16-1 | ||
| * | Nov 12 | vs #4 Claflin University | W | 3-0 | 25-17,25-20,25-13 | 19-9 | 17-1 | ||
| * | Nov 12 | vs #1 Kentucky State | W | 3-0 | 25-20,25-23,25-18 | 20-9 | 18-1 | 172 | |
| * | Nov 13 | at #1 Kentucky State | W | 3-0 | 25-8,25-20,25-19 | 21-9 | 19-1 | ||
| 11/19/09 | at Tampa | L | 0-3 | 21-25,10-25,13-25 | 21-10 | 19-1 | 83 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | ALBN | OPP |
| ATTACK | ||
| Kills | 1225 | 1032 |
| Errors | 437 | 479 |
| Total Attacks | 3539 | 2909 |
| Attack Pct | .223 | .190 |
| Kills/Set | 11.9 | 10.0 |
| SET | ||
| Assists | 1052 | 875 |
| Attempts | 955 | 1036 |
| Assist Pct | 1.102 | .845 |
| Assists/Set | 10.2 | 8.5 |
| SERVE | ||
| Aces | 177 | 105 |
| Errors | 132 | 191 |
| Attempts | 672 | 586 |
| Serve Pct | .804 | .674 |
| Aces/Set | 1.7 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 110 | 176 |
| Errors/Set | 1.1 | 1.7 |
| Attempts | 519 | 610 |
| Reception Pct | .788 | .711 |
| DEFENSE | ||
| Digs | 1408 | 1224 |
| Digs/Set | 13.7 | 11.9 |
| BLOCKING | ||
| Block Solo | 69 | 78 |
| Block Assist | 94 | 157 |
| Total Blocks | 116.0 | 156.5 |
| Blocks Per Game | 1.1 | 1.5 |
| Block Errors | 40 | 118 |
| Ball handling errors | 57 | 112 |
| ATTENDANCE | ||
| Total | 1401 | 1947 |
| Dates/Avg Per Date | 15/93 | 12/162 |
| Neutral site #/Avg | 4/68 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Rollins College | 3 | 26 | 14 | 78 | .154 | 21 | 2 | 3 | 1 | 44 | 1 | 6 | 2 | 4.0 | 1 | 32.0 |
| Aug 28 | vs USC-Aiken | 3 | 17 | 16 | 61 | .016 | 13 | 5 | 1 | 6 | 20 | 0 | 0 | 3 | 0.0 | 5 | 22.0 |
| Aug 29 | at West Georgia | 3 | 29 | 15 | 95 | .147 | 25 | 3 | 4 | 8 | 49 | 1 | 6 | 3 | 4.0 | 2 | 36.0 |
| Sep 01 | at Brewton Parker | 3 | 37 | 13 | 125 | .192 | 32 | 6 | 6 | 5 | 80 | 3 | 8 | 2 | 7.0 | 3 | 50.0 |
| Sep 08 | at Paine | 3 | 42 | 17 | 108 | .231 | 35 | 9 | 2 | 4 | 39 | 1 | 4 | 0 | 3.0 | 0 | 54.0 |
| Sep 11 | at Valdosta State | 4 | 37 | 20 | 130 | .131 | 33 | 1 | 7 | 2 | 57 | 0 | 4 | 3 | 2.0 | 4 | 40.0 |
| Sep 17 | LANE | 3 | 33 | 9 | 78 | .308 | 31 | 11 | 6 | 0 | 30 | 0 | 1 | 0 | 0.5 | 0 | 44.5 |
| Sep 18 | LEMOYNE-OWEN | 3 | 35 | 13 | 84 | .262 | 32 | 7 | 7 | 0 | 16 | 2 | 2 | 0 | 3.0 | 3 | 45.0 |
| Sep 18 | TUSKEGEE | 3 | 44 | 12 | 111 | .288 | 36 | 6 | 5 | 4 | 33 | 1 | 0 | 3 | 1.0 | 1 | 51.0 |
| Sep 18 | MILES COLLEGE | 3 | 37 | 9 | 79 | .354 | 2 | 3 | 4 | 2 | 27 | 2 | 1 | 1 | 2.5 | 0 | 42.5 |
| Sep 18 | STILLMAN | 3 | 48 | 13 | 138 | .254 | 47 | 4 | 1 | 1 | 44 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
| Sep 19 | KENTUCKY STATE | 5 | 51 | 16 | 166 | .211 | 45 | 2 | 5 | 8 | 69 | 0 | 8 | 3 | 4.0 | 2 | 57.0 |
| Sep 19 | BENEDICT COLLEGE | 3 | 45 | 9 | 116 | .310 | 42 | 5 | 4 | 4 | 40 | 0 | 2 | 1 | 1.0 | 0 | 51.0 |
| Sep 24 | at Benedict | 4 | 56 | 16 | 153 | .261 | 53 | 9 | 5 | 4 | 52 | 1 | 4 | 2 | 3.0 | 2 | 68.0 |
| Sep 28 | CLAFLIN UNIVERSITY | 4 | 47 | 16 | 129 | .240 | 46 | 4 | 8 | 4 | 36 | 4 | 2 | 1 | 5.0 | 7 | 56.0 |
| Sep 29 | WEST GEORGIA | 5 | 54 | 19 | 194 | .180 | 53 | 4 | 6 | 4 | 79 | 6 | 4 | 1 | 8.0 | 4 | 66.0 |
| Oct 02 | PAINE | 3 | 45 | 12 | 139 | .237 | 41 | 6 | 3 | 2 | 53 | 4 | 0 | 0 | 4.0 | 1 | 55.0 |
| Oct 08 | at Fort Valley State | 3 | 39 | 10 | 94 | .309 | 32 | 9 | 6 | 5 | 30 | 0 | 0 | 0 | 0.0 | 0 | 48.0 |
| Oct 09 | at Alabama A&M | 3 | 31 | 12 | 126 | .151 | 25 | 1 | 1 | 9 | 46 | 4 | 3 | 2 | 5.5 | 0 | 37.5 |
| Oct 10 | at Miles | 3 | 41 | 13 | 116 | .241 | 25 | 5 | 2 | 4 | 49 | 3 | 2 | 2 | 4.0 | 0 | 50.0 |
| Oct 12 | at Claflin University | 4 | 70 | 27 | 166 | .259 | 64 | 4 | 3 | 5 | 71 | 2 | 10 | 1 | 7.0 | 0 | 81.0 |
| 10/17/09 | at Clark Atlanta | 3 | 36 | 11 | 103 | .243 | 33 | 6 | 2 | 1 | 60 | 4 | 2 | 0 | 5.0 | 0 | 47.0 |
| Oct 22 | FORT VALLEY STATE | 3 | 32 | 14 | 89 | .202 | 29 | 8 | 2 | 0 | 29 | 0 | 2 | 1 | 1.0 | 3 | 41.0 |
| Oct 28 | ALABAMA A&M | 4 | 48 | 17 | 157 | .197 | 44 | 9 | 7 | 5 | 60 | 4 | 0 | 1 | 4.0 | 3 | 61.0 |
| Oct 29 | VALDOSTA STATE | 4 | 40 | 30 | 151 | .066 | 37 | 3 | 3 | 5 | 67 | 2 | 4 | 1 | 4.0 | 5 | 47.0 |
| Nov 04 | CLARK ATLANTA | 3 | 39 | 14 | 129 | .194 | 33 | 5 | 5 | 0 | 49 | 7 | 3 | 1 | 8.5 | 1 | 52.5 |
| Nov 11 | LANE | 3 | 39 | 4 | 61 | .574 | 27 | 19 | 7 | 3 | 19 | 1 | 2 | 0 | 2.0 | 0 | 60.0 |
| Nov 12 | vs Claflin University | 3 | 42 | 14 | 102 | .275 | 39 | 10 | 2 | 2 | 51 | 4 | 2 | 2 | 5.0 | 2 | 57.0 |
| Nov 12 | vs Kentucky State | 3 | 33 | 11 | 101 | .218 | 30 | 6 | 5 | 2 | 40 | 7 | 2 | 2 | 8.0 | 4 | 47.0 |
| Nov 13 | at Kentucky State | 3 | 37 | 6 | 88 | .352 | 33 | 4 | 8 | 1 | 40 | 1 | 2 | 0 | 2.0 | 1 | 43.0 |
| 11/19/09 | at Tampa | 3 | 15 | 15 | 72 | .000 | 14 | 1 | 2 | 9 | 29 | 3 | 2 | 2 | 4.0 | 3 | 20.0 |
| Albany St | 103 | 1225 | 437 | 3539 | .223 | 1052 | 177 | 132 | 110 | 1408 | 69 | 94 | 40 | 116.0 | 57 | 1518.0 | |
| Opponent | 103 | 1032 | 479 | 2909 | .190 | 875 | 105 | 191 | 176 | 1224 | 78 | 157 | 118 | 156.5 | 112 | 1293.5 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 11.89 Assists per set: 10.21 Service aces per set: 1.72 Reception errors per set: 1.07 Digs per set: 13.67 Blocks per set: 1.13 Ball handling errors per set: 0.55 Reception errors per set: 1.07 |
Overall record: 21-10 Conference: 19-1