Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 23, 2009 | at | Covenant-2 | 1-6 | L | 1-0-1 | / | 6-5-0 | 5 | 0-1-0 | 0-0-0 | Ball-7 (L) | - | |||
| Feb 23, 2009 | at | Covenant-1 | 1-5 | L | 1-2-0 | / | 5-8-1 | 7 | 0-2-0 | 0-0-0 | Beatty-2 (L) | - | |||
| Feb 26, 2009 | CONCORDIA-1 | W | 17-0 | 17-8-0 | / | 0-1-0 | 4 | 1-2-0 | 0-0-0 | Beatty-2 (W) | - | ||||
| Feb 26, 2009 | CONCORDIA-2 | W | 15-0 | 15-4-0 | / | 0-0-3 | 4 | 2-2-0 | 0-0-0 | Beatty-2 (W) | - | ||||
| Mar 3, 2009 | at | Concordia-2 | W | 17-0 | 17-8-0 | / | 0-0-1 | 4 | 3-2-0 | 0-0-0 | Beatty-2 (W) | - | |||
| Mar 3, 2009 | at | Concordia-1 | W | 17-0 | 17-11-0 | / | 0-0-1 | 3 | 4-2-0 | 0-0-0 | Beatty-2 (W) | - | |||
| * | Mar 07, 2009 | LEMOYNE-OWEN-2 | W | 13-4 | 13-12-0 | / | 4-11-1 | 5 | 5-2-0 | 1-0-0 | Ball-7 (W) | - | |||
| * | Mar 07, 2009 | LEMOYNE-OWEN-1 | W | 15-2 | 15-13-1 | / | 2-3-0 | 5 | 6-2-0 | 2-0-0 | Beatty-2 (W) | - | |||
| * | Mar 08, 2009 | LEMOYNE-OWEN | W | 17-8 | 17-8-2 | / | 8-9-0 | 5 | 7-2-0 | 3-0-0 | Beatty-2 (W) | 0 | |||
| * | Mar 08, 2009 | LEMOYNE-OWEN-3 | W | 13-4 | 13-8-1 | / | 4-6-1 | 5 | 8-2-0 | 4-0-0 | Beatty-2 (W) | - | |||
| * | Mar 19, 2009 | vs | Clark Atlanta | W | 11-2 | 11-5-1 | / | 2-5-3 | 5 | 9-2-0 | 5-0-0 | Beatty-2 (W) | 13 | 2:00 | |
| * | Mar 19, 2009 | vs | Benedict | 5-9 | L | 5-2-3 | / | 9-8-4 | 7 | 9-3-0 | 5-1-0 | Beatty-2 (L) | 23 | 2:20 | |
| * | Mar 20, 2009 | vs | Paine | W | 12-4 | 12-12-4 | / | 4-3-6 | 5 | 10-3-0 | 6-1-0 | Beatty-2 (W) | 68 | 2:00 | |
| * | Mar 20, 2009 | vs | Claflin | 0-6 | L | 0-3-1 | / | 6-8-3 | 7 | 10-4-0 | 6-2-0 | Beatty-2 (L) | 13 | 1:45 | |
| * | Mar 21, 2009 | vs | Fort Valley State | 3-9 | L | 3-6-6 | / | 9-8-5 | 7 | 10-5-0 | 6-3-0 | Beatty-2 (L) | 68 | 2:10 | |
| * | Mar 21, 2009 | vs | Albany State | 0-11 | L | 0-1-1 | / | 11-10-1 | 5 | 10-6-0 | 6-4-0 | Beatty-2 (L) | 47 | 1:55 | |
| Mar 24, 2009 | UNIV OF WEST ALABAMA-1 | 0-18 | L | 0-4-4 | / | 18-17-1 | 5 | 10-7-0 | 6-4-0 | Beatty-2 (L) | 56 | 1:18 | |||
| Mar 24, 2009 | UNIV OF WEST ALABAMA-2 | 2-17 | L | 2-5-4 | / | 17-16-1 | 5 | 10-8-0 | 6-4-0 | Ball-7 (L) | - | 1:30 | |||
| * | Apr 04, 2009 | at | Tuskegee-1 | 3-10 | L | 3-4-1 | / | 10-11-3 | 7 | 10-9-0 | 6-5-0 | Beatty-2 (L) | 103 | 1:44 | |
| * | Apr 04, 2009 | at | Tuskegee-2 | 8-10 | L | 8-9-2 | / | 10-8-4 | 7 | 10-10-0 | 6-6-0 | Ball-7 (L) | 99 | 1:37 | |
| Apr 07, 2009 | at | Univ of West Alabama-1 | 1-20 | L | 1-4-1 | / | 20-18-1 | 5 | 10-11-0 | 6-6-0 | Beatty-2 (L) | 88 | 1:25 | ||
| Apr 07, 2009 | at | Univ of West Alabama-2 | 0-13 | L | 0-2-2 | / | 13-12-0 | 5 | 10-12-0 | 6-6-0 | Ball-7 (L) | - | 1:05 | ||
| Apr 2, 2009 | JUDSON COLLEGE-1 | 0-8 | L | 0-2-1 | / | 8-12-0 | 5 | 10-13-0 | 6-6-0 | Beatty-2 (L) | - | ||||
| Apr 06, 2009 | JUDSON COLLEGE-2 | 2-16 | L | 2-3-2 | / | 16-14-0 | 4 | 10-14-0 | 6-6-0 | Beatty-2 (L) | - | ||||
| Apr 08, 2009 | at | Judson College-1 | 0-8 | L | 0-3-0 | / | 8-10-0 | 5 | 10-15-0 | 6-6-0 | Beatty-2 (L) | - | |||
| Apr 08, 2009 | at | Judson College-2 | 4-15 | L | 4-7-1 | / | 15-15-0 | 5 | 10-16-0 | 6-6-0 | Ball-7 (L) | - | |||
| * | Apr 11, 2009 | at | Miles-1 | 1-9 | L | 1-3-6 | / | 9-8-2 | 6 | 10-17-0 | 6-7-0 | Beatty-2 (L) | 28 | 1:46 | |
| * | Apr 11, 2009 | at | Miles-1 | 4-6 | L | 4-7-2 | / | 6-8-2 | 7 | 10-18-0 | 6-8-0 | Twyman-9 (L) | 37 | 1:57 | |
| * | Apr 12, 2009 | at | Miles-1 | 0-7 | L | 0-0-0 | / | 7-0-0 | 1 | 10-19-0 | 6-9-0 | None | - | FORF | |
| * | Apr 12, 2009 | at | Miles-2 | 0-7 | L | 0-0-0 | / | 7-0-0 | 1 | 10-20-0 | 6-10-0 | None | - | FORF | |
| * | Apr 14, 2009 | LANE-1 | W | 9-4 | 9-8-1 | / | 4-6-8 | 7 | 11-20-0 | 7-10-0 | Beatty-2 (W) | 35 | 1:58 | ||
| * | Apr 14, 2009 | LANE-2 | W | 5-1 | 5-9-0 | / | 1-6-2 | 7 | 12-20-0 | 8-10-0 | Beatty-2 (W) | 6 | 1:35 | ||
| Apr 23, 2009 | vs | Claflin | 4-9 | L | 4-9-4 | / | 9-5-0 | 7 | 12-21-0 | 8-10-0 | Beatty-2 (L) | 30 | 1:50 | ||
| Apr 23, 2009 | vs | Paine | 4-16 | L | 4-5-9 | / | 16-13-4 | 7 | 12-22-0 | 8-10-0 | Beatty-2 (L) | 48 | 2:15 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ball,April | .264 | 32-32 | 87 | 26 | 23 | 5 | 1 | 1 | 17 | 33 | .379 | 12 | 3 | 12 | 0 | .373 | 0 | 1 | 11-12 | 36 | 30 | 11 | .857 |
| ---------- | |||||||||||||||||||||||
| Nelson,Arnishkia | .424 | 15-13 | 33 | 12 | 14 | 3 | 0 | 0 | 11 | 17 | .515 | 4 | 0 | 4 | 0 | .486 | 0 | 2 | 3-3 | 11 | 4 | 3 | .833 |
| Twyman,Antrena | .333 | 32-31 | 78 | 26 | 26 | 9 | 3 | 1 | 26 | 44 | .564 | 11 | 4 | 8 | 0 | .441 | 0 | 1 | 2-2 | 42 | 85 | 7 | .948 |
| Donley,Nakia | .328 | 28-28 | 64 | 14 | 21 | 2 | 2 | 0 | 17 | 27 | .422 | 6 | 7 | 19 | 1 | .436 | 1 | 1 | 4-5 | 94 | 10 | 4 | .963 |
| Lollis,Ebony | .296 | 19-14 | 27 | 10 | 8 | 0 | 0 | 0 | 4 | 8 | .296 | 8 | 3 | 7 | 0 | .500 | 0 | 0 | 2-3 | 10 | 0 | 3 | .769 |
| Hudson,Janay | .269 | 27-27 | 78 | 29 | 21 | 4 | 2 | 0 | 15 | 29 | .372 | 4 | 1 | 7 | 0 | .313 | 0 | 1 | 6-6 | 31 | 18 | 6 | .891 |
| Williamson,Krystal | .259 | 26-25 | 58 | 20 | 15 | 6 | 0 | 0 | 19 | 21 | .362 | 14 | 5 | 12 | 0 | .430 | 2 | 0 | 6-8 | 146 | 4 | 9 | .943 |
| Beatty,Robyn | .244 | 27-27 | 45 | 16 | 11 | 1 | 0 | 0 | 19 | 12 | .267 | 18 | 4 | 10 | 0 | .478 | 2 | 2 | 3-5 | 8 | 26 | 3 | .919 |
| Wariso,Bathsheba | .232 | 24-24 | 56 | 15 | 13 | 0 | 0 | 0 | 11 | 13 | .232 | 6 | 3 | 8 | 0 | .338 | 0 | 0 | 4-5 | 26 | 14 | 3 | .930 |
| Hunter,Britney | .227 | 30-28 | 66 | 15 | 15 | 4 | 0 | 0 | 13 | 19 | .288 | 14 | 1 | 15 | 1 | .370 | 0 | 1 | 1-1 | 16 | 0 | 3 | .842 |
| Cook,Nicole | .227 | 11-10 | 22 | 8 | 5 | 0 | 0 | 0 | 4 | 5 | .227 | 3 | 2 | 10 | 0 | .370 | 0 | 0 | 0-0 | 34 | 2 | 7 | .837 |
| Nixon,Anjelica | .221 | 29-29 | 68 | 13 | 15 | 0 | 0 | 0 | 10 | 15 | .221 | 7 | 2 | 24 | 0 | .312 | 0 | 1 | 6-6 | 30 | 5 | 2 | .946 |
| Totals | .274 | 32-32 | 682 | 204 | 187 | 34 | 8 | 2 | 166 | 243 | .356 | 107 | 35 | 136 | 2 | .397 | 5 | 10 | 48-56 | 484 | 198 | 61 | .918 |
| Opponents | .347 | 32-32 | 761 | 250 | 264 | 68 | 7 | 19 | 231 | 403 | .530 | 96 | 9 | 99 | 1 | .424 | 5 | 16 | 53-59 | 502 | 218 | 58 | .925 |
| LOB - Team (136), Opp (156). DPs turned - Team (8), Opp (7). CI - Team (0), Opp (1). Picked off - Nelson-18 1, Lollis-10 1, Twyman-9 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Beatty,Robyn | 9.28 | 11-14 | 25-25 | 20 | 3/1 | 0 | 129.0 | 188 | 178 | 133 | 74 | 84 | 38 | 3 | 15 | 590 | .319 | 12 | 5 | 0 | 2 | 11 |
| ---------- | ||||||||||||||||||||||
| Twyman,Antrena | 6.43 | 0-1 | 2-1 | 1 | 0/1 | 1 | 7.0 | 8 | 6 | 5 | 4 | 5 | 4 | 0 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 3 |
| Ball,April | 18.00 | 1-5 | 6-6 | 6 | 0/0 | 0 | 25.0 | 67 | 65 | 50 | 17 | 10 | 25 | 4 | 4 | 145 | .462 | 3 | 4 | 0 | 3 | 2 |
| Nelson,Arnishkia | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.54 | 12-20 | 32-32 | 27 | 4/1 | 1 | 161.1 | 264 | 250 | 189 | 96 | 99 | 68 | 7 | 19 | 761 | .347 | 15 | 9 | 0 | 5 | 16 |
| Opponents | 8.87 | 19-12 | 32-32 | 30 | 6/1 | 0 | 167.1 | 187 | 204 | 165 | 107 | 136 | 34 | 8 | 2 | 682 | .274 | 33 | 35 | 0 | 5 | 10 |
| PB - Team (10), Donley-11 9, Ball-7 1, Opp (7). Pickoffs - Team (0), Opp (3). SBA/ATT - Donley-11 (45-48), Beatty-2 (37-41), Ball-7 (16-19), Twyman-9 (4-5), Nelson-18 (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Donley,Nakia | 108 | 94 | 10 | 4 | .963 | 1 | 45 | 3 | .938 | 9 | 0 |
| Twyman,Antrena | 134 | 42 | 85 | 7 | .948 | 2 | 4 | 1 | .800 | 0 | 0 |
| Nixon,Anjelica | 37 | 30 | 5 | 2 | .946 | 3 | 0 | 0 | --- | 0 | 0 |
| Williamson,Krystal | 159 | 146 | 4 | 9 | .943 | 5 | 0 | 0 | --- | 0 | 0 |
| Wariso,Bathsheba | 43 | 26 | 14 | 3 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| Beatty,Robyn | 37 | 8 | 26 | 3 | .919 | 2 | 37 | 4 | .902 | 0 | 0 |
| Hudson,Janay | 55 | 31 | 18 | 6 | .891 | 3 | 0 | 0 | --- | 0 | 0 |
| Ball,April | 77 | 36 | 30 | 11 | .857 | 0 | 16 | 3 | .842 | 1 | 0 |
| Hunter,Britney | 19 | 16 | 0 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| Cook,Nicole | 43 | 34 | 2 | 7 | .837 | 0 | 0 | 0 | --- | 0 | 0 |
| Nelson,Arnishkia | 18 | 11 | 4 | 3 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lollis,Ebony | 13 | 10 | 0 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 743 | 484 | 198 | 61 | .918 | 8 | 53 | 6 | .898 | 10 | 0 |
| Opponents | 778 | 502 | 218 | 58 | .925 | 7 | 48 | 8 | .857 | 7 | 1 |