SIAC Softball 2009

Miles


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SIAC  Pitcher of record  Attend  Time 
  Feb 17, 2009    UNIV OF WEST ALABAMA-1    1-6  L     1-3-6  6-4-1  7   0-1-0  0-0-0   Bowmaster-45 (L 0-1)  23  1:50 
  Feb 17, 2009    UNIV OF WEST ALABAMA-2    3-14  L     3-6-4  14-16-1  5   0-2-0  0-0-0   Bowmaster-45 (L 0-1)  35  2:00 
  Feb 19, 2009    ALABAMA A&M-1    3-4  L     3-7-3  4-9-2  7   0-3-0  0-0-0   Bowmaster-45 (L 0-3)  26  1:45 
  Feb 19, 2009    ALABAMA A&M-2    6-6   T   6-8-3  6-9-2  7   0-3-1  0-0-0   None  103  2:15 
  Feb 26, 2009  at  Alabama A&M-1    3-4  L     3-5-2  4-8-1  7   0-4-1  0-0-0   Bowmaster-45 (L 0-4)  73  1:45 
  Feb 26, 2009  at  Alabama A&M-2    3-13  L     3-6-4  13-14-2  5   0-5-1  0-0-0   Goolsby-20 (L 0-1)  85   
  Mar 4, 2009   at  West Georgia-1    1-2  L     1-3-2  2-7-4  7   0-6-1  0-0-0   Bowmaster-45 (L 0-1)  75  2:42 
  Mar 4, 2009   at  West Georgia-2    3-11  L     3-7-1  11-11-1  5   0-7-1  0-0-0   Goolsby-20 (L 0-1)  85  1:37 
  Mar 10, 2009  at  #17 Alabama-Huntsville-1    0-12  L     0-0-1  12-15-0  5   0-8-1  0-0-0   Bowmaster-45 (L)  1:08 
  Mar 10, 2009  at  #17 Alabama-Huntsville-2    1-12  L     1-4-3  12-10-1  5   0-9-1  0-0-0   Goolsby-20 (L)  167  1:35 
  Mar 12, 2009  at  Univ of West Alabama-1    0-9  L     0-3-1  9-7-1  5   0-10-1  0-0-0   Bowmaster-45 (L)  155  1:06 
  Mar 12, 2009  at  Univ of West Alabama-2    3-18  L     3-5-3  18-18-1  5   0-11-1  0-0-0   Goolsby-20 (L)  1:20 
Mar 19, 2009  vs  Benedict  18-5       18-13-1  5-4-6  6   1-11-1  1-0-0   Pena-22 (W)  28  2:15 
Mar 19, 2009  vs  Clark Atlanta  17-4       17-8-2  4-5-8  5   2-11-1  2-0-0   Bowmaster-45 (W)  26  2:15 
Mar 20, 2009  vs  Claflin    6-7  L     6-13-9  7-6-3  (8)   2-12-1  2-1-0   Bowmaster-45 (L)  76  2:00 
Mar 20, 2009  vs  Lane  17-1       17-14-4  1-3-9  5   3-12-1  3-1-0   Bowmaster-45 (W)  89  1:15 
Mar 20, 2009  vs  Paine  15-3       15-10-2  3-2-8  5   4-12-1  4-1-0   Goolsby-20 (W)  43  1:45 
Mar 21, 2009  vs  Albany State    2-3  L     2-4-4  3-4-3  7   4-13-1  4-2-0   Goolsby-20 (L)  79  1:50 
Mar 21, 2009  vs  Fort Valley State  8-2       8-13-4  2-9-2  7   5-13-1  5-2-0   Bowmaster-45 (W)  87  1:55 
Mar 21, 2009  vs  Lane  21-3       21-13-2  3-5-9  5   6-13-1  6-2-0   Pena-22 (W)  13  1:10 
Mar 22, 2009    LANE-3  16-4       16-7-2  4-6-2  5   7-13-1  7-2-0   Pena-22 (W)  43  1:45 
Mar 22, 2009    LANE-4  14-0       14-9-0  0-0-4  5   8-13-1  8-2-0   Goolsby-20 (W)  62  1:30 
  Mar 23, 2009    SOUTHERN UNIVERSITY    6-13  L     6-9-7  13-12-1  7   8-14-1  8-2-0   Goolsby-20 (L 0-5)  54  2:16 
  Mar 23, 2009    SOUTHERN UNIVERSITY    2-6  L     2-6-2  6-9-3  7   8-15-1  8-2-0   Pena-22 (L 2-1)  87  1:20 
  Mar 24, 2009  at  Clark Atlanta-1  21-4       21-10-1  4-6-7  5   9-15-1  8-2-0   Goolsby-20 (W)  74  1hr3 
  Mar 24, 2009  at  Clark Atlanta-2  15-6       15-18-3  6-7-0  6   10-15-1  8-2-0   Pena-22 (W)  57  1hr4 
Mar 30, 2009  at  LeMoyne-Owen-3  10-4       10-12-2  4-4-4  5   11-15-1  9-2-0   Pena-22 (W)  14  1:00 
Mar 30, 2009  at  LeMoyne-Owen-1  13-0       13-15-0  0-0-2  5   12-15-1  10-2-0   Bowmaster-45 (W)  10  1:30 
Mar 30, 2009  at  LeMoyne-Owen-2  9-0       9-10-1  0-1-1  5   13-15-1  11-2-0   Goolsby-20 (W)  23  1:35 
Mar 31, 2009  at  LeMoyne-Owen-1  14-1       14-16-0  1-2-3  5   14-15-1  12-2-0   Bowmaster-45 (W)  37  1:40 
Apr 04, 2009    KENTUCKY ST-1  8-6       8-5-5  6-7-4  7   15-15-1  13-2-0   Bertram-11 (W)  42  2:31 
Apr 04, 2009    KENTUCKY ST-2    5-9  L     5-8-4  9-11-2  7   15-16-1  13-3-0   Goolsby-20 (L 3-7)  78  1:50 
Apr 05, 2009    KENTUCKY ST-1  12-11       12-15-1  11-13-4  7   16-16-1  14-3-0   Pena-22 (W 5-1)  13  2:40 
Apr 05, 2009    KENTUCKY ST-2  13-3       13-10-1  3-4-1  5   17-16-1  15-3-0   Bowmaster-45 (W 4-9)  12  1:45 
  Apr 08, 2009    WEST GEORGIA-1    2-12  L     2-3-6  12-11-1  5   17-17-1  15-3-0   Goolsby-20 (L 4-8)  28  1:16 
  Apr 08, 2009    WEST GEORGIA-2    3-7  L     3-5-4  7-9-2  (8)   17-18-1  15-3-0   Bowmaster-45 (L 6-10)  23  1:20 
Apr 11, 2009    STILLMAN-1  9-1       9-8-2  1-3-6  6   18-18-1  16-3-0   Bowmaster-45 (W 7-10)  28  1:46 
Apr 11, 2009    STILLMAN-1  6-4       6-8-2  4-7-2  7   19-18-1  17-3-0   Bowmaster-45 (W 8-10)  37  1:57 
Apr 12, 2009    STILLMAN-1  7-0       7-0-0  0-0-0  1   20-18-1  18-3-0   None  FORF 
Apr 12, 2009    STILLMAN-2  7-0       7-0-0  0-0-0  1   21-18-1  19-3-0   None  FORF 
Apr 18, 2009  at  Tuskegee-1  8-0       8-5-2  0-1-5  5   22-18-1  20-3-0   Bowmaster-45 (W)  27  1:10 
Apr 18, 2009  at  Tuskegee-2  5-4       5-8-2  4-5-3  7   23-18-1  21-3-0   Goolsby-20 (W)  29  1:34 
  Apr 23, 2009  vs  Claflin  12-4       12-12-1  4-5-7  5   24-18-1  21-3-0   Bowmaster-45 (W)  71  1:23 
  Apr 24, 2009  at  Fort Valley State  3-2       3-5-1  2-8-5  (13)   25-18-1  21-3-0   Bowmaster-45 (W)  2:45 
  Apr 24, 2009    CLARK ATLANTA  13-7       13-10-1  7-7-5  7   26-18-1  21-3-0   Bowmaster-45 (W)  47  2hr1 
Apr 25, 2009  vs  Albany State  4-1       4-5-1  1-7-2  7   27-18-1  21-3-0   Bowmaster-45 (W)  107  1:55 
May 08, 2009  vs  #5 Alabama-Huntsville    1-11  L     1-3-5  11-10-0  5   27-19-1  21-3-0   Bowmaster-45 (L 0-1)  259  1:19 
  May 09, 2009  vs  West Florida    0-6  L     0-2-2  6-8-0  7   27-20-1  21-3-0   Goolsby-20 (L 5-9)  186  1:32 

() extra inning game

 

Overall Statistics

 

• Record: 27-20-1 • Home: 10-8-1 • Away: 9-8 • Neutral: 8-4 • SIAC: 21-3 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Morgan Bertram   .395  41-41  114  40  45  15  42  64  .561  19  .496  22-25  87  64  11  .932 
Teresa Erskine   .378  42-41  135  53  51  34  68  .504  13  17  .436  55-60  56  .953 
----------
Jay Owens   .423  30-30  104  49  44  31  74  .712  14  .465  29-31  42  57  15  .868 
LaSheka Williams   .337  34-32  92  34  31  37  47  .511  12  14  .425  24-29  33  .889 
Valerie Pena   .322  36-36  90  25  29  40  55  .611  19  12  .453  10-12  83  22  12  .897 
Kendra Ward   .316  44-42  117  33  37  30  57  .487  13  .360  14-16  185  10  16  .924 
Jo Amy Rollo   .314  38-34  86  12  27  17  30  .349  10  18  .392  2-3  57  34  .910 
Katie Sanford   .310  39-37  116  37  36  15  41  .353  15  18  .398  9-9  52  36  20  .815 
Talisa Erskine   .256  35-33  90  21  23  17  27  .300  24  .309  14-15  47  .891 
Alica Ruffin   .242  38-38  99  33  24  20  33  .333  16  20  .375  22-23  50  27  .895 
Venecia Eaton   .236  23-22  55  13  19  20  .364  10  15  .353  2-2  86  .967 
Julisha Cook   .167  26-22  54  11  .204  14  .211  5-6  22  19  .872 
Kayla Bowmaster   .000  6-6  .000  .182  1-2  27  .912 
Heather Goolsby   .000  1-1  .000  .333  0-0  13  .938 
Gable-30   .000  1-0  .000  .000  0-0  .000 
Totals   .317  46-46  1163  355  369  66  16  20  306  527  .453  142  23  191  .400  24  209-233  806  325  119  .905 
Opponents   .286  46-46  1152  265  329  58  53  243  560  .486  97  13  134  .345  10  17  61-68  795  369  141  .892 

LOB - Team (209), Opp (219). DPs turned - Team (21), Opp (12). IBB - Team (1), Pena-22 1, Opp (3). Picked off - Williams-7 1, Pena-22 1, Erskine-8 1, Owens-4 1, Eaton-33 1, Bertram-11 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
Valerie Pena   3.53  6-1  11-3  0/0  35.2  48  40  14  14  20  166  .289 
Kayla Bowmaster   4.47  13-10  28-24  20  2/0  135.0  147  107  67  32  72  30  24  551  .267  12 
Heather Goolsby   7.53  5-9  19-19  11  2/0  98.0  134  118  82  51  42  21  23  435  .308 
Totals   5.46  24-20  46-46  34  4/0  268.2  329  265  163  97  134  58  53  1152  .286  21  13  10  17 
Opponents   6.18  20-24  46-46  36  3/0  265.0  369  355  182  142  191  66  16  20  1163  .317  43  23  24 

PB - Team (9), Bertram-11 3, Pena-22 3, Williams-7 3, Opp (22). Pickoffs - Team (3), Pena-22 3, Opp (6). SBA/ATT - Pena-22 (50-55), Bowmaster-45 (25-28), Bertram-11 (20-22), Goolsby-20 (15-16), Williams-7 (12-14).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Venecia Eaton   91  86  .967  --- 
Teresa Erskine   64  56  .953  --- 
Heather Goolsby   16  13  .938  15  .938 
Morgan Bertram   162  87  64  11  .932  20  .909 
Kendra Ward   211  185  10  16  .924  10  --- 
Kayla Bowmaster   34  27  .912  25  .893 
Jo Amy Rollo   100  57  34  .910  --- 
Valerie Pena   117  83  22  12  .897  50  .909 
Alica Ruffin   86  50  27  .895  --- 
Talisa Erskine   55  47  .891  --- 
LaSheka Williams   45  33  .889  12  .857 
Julisha Cook   47  22  19  .872  --- 
Jay Owens   114  42  57  15  .868  --- 
Katie Sanford   108  52  36  20  .815  --- 
Gable-30   .000  --- 
Totals   1250  806  325  119  .905  21  61  .897 
Opponents   1305  795  369  141  .892  12  209  24  .897  22