Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| * | Mar 07, 2009 | at | Stillman-1 | 2-15 | L | 2-3-0 | / | 15-13-1 | 5 | 0-1-0 | 0-1-0 | Watts-10 (L) | - | ||
| * | Mar 07, 2009 | at | Stillman-2 | 4-13 | L | 4-11-1 | / | 13-12-0 | 5 | 0-2-0 | 0-2-0 | Watts-10 (L) | - | ||
| * | Mar 08, 2009 | at | Stillman-3 | 4-13 | L | 4-6-1 | / | 13-8-1 | 5 | 0-3-0 | 0-3-0 | Williams-15 (L) | - | ||
| * | Mar 08, 2009 | at | Stillman | 8-17 | L | 8-9-0 | / | 17-8-2 | 5 | 0-4-0 | 0-4-0 | Williams-15 (L) | 0 | ||
| * | Mar 19, 2009 | vs | Fort Valley State | 4-13 | L | 4-4-7 | / | 13-6-0 | 5 | 0-5-0 | 0-5-0 | Williams-15 (L) | 0 | 1hr2 | |
| * | Mar 19, 2009 | vs | Albany State | 0-20 | L | 0-1-0 | / | 20-10-0 | 5 | 0-6-0 | 0-6-0 | Williams-15 (L) | 0 | 1:10 | |
| * | Mar 20, 2009 | vs | Benedict | 7-13 | L | 7-5-5 | / | 13-16-3 | 7 | 0-7-0 | 0-7-0 | Rayner-8 (L) | 0 | 2hr | |
| * | Mar 20, 2009 | vs | Clark Atlanta | 7-8 | L | 7-2-1 | / | 8-10-2 | 7 | 0-8-0 | 0-8-0 | Rayner-8 (L) | 0 | 2hr5 | |
| * | Mar 21, 2009 | vs | Claflin | 0-9 | L | 0-2-3 | / | 9-6-0 | 5 | 0-9-0 | 0-9-0 | Harris-10 (L) | 15 | 1:57 | |
| * | Mar 21, 2009 | vs | Paine | 15-20 | L | 15-10-0 | / | 20-23-6 | 7 | 0-10-0 | 0-10-0 | Rayner-8 (L) | 23 | 2:00 | |
| * | Mar 29, 2009 | at | Tuskegee-1 | 1-8 | L | 1-5-2 | / | 8-10-0 | 5 | 0-11-0 | 0-11-0 | Rayner-8 (L) | 16 | 1:03 | |
| * | Mar 29, 2009 | at | Tuskegee-2 | 3-8 | L | 3-4-3 | / | 8-10-0 | 5 | 0-12-0 | 0-12-0 | Rayner-8 (L) | 12 | 1:00 | |
| * | Mar 29, 2009 | at | Tuskegee-3 | W | 9-7 | 9-6-5 | / | 7-10-1 | 5 | 1-12-0 | 1-12-0 | Rayner-8 (W) | 41 | 1:40 | |
| * | Mar 29, 2009 | at | Tuskegee-4 | 1-10 | L | 1-3-2 | / | 10-7-0 | 5 | 1-13-0 | 1-13-0 | Watts-10 (L) | 42 | 1:04 | |
| * | Mar 30, 2009 | MILES-1 | 0-13 | L | 0-0-2 | / | 13-15-0 | 5 | 1-14-0 | 1-14-0 | Watts-10 (L) | 10 | 1:30 | ||
| * | Mar 30, 2009 | MILES-2 | 0-9 | L | 0-1-1 | / | 9-10-1 | 5 | 1-15-0 | 1-15-0 | Watts-10 (L) | 23 | 1:35 | ||
| * | Mar 30, 2009 | MILES-3 | 4-10 | L | 4-4-4 | / | 10-12-2 | 5 | 1-16-0 | 1-16-0 | Williams-15 (L) | 14 | 1:00 | ||
| * | Mar 31, 2009 | MILES-1 | 1-14 | L | 1-2-3 | / | 14-16-0 | 5 | 1-17-0 | 1-17-0 | Turnage-13 (L) | 37 | 1:40 | ||
| * | Apr 04, 2009 | LANE-1 | W | 16-14 | 16-14-1 | / | 14-20-3 | 7 | 2-17-0 | 2-17-0 | Rayner-8 (W) | 93 | 1:35 | ||
| * | Apr 04, 2009 | LANE-2 | 7-15 | L | 7-10-1 | / | 15-14-1 | 5 | 2-18-0 | 2-18-0 | Rayner-8 (L) | 74 | 1:45 | ||
| * | Apr 05, 2009 | LANE-1 | W | 14-2 | 14-16-1 | / | 2-6-7 | 5 | 3-18-0 | 3-18-0 | Rayner-8 (W) | 25 | 1:15 | ||
| * | Apr 05, 2009 | LANE-2 | W | 14-3 | 14-11-0 | / | 3-6-2 | 5 | 4-18-0 | 4-18-0 | Rayner-8 (W) | 32 | 1:15 | ||
| * | Apr 11, 2009 | KENTUCKY ST-2 | 0-16 | L | 0-1-0 | / | 16-22-0 | 5 | 4-19-0 | 4-19-0 | None | - | |||
| * | Apr 11, 2009 | KENTUCKY ST-1 | 0-4 | L | 0-1-1 | / | 4-4-0 | 5 | 4-20-0 | 4-20-0 | None | - | |||
| * | Apr 12, 2009 | KENTUCKY ST-5 | 0-16 | L | 0-1-0 | / | 16-20-0 | 5 | 4-21-0 | 4-21-0 | None | - | |||
| * | Apr 12, 2009 | KENTUCKY ST-3 | 4-18 | L | 4-7-1 | / | 18-23-0 | 5 | 4-22-0 | 4-22-0 | None | - | |||
| # | Apr 23, 2009 | vs | Albany State | 0-18 | L | 0-2-10 | / | 18-16-0 | 5 | 4-23-0 | 4-22-0 | Rayner-8 (L) | 47 | 1hr3 | |
| Apr 23, 2009 | vs | Benedict | 1-11 | L | 1-3-6 | / | 11-6-1 | 5 | 4-24-0 | 4-22-0 | Rayner-8 (L) | 30 | 1:oo |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ---------- | |||||||||||||||||||||||
| Tekle-10 | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Napier,Timisha | .364 | 23-23 | 55 | 20 | 20 | 2 | 2 | 3 | 20 | 35 | .636 | 8 | 0 | 12 | 0 | .438 | 1 | 0 | 5-6 | 37 | 34 | 6 | .922 |
| Williams,Marva | .344 | 26-26 | 61 | 19 | 21 | 6 | 0 | 0 | 12 | 27 | .443 | 10 | 0 | 18 | 0 | .437 | 0 | 0 | 3-6 | 70 | 12 | 11 | .882 |
| Rayner,Brittney | .297 | 27-27 | 64 | 13 | 19 | 3 | 1 | 0 | 16 | 24 | .375 | 9 | 0 | 15 | 0 | .384 | 0 | 0 | 16-17 | 26 | 39 | 9 | .878 |
| Holder,Rochel | .284 | 27-27 | 74 | 21 | 21 | 5 | 4 | 1 | 10 | 37 | .500 | 7 | 2 | 8 | 0 | .361 | 0 | 0 | 7-8 | 40 | 6 | 2 | .958 |
| Jones,Cynthia | .250 | 27-27 | 68 | 9 | 17 | 2 | 0 | 0 | 17 | 19 | .279 | 6 | 1 | 14 | 1 | .316 | 1 | 0 | 1-1 | 99 | 0 | 6 | .943 |
| Coleman,LaTicia | .237 | 27-26 | 59 | 10 | 14 | 1 | 0 | 0 | 6 | 15 | .254 | 7 | 0 | 24 | 0 | .318 | 0 | 0 | 2-2 | 13 | 4 | 3 | .850 |
| Watts,Patricia | .211 | 11-10 | 19 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .211 | 2 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 12 | 11 | 2 | .920 |
| Bell,Robin | .197 | 28-28 | 61 | 10 | 12 | 3 | 1 | 1 | 11 | 20 | .328 | 9 | 2 | 22 | 0 | .319 | 0 | 0 | 4-4 | 38 | 19 | 6 | .905 |
| Turnage-13 | .174 | 12-11 | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 7 | .304 | 4 | 0 | 10 | 0 | .296 | 0 | 0 | 1-1 | 18 | 9 | 3 | .900 |
| Jones,Sharita | .167 | 20-20 | 48 | 7 | 8 | 0 | 0 | 0 | 5 | 8 | .167 | 6 | 2 | 13 | 0 | .281 | 1 | 0 | 4-5 | 36 | 10 | 3 | .939 |
| Harris,A | .143 | 5-5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 1-1 | 8 | 3 | 2 | .846 |
| Gardiner,Shanderia | .071 | 18-17 | 28 | 11 | 2 | 1 | 0 | 0 | 2 | 3 | .107 | 9 | 0 | 12 | 0 | .297 | 0 | 0 | 6-6 | 12 | 2 | 5 | .737 |
| coleman, p | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Mitchem,Jessica | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Tekle,Luneal | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Watts-12 | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .249 | 28-28 | 578 | 126 | 144 | 24 | 9 | 5 | 103 | 201 | .348 | 78 | 7 | 159 | 1 | .344 | 3 | 0 | 50-57 | 410 | 152 | 61 | .902 |
| Opponents | .459 | 28-28 | 739 | 337 | 339 | 59 | 34 | 20 | 297 | 526 | .712 | 118 | 22 | 72 | 1 | .542 | 5 | 9 | 89-96 | 435 | 136 | 33 | .945 |
| LOB - Team (105), Opp (146). DPs turned - Team (1), Opp (4). Picked off - Rayner-8 2, Williams-15 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Harris,A | 13.80 | 0-1 | 3-3 | 3 | 0/0 | 0 | 15.0 | 30 | 29 | 23 | 11 | 14 | 2 | 5 | 4 | 78 | .385 | 0 | 2 | 0 | 0 | 0 |
| Rayner,Brittney | 16.23 | 4-8 | 14-14 | 13 | 0/0 | 0 | 71.0 | 192 | 161 | 128 | 36 | 20 | 37 | 15 | 13 | 410 | .468 | 0 | 4 | 0 | 3 | 5 |
| Turnage-13 | 19.80 | 0-1 | 1-1 | 1 | 0/0 | 0 | 5.0 | 16 | 14 | 11 | 0 | 3 | 3 | 8 | 0 | 29 | .552 | 0 | 0 | 0 | 1 | 1 |
| Watts,Patricia | 20.74 | 0-5 | 6-5 | 5 | 0/0 | 0 | 23.0 | 57 | 60 | 53 | 22 | 25 | 8 | 2 | 3 | 121 | .471 | 5 | 4 | 0 | 1 | 1 |
| Williams,Marva | 21.84 | 0-5 | 5-5 | 5 | 0/0 | 0 | 22.2 | 44 | 73 | 55 | 49 | 10 | 9 | 4 | 0 | 101 | .436 | 8 | 12 | 0 | 0 | 2 |
| Totals | 17.71 | 4-20 | 28-28 | 27 | 0/0 | 0 | 136.2 | 339 | 337 | 269 | 118 | 72 | 59 | 34 | 20 | 739 | .459 | 13 | 22 | 0 | 5 | 9 |
| Opponents | 5.96 | 20-4 | 28-28 | 21 | 8/0 | 0 | 145.0 | 144 | 126 | 96 | 78 | 159 | 24 | 9 | 5 | 578 | .249 | 34 | 7 | 0 | 3 | 0 |
| PB - Team (11), Williams-15 9, Coleman-3 2, Opp (15). Pickoffs - Team (4), Rayner-8 2, Watts-10 1, Williams-15 1, Opp (2). SBA/ATT - Williams-15 (81-88), Rayner-8 (44-48), Watts-10 (19-19), Turnage-13 (15-16), Harris-10 (14-14), Coleman-3 (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| coleman, p | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Holder,Rochel | 48 | 40 | 6 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones,Cynthia | 105 | 99 | 0 | 6 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| Jones,Sharita | 49 | 36 | 10 | 3 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| Napier,Timisha | 77 | 37 | 34 | 6 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
| Watts,Patricia | 25 | 12 | 11 | 2 | .920 | 0 | 19 | 0 | 1.000 | 0 | 0 |
| Bell,Robin | 63 | 38 | 19 | 6 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Turnage-13 | 30 | 18 | 9 | 3 | .900 | 1 | 15 | 1 | .938 | 0 | 0 |
| Williams,Marva | 93 | 70 | 12 | 11 | .882 | 0 | 81 | 7 | .920 | 9 | 0 |
| Rayner,Brittney | 74 | 26 | 39 | 9 | .878 | 0 | 44 | 4 | .917 | 0 | 0 |
| Coleman,LaTicia | 20 | 13 | 4 | 3 | .850 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| Harris,A | 13 | 8 | 3 | 2 | .846 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| Gardiner,Shanderia | 19 | 12 | 2 | 5 | .737 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchem,Jessica | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Tekle,Luneal | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Tekle-10 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Watts-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 623 | 410 | 152 | 61 | .902 | 1 | 89 | 7 | .927 | 11 | 0 |
| Opponents | 604 | 435 | 136 | 33 | .945 | 4 | 50 | 7 | .877 | 15 | 0 |