Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 21,2009 | at | Alcorn State Softbal | 0-9 | L | 0-1-0 | / | 9-9-0 | 5 | 0-1-0 | 0-0-0 | Ragle, B (L) | 0 | |||
| Feb 21, 2009 | ALCORN STATE SOFTBAL | 3-8 | L | 3-3-1 | / | 8-16-1 | 7 | 0-2-0 | 0-0-0 | Zugg, A (L 0-1) | 100 | 11:0 | |||
| Feb 22, 2009 | vs | Jackson State | 1-18 | L | 1-3-3 | / | 18-17-0 | 5 | 0-3-0 | 0-0-0 | Burrell, S (L) | 0 | |||
| Feb 23, 2009 | vs | Jackson State | 0-10 | L | 0-1-2 | / | 10-11-2 | 5 | 0-4-0 | 0-0-0 | Burrell, S (L) | 0 | |||
| * | Mar 06, 2009 | at | Tuskegee-1 | W | 6-2 | 6-11-1 | / | 2-7-0 | 7 | 1-4-0 | 1-0-0 | Zugg, A (W) | 39 | 1:31 | |
| * | Mar 06, 2009 | at | Tuskegee-2 | W | 19-0 | 19-13-0 | / | 0-4-5 | 5 | 2-4-0 | 2-0-0 | Ragle, B (W) | 37 | 1:24 | |
| * | Mar 07, 2009 | at | Tuskegee-1 | W | 7-6 | 7-14-2 | / | 6-11-2 | 7 | 3-4-0 | 3-0-0 | Burrell, S (W) | 16 | 1:39 | |
| * | Mar 07, 2009 | at | Tuskegee-2 | W | 13-5 | 13-10-0 | / | 5-9-2 | 7 | 4-4-0 | 4-0-0 | Zugg, A (W) | 39 | 1:37 | |
| Mar 9, 2009 | vs | Eckerd College-1 | 1-9 | L | 1-6-1 | / | 9-10-2 | 5 | 4-5-0 | 4-0-0 | Ragle, B (L 0-1) | - | 1:13 | ||
| Mar 9, 2009 | vs | Eckerd College-2 | 2-20 | L | 2-7-5 | / | 20-22-0 | 5 | 4-6-0 | 4-0-0 | Zugg, A (L 0-2) | 86 | 1:27 | ||
| Mar 10, 2009 | at | #7 Rollins College-1 | 0-13 | L | 0-2-1 | / | 13-12-0 | 5 | 4-7-0 | 4-0-0 | Ragle, B (L) | 57 | 1:22 | ||
| Mar 10, 2009 | at | #7 Rollins College-2 | 2-10 | L | 2-4-0 | / | 10-13-0 | 5 | 4-8-0 | 4-0-0 | Zugg, A (L) | - | 1:21 | ||
| Mar 11, 2009 | at | #7 Rollins College-1 | 0-13 | L | 0-2-0 | / | 13-10-0 | 5 | 4-9-0 | 4-0-0 | Burrell, S (L) | 63 | 1:14 | ||
| Mar 11, 2009 | at | #7 Rollins College-2 | 2-13 | L | 2-4-0 | / | 13-11-1 | 5 | 4-10-0 | 4-0-0 | Zugg, A (L) | - | 1:18 | ||
| * | Mar 19, 2009 | vs | Fort Valley State | W | 8-2 | 8-11-0 | / | 2-6-3 | 7 | 5-10-0 | 5-0-0 | Burrell, S (W) | 0 | 1hr4 | |
| * | Mar 20,2009 | vs | Clark Atlanta | W | 5-4 | 5-11-1 | / | 4-9-4 | 7 | 6-10-0 | 6-0-0 | Burrell, S (W) | 0 | 1hr4 | |
| * | Mar 20, 2009 | vs | Benedict | W | 14-0 | 14-21-0 | / | 0-3-1 | 5 | 7-10-0 | 7-0-0 | Burrell, S (W) | 0 | 1hr4 | |
| * | Mar 21, 2009 | vs | Claflin | W | 11-0 | 11-17-2 | / | 0-3-4 | 6 | 8-10-0 | 8-0-0 | Burrell, S (W) | 0 | 1hr3 | |
| * | Mar 21, 2009 | vs | Paine | W | 8-1 | 8-12-4 | / | 1-6-1 | 7 | 9-10-0 | 9-0-0 | Thomas, K (W) | 0 | 1hr4 | |
| Mar 24, 2009 | at | Asbury College-1 | W | 8-5 | 8-13-1 | / | 5-7-2 | 7 | 10-10-0 | 9-0-0 | Burrell, S (W) | - | 2:15 | ||
| Mar 24, 2009 | at | Asbury College-2 | W | 8-1 | 8-12-0 | / | 1-7-2 | 7 | 11-10-0 | 9-0-0 | Ragle, B (W) | - | 1:50 | ||
| * | Mar 19, 2009 | vs | Albany State | 2-9 | L | 2-4-4 | / | 9-12-0 | 7 | 11-11-0 | 9-1-0 | Ragle, B (L) | 0 | 1:45 | |
| * | Apr 04, 2009 | at | Miles-1 | 6-8 | L | 6-7-4 | / | 8-5-5 | 7 | 11-12-0 | 9-2-0 | Dandridge, O (L 3-9) | 42 | 2:31 | |
| * | Apr 04, 2009 | at | Miles-2 | W | 9-5 | 9-11-2 | / | 5-8-4 | 7 | 12-12-0 | 10-2-0 | Ragle, B (W) | 78 | 1:50 | |
| * | Apr 05, 2009 | at | Miles-1 | 11-12 | L | 11-13-4 | / | 12-15-1 | 7 | 12-13-0 | 10-3-0 | Burrell, S (L) | 13 | 2:40 | |
| * | Apr 05, 2009 | at | Miles-2 | 3-13 | L | 3-4-1 | / | 13-10-1 | 5 | 12-14-0 | 10-4-0 | Zugg, A (L) | 12 | 1:45 | |
| Apr 02, 2009 | ASBURY COLLEGE-1 | 2-4 | L | 2-7-1 | / | 4-8-0 | 7 | 12-15-0 | 10-4-0 | Ragle, B (L) | 54 | ||||
| Apr 02, 2009 | ASBURY COLLEGE-2 | W | 8-6 | 8-15-0 | / | 6-16-0 | 7 | 13-15-0 | 10-4-0 | Ragle, B (W) | 32 | ||||
| Apr 07, 2009 | at | Bellarmine Knights-1 | 2-10 | L | 2-4-6 | / | 10-10-0 | 5 | 13-16-0 | 10-4-0 | Burrell, S (L) | 40 | 1:20 | ||
| Apr 07, 2009 | at | Bellarmine Knights-2 | 6-13 | L | 6-7-6 | / | 13-12-1 | 7 | 13-17-0 | 10-4-0 | Ragle, B (L) | 40 | 1:50 | ||
| * | Apr 11, 2009 | at | LeMoyne-Owen-2 | W | 16-0 | 16-22-0 | / | 0-1-0 | 5 | 14-17-0 | 11-4-0 | None | - | ||
| * | Apr 11, 2009 | at | LeMoyne-Owen-1 | W | 4-0 | 4-4-0 | / | 0-1-1 | 5 | 15-17-0 | 12-4-0 | None | - | ||
| * | Apr 12, 2009 | at | LeMoyne-Owen-5 | W | 16-0 | 16-20-0 | / | 0-1-0 | 5 | 16-17-0 | 13-4-0 | None | - | ||
| * | Apr 12, 2009 | at | LeMoyne-Owen-3 | W | 18-4 | 18-23-0 | / | 4-7-1 | 5 | 17-17-0 | 14-4-0 | None | - | ||
| * | Apr 17,2009 | LANE-1 | W | 15-2 | 15-15-1 | / | 2-3-4 | 5 | 18-17-0 | 15-4-0 | Burrell, S (W) | 45 | 1:25 | ||
| * | Apr 17,2009 | LANE-2 | W | 20-0 | 20-24-0 | / | 0-2-5 | 5 | 19-17-0 | 16-4-0 | Burrell, S (W) | 15 | 1:25 | ||
| * | Apr 18,2009 | LANE-1 | W | 17-0 | 17-21-0 | / | 0-1-0 | 5 | 20-17-0 | 17-4-0 | Burrell, S (W) | 22 | 1:15 | ||
| * | Apr 18,2009 | LANE-2 | W | 19-1 | 19-23-1 | / | 1-2-2 | 5 | 21-17-0 | 18-4-0 | Zugg, A (W) | 10 | 1:15 | ||
| Apr 23, 2009 | vs | Benedict | W | 5-4 | 5-6-0 | / | 4-6-2 | 7 | 22-17-0 | 18-4-0 | Burrell, S (W) | 22 | 2:35 | ||
| # | Apr 24, 2009 | at | Albany State | 3-6 | L | 3-6-0 | / | 6-7-1 | 7 | 22-18-0 | 18-4-0 | Burrell, S (L) | 55 | 2:10 | |
| Apr 24, 2009 | vs | Fort Valley State | 2-9 | L | 2-9-4 | / | 9-9-0 | 7 | 22-19-0 | 18-4-0 | Ragle, B (L) | 67 | 2:15 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Smith, Colby | .479 | 41-41 | 144 | 53 | 69 | 6 | 6 | 5 | 32 | 102 | .708 | 14 | 1 | 13 | 0 | .528 | 0 | 0 | 40-43 | 76 | 42 | 11 | .915 |
| Lewis, Kayla | .434 | 41-41 | 129 | 37 | 56 | 7 | 3 | 5 | 36 | 84 | .651 | 8 | 2 | 14 | 0 | .471 | 1 | 0 | 1-1 | 183 | 20 | 8 | .962 |
| Parker, Lamara | .422 | 41-41 | 135 | 39 | 57 | 15 | 1 | 6 | 49 | 92 | .681 | 6 | 0 | 7 | 0 | .432 | 5 | 0 | 0-0 | 41 | 7 | 2 | .960 |
| Ragle, Brittnie | .374 | 38-36 | 115 | 31 | 43 | 8 | 4 | 2 | 30 | 65 | .565 | 17 | 5 | 23 | 0 | .474 | 0 | 1 | 3-3 | 8 | 30 | 7 | .844 |
| Turley, LaDonna | .316 | 42-40 | 117 | 26 | 37 | 7 | 3 | 2 | 27 | 56 | .479 | 8 | 1 | 10 | 0 | .362 | 1 | 1 | 2-2 | 41 | 57 | 7 | .933 |
| Burrell, Brittnie | .304 | 41-41 | 125 | 30 | 38 | 10 | 3 | 2 | 29 | 60 | .480 | 9 | 1 | 13 | 0 | .348 | 3 | 1 | 1-1 | 35 | 57 | 7 | .929 |
| ---------- | |||||||||||||||||||||||
| Lee, Melissa | .444 | 4-3 | 9 | 3 | 4 | 0 | 3 | 0 | 2 | 10 | 1.111 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rose, Danielle | .429 | 4-3 | 7 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .857 | 0 | 2 | 1 | 0 | .556 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| Ford, Canetra | .424 | 32-32 | 99 | 31 | 42 | 5 | 2 | 10 | 34 | 81 | .818 | 9 | 1 | 10 | 0 | .473 | 1 | 0 | 2-2 | 23 | 5 | 3 | .903 |
| Thomas, Krystal | .400 | 2-2 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Searcy, Samantha | .385 | 18-17 | 52 | 12 | 20 | 8 | 1 | 1 | 13 | 33 | .635 | 5 | 0 | 7 | 1 | .439 | 0 | 0 | 1-1 | 6 | 0 | 2 | .750 |
| Code, Brittyn | .353 | 37-36 | 85 | 23 | 30 | 2 | 4 | 0 | 22 | 40 | .471 | 14 | 2 | 13 | 0 | .455 | 0 | 0 | 0-0 | 201 | 7 | 4 | .981 |
| Zugg, Ariel | .275 | 16-15 | 40 | 5 | 11 | 2 | 0 | 1 | 4 | 16 | .400 | 1 | 0 | 9 | 0 | .293 | 0 | 0 | 0-0 | 8 | 8 | 4 | .800 |
| Hayden, Michelle | .200 | 2-1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Knight, Sukoji | .196 | 21-20 | 46 | 5 | 9 | 2 | 1 | 0 | 6 | 13 | .283 | 8 | 0 | 12 | 0 | .315 | 0 | 0 | 0-0 | 57 | 28 | 0 | 1.000 |
| Finch, Destiney | .125 | 8-3 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 1-2 | 2 | 2 | 1 | .800 |
| Sunday, Tierra | .000 | 4-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Totals | .375 | 41-41 | 1129 | 302 | 423 | 74 | 31 | 35 | 290 | 664 | .588 | 103 | 15 | 149 | 1 | .430 | 11 | 3 | 52-56 | 688 | 268 | 58 | .943 |
| Opponents | .331 | 41-41 | 1023 | 255 | 339 | 67 | 14 | 24 | 230 | 506 | .495 | 99 | 8 | 173 | 1 | .394 | 2 | 12 | 74-81 | 720 | 270 | 60 | .943 |
| LOB - Team (239), Opp (201). DPs turned - Team (11), Opp (8). IBB - Team (1), Ford, C 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Thomas, Krystal | 1.50 | 1-0 | 2-2 | 1 | 0/0 | 0 | 12.0 | 15 | 4 | 2 | 0 | 8 | 3 | 0 | 1 | 52 | .288 | 0 | 0 | 0 | 0 | 0 |
| Burrell, Brittnie | 5.66 | 10-6 | 20-16 | 16 | 5/0 | 0 | 98.2 | 124 | 105 | 62 | 50 | 84 | 23 | 6 | 8 | 422 | .294 | 12 | 4 | 0 | 0 | 7 |
| Ragle, Brittnie | 8.08 | 4-7 | 17-15 | 12 | 3/0 | 0 | 78.0 | 117 | 82 | 70 | 28 | 62 | 30 | 3 | 7 | 352 | .332 | 5 | 3 | 2 | 0 | 3 |
| Zugg, Ariel | 12.61 | 3-5 | 9-8 | 5 | 0/0 | 0 | 40.2 | 83 | 64 | 57 | 21 | 19 | 11 | 5 | 8 | 197 | .421 | 2 | 1 | 0 | 2 | 2 |
| Totals | 7.50 | 18-18 | 41-41 | 34 | 8/0 | 0 | 229.1 | 339 | 255 | 191 | 99 | 173 | 67 | 14 | 24 | 1023 | .331 | 19 | 8 | 2 | 2 | 12 |
| Opponents | 9.23 | 18-18 | 41-41 | 34 | 4/1 | 0 | 240.0 | 423 | 302 | 246 | 103 | 149 | 74 | 31 | 35 | 1129 | .375 | 7 | 15 | 1 | 11 | 3 |
| PB - Team (18), Lewis, K 14, Code, B 4, Opp (6). SBA/ATT - Lewis, K (53-60), Ragle, B (38-40), Burrell, S (24-26), Code, B (21-21), Zugg, A (11-13), Thomas, K (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Knight, Sukoji | 85 | 57 | 28 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sunday, Tierra | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Code, Brittyn | 212 | 201 | 7 | 4 | .981 | 6 | 21 | 0 | 1.000 | 4 | 0 |
| Lewis, Kayla | 211 | 183 | 20 | 8 | .962 | 3 | 53 | 7 | .883 | 14 | 0 |
| Parker, Lamara | 50 | 41 | 7 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Turley, LaDonna | 105 | 41 | 57 | 7 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| Burrell, Brittnie | 99 | 35 | 57 | 7 | .929 | 0 | 24 | 2 | .923 | 0 | 0 |
| Smith, Colby | 129 | 76 | 42 | 11 | .915 | 6 | 0 | 0 | --- | 0 | 0 |
| Ford, Canetra | 31 | 23 | 5 | 3 | .903 | 1 | 0 | 0 | --- | 0 | 0 |
| Ragle, Brittnie | 45 | 8 | 30 | 7 | .844 | 1 | 38 | 2 | .950 | 0 | 0 |
| Thomas, Krystal | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| Zugg, Ariel | 20 | 8 | 8 | 4 | .800 | 0 | 11 | 2 | .846 | 0 | 0 |
| Finch, Destiney | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Searcy, Samantha | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Rose, Danielle | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Lee, Melissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayden, Michelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1014 | 688 | 268 | 58 | .943 | 11 | 74 | 7 | .914 | 18 | 0 |
| Opponents | 1050 | 720 | 270 | 60 | .943 | 8 | 52 | 4 | .929 | 6 | 0 |