Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 6, 2009 | vs | Claflin | 4-18 | L | 4-6-9 | / | 18-12-1 | 5 | 0-1-0 | 0-0-0 | Brooks-14 (L 0-1) | 0 | |||
| Feb 07, 2009 | vs | Benedict | W | 10-2 | 10-5-2 | / | 2-3-6 | 5 | 1-1-0 | 0-0-0 | Brooks-14 (W) | 0 | |||
| Feb 7, 2009 | vs | West Virginia Tech | 4-7 | L | 4-9-3 | / | 7-8-2 | 7 | 1-2-0 | 0-0-0 | Brooks-14 (L) | 0 | 1hr3 | ||
| Feb. 7, 2009 | at | Valdosta State Univ. | 3-20 | L | 3-3-3 | / | 20-11-3 | 5 | 1-3-0 | 0-0-0 | Baker-10 (L) | 0 | 2hr | ||
| Feb 13, 2009 | at | Savannah State Univ. | 0-8 | L | 0-6-2 | / | 8-9-1 | 5 | 1-4-0 | 0-0-0 | Brooks-14 (L) | 101 | 1hr2 | ||
| Feb 14, 2009 | vs | Savannah State Univ. | 3-5 | L | 3-6-3 | / | 5-11-4 | 7 | 1-5-0 | 0-0-0 | Brooks-14 (L) | 109 | 1hr4 | ||
| Feb 14, 2009 | vs | Edward Waters | W | 17-13 | 17-16-0 | / | 13-15-4 | 7 | 2-5-0 | 0-0-0 | Brooks-14 (W) | 0 | 2hr5 | ||
| Feb 19, 2009 | CONCORDIA-1 | W | 23-0 | 23-6-1 | / | 0-2-7 | 5 | 3-5-0 | 0-0-0 | Brooks-14 (W) | 53 | 2hr1 | |||
| Feb 19, 2009 | CONCORDIA-2 | W | 15-1 | 15-10-0 | / | 1-5-1 | 5 | 4-5-0 | 0-0-0 | Baker-10 (W) | 41 | 2hr | |||
| Feb 24, 2009 | at | Spelman College | W | 12-8 | 12-9-1 | / | 8-8-2 | 7 | 5-5-0 | 0-0-0 | Brooks-14 (W) | 0 | |||
| Feb 24, 2009 | at | Spelman College | W | 19-9 | 19-10-3 | / | 9-7-6 | 6 | 6-5-0 | 0-0-0 | Brooks-14 (W) | 0 | |||
| Feb 25, 2009 | at | Tuskegee-1 | 1-12 | L | 1-8-3 | / | 12-8-2 | 5 | 6-6-0 | 0-0-0 | Brooks-14 (L) | 22 | 1:29 | ||
| Feb 25, 2009 | at | Tuskegee-2 | 8-17 | L | 8-8-4 | / | 17-8-3 | 6 | 6-7-0 | 0-0-0 | Brooks-14 (L) | 19 | 1:58 | ||
| * | Feb 28, 2009 | at | Albany State-1 | 0-4 | L | 0-2-4 | / | 4-5-0 | 7 | 6-8-0 | 0-1-0 | Brooks-14 (L) | 35 | 1:33 | |
| * | Feb 28, 2009 | at | Albany State-2 | 1-12 | L | 1-1-3 | / | 12-11-3 | 5 | 6-9-0 | 0-2-0 | Brooks-14 (L) | 35 | 1:16 | |
| * | Mar 05,2009 | CLAFLIN-1 | 1-18 | L | 1-2-6 | / | 18-10-1 | 5 | 6-10-0 | 0-3-0 | Brooks-14 (L) | 25 | 1hr2 | ||
| * | Mar 5,2009 | CLAFLIN-2 | 2-11 | L | 2-8-2 | / | 11-8-0 | 6 | 6-11-0 | 0-4-0 | Baker-10 (L) | 17 | 1hr2 | ||
| Mar 6, 2009 | vs | #7 Rollins College | 0-11 | L | 0-1-0 | / | 11-12-0 | 5 | 6-12-0 | 0-4-0 | Baker-10 (L) | 15 | 56 | ||
| Mar 6, 2009 | vs | Fort Valley State | 2-20 | L | 2-4-7 | / | 20-13-2 | 5 | 6-13-0 | 0-4-0 | Baker-10 (L) | 60 | 2:20 | ||
| Mar 07,2009 | vs | Bethel College | 0-12 | L | 0-1-3 | / | 12-12-1 | 5 | 6-14-0 | 0-4-0 | Baker-10 (L) | 0 | 1hr5 | ||
| Mar 7, 2009 | vs | Savannah State Univ. | 5-6 | L | 5-4-3 | / | 6-9-1 | 7 | 6-15-0 | 0-4-0 | Brooks-14 (L) | 0 | |||
| Mar 07, 2009 | vs | Florida Tech | 2-10 | L | 2-5-4 | / | 10-8-1 | 6 | 6-16-0 | 0-4-0 | Brooks-14 (L) | 24 | 1:45 | ||
| Mar 11, 2009 | TUSKEGEE-1 | 6-7 | L | 6-10-3 | / | 7-7-4 | 7 | 6-17-0 | 0-4-0 | Brooks-14 (L) | 53 | 1hr4 | |||
| Mar 11, 2009 | TUSKEGEE-2 | 13-17 | L | 13-15-4 | / | 17-16-3 | 7 | 6-18-0 | 0-4-0 | Baker-10 (L) | - | 43 | |||
| * | Mar 19, 2009 | vs | Stillman | 2-11 | L | 2-5-3 | / | 11-5-1 | 5 | 6-19-0 | 0-5-0 | Baker-10 (L) | 13 | 2:00 | |
| * | Mar 19, 2009 | vs | Miles | 4-17 | L | 4-5-8 | / | 17-8-2 | 5 | 6-20-0 | 0-6-0 | Brooks-14 (L) | 26 | 2:15 | |
| * | Mar 20,2009 | vs | Kentucky State | 4-5 | L | 4-9-4 | / | 5-11-1 | 7 | 6-21-0 | 0-7-0 | Brooks-14 (L) | 0 | 1hr4 | |
| * | Mar 20, 2009 | vs | LeMoyne-Owen | W | 8-7 | 8-10-2 | / | 7-2-1 | 7 | 7-21-0 | 1-7-0 | Brooks-14 (W) | 0 | 2hr5 | |
| * | Mar 21, 2009 | vs | Lane | W | 14-1 | 14-8-2 | / | 1-2-3 | 5 | 8-21-0 | 2-7-0 | Brooks-14 (W) | 0 | 1hr4 | |
| * | Mar 21, 2009 | vs | Tuskegee | W | 16-11 | 16-15-4 | / | 11-12-4 | 7 | 9-21-0 | 3-7-0 | Brooks-14 (W) | 0 | 2hr | |
| Mar 24, 2009 | MILES-2 | 6-15 | L | 6-7-0 | / | 15-18-3 | 6 | 9-22-0 | 3-7-0 | Baker-10 (L) | 57 | 1hr4 | |||
| Mar 24, 2009 | MILES-1 | 4-21 | L | 4-6-7 | / | 21-10-1 | 5 | 9-23-0 | 3-7-0 | Baker-10 (L) | 74 | 1hr3 | |||
| * | Mar 25, 2009 | PAINE-1 | 7-8 | L | 7-9-5 | / | 8-9-4 | (8) | 9-24-0 | 3-8-0 | Brooks-14 (L) | 37 | 2hr5 | ||
| * | Mar 25, 2009 | PAINE-2 | 6-12 | L | 6-9-3 | / | 12-13-2 | 7 | 9-25-0 | 3-9-0 | Brooks-14 (L) | 33 | 2hr1 | ||
| * | Mar 29, 2009 | BENEDICT-2 | W | 6-5 | 6-5-5 | / | 5-5-1 | 5 | 10-25-0 | 4-9-0 | Brooks-14 (W) | - | |||
| * | Apr 01, 2009 | at | Claflin-1 | 3-11 | L | 3-11-3 | / | 11-11-0 | 6 | 10-26-0 | 4-10-0 | Brooks-14 (L) | - | 1hr4 | |
| * | Apr 03, 2009 | at | Paine | 9-10 | L | 9-11-3 | / | 10-9-4 | 7 | 10-27-0 | 4-11-0 | Brooks-14 (L) | 75 | 2hr1 | |
| * | Apr 03, 2009 | at | Paine | W | 12-2 | 12-8-2 | / | 2-4-6 | 5 | 11-27-0 | 5-11-0 | Brooks-14 (W) | 0 | ||
| Apr 05, 2009 | vs | Edward Waters | 5-10 | L | 5-11-4 | / | 10-10-1 | 7 | 11-28-0 | 5-11-0 | Brooks-14 (L) | 0 | |||
| * | Apr 05, 2009 | at | Claflin-2 | 5-13 | L | 5-6-3 | / | 13-14-1 | 6 | 11-29-0 | 5-12-0 | Brooks-14 (L) | - | 1hr3 | |
| * | Apr 06, 2009 | ALBANY STATE-1 | 1-9 | L | 1-3-8 | / | 9-10-1 | 5 | 11-30-0 | 5-13-0 | Brooks-14 (L 9-21) | 23 | 1hr3 | ||
| * | Apr 06, 2009 | ALBANY STATE-2 | 4-17 | L | 4-7-3 | / | 17-15-0 | 5 | 11-31-0 | 5-14-0 | Brooks-14 (L 9-21) | 43 | 1hr3 | ||
| Apr 09, 2009 | at | Georgia College | 0-10 | L | 0-2-3 | / | 10-9-0 | 6 | 11-32-0 | 5-14-0 | Baker-10 (L 1-10) | 137 | 1:14 | ||
| Apr 09, 2009 | at | Georgia College | 0-18 | L | 0-1-3 | / | 18-12-0 | 5 | 11-33-0 | 5-14-0 | Baker-10 (L 1-11) | 137 | 1:13 | ||
| * | Apr 10, 2009 | at | Fort Valley State-1 | W | 12-1 | 12-12-1 | / | 1-3-3 | 5 | 12-33-0 | 6-14-0 | Brooks-14 (W) | 45 | 1:18 | |
| * | Apr 10, 2009 | at | Fort Valley State-2 | W | 7-6 | 7-10-1 | / | 6-12-2 | 7 | 13-33-0 | 7-14-0 | Brooks-14 (W) | 75 | 2:15 | |
| Apr 16, 2009 | SPELMAN COLLEGE | W | 11-3 | 11-12-0 | / | 3-4-2 | 5 | 14-33-0 | 7-14-0 | Brooks-14 (W 11-22) | 37 | 1hr2 | |||
| * | Apr 18, 2009 | FORT VALLEY STATE-1 | 5-8 | L | 5-7-3 | / | 8-13-1 | 7 | 14-34-0 | 7-15-0 | Brooks-14 (L 11-23) | 49 | 1hr4 | ||
| * | Apr 19, 2009 | FORT VALLEY STATE-2 | 3-9 | L | 3-7-1 | / | 9-13-2 | 5 | 14-35-0 | 7-16-0 | Brooks-14 (L 12-22) | 33 | 1hr2 | ||
| * | Apr 19, 2009 | BENEDICT-1 | W | 5-3 | 5-2-1 | / | 3-7-2 | 5 | 15-35-0 | 8-16-0 | Brooks-14 (W) | - | |||
| * | Feb 07, 2009 | vs | Benedict | W | 10-2 | 10-5-2 | / | 2-3-6 | 5 | 16-35-0 | 9-16-0 | Brooks-14 (W) | 0 | ||
| # | Apr 23, 2009 | vs | Albany State | W | 6-4 | 6-6-5 | / | 4-6-2 | (8) | 17-35-0 | 9-16-0 | Brooks-14 (W) | 71 | 1hr4 | |
| Apr 23, 2009 | vs | Lane | W | 7-0 | 7-0-0 | / | 0-0-0 | 1 | 18-35-0 | 9-16-0 | None | 0 | FORF | ||
| Apr 24, 2009 | vs | Albany State | 4-16 | L | 4-6-1 | / | 16-14-1 | 5 | 18-36-0 | 9-16-0 | Brooks-14 (L) | 0 | 1:30 | ||
| Apr 24, 2009 | vs | Benedict | W | 10-2 | 10-6-0 | / | 2-5-5 | 5 | 19-36-0 | 9-16-0 | Brooks-14 (W) | 10 | 1:27 | ||
| Apr 24, 2009 | at | Miles | 7-13 | L | 7-7-5 | / | 13-10-1 | 7 | 19-37-0 | 9-16-0 | Brooks-14 (L) | 47 | 2hr1 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pruitt,LaKeisha | .500 | 53-53 | 132 | 51 | 66 | 16 | 4 | 11 | 58 | 123 | .932 | 36 | 3 | 14 | 0 | .614 | 0 | 0 | 12-17 | 182 | 37 | 8 | .965 |
| Baker,Synne | .333 | 52-52 | 162 | 51 | 54 | 5 | 4 | 1 | 16 | 70 | .432 | 16 | 3 | 25 | 0 | .403 | 0 | 0 | 21-21 | 57 | 19 | 6 | .927 |
| Paulino,Angelica | .258 | 48-48 | 155 | 30 | 40 | 7 | 1 | 0 | 22 | 49 | .316 | 8 | 2 | 22 | 0 | .303 | 0 | 3 | 0-1 | 80 | 46 | 19 | .869 |
| ---------- | |||||||||||||||||||||||
| Brooks,Ashley | .448 | 49-49 | 134 | 48 | 60 | 8 | 2 | 16 | 52 | 120 | .896 | 21 | 5 | 13 | 0 | .538 | 0 | 0 | 12-15 | 40 | 86 | 10 | .926 |
| Jones,Kyndahl | .300 | 5-4 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| Scott,Ophelia | .286 | 42-38 | 98 | 19 | 28 | 7 | 2 | 0 | 15 | 39 | .398 | 9 | 2 | 20 | 1 | .358 | 0 | 2 | 4-5 | 51 | 39 | 19 | .826 |
| Francis,Allison | .276 | 43-41 | 123 | 38 | 34 | 4 | 0 | 5 | 22 | 53 | .431 | 10 | 4 | 19 | 0 | .350 | 0 | 0 | 5-7 | 67 | 60 | 29 | .814 |
| Coles,Marcquetta | .276 | 47-45 | 116 | 30 | 32 | 3 | 1 | 0 | 21 | 37 | .319 | 11 | 6 | 29 | 0 | .360 | 3 | 0 | 3-4 | 50 | 54 | 23 | .819 |
| Lee,Diamond | .250 | 54-53 | 132 | 31 | 33 | 13 | 1 | 0 | 25 | 48 | .364 | 15 | 6 | 41 | 0 | .353 | 0 | 2 | 8-12 | 74 | 67 | 19 | .881 |
| Dias,Shacha | .174 | 37-36 | 69 | 7 | 12 | 2 | 0 | 0 | 12 | 14 | .203 | 5 | 2 | 18 | 0 | .247 | 1 | 2 | 2-3 | 234 | 7 | 8 | .968 |
| Simpson,Christian | .167 | 19-15 | 24 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .167 | 0 | 2 | 7 | 0 | .231 | 0 | 0 | 0-0 | 8 | 0 | 4 | .667 |
| Cost,Brittany | .103 | 14-10 | 29 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | .103 | 7 | 0 | 13 | 0 | .278 | 0 | 0 | 2-5 | 7 | 0 | 4 | .636 |
| Gilham,Lisa | .100 | 30-27 | 60 | 10 | 6 | 0 | 1 | 0 | 10 | 8 | .133 | 12 | 2 | 25 | 0 | .270 | 0 | 0 | 1-1 | 23 | 4 | 9 | .750 |
| St. Hilaire,Kali | .096 | 44-39 | 83 | 15 | 8 | 1 | 0 | 0 | 9 | 9 | .108 | 9 | 5 | 28 | 0 | .227 | 0 | 3 | 0-0 | 25 | 0 | 6 | .806 |
| Brown,Portia | .000 | 9-3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 8 | 0 | .167 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
| Scott,Markesha | .000 | 9-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 4 | 0 | .500 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Totals | .285 | 55-55 | 1342 | 347 | 383 | 66 | 16 | 33 | 267 | 580 | .432 | 162 | 46 | 291 | 1 | .380 | 4 | 12 | 71-92 | 905 | 424 | 168 | .888 |
| Opponents | .338 | 55-55 | 1469 | 528 | 497 | 87 | 24 | 31 | 439 | 725 | .494 | 261 | 22 | 180 | 0 | .442 | 13 | 11 | 155-176 | 939 | 388 | 121 | .916 |
| LOB - Team (279), Opp (343). DPs turned - Team (10), Opp (12). IBB - Team (3), Pruitt-20 2, Brooks-14 1, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brooks,Ashley | 6.60 | 17-26 | 43-42 | 40 | 1/0 | 0 | 238.2 | 361 | 347 | 175 | 163 | 148 | 69 | 18 | 14 | 1141 | .316 | 72 | 12 | 0 | 10 | 4 |
| ---------- | ||||||||||||||||||||||
| Baker,Synne | 16.00 | 1-11 | 14-13 | 12 | 0/0 | 0 | 63.0 | 136 | 181 | 112 | 98 | 32 | 18 | 6 | 17 | 328 | .415 | 28 | 10 | 0 | 3 | 7 |
| Totals | 8.56 | 18-37 | 55-55 | 52 | 1/0 | 0 | 301.2 | 497 | 528 | 287 | 261 | 180 | 87 | 24 | 31 | 1469 | .338 | 100 | 22 | 0 | 13 | 11 |
| Opponents | 6.18 | 37-18 | 55-55 | 40 | 6/1 | 0 | 313.1 | 383 | 347 | 215 | 162 | 291 | 66 | 16 | 33 | 1342 | .285 | 90 | 46 | 1 | 4 | 12 |
| PB - Team (24), Pruitt-20 17, Lee-15 6, Brooks-14 1, Opp (15). Pickoffs - Team (1), Baker-10 1. SBA/ATT - Brooks-14 (114-131), Pruitt-20 (103-118), Baker-10 (54-61), Lee-15 (30-30). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dias,Shacha | 249 | 234 | 7 | 8 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| Pruitt,LaKeisha | 227 | 182 | 37 | 8 | .965 | 1 | 103 | 15 | .873 | 17 | 0 |
| Baker,Synne | 82 | 57 | 19 | 6 | .927 | 0 | 54 | 7 | .885 | 0 | 0 |
| Brooks,Ashley | 136 | 40 | 86 | 10 | .926 | 2 | 114 | 17 | .870 | 1 | 0 |
| Lee,Diamond | 160 | 74 | 67 | 19 | .881 | 4 | 30 | 0 | 1.000 | 6 | 0 |
| Paulino,Angelica | 145 | 80 | 46 | 19 | .869 | 1 | 0 | 0 | --- | 0 | 0 |
| Scott,Markesha | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott,Ophelia | 109 | 51 | 39 | 19 | .826 | 2 | 0 | 0 | --- | 0 | 0 |
| Coles,Marcquetta | 127 | 50 | 54 | 23 | .819 | 1 | 0 | 0 | --- | 0 | 0 |
| Francis,Allison | 156 | 67 | 60 | 29 | .814 | 1 | 0 | 0 | --- | 0 | 0 |
| St. Hilaire,Kali | 31 | 25 | 0 | 6 | .806 | 0 | 0 | 0 | --- | 0 | 0 |
| Gilham,Lisa | 36 | 23 | 4 | 9 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Jones,Kyndahl | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Simpson,Christian | 12 | 8 | 0 | 4 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Cost,Brittany | 11 | 7 | 0 | 4 | .636 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown,Portia | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1497 | 905 | 424 | 168 | .888 | 10 | 155 | 21 | .881 | 24 | 0 |
| Opponents | 1448 | 939 | 388 | 121 | .916 | 12 | 71 | 21 | .772 | 15 | 0 |