Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2009 | vs | W Virginia Univ Tech | W | 13-7 | 13-11-2 | / | 7-11-7 | 7 | 1-0-0 | 0-0-0 | Robinson,A (W 1-0) | 0 | |||
| Feb 06, 2009 | vs | Valdosta State Univ. | 0-20 | L | 0-2-1 | / | 20-20-0 | 5 | 1-1-0 | 0-0-0 | Robinson,A (L 1-1) | 0 | |||
| Feb 07, 2009 | vs | Clark Atlanta | 2-10 | L | 2-3-6 | / | 10-5-2 | 5 | 1-2-0 | 0-0-0 | Wilson,L (L 0-1) | 0 | |||
| Feb 07, 2009 | at | Claflin | W | 12-3 | 12-10-0 | / | 3-7-3 | 7 | 2-2-0 | 0-0-0 | Robinson,A (W 2-1) | 0 | |||
| Feb 19, 2009 | USC-AIKEN-1 | 0-16 | L | 0-1-8 | / | 16-15-0 | 5 | 2-3-0 | 0-0-0 | Robinson,A (L 2-2) | 25 | 1h 4 | |||
| Feb 19, 2009 | USC-AIKEN-2 | 6-15 | L | 6-6-5 | / | 15-11-0 | 6 | 2-4-0 | 0-0-0 | Wilson,L (L 0-2) | 30 | 1h 5 | |||
| Feb 26, 2009 | SAVANNAH ST UNIV-1 | W | 7-0 | 7-9-2 | / | 0-3-3 | 7 | 3-4-0 | 0-0-0 | Robinson,A (W 3-4) | 25 | 1h 4 | |||
| Feb 26, 2009 | SAVANNAH ST UNIV-2 | W | 11-9 | 11-11-3 | / | 9-4-3 | 5 | 4-4-0 | 0-0-0 | Robinson,A (W 4-4) | 30 | 2h 3 | |||
| * | Mar 10, 2009 | at | Claflin-1 | W | 6-5 | 6-8-2 | / | 5-7-5 | 7 | 5-4-0 | 1-0-0 | Robinson,A (W 5-4) | 20 | 2h 3 | |
| * | Mar 10, 2009 | at | Claflin-2 | 7-11 | L | 7-12-1 | / | 11-7-1 | 7 | 5-5-0 | 1-1-0 | Wilson,L (L 0-3) | 20 | 2h 3 | |
| * | Mar 19, 2009 | vs | Miles | 5-18 | L | 5-4-6 | / | 18-13-1 | 6 | 5-6-0 | 1-2-0 | Robinson,A (L) | 28 | 2:15 | |
| * | Mar 19, 2009 | vs | Stillman | W | 9-5 | 9-8-4 | / | 5-2-3 | 7 | 6-6-0 | 2-2-0 | Robinson,A (W) | 23 | 2:20 | |
| * | Mar 20, 2009 | vs | LeMoyne-Owen | W | 13-7 | 13-16-3 | / | 7-5-5 | 7 | 7-6-0 | 3-2-0 | Robinson,A (W) | 0 | 2hr | |
| * | Mar 20, 2009 | vs | Kentucky State | 0-14 | L | 0-3-1 | / | 14-21-0 | 5 | 7-7-0 | 3-3-0 | Robinson,A (L) | 0 | 1hr4 | |
| * | Mar 21, 2009 | vs | Lane | W | 14-6 | 14-8-1 | / | 6-3-3 | 6 | 8-7-0 | 4-3-0 | Robinson,A (W 7-6) | 0 | ||
| * | Mar 21, 2009 | vs | Tuskegee | W | 9-5 | 9-11-2 | / | 5-8-4 | 7 | 9-7-0 | 5-3-0 | Robinson,A (W) | 43 | 1:57 | |
| * | Mar 31, 2009 | PAINE-1 | 1-7 | L | 1-5-5 | / | 7-6-2 | 7 | 9-8-0 | 5-4-0 | Robinson,A (L 8-7) | 15 | 1805 | ||
| * | Mar 31, 2009 | PAINE-2 | 5-7 | L | 5-11-5 | / | 7-6-4 | 7 | 9-9-0 | 5-5-0 | Robinson,A (L 8-8) | 15 | 2130 | ||
| * | Apr 08, 2009 | at | Paine-1 | 2-10 | L | 2-8-7 | / | 10-5-1 | 6 | 9-10-0 | 5-6-0 | Robinson,A (L 8-9) | - | 1835 | |
| * | Apr 08, 2009 | at | Paine-2 | 4-9 | L | 4-6-1 | / | 9-8-2 | 7 | 9-11-0 | 5-7-0 | Robinson,A (L 8-10) | - | 2100 | |
| * | Apr 08, 2009 | at | Paine | 2-10 | L | 2-7-4 | / | 10-8-2 | 6 | 9-12-0 | 5-8-0 | Robinson,A (L) | 75 | 2hrs | |
| * | Apr 08, 2009 | at | Paine-2 | 4-9 | L | 4-6-0 | / | 9-9-2 | 7 | 9-13-0 | 5-9-0 | Robinson,A (L) | 75 | 2hrs | |
| * | Apr 15, 2009 | at | Fort Valley State-1 | W | 9-7 | 9-8-2 | / | 7-6-3 | 7 | 10-13-0 | 6-9-0 | Robinson,A (W) | 45 | 2:02 | |
| * | Apr 15, 2009 | at | Fort Valley State-2 | W | 11-1 | 11-9-2 | / | 1-4-4 | 5 | 11-13-0 | 7-9-0 | Robinson,A (W) | 35 | 1:40 | |
| * | Mar 29, 2009 | at | Clark Atlanta-2 | 5-6 | L | 5-5-1 | / | 6-5-5 | 5 | 11-14-0 | 7-10-0 | Davis,J (L 1-1) | - | ||
| * | Apr 19, 2009 | at | Clark Atlanta-1 | 3-5 | L | 3-7-2 | / | 5-2-1 | 5 | 11-15-0 | 7-11-0 | Robinson,A (L 10-15) | - | ||
| * | Feb 07, 2009 | vs | Clark Atlanta | 2-10 | L | 2-3-6 | / | 10-5-2 | 5 | 11-16-0 | 7-12-0 | Wilson,L (L 0-1) | 0 | ||
| Apr 23, 2009 | vs | Kentucky St | 4-5 | L | 4-6-2 | / | 5-6-0 | 7 | 11-17-0 | 7-12-0 | Robinson,A (L) | 22 | 2:35 | ||
| Apr 23, 2009 | vs | Lane | 0-0 | T | 0-0-0 | / | 0-0-0 | 1 | 12-17-0 | 7-12-0 | None | 0 | FORT | ||
| Apr 24, 2009 | vs | Clark Atlanta | 2-10 | L | 2-5-5 | / | 10-6-0 | 5 | 12-18-0 | 7-12-0 | Robinson,A (L) | 10 | 1:27 | ||
| * | Apr 24, 2009 | vs | Paine | W | 12-8 | 12-10-4 | / | 8-5-4 | 7 | 13-18-0 | 8-12-0 | Robinson,A (W) | 0 | 2:15 | |
| Apr 23, 2009 | vs | LeMoyne-Owen | W | 11-1 | 11-6-1 | / | 1-3-6 | 5 | 14-18-0 | 8-12-0 | Robinson,A (W) | 30 | 1:oo |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Miller,Camilla | .371 | 30-30 | 97 | 32 | 36 | 4 | 3 | 1 | 28 | 49 | .505 | 7 | 1 | 17 | 0 | .419 | 0 | 0 | 9-11 | 19 | 3 | 5 | .815 |
| Davis,Jaleesa | .302 | 31-31 | 86 | 33 | 26 | 2 | 4 | 1 | 14 | 39 | .453 | 15 | 1 | 16 | 0 | .404 | 2 | 4 | 16-19 | 49 | 33 | 15 | .845 |
| Wilson,Letishia | .301 | 31-30 | 83 | 23 | 25 | 4 | 0 | 1 | 15 | 32 | .386 | 12 | 2 | 21 | 0 | .402 | 0 | 1 | 11-11 | 38 | 4 | 7 | .857 |
| Rice,Cherae | .267 | 31-31 | 86 | 27 | 23 | 8 | 2 | 3 | 27 | 44 | .512 | 14 | 3 | 10 | 0 | .377 | 3 | 0 | 4-5 | 93 | 49 | 14 | .910 |
| Robinson,Ashley | .244 | 31-31 | 90 | 17 | 22 | 8 | 2 | 0 | 27 | 34 | .378 | 14 | 0 | 26 | 0 | .346 | 0 | 0 | 7-7 | 30 | 42 | 5 | .935 |
| ---------- | |||||||||||||||||||||||
| Mitchell,L | .500 | 9-4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| 16Weeks,M | .444 | 3-3 | 9 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .444 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
| Weeks,Melissa | .360 | 28-25 | 75 | 10 | 27 | 8 | 0 | 3 | 33 | 44 | .587 | 9 | 1 | 6 | 0 | .435 | 0 | 0 | 2-2 | 88 | 20 | 6 | .947 |
| Bastian,Melinda | .275 | 22-20 | 51 | 14 | 14 | 0 | 2 | 0 | 5 | 18 | .353 | 6 | 0 | 8 | 0 | .351 | 0 | 6 | 9-10 | 49 | 27 | 10 | .884 |
| Butler,T | .246 | 25-22 | 65 | 7 | 16 | 0 | 0 | 0 | 4 | 16 | .246 | 6 | 1 | 14 | 0 | .319 | 0 | 0 | 7-9 | 22 | 19 | 12 | .774 |
| Muldrow,Sharetta | .240 | 28-26 | 50 | 11 | 12 | 1 | 0 | 0 | 5 | 13 | .260 | 4 | 1 | 22 | 0 | .309 | 0 | 4 | 13-14 | 21 | 2 | 6 | .793 |
| Gregg,Dyketia | .213 | 30-30 | 75 | 7 | 16 | 9 | 0 | 1 | 12 | 28 | .373 | 4 | 1 | 21 | 0 | .259 | 1 | 0 | 6-7 | 122 | 4 | 12 | .913 |
| 19Graves | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Whitfield,A | .053 | 14-6 | 19 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 2 | 0 | 13 | 0 | .143 | 0 | 0 | 5-5 | 1 | 0 | 0 | 1.000 |
| Harris,C | .000 | 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .282 | 31-31 | 799 | 191 | 225 | 44 | 13 | 10 | 176 | 325 | .407 | 93 | 12 | 178 | 0 | .363 | 6 | 15 | 90-101 | 544 | 208 | 94 | .889 |
| Opponents | .287 | 31-31 | 788 | 256 | 226 | 46 | 10 | 7 | 224 | 313 | .397 | 192 | 18 | 136 | 0 | .433 | 9 | 7 | 58-63 | 559 | 196 | 78 | .906 |
| LOB - Team (175), Opp (214). DPs turned - Team (6), Opp (8). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Robinson,Ashley | 7.93 | 13-13 | 31-25 | 20 | 1/0 | 0 | 154.1 | 184 | 198 | 136 | 157 | 124 | 35 | 10 | 6 | 663 | .278 | 50 | 16 | 0 | 5 | 7 |
| ---------- | ||||||||||||||||||||||
| Davis,Jaleesa | 5.52 | 0-1 | 5-1 | 0 | 0/0 | 0 | 14.2 | 12 | 11 | 9 | 9 | 7 | 3 | 0 | 0 | 55 | .218 | 6 | 1 | 0 | 2 | 0 |
| Wilson,Letishia | 26.27 | 0-4 | 7-5 | 0 | 0/0 | 0 | 12.1 | 30 | 47 | 36 | 26 | 5 | 8 | 0 | 1 | 70 | .429 | 16 | 1 | 0 | 2 | 0 |
| Totals | 8.98 | 13-18 | 31-31 | 20 | 1/0 | 0 | 181.1 | 226 | 256 | 181 | 192 | 136 | 46 | 10 | 7 | 788 | .287 | 72 | 18 | 0 | 9 | 7 |
| Opponents | 6.09 | 18-12 | 31-31 | 25 | 3/1 | 0 | 186.1 | 225 | 191 | 126 | 93 | 178 | 44 | 13 | 10 | 799 | .282 | 21 | 12 | 0 | 6 | 15 |
| PB - Team (17), Gregg,D 12, Bastian,M 3, Rice,C 2, Opp (15). SBA/ATT - Robinson,A (37-42), Bastian,M (19-19), Gregg,D (19-19), Rice,C (11-16), Wilson,L (14-14), Davis,J (7-7), Whitfield,A (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| 19Graves | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harris,C | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Whitfield,A | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Weeks,Melissa | 114 | 88 | 20 | 6 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Robinson,Ashley | 77 | 30 | 42 | 5 | .935 | 1 | 37 | 5 | .881 | 0 | 0 |
| Gregg,Dyketia | 138 | 122 | 4 | 12 | .913 | 2 | 19 | 0 | 1.000 | 12 | 0 |
| Rice,Cherae | 156 | 93 | 49 | 14 | .910 | 0 | 11 | 5 | .688 | 2 | 0 |
| Bastian,Melinda | 86 | 49 | 27 | 10 | .884 | 2 | 19 | 0 | 1.000 | 3 | 0 |
| Wilson,Letishia | 49 | 38 | 4 | 7 | .857 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| Davis,Jaleesa | 97 | 49 | 33 | 15 | .845 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| Miller,Camilla | 27 | 19 | 3 | 5 | .815 | 0 | 0 | 0 | --- | 0 | 0 |
| Muldrow,Sharetta | 29 | 21 | 2 | 6 | .793 | 0 | 0 | 0 | --- | 0 | 0 |
| Butler,T | 53 | 22 | 19 | 12 | .774 | 3 | 0 | 0 | --- | 0 | 0 |
| 16Weeks,M | 6 | 0 | 4 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchell,L | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 846 | 544 | 208 | 94 | .889 | 6 | 58 | 5 | .921 | 17 | 0 |
| Opponents | 833 | 559 | 196 | 78 | .906 | 8 | 90 | 11 | .891 | 15 | 0 |