The Automated ScoreBook

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Stillman 24 14-10 1948 81.2
2. LeMoyne-Owen 24 13-11 1882 78.4
3. Tuskegee 24 16-8 1717 71.5
4. Claflin 24 16-8 1716 71.5
5. Kentucky State 24 11-13 1704 71.0
6. Albany State 24 13-11 1663 69.3
7. Fort Valley State 24 7-17 1653 68.9
8. Benedict 24 16-8 1650 68.8
9. Lane 24 13-11 1627 67.8
10. Morehouse 24 7-17 1538 64.1
11. Clark Atlanta 24 19-5 1531 63.8
12. Paine 24 8-16 1483 61.8
13. Miles 24 3-21 1460 60.8
 
SCORING DEFENSE G Pts Avg/G
1. Clark Atlanta 24 1361 56.7
2. Benedict 24 1570 65.4
3. Claflin 24 1572 65.5
4. Paine 24 1578 65.8
5. Lane 24 1624 67.7
6. Tuskegee 24 1633 68.0
7. Morehouse 24 1670 69.6
8. Albany State 24 1673 69.7
9. Miles 24 1674 69.8
10. Kentucky State 24 1722 71.8
11. LeMoyne-Owen 24 1802 75.1
12. Fort Valley State 24 1832 76.3
13. Stillman 24 1861 77.5
 
SCORING MARGIN G Offense Defense Margin
1. Clark Atlanta 24 63.8 56.7 +7.1
2. Claflin 24 71.5 65.5 +6.0
3. Stillman 24 81.2 77.5 +3.6
4. Tuskegee 24 71.5 68.0 +3.5
5. Benedict 24 68.8 65.4 +3.3
6. LeMoyne-Owen 24 78.4 75.1 +3.3
7. Lane 24 67.8 67.7 +0.1
8. Albany State 24 69.3 69.7 -0.4
9. Kentucky State 24 71.0 71.8 -0.8
10. Paine 24 61.8 65.8 -4.0
11. Morehouse 24 64.1 69.6 -5.5
12. Fort Valley State 24 68.9 76.3 -7.5
13. Miles 24 60.8 69.8 -8.9
 
FREE THROW PCT G FTM FTA Pct
1. Benedict 24 274 400 .685
2. Claflin 24 365 533 .685
3. Stillman 24 479 702 .682
4. Albany State 24 372 547 .680
5. Clark Atlanta 24 306 452 .677
6. Miles 24 276 424 .651
7. Kentucky State 24 420 653 .643
8. LeMoyne-Owen 24 323 518 .624
9. Paine 24 310 504 .615
10. Tuskegee 24 356 580 .614
11. Morehouse 24 301 508 .593
12. Fort Valley State 24 274 468 .585
13. Lane 24 324 566 .572
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Stillman 24 668 1474 .453
2. Claflin 24 577 1281 .450
3. LeMoyne-Owen 24 699 1569 .446
4. Kentucky State 24 570 1288 .443
5. Tuskegee 24 628 1443 .435
6. Albany State 24 587 1367 .429
7. Clark Atlanta 24 551 1309 .421
8. Morehouse 24 578 1382 .418
9. Fort Valley State 24 613 1495 .410
10. Lane 24 582 1434 .406
11. Benedict 24 611 1511 .404
12. Miles 24 521 1324 .394
13. Paine 24 525 1354 .388
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Benedict 24 559 1487 .376
2. Paine 24 549 1406 .390
3. Clark Atlanta 24 484 1198 .404
4. Tuskegee 24 573 1413 .406
5. Lane 24 550 1336 .412
6. Kentucky State 24 600 1418 .423
7. Claflin 24 570 1340 .425
8. Morehouse 24 603 1416 .426
9. Fort Valley State 24 657 1515 .434
10. Stillman 24 684 1536 .445
11. LeMoyne-Owen 24 651 1447 .450
12. Albany State 24 631 1402 .450
13. Miles 24 599 1317 .455
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Claflin 24 172 455 .378
2. Kentucky State 24 148 415 .357
3. Fort Valley State 24 153 446 .343
4. Albany State 24 117 358 .327
5. Miles 24 142 435 .326
6. LeMoyne-Owen 24 161 512 .314
7. Benedict 24 154 490 .314
8. Tuskegee 24 105 336 .313
9. Morehouse 24 81 266 .305
10. Paine 24 123 408 .301
11. Clark Atlanta 24 123 415 .296
12. Lane 24 139 474 .293
13. Stillman 24 132 475 .278
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Paine 24 105 376 .279
2. Clark Atlanta 24 99 351 .282
3. Benedict 24 131 453 .289
4. LeMoyne-Owen 24 125 414 .302
5. Claflin 24 122 397 .307
6. Albany State 24 140 446 .314
7. Lane 24 135 425 .318
8. Stillman 24 134 419 .320
9. Kentucky State 24 158 478 .331
10. Tuskegee 24 143 422 .339
11. Morehouse 24 162 478 .339
12. Fort Valley State 24 146 428 .341
13. Miles 24 150 398 .377
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Tuskegee 24 1009 42.0
2. Lane 24 936 39.0
3. Stillman 24 926 38.6
4. Fort Valley State 24 923 38.5
5. Benedict 24 912 38.0
6. Morehouse 24 906 37.8
7. Paine 24 904 37.7
8. Kentucky State 24 892 37.2
9. LeMoyne-Owen 24 882 36.8
10. Clark Atlanta 24 867 36.1
11. Claflin 24 847 35.3
12. Miles 24 819 34.1
13. Albany State 24 806 33.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Clark Atlanta 24 751 31.3
2. Claflin 24 785 32.7
3. Miles 24 841 35.0
4. Tuskegee 24 879 36.6
5. Kentucky State 24 889 37.0
LeMoyne-Owen 24 889 37.0
7. Morehouse 24 895 37.3
8. Lane 24 900 37.5
9. Albany State 24 917 38.2
10. Stillman 24 959 40.0
11. Fort Valley State 24 971 40.5
Paine 24 971 40.5
13. Benedict 24 982 40.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Tuskegee 24 1009 42.0 879 36.6 +5.4
2. Clark Atlanta 24 867 36.1 751 31.3 +4.8
3. Claflin 24 847 35.3 785 32.7 +2.6
4. Lane 24 936 39.0 900 37.5 +1.5
5. Morehouse 24 906 37.8 895 37.3 +0.5
6. Kentucky State 24 892 37.2 889 37.0 +0.1
7. LeMoyne-Owen 24 882 36.8 889 37.0 -0.3
8. Miles 24 819 34.1 841 35.0 -0.9
9. Stillman 24 926 38.6 959 40.0 -1.4
10. Fort Valley State 24 923 38.5 971 40.5 -2.0
11. Paine 24 904 37.7 971 40.5 -2.8
12. Benedict 24 912 38.0 982 40.9 -2.9
13. Albany State 24 806 33.6 917 38.2 -4.6
 
BLOCKED SHOTS G No. Avg/G
1. Paine 24 144 6.0
2. Benedict 24 125 5.2
3. Tuskegee 24 107 4.5
4. Claflin 24 101 4.2
5. Miles 24 91 3.8
6. Fort Valley State 24 85 3.5
Morehouse 24 85 3.5
8. Stillman 24 77 3.2
9. Clark Atlanta 24 71 3.0
10. Lane 24 69 2.9
11. LeMoyne-Owen 24 67 2.8
12. Albany State 24 60 2.5
13. Kentucky State 24 52 2.2
 
ASSISTS G No. Avg/G
1. Albany State 24 317 13.2
2. Benedict 24 311 13.0
3. Claflin 24 294 12.3
4. Morehouse 24 292 12.2
5. Kentucky State 24 290 12.1
6. Lane 24 287 12.0
7. Tuskegee 24 280 11.7
8. Clark Atlanta 24 278 11.6
9. LeMoyne-Owen 24 267 11.1
10. Fort Valley State 24 257 10.7
11. Stillman 24 251 10.5
12. Paine 24 250 10.4
13. Miles 24 248 10.3
 
STEALS G No. Avg/G
1. Stillman 24 237 9.9
2. Lane 24 225 9.4
3. Tuskegee 24 221 9.2
4. Albany State 24 212 8.8
5. Claflin 24 211 8.8
6. Fort Valley State 24 210 8.8
7. Clark Atlanta 24 206 8.6
LeMoyne-Owen 24 206 8.6
9. Morehouse 24 203 8.5
10. Kentucky State 24 188 7.8
11. Paine 24 185 7.7
12. Benedict 24 184 7.7
13. Miles 24 159 6.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Albany State 24 373 15.5 433 18.0 +2.50
2. Benedict 24 319 13.3 378 15.8 +2.46
3. LeMoyne-Owen 24 330 13.8 377 15.7 +1.96
4. Stillman 24 397 16.5 436 18.2 +1.62
5. Lane 24 390 16.3 425 17.7 +1.46
6. Tuskegee 24 397 16.5 414 17.3 +0.71
7. Clark Atlanta 24 340 14.2 357 14.9 +0.71
8. Claflin 24 400 16.7 393 16.4 -0.29
9. Paine 24 406 16.9 382 15.9 -1.00
10. Miles 24 436 18.2 382 15.9 -2.25
11. Fort Valley State 24 453 18.9 398 16.6 -2.29
12. Morehouse 24 460 19.2 399 16.6 -2.54
13. Kentucky State 24 447 18.6 374 15.6 -3.04
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Benedict 24 311 13.0 319 13.3 1.0
2. Albany State 24 317 13.2 373 15.5 0.8
3. Clark Atlanta 24 278 11.6 340 14.2 0.8
4. LeMoyne-Owen 24 267 11.1 330 13.8 0.8
5. Lane 24 287 12.0 390 16.3 0.7
6. Claflin 24 294 12.3 400 16.7 0.7
7. Tuskegee 24 280 11.7 397 16.5 0.7
8. Kentucky State 24 290 12.1 447 18.6 0.6
9. Morehouse 24 292 12.2 460 19.2 0.6
10. Stillman 24 251 10.5 397 16.5 0.6
11. Paine 24 250 10.4 406 16.9 0.6
12. Miles 24 248 10.3 436 18.2 0.6
13. Fort Valley State 24 257 10.7 453 18.9 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Tuskegee 24 396 16.5
2. Stillman 24 351 14.6
3. Fort Valley State 24 341 14.2
4. LeMoyne-Owen 24 316 13.2
5. Lane 24 312 13.0
6. Morehouse 24 304 12.7
7. Miles 24 302 12.6
8. Claflin 24 299 12.5
9. Clark Atlanta 24 298 12.4
10. Benedict 24 285 11.9
11. Paine 24 277 11.5
12. Albany State 24 272 11.3
13. Kentucky State 24 258 10.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Kentucky State 24 634 26.4
2. Paine 24 627 26.1
Benedict 24 627 26.1
4. Lane 24 624 26.0
5. Tuskegee 24 613 25.5
6. Morehouse 24 602 25.1
7. Fort Valley State 24 582 24.3
8. Stillman 24 575 24.0
9. Clark Atlanta 24 569 23.7
10. LeMoyne-Owen 24 566 23.6
11. Claflin 24 548 22.8
12. Albany State 24 534 22.3
13. Miles 24 517 21.5
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Lane 24 624 256 .709
2. Clark Atlanta 24 569 236 .707
3. Kentucky State 24 634 310 .672
4. Morehouse 24 602 299 .668
5. LeMoyne-Owen 24 566 290 .661
6. Paine 24 627 322 .661
7. Claflin 24 548 290 .654
8. Miles 24 517 281 .648
9. Tuskegee 24 613 334 .647
10. Benedict 24 627 347 .644
11. Albany State 24 534 321 .625
12. Fort Valley State 24 582 353 .622
13. Stillman 24 575 372 .607
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Tuskegee 24 396 545 .421
2. Claflin 24 299 495 .377
3. Stillman 24 351 587 .374
4. Clark Atlanta 24 298 515 .367
5. Fort Valley State 24 341 618 .356
6. Miles 24 302 560 .350
7. LeMoyne-Owen 24 316 599 .345
8. Morehouse 24 304 596 .338
9. Lane 24 312 644 .326
10. Albany State 24 272 596 .313
11. Benedict 24 285 635 .310
12. Kentucky State 24 258 579 .308
13. Paine 24 277 649 .299
 
3-POINT FG MADE G No. Avg/G
1. Claflin 24 172 7.2
2. LeMoyne-Owen 24 161 6.7
3. Benedict 24 154 6.4
4. Fort Valley State 24 153 6.4
5. Kentucky State 24 148 6.2
6. Miles 24 142 5.9
7. Lane 24 139 5.8
8. Stillman 24 132 5.5
9. Clark Atlanta 24 123 5.1
Paine 24 123 5.1
11. Albany State 24 117 4.9
12. Tuskegee 24 105 4.4
13. Morehouse 24 81 3.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Clark Atlanta 19-5 .792 1531 1361   19-5 .792 1531 1361
Tuskegee 16-8 .667 1717 1633   16-8 .667 1717 1633
Claflin 16-8 .667 1716 1572   16-8 .667 1716 1572
Benedict 16-8 .667 1650 1570   16-8 .667 1650 1570
Stillman 14-10 .583 1948 1861   14-10 .583 1948 1861
LeMoyne-Owen 13-11 .542 1882 1802   13-11 .542 1882 1802
Albany State 13-11 .542 1663 1673   13-11 .542 1663 1673
Lane 13-11 .542 1627 1624   13-11 .542 1627 1624
Kentucky State 11-13 .458 1704 1722   11-13 .458 1704 1722
Paine 8-16 .333 1483 1578   8-16 .333 1483 1578
Fort Valley State 7-17 .292 1653 1832   7-17 .292 1653 1832
Morehouse 7-17 .292 1538 1670   7-17 .292 1538 1670
Miles 3-21 .125 1460 1674   3-21 .125 1460 1674
 
Winning streak No.
Stillman 3
Kentucky State 3
Benedict 3
Claflin 2
Lane 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Albany State 24 1663-1673 69.3-69.7 -0.4 587-1367 .429 117-358 .327 372-547 .680 806 917 -4.6
Benedict 24 1650-1570 68.8-65.4 +3.3 611-1511 .404 154-490 .314 274-400 .685 912 982 -2.9
Claflin 24 1716-1572 71.5-65.5 +6.0 577-1281 .450 172-455 .378 365-533 .685 847 785 +2.6
Clark Atlanta 24 1531-1361 63.8-56.7 +7.1 551-1309 .421 123-415 .296 306-452 .677 867 751 +4.8
Fort Valley State 24 1653-1832 68.9-76.3 -7.5 613-1495 .410 153-446 .343 274-468 .585 923 971 -2.0
Kentucky State 24 1704-1722 71.0-71.8 -0.7 570-1288 .443 148-415 .357 420-653 .643 892 889 +0.1
Lane 24 1627-1624 67.8-67.7 +0.1 582-1434 .406 139-474 .293 324-566 .572 936 900 +1.5
LeMoyne-Owen 24 1882-1802 78.4-75.1 +3.3 699-1569 .446 161-512 .314 323-518 .624 882 889 -0.3
Miles 24 1460-1674 60.8-69.8 -8.9 521-1324 .394 142-435 .326 276-424 .651 819 841 -0.9
Morehouse 24 1538-1670 64.1-69.6 -5.5 578-1382 .418 81-266 .305 301-508 .593 906 895 +0.5
Paine 24 1483-1578 61.8-65.8 -4.0 525-1354 .388 123-408 .301 310-504 .615 904 971 -2.8
Stillman 24 1948-1861 81.2-77.5 +3.6 668-1474 .453 132-475 .278 479-702 .682 926 959 -1.4
Tuskegee 24 1717-1633 71.5-68.0 +3.5 628-1443 .435 105-336 .313 356-580 .614 1009 879 +5.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Albany State 12-10544 879   12-16007 1334   0-0 0   24-26551 1106
Benedict 12-21883 1824   12-11119 927   0-0 0   24-33002 1375
Claflin 12-5105 425   11-11546 1050   1-0 0   24-16651 694
Clark Atlanta 11-10217 929   12-17713 1476   1-0 0   24-27930 1164
Fort Valley State 12-17785 1482   12-14981 1248   0-0 0   24-32766 1365
Kentucky State 12-9304 775   12-8572 714   0-0 0   24-17876 745
Lane 11-12203 1109   13-12218 940   0-0 0   24-24421 1018
LeMoyne-Owen 12-9680 807   12-14113 1176   0-0 0   24-23793 991
Miles 12-6911 576   12-10762 897   0-0 0   24-17673 736
Morehouse 12-34877 2906   12-15667 1306   0-0 0   24-50544 2106
Paine 12-5270 439   12-15691 1308   0-0 0   24-20961 873
Stillman 12-8726 727   12-12533 1044   0-0 0   24-21259 886
Tuskegee 13-18553 1427   11-10136 921   0-0 0   24-28689 1195
Totals 155-171058 1104   155-171058 1104   2-0 0   312-342116 1097  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Sears,Lajay-SCM 19 141 28 88 398 20.9
2. Salley,Eric-CLAFM 24 130 49 124 433 18.0
3. Figures,Jelani-MHC 20 131 17 77 356 17.8
4. Johnson, LaDarius-LOCM 24 139 16 91 385 16.0
5. Jones,Michael-CLAFM 21 121 12 81 335 16.0
6. Green,Geno-PCM SO 24 130 2 78 340 14.2
7. Mickens, Maurice-LOCM 24 117 14 83 331 13.8
8. Pigram,Anthony-CLAFM 23 101 58 56 316 13.7
9. Williams,Skyler-SCM 19 86 35 53 260 13.7
10. Johnson,Tony-KSUM JR 22 89 12 109 299 13.6
11. Lane,Najee-CAUM 24 127 16 56 326 13.6
12. Devaughn,Gerard-SCM 24 121 1 81 324 13.5
13. Munroe,Parysh-KSUM SR 24 126 1 68 321 13.4
14. O'Neal,Truett-ASUM 24 131 3 54 319 13.3
15. Gay,Jarrod-KSUM SR 24 100 63 51 314 13.1
16. Brown,David-CAUM 24 115 38 38 306 12.8
17. Aiken, Darrell-FVSUM 24 116 11 62 305 12.7
18. Moy, Taurean-LOCM 24 98 89 16 301 12.5
19. Gill, Steven-FVSUM 24 114 2 67 297 12.4
20. Chatman, Rodney-LCM 23 91 35 64 281 12.2
21. Nelson,Andrae-TUM 24 124 1 60 290 12.1
22. Eberhart,Kennie-BCM 24 135 6 26 285 11.9
23. Morris,Oscar-ASUM 24 97 18 70 282 11.8
24. Gant, DeAndre-LOCM 23 113 0 40 266 11.6
25. English,Julian-PCM SR 20 74 30 50 228 11.4
26. Anderson,Rakee-SCM 24 81 25 86 273 11.4
27. Clark,James-ASUM 23 84 23 67 258 11.2
28. Williams,Roderick-MHC 23 99 0 51 249 10.8
29. Harper,Richard-MCM JR 24 84 44 47 259 10.8
30. Friend,Lorell-TUM 23 82 15 81 243 10.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Nelson,Andrae-TUM 24 86 128 214 8.9
2. Devaughn,Gerard-SCM 24 92 117 209 8.7
3. O'Neal,Truett-ASUM 24 89 111 200 8.3
4. Eichelberger,Trevor-BCM 24 66 131 197 8.2
5. Munroe,Parysh-KSUM SR 24 66 124 190 7.9
6. Johnson, LaDarius-LOCM 24 44 143 187 7.8
7. Gill, Steven-FVSUM 24 71 114 185 7.7
8. White,Derrick-TUM 23 63 112 175 7.6
9. Jones,Michael-CLAFM 21 45 112 157 7.5
10. Lane,Najee-CAUM 24 73 106 179 7.5
11. Johnson,Tony-KSUM JR 22 37 126 163 7.4
12. Green,Geno-PCM SO 24 53 123 176 7.3
13. Williams,Roderick-MHC 23 40 126 166 7.2
14. Aiken, Darrell-FVSUM 24 41 120 161 6.7
15. Sears,Lajay-SCM 19 42 85 127 6.7
16. Finklea,Demetrius-MCM FR 24 61 95 156 6.5
17. Morrison, Sean-LCM 24 50 104 154 6.4
18. Ragsdale,Aaron-TUM 24 76 71 147 6.1
19. Gant, DeAndre-LOCM 23 71 68 139 6.0
20. Smith,Curtravious-PCM JR 24 50 95 145 6.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Devaughn,Gerard-SCM 24 121 189 .640
2. Williams,Roderick-MHC 23 99 158 .627
3. Gant, DeAndre-LOCM 23 113 185 .611
4. Munroe,Parysh-KSUM SR 24 126 210 .600
5. Nelson,Andrae-TUM 24 124 224 .554
6. McCall, Detrius-FVSUM 24 77 140 .550
7. Ragsdale,Aaron-TUM 24 78 147 .531
8. Sears,Lajay-SCM 19 141 269 .524
9. O'Neal,Truett-ASUM 24 131 257 .510
10. Lott, Gregory-LCM 24 91 187 .487
11. Finklea,Demetrius-MCM FR 24 79 167 .473
12. Green,Geno-PCM SO 24 130 276 .471
13. Salley,Eric-CLAFM 24 130 280 .464
14. Pigram,Anthony-CLAFM 23 101 221 .457
15. Morris,Oscar-ASUM 24 97 213 .455
 
ASSISTS Cl GP No. Avg/G
1. Pigram,Anthony-CLAFM 23 112 4.9
2. Horton,Steven-BCM 24 106 4.4
3. Johnson,Tony-KSUM JR 22 84 3.8
4. Mickens, Maurice-LOCM 24 88 3.7
5. Blackmon,Jourdain-CAUM 20 72 3.6
6. Glenn,Sean-ASUM 23 81 3.5
7. Carter,Carrington-MHC 22 72 3.3
8. Johnson, LaDarius-LOCM 24 78 3.3
9. Crockett,Thomas-MCM SO 23 69 3.0
10. Anderson,Rakee-SCM 24 70 2.9
11. William,Marsh-KSUM SO 19 55 2.9
12. Morrison, Sean-LCM 24 69 2.9
13. Figures,Jelani-MHC 20 55 2.8
14. Williams,Skyler-SCM 19 51 2.7
15. Broughton,Thomas-PCM JR 24 62 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. Pigram,Anthony-CLAFM 23 56 66 .848
2. Morris,Oscar-ASUM 24 70 86 .814
3. Brown,Aubrey-BCM 24 51 63 .810
4. Salley,Eric-CLAFM 24 124 154 .805
5. English,Julian-PCM SR 20 50 65 .769
6. Friend,Lorell-TUM 23 81 106 .764
7. Gay,Jarrod-KSUM SR 24 51 67 .761
8. Glenn,Sean-ASUM 23 69 91 .758
9. Anderson,Rakee-SCM 24 86 116 .741
10. Figures,Jelani-MHC 20 77 104 .740
11. Williams,Skyler-SCM 19 53 72 .736
12. William,Marsh-KSUM SO 19 49 67 .731
13. Mickens, Maurice-LOCM 24 83 115 .722
14. Sears,Lajay-SCM 19 88 122 .721
15. Chatman, Rodney-LCM 23 64 91 .703
 
STEALS Cl GP No. Avg/G
1. Blackmon,Jourdain-CAUM 20 47 2.4
2. Salley,Eric-CLAFM 24 56 2.3
3. Anderson,Rakee-SCM 24 53 2.2
4. Williams,Skyler-SCM 19 39 2.1
5. Mickens, Maurice-LOCM 24 48 2.0
6. O'Neal,Truett-ASUM 24 46 1.9
7. Chatman, Rodney-LCM 23 43 1.9
8. Johnson,Tony-KSUM JR 22 41 1.9
9. Sears,Lajay-SCM 19 34 1.8
10. Figures,Jelani-MHC 20 34 1.7
11. Gill, Steven-FVSUM 24 40 1.7
Lane,Najee-CAUM 24 40 1.7
13. Johnson, LaDarius-LOCM 24 39 1.6
14. Nelson,Andrae-TUM 24 36 1.5
Aiken, Darrell-FVSUM 24 36 1.5
Jordan,Mario-PCM FR 22 33 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Pigram,Anthony-CLAFM 23 58 136 .426
2. Graham, Randy-FVSUM 24 31 78 .397
3. Salley,Eric-CLAFM 24 49 124 .395
4. Gay,Jarrod-KSUM SR 24 63 161 .391
5. Brown,Aubrey-BCM 24 40 104 .385
6. Sledge, Jeremy-FVSUM 24 48 125 .384
7. Moy, Taurean-LOCM 24 89 242 .368
8. McDaniel,Marcus-PCM SR 19 36 98 .367
9. Harper,Richard-MCM JR 24 44 120 .367
10. William,Marsh-KSUM SO 19 23 64 .359
11. Dawson,Patrick-KSUM FR 24 29 81 .358
12. Edmonds,James-LCM FR 22 30 85 .353
13. Bookman,Thomas-CLAFM 23 33 94 .351
14. Blackledge,Keon-MHC 24 49 140 .350
15. Ellerbe,Jamell-ASUM 23 27 78 .346
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Moy, Taurean-LOCM 24 89 3.7
2. Gay,Jarrod-KSUM SR 24 63 2.6
3. Pigram,Anthony-CLAFM 23 58 2.5
4. Salley,Eric-CLAFM 24 49 2.0
Blackledge,Keon-MHC 24 49 2.0
6. Sledge, Jeremy-FVSUM 24 48 2.0
7. McDaniel,Marcus-PCM SR 19 36 1.9
8. Williams,Skyler-SCM 19 35 1.8
9. Harper,Richard-MCM JR 24 44 1.8
10. Brown,Aubrey-BCM 24 40 1.7
11. Brown,David-CAUM 24 38 1.6
12. Simmons, Kenneth-FVSUM 21 32 1.5
13. Chatman, Rodney-LCM 23 35 1.5
14. English,Julian-PCM SR 20 30 1.5
15. Sears,Lajay-SCM 19 28 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Eichelberger,Trevor-BCM 24 77 3.2
2. Green,Geno-PCM SO 24 72 3.0
3. Williams,Roderick-MHC 23 46 2.0
4. Nelson,D'Jari-MCM SO 24 46 1.9
5. Nelson,Andrae-TUM 24 45 1.9
6. Jones,Michael-CLAFM 21 26 1.2
7. Uwadiae-Odigie,Efe-CLAFM 24 29 1.2
8. Devaughn,Gerard-SCM 24 28 1.2
9. Smith,Curtravious-PCM JR 24 24 1.0
10. Sudds,Julius-CAUM 24 21 0.9
Somerville,Alex-KSUM JR 24 21 0.9
McCall, Detrius-FVSUM 24 21 0.9
13. Sims,Brandon-ASUM 24 20 0.8
O'Neal,Truett-ASUM 24 20 0.8
15. Gill, Steven-FVSUM 24 18 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Horton,Steven-BCM 24 106 4.4 44 1.8 2.4
2. Blackmon,Jourdain-CAUM 20 72 3.6 49 2.5 1.5
3. Glenn,Sean-ASUM 23 81 3.5 56 2.4 1.4
4. Mickens, Maurice-LOCM 24 88 3.7 67 2.8 1.3
5. Johnson, LaDarius-LOCM 24 78 3.3 65 2.7 1.2
6. Pigram,Anthony-CLAFM 23 112 4.9 97 4.2 1.2
7. Carter,Carrington-MHC 22 72 3.3 63 2.9 1.1
8. Crockett,Thomas-MCM SO 23 69 3.0 73 3.2 0.9
9. Johnson,Tony-KSUM JR 22 84 3.8 89 4.0 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Devaughn,Gerard-SCM 24 92 3.8
2. O'Neal,Truett-ASUM 24 89 3.7
3. Nelson,Andrae-TUM 24 86 3.6
4. Ragsdale,Aaron-TUM 24 76 3.2
5. Gant, DeAndre-LOCM 23 71 3.1
6. Lane,Najee-CAUM 24 73 3.0
7. Gill, Steven-FVSUM 24 71 3.0
8. Eichelberger,Trevor-BCM 24 66 2.8
Munroe,Parysh-KSUM SR 24 66 2.8
10. White,Derrick-TUM 23 63 2.7
11. Finklea,Demetrius-MCM FR 24 61 2.5
12. Uwadiae-Odigie,Efe-CLAFM 24 57 2.4
13. Williams,Lawrence-CAUM 23 51 2.2
14. Sears,Lajay-SCM 19 42 2.2
15. Wilson, Jeremy-LOCM 24 53 2.2
Green,Geno-PCM SO 24 53 2.2
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Johnson, LaDarius-LOCM 24 143 6.0
2. Johnson,Tony-KSUM JR 22 126 5.7
3. Williams,Roderick-MHC 23 126 5.5
4. Eichelberger,Trevor-BCM 24 131 5.5
5. Nelson,Andrae-TUM 24 128 5.3
Jones,Michael-CLAFM 21 112 5.3
7. Munroe,Parysh-KSUM SR 24 124 5.2
8. Green,Geno-PCM SO 24 123 5.1
9. Aiken, Darrell-FVSUM 24 120 5.0
10. Devaughn,Gerard-SCM 24 117 4.9
11. White,Derrick-TUM 23 112 4.9
12. Gill, Steven-FVSUM 24 114 4.8
13. O'Neal,Truett-ASUM 24 111 4.6
14. Sears,Lajay-SCM 19 85 4.5
15. Lane,Najee-CAUM 24 106 4.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Salley,Eric-CLAFM 24 835 34.8
2. Figures,Jelani-MHC 20 682 34.1
3. Lane,Najee-CAUM 24 805 33.5
Horton,Steven-BCM 24 805 33.5
5. Gay,Jarrod-KSUM SR 24 789 32.9
Eberhart,Kennie-BCM 24 789 32.9
7. Aiken, Darrell-FVSUM 24 787 32.8
8. Johnson, LaDarius-LOCM 24 785 32.7
9. Sears,Lajay-SCM 19 620 32.6
10. Pigram,Anthony-CLAFM 23 735 32.0
 


TEAM IDENTIFICATION Team ID
Albany State ASUM
Benedict BCM
Claflin CLAFM
Clark Atlanta CAUM
Fort Valley State FVSUM
Kentucky State KSUM
Lane LCM
LeMoyne-Owen LOCM
Miles MCM
Morehouse MHC
Paine PCM
Stillman SCM
Tuskegee TUM