The Automated ScoreBook

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Stillman 29 18-11 2349 81.0
2. LeMoyne-Owen 27 15-12 2103 77.9
3. Claflin 27 17-10 1944 72.0
4. Tuskegee 30 20-10 2089 69.6
5. Kentucky State 29 12-17 2011 69.3
6. Lane 28 16-12 1912 68.3
7. Benedict 29 18-11 1980 68.3
8. Fort Valley State 28 9-19 1900 67.9
9. Albany State 29 14-15 1964 67.7
10. Clark Atlanta 30 24-6 1960 65.3
11. Morehouse 27 7-20 1742 64.5
12. Paine 28 8-20 1721 61.5
13. Miles 27 3-24 1643 60.9
 
SCORING DEFENSE G Pts Avg/G
1. Clark Atlanta 30 1694 56.5
2. Benedict 29 1922 66.3
3. Claflin 27 1790 66.3
4. Lane 28 1863 66.5
5. Tuskegee 30 1997 66.6
6. Paine 28 1864 66.6
7. Albany State 29 2018 69.6
8. Morehouse 27 1888 69.9
9. Miles 27 1908 70.7
10. Kentucky State 29 2099 72.4
11. Fort Valley State 28 2092 74.7
12. LeMoyne-Owen 27 2033 75.3
13. Stillman 29 2238 77.2
 
SCORING MARGIN G Offense Defense Margin
1. Clark Atlanta 30 65.3 56.5 +8.9
2. Claflin 27 72.0 66.3 +5.7
3. Stillman 29 81.0 77.2 +3.8
4. Tuskegee 30 69.6 66.6 +3.1
5. LeMoyne-Owen 27 77.9 75.3 +2.6
6. Benedict 29 68.3 66.3 +2.0
7. Lane 28 68.3 66.5 +1.8
8. Albany State 29 67.7 69.6 -1.9
9. Kentucky State 29 69.3 72.4 -3.0
10. Paine 28 61.5 66.6 -5.1
11. Morehouse 27 64.5 69.9 -5.4
12. Fort Valley State 28 67.9 74.7 -6.9
13. Miles 27 60.9 70.7 -9.8
 
FREE THROW PCT G FTM FTA Pct
1. Claflin 27 411 600 .685
2. Clark Atlanta 30 385 564 .683
3. Benedict 29 330 485 .680
4. Stillman 29 550 814 .676
5. Albany State 29 442 656 .674
6. Miles 27 306 474 .646
7. Kentucky State 29 474 755 .628
8. LeMoyne-Owen 27 353 566 .624
9. Paine 28 360 580 .621
10. Tuskegee 30 443 729 .608
11. Morehouse 27 346 583 .593
12. Fort Valley State 28 327 557 .587
13. Lane 28 370 649 .570
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Claflin 27 656 1456 .451
2. Stillman 29 816 1814 .450
3. LeMoyne-Owen 27 783 1760 .445
4. Kentucky State 29 680 1556 .437
5. Clark Atlanta 30 704 1654 .426
6. Albany State 29 689 1628 .423
7. Morehouse 27 653 1546 .422
8. Tuskegee 30 758 1797 .422
9. Lane 28 689 1679 .410
10. Benedict 29 732 1786 .410
11. Fort Valley State 28 697 1721 .405
12. Miles 27 590 1515 .389
13. Paine 28 608 1575 .386
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Benedict 29 678 1769 .383
2. Clark Atlanta 30 595 1499 .397
3. Paine 28 644 1617 .398
4. Tuskegee 30 701 1738 .403
5. Lane 28 629 1547 .407
6. Morehouse 27 670 1590 .421
7. Claflin 27 648 1525 .425
8. Fort Valley State 28 742 1745 .425
9. Kentucky State 29 736 1687 .436
10. Stillman 29 825 1847 .447
11. LeMoyne-Owen 27 738 1641 .450
12. Albany State 29 757 1659 .456
13. Miles 27 691 1506 .459
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Claflin 27 196 528 .371
2. Kentucky State 29 181 517 .350
3. Fort Valley State 28 179 518 .346
4. Albany State 29 144 437 .330
5. Tuskegee 30 130 406 .320
6. Benedict 29 186 588 .316
7. Miles 27 157 501 .313
8. Clark Atlanta 30 167 535 .312
9. LeMoyne-Owen 27 184 590 .312
10. Morehouse 27 90 296 .304
11. Paine 28 145 484 .300
12. Lane 28 164 553 .297
13. Stillman 29 166 592 .280
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Clark Atlanta 30 126 457 .276
2. Paine 28 125 441 .283
3. Benedict 29 164 547 .300
4. LeMoyne-Owen 27 146 480 .304
5. Claflin 27 142 464 .306
6. Albany State 29 165 525 .314
7. Lane 28 157 495 .317
8. Stillman 29 157 491 .320
9. Tuskegee 30 163 493 .331
10. Fort Valley State 28 168 506 .332
11. Morehouse 27 182 536 .340
12. Kentucky State 29 189 552 .342
13. Miles 27 162 440 .368
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Tuskegee 30 1253 41.8
2. Lane 28 1103 39.4
3. Stillman 29 1133 39.1
4. Fort Valley State 28 1076 38.4
5. Paine 28 1045 37.3
6. Morehouse 27 1003 37.1
7. Benedict 29 1063 36.7
8. Clark Atlanta 30 1094 36.5
9. LeMoyne-Owen 27 984 36.4
10. Kentucky State 29 1048 36.1
11. Claflin 27 956 35.4
12. Miles 27 918 34.0
13. Albany State 29 950 32.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Clark Atlanta 30 960 32.0
2. Claflin 27 897 33.2
3. Miles 27 978 36.2
4. Kentucky State 29 1064 36.7
5. Lane 28 1029 36.8
6. Tuskegee 30 1108 36.9
7. LeMoyne-Owen 27 1014 37.6
8. Morehouse 27 1024 37.9
9. Albany State 29 1101 38.0
10. Stillman 29 1152 39.7
11. Paine 28 1114 39.8
12. Benedict 29 1157 39.9
13. Fort Valley State 28 1139 40.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Tuskegee 30 1253 41.8 1108 36.9 +4.8
2. Clark Atlanta 30 1094 36.5 960 32.0 +4.5
3. Lane 28 1103 39.4 1029 36.8 +2.6
4. Claflin 27 956 35.4 897 33.2 +2.2
5. Kentucky State 29 1048 36.1 1064 36.7 -0.6
6. Stillman 29 1133 39.1 1152 39.7 -0.7
7. Morehouse 27 1003 37.1 1024 37.9 -0.8
8. LeMoyne-Owen 27 984 36.4 1014 37.6 -1.1
9. Miles 27 918 34.0 978 36.2 -2.2
10. Fort Valley State 28 1076 38.4 1139 40.7 -2.2
11. Paine 28 1045 37.3 1114 39.8 -2.5
12. Benedict 29 1063 36.7 1157 39.9 -3.2
13. Albany State 29 950 32.8 1101 38.0 -5.2
 
BLOCKED SHOTS G No. Avg/G
1. Paine 28 157 5.6
2. Benedict 29 144 5.0
3. Tuskegee 30 135 4.5
4. Claflin 27 115 4.3
5. Morehouse 27 102 3.8
6. Miles 27 100 3.7
7. Fort Valley State 28 95 3.4
8. Stillman 29 96 3.3
9. Clark Atlanta 30 99 3.3
10. Lane 28 79 2.8
11. LeMoyne-Owen 27 73 2.7
12. Albany State 29 67 2.3
13. Kentucky State 29 65 2.2
 
ASSISTS G No. Avg/G
1. Benedict 29 378 13.0
2. Albany State 29 369 12.7
3. Claflin 27 339 12.6
4. Lane 28 348 12.4
5. Clark Atlanta 30 363 12.1
6. Morehouse 27 326 12.1
7. Kentucky State 29 336 11.6
8. Tuskegee 30 336 11.2
9. Stillman 29 324 11.2
10. LeMoyne-Owen 27 298 11.0
11. Fort Valley State 28 290 10.4
12. Miles 27 279 10.3
13. Paine 28 289 10.3
 
STEALS G No. Avg/G
1. Stillman 29 288 9.9
2. Lane 28 258 9.2
3. Fort Valley State 28 253 9.0
4. Tuskegee 30 269 9.0
5. Clark Atlanta 30 265 8.8
6. LeMoyne-Owen 27 235 8.7
7. Morehouse 27 234 8.7
Claflin 27 234 8.7
9. Albany State 29 244 8.4
10. Kentucky State 29 224 7.7
11. Paine 28 215 7.7
12. Benedict 29 212 7.3
13. Miles 27 180 6.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Albany State 29 458 15.8 528 18.2 +2.41
2. Benedict 29 390 13.4 448 15.4 +2.00
3. LeMoyne-Owen 27 375 13.9 425 15.7 +1.85
4. Stillman 29 497 17.1 542 18.7 +1.55
5. Clark Atlanta 30 432 14.4 471 15.7 +1.30
6. Lane 28 461 16.5 497 17.8 +1.29
7. Tuskegee 30 503 16.8 530 17.7 +0.90
8. Claflin 27 445 16.5 439 16.3 -0.22
9. Paine 28 476 17.0 451 16.1 -0.89
10. Miles 27 485 18.0 438 16.2 -1.74
11. Fort Valley State 28 529 18.9 479 17.1 -1.79
12. Morehouse 27 530 19.6 473 17.5 -2.11
13. Kentucky State 29 539 18.6 453 15.6 -2.97
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Benedict 29 378 13.0 390 13.4 1.0
2. Clark Atlanta 30 363 12.1 432 14.4 0.8
3. Albany State 29 369 12.7 458 15.8 0.8
4. LeMoyne-Owen 27 298 11.0 375 13.9 0.8
5. Claflin 27 339 12.6 445 16.5 0.8
6. Lane 28 348 12.4 461 16.5 0.8
7. Tuskegee 30 336 11.2 503 16.8 0.7
8. Stillman 29 324 11.2 497 17.1 0.7
9. Kentucky State 29 336 11.6 539 18.6 0.6
10. Morehouse 27 326 12.1 530 19.6 0.6
11. Paine 28 289 10.3 476 17.0 0.6
12. Miles 27 279 10.3 485 18.0 0.6
13. Fort Valley State 28 290 10.4 529 18.9 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Tuskegee 30 492 16.4
2. Stillman 29 432 14.9
3. Fort Valley State 28 401 14.3
4. Lane 28 379 13.5
5. LeMoyne-Owen 27 351 13.0
6. Miles 27 340 12.6
7. Claflin 27 336 12.4
8. Clark Atlanta 30 370 12.3
9. Morehouse 27 328 12.1
10. Paine 28 326 11.6
11. Albany State 29 329 11.3
12. Benedict 29 321 11.1
13. Kentucky State 29 315 10.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Lane 28 724 25.9
2. Paine 28 719 25.7
3. Benedict 29 742 25.6
4. Tuskegee 30 761 25.4
5. Kentucky State 29 733 25.3
6. Morehouse 27 675 25.0
7. Stillman 29 701 24.2
8. Clark Atlanta 30 724 24.1
9. Fort Valley State 28 675 24.1
10. LeMoyne-Owen 27 633 23.4
11. Claflin 27 620 23.0
12. Albany State 29 621 21.4
13. Miles 27 578 21.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Lane 28 724 302 .706
2. Clark Atlanta 30 724 309 .701
3. Kentucky State 29 733 359 .671
4. Paine 28 719 364 .664
5. Morehouse 27 675 351 .658
6. Tuskegee 30 761 403 .654
7. Claflin 27 620 333 .651
8. LeMoyne-Owen 27 633 340 .651
9. Benedict 29 742 401 .649
10. Miles 27 578 319 .644
11. Stillman 29 701 428 .621
12. Albany State 29 621 383 .619
13. Fort Valley State 28 675 419 .617
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Tuskegee 30 492 705 .411
2. Stillman 29 432 724 .374
3. Claflin 27 336 564 .373
4. Clark Atlanta 30 370 651 .362
5. Fort Valley State 28 401 720 .358
6. Lane 28 379 727 .343
7. LeMoyne-Owen 27 351 674 .342
8. Miles 27 340 659 .340
9. Morehouse 27 328 673 .328
10. Albany State 29 329 718 .314
11. Kentucky State 29 315 705 .309
12. Paine 28 326 750 .303
13. Benedict 29 321 756 .298
 
3-POINT FG MADE G No. Avg/G
1. Claflin 27 196 7.3
2. LeMoyne-Owen 27 184 6.8
3. Benedict 29 186 6.4
4. Fort Valley State 28 179 6.4
5. Kentucky State 29 181 6.2
6. Lane 28 164 5.9
7. Miles 27 157 5.8
8. Stillman 29 166 5.7
9. Clark Atlanta 30 167 5.6
10. Paine 28 145 5.2
11. Albany State 29 144 5.0
12. Tuskegee 30 130 4.3
13. Morehouse 27 90 3.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Clark Atlanta 19-5 .792 1531 1361   24-6 .800 1960 1694
Tuskegee 16-8 .667 1717 1633   20-10 .667 2089 1997
Claflin 16-8 .667 1716 1572   17-10 .630 1944 1790
Benedict 16-8 .667 1650 1570   18-11 .621 1980 1922
Stillman 14-10 .583 1948 1861   18-11 .621 2349 2238
Lane 13-11 .542 1627 1624   16-12 .571 1912 1863
LeMoyne-Owen 13-11 .542 1882 1802   15-12 .556 2103 2033
Albany State 13-11 .542 1663 1673   14-15 .483 1964 2018
Kentucky State 11-13 .458 1704 1722   12-17 .414 2011 2099
Paine 8-16 .333 1483 1578   8-20 .286 1721 1864
Fort Valley State 7-17 .292 1653 1832   9-19 .321 1900 2092
Morehouse 7-17 .292 1538 1670   7-20 .259 1742 1888
Miles 3-21 .125 1460 1674   3-24 .111 1643 1908
 
Winning streak No.
Tuskegee 3
Kentucky State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Albany State 29 1964-2018 67.7-69.6 -1.9 689-1628 .423 144-437 .330 442-656 .674 950 1101 -5.2
Benedict 29 1980-1922 68.3-66.3 +2.0 732-1786 .410 186-588 .316 330-485 .680 1063 1157 -3.2
Claflin 27 1944-1790 72.0-66.3 +5.7 656-1456 .451 196-528 .371 411-600 .685 956 897 +2.2
Clark Atlanta 30 1960-1694 65.3-56.5 +8.9 704-1654 .426 167-535 .312 385-564 .683 1094 960 +4.5
Fort Valley State 28 1900-2092 67.9-74.7 -6.9 697-1721 .405 179-518 .346 327-557 .587 1076 1139 -2.2
Kentucky State 29 2011-2099 69.3-72.4 -3.0 680-1556 .437 181-517 .350 474-755 .628 1048 1064 -0.6
Lane 28 1912-1863 68.3-66.5 +1.8 689-1679 .410 164-553 .297 370-649 .570 1103 1029 +2.6
LeMoyne-Owen 27 2103-2033 77.9-75.3 +2.6 783-1760 .445 184-590 .312 353-566 .624 984 1014 -1.1
Miles 27 1643-1908 60.9-70.7 -9.8 590-1515 .389 157-501 .313 306-474 .646 918 978 -2.2
Morehouse 27 1742-1888 64.5-69.9 -5.4 653-1546 .422 90-296 .304 346-583 .593 1003 1024 -0.8
Paine 28 1721-1864 61.5-66.6 -5.1 608-1575 .386 145-484 .300 360-580 .621 1045 1114 -2.5
Stillman 29 2349-2238 81.0-77.2 +3.8 816-1814 .450 166-592 .280 550-814 .676 1133 1152 -0.7
Tuskegee 30 2089-1997 69.6-66.6 +3.1 758-1797 .422 130-406 .320 443-729 .608 1253 1108 +4.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Albany State 13-10951 842   14-16823 1202   2-0 0   29-27774 958
Benedict 14-27240 1946   13-12322 948   2-2105 1052   29-41667 1437
Claflin 12-5105 425   12-11546 962   3-407 136   27-17058 632
Clark Atlanta 14-11138 796   12-17713 1476   4-3605 901   30-32456 1082
Fort Valley State 15-18693 1246   12-14981 1248   1-0 0   28-33674 1203
Kentucky State 13-11739 903   14-18988 1356   2-807 404   29-31534 1087
Lane 12-12515 1043   14-13218 944   2-0 0   28-25733 919
LeMoyne-Owen 13-11180 860   14-15096 1078   0-0 0   27-26276 973
Miles 14-7667 548   13-11240 865   0-0 0   27-18907 700
Morehouse 14-40600 2900   12-15667 1306   1-0 0   27-56267 2084
Paine 12-5270 439   15-17975 1198   1-0 0   28-23245 830
Stillman 13-9999 769   14-14286 1020   2-0 0   29-24285 837
Tuskegee 13-18553 1427   12-12092 1008   5-5257 1051   30-35902 1197
Totals 172-190650 1108   171-191947 1122   25-12181 487   368-394778 1073  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Sears,Lajay-SCM 23 165 36 95 461 20.0
2. Salley,Eric-CLAFM 27 144 54 139 481 17.8
3. Figures,Jelani-MHC 21 134 17 81 366 17.4
4. Johnson, LaDarius-LOCM 27 160 20 101 441 16.3
5. Jones,Michael-CLAFM 24 142 16 88 388 16.2
6. Williams,Skyler-SCM 24 116 48 70 350 14.6
7. Pigram,Anthony-CLAFM 26 120 69 68 377 14.5
8. Green,Geno-PCM SO 28 153 3 90 399 14.3
9. Mickens, Maurice-LOCM 27 129 16 92 366 13.6
10. Devaughn,Gerard-SCM 29 151 1 90 393 13.6
11. Lane,Najee-CAUM 30 153 20 79 405 13.5
12. Munroe,Parysh-KSUM SR 29 156 1 78 391 13.5
13. Gay,Jarrod-KSUM SR 29 122 77 64 385 13.3
14. Aiken, Darrell-FVSUM 28 138 14 78 368 13.1
15. Johnson,Tony-KSUM JR 26 102 15 121 340 13.1
16. O'Neal,Truett-ASUM 29 156 4 63 379 13.1
17. Brown,David-CAUM 30 146 50 50 392 13.1
18. Eberhart,Kennie-BCM 29 167 9 36 362 12.5
19. Moy, Taurean-LOCM 27 110 101 16 337 12.5
20. English,Julian-PCM SR 24 96 41 66 299 12.5
21. Chatman, Rodney-LCM 27 108 47 73 336 12.4
22. Gill, Steven-FVSUM 28 121 2 75 319 11.4
23. Gant, DeAndre-LOCM 26 123 0 44 290 11.2
24. Anderson,Rakee-SCM 29 95 33 99 322 11.1
25. Clark,James-ASUM 28 101 28 78 308 11.0
Williams,Roderick-MHC 26 112 0 62 286 11.0
27. Nelson,Andrae-TUM 30 138 1 68 326 10.9
28. Brown,Aubrey-BCM 29 111 49 65 315 10.9
29. Lott, Gregory-LCM 28 119 1 65 304 10.9
30. Harper,Richard-MCM JR 27 95 47 55 292 10.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Devaughn,Gerard-SCM 29 107 142 249 8.6
2. Nelson,Andrae-TUM 30 98 153 251 8.4
3. O'Neal,Truett-ASUM 29 109 129 238 8.2
4. Jones,Michael-CLAFM 24 52 134 186 7.8
5. Johnson, LaDarius-LOCM 27 47 160 207 7.7
6. Eichelberger,Trevor-BCM 29 73 147 220 7.6
7. White,Derrick-TUM 28 78 133 211 7.5
8. Munroe,Parysh-KSUM SR 29 78 140 218 7.5
9. Williams,Roderick-MHC 26 42 148 190 7.3
10. Green,Geno-PCM SO 28 63 140 203 7.3
11. Gill, Steven-FVSUM 28 78 121 199 7.1
12. Johnson,Tony-KSUM JR 26 44 140 184 7.1
13. Lane,Najee-CAUM 30 84 121 205 6.8
14. Sears,Lajay-SCM 23 50 105 155 6.7
15. Aiken, Darrell-FVSUM 28 46 141 187 6.7
16. Finklea,Demetrius-MCM FR 26 65 100 165 6.3
17. Ragsdale,Aaron-TUM 30 96 93 189 6.3
18. Morrison, Sean-LCM 28 58 117 175 6.3
19. Lott, Gregory-LCM 28 63 110 173 6.2
20. Gant, DeAndre-LOCM 26 78 75 153 5.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Devaughn,Gerard-SCM 29 151 233 .648
2. Williams,Roderick-MHC 26 112 180 .622
3. Munroe,Parysh-KSUM SR 29 156 256 .609
4. Gant, DeAndre-LOCM 26 123 202 .609
5. Ragsdale,Aaron-TUM 30 96 179 .536
6. Nelson,Andrae-TUM 30 138 260 .531
7. Sears,Lajay-SCM 23 165 320 .516
8. Lott, Gregory-LCM 28 119 232 .513
9. O'Neal,Truett-ASUM 29 156 311 .502
10. Green,Geno-PCM SO 28 153 314 .487
11. Finklea,Demetrius-MCM FR 26 84 177 .475
12. Johnson, LaDarius-LOCM 27 160 339 .472
13. Salley,Eric-CLAFM 27 144 314 .459
14. Pigram,Anthony-CLAFM 26 120 267 .449
15. Jones,Michael-CLAFM 24 142 318 .447
 
ASSISTS Cl GP No. Avg/G
1. Pigram,Anthony-CLAFM 26 124 4.8
2. Horton,Steven-BCM 29 125 4.3
3. Johnson,Tony-KSUM JR 26 95 3.7
4. Mickens, Maurice-LOCM 27 97 3.6
5. Blackmon,Jourdain-CAUM 26 91 3.5
6. Glenn,Sean-ASUM 28 95 3.4
7. Anderson,Rakee-SCM 29 95 3.3
8. Carter,Carrington-MHC 23 73 3.2
9. Morrison, Sean-LCM 28 87 3.1
10. Johnson, LaDarius-LOCM 27 83 3.1
11. William,Marsh-KSUM SO 24 66 2.8
Williams,Skyler-SCM 24 66 2.8
13. Crockett,Thomas-MCM SO 26 71 2.7
14. Figures,Jelani-MHC 21 56 2.7
15. Broughton,Thomas-PCM JR 27 66 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Pigram,Anthony-CLAFM 26 68 81 .840
2. Salley,Eric-CLAFM 27 139 170 .818
3. English,Julian-PCM SR 24 66 81 .815
4. Brown,Aubrey-BCM 29 65 82 .793
5. Glenn,Sean-ASUM 28 94 119 .790
6. Morris,Oscar-ASUM 29 78 102 .765
7. Friend,Lorell-TUM 29 97 128 .758
8. Williams,Skyler-SCM 24 70 93 .753
9. Gay,Jarrod-KSUM SR 29 64 86 .744
10. Anderson,Rakee-SCM 29 99 134 .739
11. Figures,Jelani-MHC 21 81 110 .736
12. Mickens, Maurice-LOCM 27 92 127 .724
13. William,Marsh-KSUM SO 24 56 78 .718
14. Sears,Lajay-SCM 23 95 136 .699
15. Jones,Michael-CLAFM 24 88 126 .698
 
STEALS Cl GP No. Avg/G
1. Salley,Eric-CLAFM 27 60 2.2
2. Anderson,Rakee-SCM 29 63 2.2
3. Blackmon,Jourdain-CAUM 26 55 2.1
4. Williams,Skyler-SCM 24 48 2.0
5. Mickens, Maurice-LOCM 27 52 1.9
6. Chatman, Rodney-LCM 27 51 1.9
7. Johnson,Tony-KSUM JR 26 48 1.8
8. O'Neal,Truett-ASUM 29 53 1.8
9. Johnson, LaDarius-LOCM 27 48 1.8
10. Sears,Lajay-SCM 23 40 1.7
11. Gill, Steven-FVSUM 28 48 1.7
Aiken, Darrell-FVSUM 28 48 1.7
13. Lane,Najee-CAUM 30 50 1.7
Figures,Jelani-MHC 21 35 1.7
15. Sledge, Jeremy-FVSUM 28 42 1.5
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Pigram,Anthony-CLAFM 26 69 165 .418
2. Salley,Eric-CLAFM 27 54 139 .388
3. Brown,Aubrey-BCM 29 49 127 .386
4. Gay,Jarrod-KSUM SR 29 77 200 .385
5. Sledge, Jeremy-FVSUM 28 55 143 .385
6. Graham, Randy-FVSUM 28 33 86 .384
7. William,Marsh-KSUM SO 24 32 87 .368
8. Blackledge,Keon-MHC 27 55 150 .367
9. Moy, Taurean-LOCM 27 101 278 .363
10. Harper,Richard-MCM JR 27 47 130 .362
11. Hawes, William-FVSUM 24 36 102 .353
12. Bookman,Thomas-CLAFM 26 35 101 .347
13. Chatman, Rodney-LCM 27 47 141 .333
Simmons, Kenneth-FVSUM 24 35 105 .333
Edmonds,James-LCM FR 24 33 99 .333
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Moy, Taurean-LOCM 27 101 3.7
2. Gay,Jarrod-KSUM SR 29 77 2.7
3. Pigram,Anthony-CLAFM 26 69 2.7
4. Blackledge,Keon-MHC 27 55 2.0
5. Salley,Eric-CLAFM 27 54 2.0
Williams,Skyler-SCM 24 48 2.0
7. Sledge, Jeremy-FVSUM 28 55 2.0
8. Harper,Richard-MCM JR 27 47 1.7
Chatman, Rodney-LCM 27 47 1.7
10. English,Julian-PCM SR 24 41 1.7
11. Brown,Aubrey-BCM 29 49 1.7
12. Brown,David-CAUM 30 50 1.7
13. Sears,Lajay-SCM 23 36 1.6
14. Hawes, William-FVSUM 24 36 1.5
15. Simmons, Kenneth-FVSUM 24 35 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Eichelberger,Trevor-BCM 29 88 3.0
2. Green,Geno-PCM SO 28 78 2.8
3. Williams,Roderick-MHC 26 55 2.1
4. Nelson,D'Jari-MCM SO 27 51 1.9
5. Nelson,Andrae-TUM 30 54 1.8
6. Uwadiae-Odigie,Efe-CLAFM 27 38 1.4
7. Jones,Michael-CLAFM 24 29 1.2
8. Devaughn,Gerard-SCM 29 31 1.1
9. Sudds,Julius-CAUM 30 30 1.0
10. Smith,Curtravious-PCM JR 28 26 0.9
11. Somerville,Alex-KSUM JR 29 26 0.9
12. O'Neal,Truett-ASUM 29 23 0.8
13. McCall, Detrius-FVSUM 28 22 0.8
14. Williams,Lawrence-CAUM 29 22 0.8
15. Sims,Brandon-ASUM 29 21 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Horton,Steven-BCM 29 125 4.3 54 1.9 2.3
2. Glenn,Sean-ASUM 28 95 3.4 66 2.4 1.4
3. Blackmon,Jourdain-CAUM 26 91 3.5 66 2.5 1.4
4. Anderson,Rakee-SCM 29 95 3.3 75 2.6 1.3
5. Mickens, Maurice-LOCM 27 97 3.6 78 2.9 1.2
6. Carter,Carrington-MHC 23 73 3.2 64 2.8 1.1
7. Pigram,Anthony-CLAFM 26 124 4.8 109 4.2 1.1
8. Johnson, LaDarius-LOCM 27 83 3.1 75 2.8 1.1
9. Morrison, Sean-LCM 28 87 3.1 90 3.2 1.0
10. Johnson,Tony-KSUM JR 26 95 3.7 105 4.0 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. O'Neal,Truett-ASUM 29 109 3.8
2. Devaughn,Gerard-SCM 29 107 3.7
3. Nelson,Andrae-TUM 30 98 3.3
4. Ragsdale,Aaron-TUM 30 96 3.2
5. Gant, DeAndre-LOCM 26 78 3.0
6. Lane,Najee-CAUM 30 84 2.8
7. Gill, Steven-FVSUM 28 78 2.8
White,Derrick-TUM 28 78 2.8
9. Munroe,Parysh-KSUM SR 29 78 2.7
10. Eichelberger,Trevor-BCM 29 73 2.5
11. Finklea,Demetrius-MCM FR 26 65 2.5
12. Uwadiae-Odigie,Efe-CLAFM 27 66 2.4
13. Williams,Lawrence-CAUM 29 69 2.4
14. Nelson,D'Jari-MCM SO 27 62 2.3
15. Green,Geno-PCM SO 28 63 2.3
Lott, Gregory-LCM 28 63 2.3
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Johnson, LaDarius-LOCM 27 160 5.9
2. Williams,Roderick-MHC 26 148 5.7
3. Jones,Michael-CLAFM 24 134 5.6
4. Johnson,Tony-KSUM JR 26 140 5.4
5. Nelson,Andrae-TUM 30 153 5.1
6. Eichelberger,Trevor-BCM 29 147 5.1
7. Aiken, Darrell-FVSUM 28 141 5.0
8. Green,Geno-PCM SO 28 140 5.0
9. Devaughn,Gerard-SCM 29 142 4.9
10. Munroe,Parysh-KSUM SR 29 140 4.8
11. White,Derrick-TUM 28 133 4.8
12. Sears,Lajay-SCM 23 105 4.6
13. O'Neal,Truett-ASUM 29 129 4.4
14. Gill, Steven-FVSUM 28 121 4.3
15. Morrison, Sean-LCM 28 117 4.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Salley,Eric-CLAFM 27 928 34.4
2. Horton,Steven-BCM 29 977 33.7
3. Figures,Jelani-MHC 21 706 33.6
4. Eberhart,Kennie-BCM 29 964 33.2
5. Aiken, Darrell-FVSUM 28 928 33.1
6. Gay,Jarrod-KSUM SR 29 958 33.0
7. Pigram,Anthony-CLAFM 26 850 32.7
8. Johnson, LaDarius-LOCM 27 878 32.5
9. Sears,Lajay-SCM 23 744 32.3
10. Lane,Najee-CAUM 30 961 32.0
 


TEAM IDENTIFICATION Team ID
Albany State ASUM
Benedict BCM
Claflin CLAFM
Clark Atlanta CAUM
Fort Valley State FVSUM
Kentucky State KSUM
Lane LCM
LeMoyne-Owen LOCM
Miles MCM
Morehouse MHC
Paine PCM
Stillman SCM
Tuskegee TUM