Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 04, 2009 | TALLADEGA COLLEGE-1 | W | 14-4 | 14-21-4 | / | 4-3-0 | 7 | 1-0-0 | 0-0-0 | Davis-3 (W 1-0) | 117 | 3:01 | |||
| Feb 7, 2009 | at | Morehouse-1 | 3-12 | L | 3-5-3 | / | 12-10-7 | 7 | 1-1-0 | 0-0-0 | Hill-1 (L 0-1) | 25 | 3:00 | ||
| Feb 7, 2009 | at | Morehouse-2 | W | 5-4 | 5-8-2 | / | 4-10-1 | (9) | 2-1-0 | 0-0-0 | Hollins-5 (W 1-0) | 25 | 2:00 | ||
| Feb 09, 2009 | at | Albany State-1 | 4-19 | L | 4-6-3 | / | 19-16-3 | 7 | 2-2-0 | 0-0-0 | Davis-3 (L 0-1) | 125 | 2:44 | ||
| Feb 09, 2009 | at | Albany State-2 | 7-11 | L | 7-5-3 | / | 11-9-2 | 7 | 2-3-0 | 0-0-0 | Ellis-2 (L) | 125 | 2:30 | ||
| Feb 18, 2009 | CONCORDIA COLLEGE | W | 4-3 | 4-6-4 | / | 3-9-1 | 7 | 3-3-0 | 0-0-0 | Hollins-5 (W 2-0) | 53 | 1:55 | |||
| Feb 18, 2009 | CONCORDIA COLLEGE-2 | W | 4-3 | 4-8-1 | / | 3-7-0 | 7 | 4-3-0 | 0-0-0 | Clary-14 (W 1-0) | 44 | 1:58 | |||
| Feb 21, 2009 | at | Faulkner-1 | 4-16 | L | 4-8-1 | / | 16-8-1 | 5 | 4-4-0 | 0-0-0 | Hill-1 (L 0-2) | 81 | 1:50 | ||
| Feb 21, 2009 | at | Faulkner-2 | 0-10 | L | 0-2-1 | / | 10-8-0 | 5 | 4-5-0 | 0-0-0 | Gregg-7 (L 0-1) | 87 | 1:17 | ||
| Feb 22, 2009 | at | Faulkner | 0-21 | L | 0-4-2 | / | 21-20-0 | 5 | 4-6-0 | 0-0-0 | Clary-14 (L 1-1) | 55 | 1:45 | ||
| Mar 04, 2009 | ROBERT MORRIS-1 | 2-11 | L | 2-5-0 | / | 11-10-1 | 7 | 4-7-0 | 0-0-0 | Ellis-2 (L 0-2) | 53 | 2:42 | |||
| Mar 04, 2009 | ROBERT MORRIS-2 | 3-8 | L | 3-9-2 | / | 8-8-0 | 7 | 4-8-0 | 0-0-0 | Gregg-7 (L 0-2) | 25 | 2:22 | |||
| * | Mar 07, 2009 | at | Kentucky State-1 | 4-16 | L | 4-6-2 | / | 16-11-5 | 7 | 4-9-0 | 0-1-0 | Davis-3 (L) | 67 | ||
| * | Mar 07, 2009 | at | Kentucky State-2 | 13-17 | L | 13-10-1 | / | 17-12-2 | 7 | 4-10-0 | 0-2-0 | Johns-29 (L) | 53 | ||
| * | Mar 08, 2009 | at | Kentucky State | W | 18-3 | 18-14-1 | / | 3-9-5 | 7 | 5-10-0 | 1-2-0 | Hollins-5 (W) | 52 | ||
| * | Mar 21, 2009 | LEMOYNE-OWEN-1 | W | 8-4 | 8-7-4 | / | 4-3-5 | 7 | 6-10-0 | 2-2-0 | Hollins-5 (W 4-0) | 79 | 1:59 | ||
| * | Mar 21, 2009 | LEMOYNE-OWEN-2 | W | 12-1 | 12-9-1 | / | 1-3-5 | 7 | 7-10-0 | 3-2-0 | Davis-3 (W 2-2) | 62 | 2:25 | ||
| * | Mar 22, 2009 | LEMOYNE-OWEN | W | 10-9 | 10-10-2 | / | 9-10-3 | 9 | 8-10-0 | 4-2-0 | Ellis-2 (W 1-2) | 51 | 3:20 | ||
| * | Mar 29, 2009 | at | Paine | 4-6 | L | 4-6-1 | / | 6-13-1 | 7 | 8-11-0 | 4-3-0 | Hollins-5 (L) | 0 | ||
| * | Mar 29, 2009 | at | Paine | 10-13 | L | 10-10-1 | / | 13-11-2 | 7 | 8-12-0 | 4-4-0 | Davis-3 (L) | 0 | ||
| * | Apr 04, 2009 | CLARK ATLANTA-1 | 3-12 | L | 3-6-6 | / | 12-6-1 | 7 | 8-13-0 | 4-5-0 | Merriweather (L 0-1) | 46 | 2:44 | ||
| * | Apr 04, 2009 | CLARK ATLANTA-2 | W | 7-4 | 7-4-2 | / | 4-8-5 | 7 | 9-13-0 | 5-5-0 | Ellis-2 (W 2-2) | 79 | 2:49 | ||
| * | Apr 11, 2009 | STILLMAN-1 | 0-10 | L | 0-5-0 | / | 10-11-0 | 7 | 9-14-0 | 5-6-0 | Davis-3 (L 2-4) | 71 | 2:25 | ||
| * | Apr 11, 2009 | STILLMAN-2 | 5-7 | L | 5-6-5 | / | 7-11-2 | 7 | 9-15-0 | 5-7-0 | Ellis-2 (L 2-3) | 61 | 2:00 | ||
| * | Apr 12, 2009 | STILLMAN | 2-18 | L | 2-5-7 | / | 18-13-1 | 7 | 9-16-0 | 5-8-0 | Hollins-5 (L 4-2) | 56 | 2:40 | ||
| * | Apr 18, 2009 | LANE-1 | W | 13-4 | 13-12-2 | / | 4-9-6 | 7 | 10-16-0 | 6-8-0 | Hollins-5 (W 5-2) | 51 | 2:00 | ||
| * | Apr 18, 2009 | LANE-2 | W | 18-13 | 18-17-4 | / | 13-10-3 | 7 | 11-16-0 | 7-8-0 | Merriweather (W 1-1) | 79 | 2:50 | ||
| * | Apr 19, 2009 | LANE | 13-16 | L | 13-13-5 | / | 16-9-8 | 9 | 11-17-0 | 7-9-0 | Davis-3 (L 2-5) | 49 | 3:35 | ||
| * | Apr 25, 2009 | MILES | 3-15 | L | 3-5-3 | / | 15-8-2 | 7 | 11-18-0 | 7-10-0 | Jones-22 (L 0-1) | 108 | 2:05 | ||
| * | Apr 25, 2009 | MILES-2 | 3-7 | L | 3-6-1 | / | 7-11-1 | 7 | 11-19-0 | 7-11-0 | Ellis-2 (L 2-4) | 57 | 2:25 | ||
| # | Apr 30, 2009 | vs | Benedict | 5-15 | L | 5-4-1 | / | 15-15-3 | 7 | 11-20-0 | 7-11-0 | Hollins-5 (L) | 23 | 2;40 | |
| Apr 30, 2009 | vs | Morehouse | 1-15 | L | 1-6-5 | / | 15-13-0 | 7 | 11-21-0 | 7-11-0 | Davis-3 (L 2-6) | 17 | 2:20 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hollins,Reginald | .346 | 31-31 | 107 | 22 | 37 | 7 | 0 | 0 | 23 | 44 | .411 | 1 | 3 | 3 | 5 | .366 | 1 | 0 | 2-2 | 62 | 73 | 12 | .918 |
| Henry,Wyndal | .330 | 31-30 | 91 | 19 | 30 | 7 | 2 | 0 | 25 | 41 | .451 | 13 | 3 | 15 | 2 | .426 | 1 | 0 | 2-3 | 40 | 50 | 16 | .849 |
| Sanders,Ahmad | .326 | 31-31 | 95 | 26 | 31 | 5 | 3 | 1 | 27 | 45 | .474 | 15 | 5 | 13 | 1 | .443 | 0 | 1 | 6-7 | 36 | 23 | 7 | .894 |
| Chambliss,Bryant | .318 | 27-26 | 88 | 25 | 28 | 2 | 0 | 1 | 19 | 33 | .375 | 8 | 1 | 18 | 1 | .378 | 1 | 0 | 5-6 | 115 | 33 | 4 | .974 |
| Totals | .276 | 32-32 | 897 | 202 | 248 | 40 | 11 | 9 | 177 | 337 | .376 | 89 | 40 | 189 | 15 | .366 | 5 | 2 | 40-50 | 641 | 259 | 80 | .918 |
| Opponents | .335 | 32-32 | 936 | 327 | 314 | 61 | 19 | 16 | 290 | 461 | .493 | 205 | 55 | 112 | 7 | .472 | 20 | 3 | 67-90 | 645 | 248 | 76 | .922 |
| LOB - Team (186), Opp (251). DPs turned - Team (10), Opp (18). Picked off - Sanders-8 2, Ellis-2 1, Davis-10 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Totals | 9.27 | 11-21 | 32-32 | 15 | 0/0 | 0 | 213.2 | 314 | 327 | 220 | 205 | 112 | 61 | 19 | 16 | 936 | .335 | 22 | 55 | 5 | 20 | 3 |
| Opponents | 4.98 | 21-11 | 32-32 | 15 | 3/2 | 4 | 215.0 | 248 | 202 | 119 | 89 | 189 | 40 | 11 | 9 | 897 | .276 | 16 | 40 | 5 | 5 | 2 |
| PB - Team (30), Chambliss-21 23, Jones-22 4, Henry-15 2, Merriweather 1, Opp (34). Pickoffs - Team (2), Hollins-5 2, Opp (4). SBA/ATT - Chambliss-21 (54-71), Davis-3 (14-23), Ellis-2 (13-20), Johns-29 (14-15), Henry-15 (10-11), Hollins-5 (9-11), Jones-22 (7-10), Clary-14 (4-6), Merriweather (5-5), Torbert-23 (2-2), Gregg-7 (1-2), Hill-1 (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jordan,Billy | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenkins,Maurice | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clary,Tavin | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Nanor-16 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hill,Osei | 43 | 39 | 3 | 1 | .977 | 0 | 1 | 1 | .500 | 0 | 0 |
| Chambliss,Bryant | 152 | 115 | 33 | 4 | .974 | 0 | 54 | 17 | .761 | 23 | 0 |
| Henderson-30 | 52 | 50 | 0 | 2 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| McGill,Rahman | 21 | 20 | 0 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Henderson,Desai | 125 | 115 | 4 | 6 | .952 | 5 | 0 | 0 | --- | 0 | 0 |
| Davis,Alfred | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Hollins,Reginald | 147 | 62 | 73 | 12 | .918 | 8 | 9 | 2 | .818 | 0 | 0 |
| McFadden,Chris | 48 | 19 | 25 | 4 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| Davis,Wesley | 24 | 10 | 12 | 2 | .917 | 3 | 14 | 9 | .609 | 0 | 0 |
| Ellis,Broderick | 58 | 49 | 4 | 5 | .914 | 1 | 13 | 7 | .650 | 0 | 0 |
| Jones,Justin | 23 | 14 | 7 | 2 | .913 | 0 | 7 | 3 | .700 | 4 | 0 |
| Sanders,Ahmad | 66 | 36 | 23 | 7 | .894 | 3 | 0 | 0 | --- | 0 | 0 |
| Henry,Wyndal | 106 | 40 | 50 | 16 | .849 | 1 | 10 | 1 | .909 | 2 | 0 |
| Merriweather,Marvin | 10 | 5 | 3 | 2 | .800 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| Johns,Maurice | 4 | 0 | 3 | 1 | .750 | 0 | 14 | 1 | .933 | 0 | 0 |
| Gregg,Daniel | 28 | 8 | 11 | 9 | .679 | 0 | 1 | 1 | .500 | 0 | 0 |
| Barnes-4 | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Washington | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Washington-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Torbert-23 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Washington,Avery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 980 | 641 | 259 | 80 | .918 | 10 | 67 | 23 | .744 | 30 | 0 |
| Opponents | 969 | 645 | 248 | 76 | .922 | 18 | 40 | 10 | .800 | 34 | 0 |