Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 01, 2009 | BLF STATE | 2-7 | L | 2-4-4 | / | 7-5-4 | (8) | 0-1-0 | 0-0-0 | Freeman-10 (L 0-1) | 0 | ||||
| Feb 01, 2009 | BLF STATE | 4-12 | L | 4-9-3 | / | 12-9-2 | 7 | 0-2-0 | 0-0-0 | Wilson-16 (L 0-1) | 0 | ||||
| Feb 04, 2009 | at | Erskine College | 3-6 | L | 3-9-0 | / | 6-6-0 | 7 | 0-3-0 | 0-0-0 | McAlpine-19 (L 0-1) | 0 | |||
| Feb 04, 2009 | at | Erskine College | 1-13 | L | 1-2-3 | / | 13-14-0 | 6 | 0-4-0 | 0-0-0 | Pierce-2 (L 0-1) | 0 | |||
| Feb 07, 2009 | ALDERSON BROADDUS | 4-16 | L | 4-8-2 | / | 16-13-1 | 7 | 0-5-0 | 0-0-0 | McAlpine-19 (L 0-2) | 0 | ||||
| Feb 07, 2009 | ALDERSON BROADDUS | 0-8 | L | 0-2-5 | / | 8-9-0 | 7 | 0-6-0 | 0-0-0 | Freeman-10 (L 0-2) | 0 | ||||
| Feb 08, 2009 | VOORHEES COLLEGE | W | 10-4 | 10-10-3 | / | 4-6-5 | 7 | 1-6-0 | 0-0-0 | Dunn-12 (W 1-0) | 0 | ||||
| Feb 08, 2009 | VOORHEES COLLEGE | W | 11-6 | 11-12-3 | / | 6-9-1 | 7 | 2-6-0 | 0-0-0 | Wilson-16 (W 1-1) | 0 | ||||
| Feb 11, 2009 | AUGUSTA STATE UNIV | 2-13 | L | 2-7-4 | / | 13-20-2 | 9 | 2-7-0 | 0-0-0 | Freeman-10 (L 0-3) | 0 | ||||
| Feb 16, 2009 | LYNN UNIVERSITY | 2-14 | L | 2-4-7 | / | 14-13-1 | 7 | 2-8-0 | 0-0-0 | Wilson-16 (L 1-2) | 0 | ||||
| Feb 19, 2009 | at | Coker College | 3-19 | L | 3-11-4 | / | 19-17-0 | 8 | 2-9-0 | 0-0-0 | Freeman-10 (L) | 0 | |||
| * | Mar 7, 2009 | at | Morehouse-1 | 0-2 | L | 0-3-0 | / | 2-4-2 | 7 | 2-10-0 | 0-1-0 | Freeman-10 (L) | 25 | 1:30 | |
| * | Mar 7, 2009 | at | Morehouse-2 | 3-6 | L | 3-6-2 | / | 6-6-3 | 7 | 2-11-0 | 0-2-0 | McAlpine-19 (L) | 30 | 2:30 | |
| * | Mar 8, 2009 | at | Morehouse-1 | 6-9 | L | 6-12-1 | / | 9-11-1 | 9 | 2-12-0 | 0-3-0 | Pierce-2 (L) | 40 | 3:00 | |
| Mar 11, 2009 | COKER COLLEGE | 4-19 | L | 4-9-3 | / | 19-18-0 | 7 | 2-13-0 | 0-3-0 | Wilson-16 (L) | 0 | ||||
| 03/12/09 | at | Augusta State | 3-20 | L | 3-7-5 | / | 20-21-1 | 9 | 2-14-0 | 0-3-0 | Pierce-2 (L) | 84 | 2:30 | ||
| * | Mar 14, 2009 | at | Benedict-1 | 1-9 | L | 1-3-3 | / | 9-12-1 | 7 | 2-15-0 | 0-4-0 | Freeman-10 (L 0-1) | 54 | 2:31 | |
| * | Mar 14, 2009 | BENEDICT-2 | W | 9-7 | 9-7-1 | / | 7-7-0 | 7 | 3-15-0 | 1-4-0 | McAlpine-19 (W 1-0) | 54 | 2:37 | ||
| Mar 17, 2009 | ST.AUGUSTINE COLLEGE | 7-15 | L | 7-14-2 | / | 15-12-2 | 7 | 3-16-0 | 1-4-0 | Freeman-10 (L) | 0 | ||||
| Mar 17, 2009 | ST.AUGUSTINE COLLEGE | 1-8 | L | 1-4-4 | / | 8-11-1 | 7 | 3-17-0 | 1-4-0 | Pierce-2 (L) | 0 | ||||
| * | Mar 19, 2009 | BENEDICT-3 | 6-12 | L | 6-7-1 | / | 12-9-2 | 9 | 3-18-0 | 1-5-0 | Wilson-16 (L 0-1) | 48 | 3:18 | ||
| * | Mar 21, 2009 | CLAFIN | W | 6-5 | 6-6-0 | / | 5-13-1 | 7 | 4-18-0 | 2-5-0 | Freeman-10 (W) | 0 | |||
| Mar 25, 2009 | CLARK ATLANTA | W | 13-1 | 13-13-0 | / | 1-3-4 | 7 | 5-18-0 | 2-5-0 | Pierce-2 (W 1-3) | 0 | ||||
| Mar 25, 2009 | CLARK ATLANTA | W | 11-4 | 11-10-4 | / | 4-2-4 | 7 | 6-18-0 | 2-5-0 | Lynch-28 (W 1-0) | 0 | ||||
| * | Mar 29, 2009 | TUSKEGEE | W | 6-4 | 6-13-1 | / | 4-6-1 | 7 | 7-18-0 | 3-5-0 | McAlpine-19 (W 3-4) | 0 | |||
| * | Mar 29, 2009 | TUSKEGEE | W | 13-10 | 13-11-2 | / | 10-10-1 | 7 | 8-18-0 | 4-5-0 | Freeman-10 (W 2-7) | 0 | |||
| * | Apr 4, 2009 | at | Stillman-1 | 5-8 | L | 5-7-1 | / | 8-7-2 | 7 | 8-19-0 | 4-6-0 | Freeman-10 (L) | 45 | 2hou | |
| * | Apr 4,2009 | at | Stillman-2 | 2-6 | L | 2-8-0 | / | 6-6-2 | 7 | 8-20-0 | 4-7-0 | Fuster-13 (L) | 55 | 2:30 | |
| * | Apr 11, 2009 | at | Clark Atlanta | W | 14-9 | 14-9-4 | / | 9-9-6 | 9 | 9-20-0 | 5-7-0 | Fuster-13 (W) | 103 | 3hr1 | |
| * | Apr 12, 2009 | at | Clark Atlanta-1 | W | 16-4 | 16-14-1 | / | 4-8-6 | 7 | 10-20-0 | 6-7-0 | McAlpine-19 (W) | 57 | 2hr4 | |
| * | Apr 12, 2009 | at | Clark Atlanta-2 | W | 5-4 | 5-9-1 | / | 4-5-5 | (8) | 11-20-0 | 7-7-0 | Wilson-16 (W) | 65 | 2hr1 | |
| * | Apr 18, 2009 | ALBANY STATE-1 | 4-7 | L | 4-8-4 | / | 7-6-2 | 7 | 11-21-0 | 7-8-0 | Freeman-10 (L) | - | |||
| * | Apr 18, 2009 | ALBANY STATE-2 | 0-4 | L | 0-2-1 | / | 4-6-0 | 7 | 11-22-0 | 7-9-0 | McAlpine-19 (L) | - | |||
| * | Apr 19, 2009 | ALBANY STATE | 4-9 | L | 4-8-1 | / | 9-12-0 | 9 | 11-23-0 | 7-10-0 | Wilson-16 (L) | 0 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Heath,Quinton | .356 | 31-31 | 104 | 24 | 37 | 6 | 0 | 0 | 17 | 43 | .413 | 15 | 1 | 16 | 1 | .434 | 2 | 1 | 11-17 | 47 | 3 | 7 | .877 |
| Pierce,Jeffery | .312 | 32-32 | 93 | 18 | 29 | 9 | 3 | 0 | 15 | 44 | .473 | 16 | 4 | 12 | 2 | .426 | 2 | 0 | 3-7 | 63 | 39 | 6 | .944 |
| Fuster,Jorge | .310 | 29-28 | 84 | 12 | 26 | 6 | 3 | 2 | 26 | 44 | .524 | 16 | 3 | 16 | 1 | .425 | 3 | 0 | 0-2 | 33 | 64 | 19 | .836 |
| Humphrey,Alex | .280 | 33-33 | 100 | 27 | 28 | 2 | 2 | 0 | 4 | 34 | .340 | 10 | 4 | 16 | 0 | .368 | 0 | 2 | 5-7 | 87 | 3 | 2 | .978 |
| Dunn,Walter | .280 | 30-27 | 93 | 14 | 26 | 7 | 1 | 0 | 17 | 35 | .376 | 5 | 5 | 18 | 2 | .346 | 1 | 0 | 5-5 | 119 | 24 | 2 | .986 |
| Totals | .277 | 34-34 | 967 | 181 | 268 | 43 | 15 | 8 | 161 | 365 | .377 | 130 | 29 | 188 | 8 | .375 | 14 | 10 | 34-54 | 720 | 256 | 80 | .924 |
| Opponents | .317 | 34-34 | 1026 | 300 | 325 | 56 | 22 | 23 | 270 | 494 | .481 | 154 | 39 | 134 | 1 | .419 | 16 | 15 | 99-115 | 732 | 313 | 63 | .943 |
| LOB - Team (237), Opp (230). DPs turned - Team (12), Opp (23). Picked off - Fuster-13 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Totals | 8.21 | 11-23 | 34-34 | 6 | 0/0 | 3 | 240.0 | 325 | 300 | 219 | 154 | 134 | 56 | 22 | 23 | 1026 | .317 | 33 | 39 | 3 | 16 | 15 |
| Opponents | 5.05 | 22-11 | 34-34 | 23 | 3/0 | 1 | 237.0 | 265 | 181 | 133 | 130 | 181 | 43 | 15 | 8 | 942 | .281 | 18 | 28 | 2 | 14 | 10 |
| PB - Team (17), Dominy-8 9, Hall-7 5, Crain-3 3, Opp (18). Pickoffs - Team (6), Freeman-10 2, Fuster-13 2, Crain-3 1, Pierce-2 1, Opp (1). SBA/ATT - Dominy-8 (77-84), Freeman-10 (30-33), McAlpine-19 (18-23), Wilson-16 (21-22), Crain-3 (16-19), Pierce-2 (8-11), Hall-7 (8-11), Fuster-13 (11-11), Lynch-28 (7-8), Brown-21 (1-2), Mueller-25 (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Crain,Travonti | 43 | 38 | 5 | 0 | 1.000 | 0 | 16 | 3 | .842 | 3 | 0 |
| Fiqueroa,Carlos | 40 | 40 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 28 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Liggins,Jason | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Malden,Darin | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ellis,Chris | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mueller,Anthony | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dunn,Walter | 145 | 119 | 24 | 2 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
| Humphrey,Alex | 92 | 87 | 3 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Hickson,Rondell | 31 | 30 | 0 | 1 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
| Freeman,Brad | 58 | 45 | 11 | 2 | .966 | 3 | 30 | 3 | .909 | 0 | 0 |
| Dominy,Robert | 104 | 90 | 10 | 4 | .962 | 0 | 77 | 7 | .917 | 9 | 0 |
| Pierce,Jeffery | 108 | 63 | 39 | 6 | .944 | 8 | 8 | 3 | .727 | 0 | 0 |
| Lariscy,William | 35 | 16 | 16 | 3 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
| McAlpine,Avery | 21 | 1 | 18 | 2 | .905 | 0 | 18 | 5 | .783 | 0 | 0 |
| Brown,Mike | 34 | 28 | 2 | 4 | .882 | 0 | 1 | 1 | .500 | 0 | 0 |
| Heath,Quinton | 57 | 47 | 3 | 7 | .877 | 0 | 0 | 0 | --- | 0 | 0 |
| Alvarez,Chris | 32 | 10 | 18 | 4 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Lynch | 31 | 21 | 5 | 5 | .839 | 0 | 7 | 1 | .875 | 0 | 0 |
| Fuster,Jorge | 116 | 33 | 64 | 19 | .836 | 2 | 11 | 0 | 1.000 | 0 | 0 |
| Hall,Brandon | 80 | 32 | 33 | 15 | .813 | 4 | 8 | 3 | .727 | 5 | 0 |
| Wilson,Charles | 6 | 1 | 3 | 2 | .667 | 0 | 21 | 1 | .955 | 0 | 0 |
| Avery,Quintin | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1056 | 720 | 256 | 80 | .924 | 12 | 99 | 16 | .861 | 17 | 0 |
| Opponents | 1108 | 732 | 313 | 63 | .943 | 23 | 34 | 20 | .630 | 18 | 0 |