SIAC Baseball 2009

Morehouse


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SIAC  Pitcher of record  Attend  Time 
  Feb 7, 2009     TUSKEGEE-1  12-3       12-10-7  3-5-3  7   1-0-0  0-0-0   Brooks-17 (W 1-0)  25  3:00 
  Feb 7, 2009     TUSKEGEE-2    4-5  L     4-10-1  5-8-2  (9)   1-1-0  0-0-0   Bronson-23 (L 0-1)  25  2:00 
  Feb 10, 2009    CONCORDIA COLLEGE-1  4-3       4-6-6  3-7-4  (9)   2-1-0  0-0-0   Wright-7 (W 1-0)  25  2:30 
  Feb 10, 2009    CONCORDIA COLLEGE-2  11-10       11-10-2  10-9-3  7   3-1-0  0-0-0   Wright-7 (W)  25  3:00 
  Feb 13, 2009  at  Atlanta Christian Co-1    1-6  L     1-6-2  6-11-1  7   3-2-0  0-0-0   Brooks-17 (L 1-1)  50  2:00 
  Feb 13, 2009  at  Atlanta Christian Co-2    0-2  L     0-5-2  2-4-2  7   3-3-0  0-0-0   Bronson-23 (L 0-1)  50  1:45 
  Feb 14, 2009    ELIZABETH CITY UNI.-1    7-11  L     7-10-1  11-10-2  7   3-4-0  0-0-0   Wright-15 (L)  25  2:30 
  Feb 14, 2009    ELIZABETH CITY UNI.-2    6-12  L     6-7-5  12-12-1  7   3-5-0  0-0-0   Nelson-8 (L 0-1)  25  2:30 
  Feb 20, 2009    ALABAMA STATE UNIV.-1    3-5  L     3-6-2  5-3-0  7   3-6-0  0-0-0   Mills-10 (L 0-1)  30  2:00 
  Feb 20, 2009    ALABAMA STATE UNIV.-2  8-0       8-10-0  0-6-3  7   4-6-0  0-0-0   McCladdie-20 (W 1-0)  30  1:45 
  Feb 21, 2009    ATLANTA CHRISTIAN CO-1    1-13  L     1-4-2  13-14-3  7   4-7-0  0-0-0   Brooks-17 (L 1-2)  50  2:00 
  Feb 21, 2009    ATLANTA CHRISTIAN CO-2    1-3  L     1-4-1  3-6-2  7   4-8-0  0-0-0   Bronson-23 (L 0-1)   
  Feb 24, 2009    EDWARD WATERS-1    6-7  L     6-9-0  7-7-1  7   4-9-0  0-0-0   Wright-7 (L 2-1)  20  2:00 
  Feb 24, 2009    EDWARD WATERS-2    3-16  L     3-6-3  16-12-1  7   4-10-0  0-0-0   Nelson-8 (L 0-1)  30  2:45 
  Mar 05, 2009    SAVANNAH STATE UNIV.-1    3-7  L     3-7-0  7-8-4  7   4-11-0  0-0-0   Mills-10 (L)  120   
  Mar 05, 2009    SAVANNAH STATE UNIV.-2  4-3       4-8-1  3-3-0  7   5-11-0  0-0-0   Wright-15 (W)  120   
Mar 7, 2009     PAINE-1  2-0       2-4-2  0-3-0  7   6-11-0  1-0-0   McCladdie-20 (W)  25  1:30 
Mar 7, 2009     PAINE-2  6-3       6-6-3  3-6-2  7   7-11-0  2-0-0   Bronson-23 (W)  30  2:30 
Mar 8, 2009     PAINE-1  9-6       9-11-1  6-12-1  9   8-11-0  3-0-0   Wright-15 (W)  40  3:00 
Mar 14, 2009  at  Albany State-1    2-3  L     2-5-1  3-6-2  7   8-12-0  3-1-0   McCladdie-20 (L)  61  1:50 
Mar 14, 2009  at  Albany State-2    5-7  L     5-5-2  7-8-0  7   8-13-0  3-2-0   Bronson-23 (L)  61  2:05 
Mar 15, 2009  at  Albany State    6-15  L     6-10-4  15-12-1  9   8-14-0  3-3-0   Brooks-17 (L)  63  3:07 
  Mar 17, 2009  at  Edward Waters-1    3-4  L     3-5-0  4-5-1  7   8-15-0  3-3-0   Dixon-11 (L)  25  1:30 
  Mar 17, 2009  at  Edward Waters-2    2-4  L     2-4-1  4-8-2  7   8-16-0  3-3-0   Nelson-8 (L)  10  2:00 
  Mar 18, 2009  at  SAVANNAH STATE UNIV.-1    2-18  L     2-3-1  18-15-1  7   8-17-0  3-3-0   Mills-10 (L)  150  2hr1 
  Mar 18, 2009  at  Savannah State Univ.-2    3-8  L     3-3-4  8-7-3  7   8-18-0  3-3-0   McGowan-21 (L)  136  2hr0 
Mar 21, 2009    BENEDICT-1    8-10  L     8-9-0  10-11-0  7   8-19-0  3-4-0   McCladdie-20 (L 0-1)  67  2:49 
Mar 21, 2009    BENEDICT-2    4-6  L     4-4-2  6-6-2  7   8-20-0  3-5-0   Bronson-23 (L 0-1)  58  2:36 
Mar 22, 2009    BENEDICT-3    7-10  L     7-4-3  10-10-2  9   8-21-0  3-6-0   Wright-15 (L 0-1)  62  3:30 
  Apr 01, 2009  at  Alabama State-1    6-7  L     6-5-2  7-7-0  7   8-22-0  3-6-0   Evans-5 (L)  125  2:35 
  Apr 01, 2009  at  Alabama State-2    6-15  L     6-9-2  15-10-4  7   8-23-0  3-6-0   Nelson-8 (L)  85  2:50 
Apr 04, 2009    LEMOYNE-OWEN-1  14-4       14-14-4  4-7-4  7   9-23-0  4-6-0   McCladdie-20 (W 3-2)  25  2:30 
Apr 04, 2009    LEMOYNE-OWEN-2  16-7       16-19-6  7-6-6  7   10-23-0  5-6-0   Bronson-23 (W 2-5)  20  2:30 
Apr 05, 2009    LEMOYNE-OWEN  13-0       13-9-2  0-4-3  7   11-23-0  6-6-0   Brooks-17 (W 2-3)  20  2:00 
Apr 11, 2009  at  Clafin    2-26  L     2-8-1  26-26-1  7   11-24-0  6-7-0   McCladdie-20 (L)  75  3:20 
Apr 11, 2009  at  Clafin    3-12  L     3-4-3  12-9-1  7   11-25-0  6-8-0   Wright-15 (L)  135  2:20 
Apr 12, 2009  at  Clafin    5-8  L     5-9-2  8-14-1  9   11-26-0  6-9-0   Brooks-17 (L)  77  3:14 
Apr 18, 2009    CLARK ATLANTA-1  15-1       15-14-2  1-1-2  7   12-26-0  7-9-0   McCladdie-20 (W 4-3)  25  2:50 
Apr 18, 2009    CLARK ATLANTA-2  3-3   T   3-2-1  3-2-2  2   13-26-0  8-9-0   None  25  FORF 
Apr 19 2009     CLARK ATLANTA  13-6       13-14-7  6-5-5  9   14-26-0  9-9-0   Brooks-17 (W 3-4)  30  3:00 
Apr 30, 2009  vs  Stillman    12-16  L     12-19-2  16-12-2  9   14-27-0  9-9-0   Dixon-11 (L)  350  3:20 
  Apr 30, 2009  vs  Tuskegee  15-1       15-13-0  1-6-5  7   15-27-0  9-9-0   Bronson-23 (W)  17  2:20 
May 01, 2009  vs  Clafin  10-4       10-14-7  4-12-2  9   16-27-0  9-9-0   McCladdie-20 (W)  145  3:15 
May 01, 2009  vs  Stillman    0-7  L     0-1-0  7-5-0  2   16-28-0  9-9-0   None   

() extra inning game

 

Overall Statistics

 

• Record: 16-28 • Home: 14-12 • Away: 0-14 • Neutral: 2-2 • SIAC: 9-9 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Harvey,David   .336  38-38  113  30  38  22  55  .487  16  13  .424  6-7  70  .949 
Evans,Charles   .333  40-37  102  21  34  25  53  .520  19  .439  8-11  86  .979 
Lettsome,Leshawn   .306  37-35  111  27  34  17  47  .423  16  .407  6-9  37  68  .929 
McCladdie,Hank   .290  43-41  131  32  38  11  40  79  .603  20  21  .389  4-4  186  20  .981 
Totals   .286  44-44  1206  266  345  70  32  242  529  .439  167  41  185  17  .385  21  14  87-110  899  369  100  .927 
Opponents   .297  44-44  1211  317  360  79  10  30  284  549  .453  232  61  188  21  .428  21  19  103-133  909  374  87  .936 

LOB - Team (274), Opp (328). DPs turned - Team (30), Opp (23). Picked off - Askew-22 2, Wright-7 2, Evans-5 1, McGowan-21 1, Jester-25 1, Butcher-29 1, James-4 1, Miles-13 1, Culpepper-1 1, Harvey-18 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Totals   7.54  15-27  44-44  20  3/0  287.2  353  311  241  226  181  78  10  29  1171  .301  20  58  19  19 
Opponents   6.12  27-15  44-44  24  2/0  303.0  345  266  206  167  185  70  32  1206  .286  18  41  21  14 

PB - Team (34), Butcher-29 21, McGowan-21 7, Crump-30 6, Opp (26). Pickoffs - Team (10), McCladdie-20 3, McGowan-21 2, Wright-15 2, Lettsome-6 1, Bronson-23 1, Butcher-29 1, Opp (10). SBA/ATT - Butcher-29 (65-80), McGowan-21 (45-54), Bronson-23 (20-27), Wright-15 (17-22), Brooks-17 (11-16), McCladdie-20 (12-13), Evans-5 (7-8), Nelson-8 (4-7), Dixon-11 (5-6), Crump-30 (5-6), Culpepper-1 (3-6), Mills-10 (5-5), Wright-7 (3-3), James-4 (3-3), Lettsome-6 (1-1), Esquilin-14 (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Young,Michael   30  29  1.000  --- 
Jordan,Vallmer   20  19  1.000  --- 
Miles,Dante   12  11  1.000  --- 
Jones,Demetrius   1.000  --- 
Crump,Jamaar   1.000  .833 
Brooks,Michael   1.000  11  .688 
Dixon,Andre   1.000  .833 
Bradwell,Willis   1.000  --- 
Nelson,Kellen   1.000  .571 
McCladdie,Hank   210  186  20  .981  20  12  .923 
Evans,Charles   95  86  .979  .875 
Butcher,Bryan   160  135  21  .975  65  15  .813  21 
Harvey,David   78  70  .949  --- 
Wright,Joshua   117  58  52  .940  13  1.000 
Wright,Adam   15  .933  17  .773 
Lettsome,Leshawn   113  37  68  .929  1.000 
McGowan,Walter-John   92  66  19  .924  45  .833 
Jester,Henteves   37  33  .919  --- 
Culpepper,Dufferin   39  17  18  .897  .500 
Bronson,Dennis   22  15  .864  20  .741 
James,Jarrell   133  50  64  19  .857  15  1.000 
Askew,Jarvis   121  52  44  25  .793  --- 
Mills,Jason   .778  1.000 
Mills,Jared   23  .696  --- 
Esquilin,William   .000  .000 
Totals   1368  899  369  100  .927  30  103  30  .774  34 
Opponents   1370  909  374  87  .936  23  87  23  .791  26