Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 7, 2009 | TUSKEGEE-1 | W | 12-3 | 12-10-7 | / | 3-5-3 | 7 | 1-0-0 | 0-0-0 | Brooks-17 (W 1-0) | 25 | 3:00 | |||
| Feb 7, 2009 | TUSKEGEE-2 | 4-5 | L | 4-10-1 | / | 5-8-2 | (9) | 1-1-0 | 0-0-0 | Bronson-23 (L 0-1) | 25 | 2:00 | |||
| Feb 10, 2009 | CONCORDIA COLLEGE-1 | W | 4-3 | 4-6-6 | / | 3-7-4 | (9) | 2-1-0 | 0-0-0 | Wright-7 (W 1-0) | 25 | 2:30 | |||
| Feb 10, 2009 | CONCORDIA COLLEGE-2 | W | 11-10 | 11-10-2 | / | 10-9-3 | 7 | 3-1-0 | 0-0-0 | Wright-7 (W) | 25 | 3:00 | |||
| Feb 13, 2009 | at | Atlanta Christian Co-1 | 1-6 | L | 1-6-2 | / | 6-11-1 | 7 | 3-2-0 | 0-0-0 | Brooks-17 (L 1-1) | 50 | 2:00 | ||
| Feb 13, 2009 | at | Atlanta Christian Co-2 | 0-2 | L | 0-5-2 | / | 2-4-2 | 7 | 3-3-0 | 0-0-0 | Bronson-23 (L 0-1) | 50 | 1:45 | ||
| Feb 14, 2009 | ELIZABETH CITY UNI.-1 | 7-11 | L | 7-10-1 | / | 11-10-2 | 7 | 3-4-0 | 0-0-0 | Wright-15 (L) | 25 | 2:30 | |||
| Feb 14, 2009 | ELIZABETH CITY UNI.-2 | 6-12 | L | 6-7-5 | / | 12-12-1 | 7 | 3-5-0 | 0-0-0 | Nelson-8 (L 0-1) | 25 | 2:30 | |||
| Feb 20, 2009 | ALABAMA STATE UNIV.-1 | 3-5 | L | 3-6-2 | / | 5-3-0 | 7 | 3-6-0 | 0-0-0 | Mills-10 (L 0-1) | 30 | 2:00 | |||
| Feb 20, 2009 | ALABAMA STATE UNIV.-2 | W | 8-0 | 8-10-0 | / | 0-6-3 | 7 | 4-6-0 | 0-0-0 | McCladdie-20 (W 1-0) | 30 | 1:45 | |||
| Feb 21, 2009 | ATLANTA CHRISTIAN CO-1 | 1-13 | L | 1-4-2 | / | 13-14-3 | 7 | 4-7-0 | 0-0-0 | Brooks-17 (L 1-2) | 50 | 2:00 | |||
| Feb 21, 2009 | ATLANTA CHRISTIAN CO-2 | 1-3 | L | 1-4-1 | / | 3-6-2 | 7 | 4-8-0 | 0-0-0 | Bronson-23 (L 0-1) | - | ||||
| Feb 24, 2009 | EDWARD WATERS-1 | 6-7 | L | 6-9-0 | / | 7-7-1 | 7 | 4-9-0 | 0-0-0 | Wright-7 (L 2-1) | 20 | 2:00 | |||
| Feb 24, 2009 | EDWARD WATERS-2 | 3-16 | L | 3-6-3 | / | 16-12-1 | 7 | 4-10-0 | 0-0-0 | Nelson-8 (L 0-1) | 30 | 2:45 | |||
| Mar 05, 2009 | SAVANNAH STATE UNIV.-1 | 3-7 | L | 3-7-0 | / | 7-8-4 | 7 | 4-11-0 | 0-0-0 | Mills-10 (L) | 120 | ||||
| Mar 05, 2009 | SAVANNAH STATE UNIV.-2 | W | 4-3 | 4-8-1 | / | 3-3-0 | 7 | 5-11-0 | 0-0-0 | Wright-15 (W) | 120 | ||||
| * | Mar 7, 2009 | PAINE-1 | W | 2-0 | 2-4-2 | / | 0-3-0 | 7 | 6-11-0 | 1-0-0 | McCladdie-20 (W) | 25 | 1:30 | ||
| * | Mar 7, 2009 | PAINE-2 | W | 6-3 | 6-6-3 | / | 3-6-2 | 7 | 7-11-0 | 2-0-0 | Bronson-23 (W) | 30 | 2:30 | ||
| * | Mar 8, 2009 | PAINE-1 | W | 9-6 | 9-11-1 | / | 6-12-1 | 9 | 8-11-0 | 3-0-0 | Wright-15 (W) | 40 | 3:00 | ||
| * | Mar 14, 2009 | at | Albany State-1 | 2-3 | L | 2-5-1 | / | 3-6-2 | 7 | 8-12-0 | 3-1-0 | McCladdie-20 (L) | 61 | 1:50 | |
| * | Mar 14, 2009 | at | Albany State-2 | 5-7 | L | 5-5-2 | / | 7-8-0 | 7 | 8-13-0 | 3-2-0 | Bronson-23 (L) | 61 | 2:05 | |
| * | Mar 15, 2009 | at | Albany State | 6-15 | L | 6-10-4 | / | 15-12-1 | 9 | 8-14-0 | 3-3-0 | Brooks-17 (L) | 63 | 3:07 | |
| Mar 17, 2009 | at | Edward Waters-1 | 3-4 | L | 3-5-0 | / | 4-5-1 | 7 | 8-15-0 | 3-3-0 | Dixon-11 (L) | 25 | 1:30 | ||
| Mar 17, 2009 | at | Edward Waters-2 | 2-4 | L | 2-4-1 | / | 4-8-2 | 7 | 8-16-0 | 3-3-0 | Nelson-8 (L) | 10 | 2:00 | ||
| Mar 18, 2009 | at | SAVANNAH STATE UNIV.-1 | 2-18 | L | 2-3-1 | / | 18-15-1 | 7 | 8-17-0 | 3-3-0 | Mills-10 (L) | 150 | 2hr1 | ||
| Mar 18, 2009 | at | Savannah State Univ.-2 | 3-8 | L | 3-3-4 | / | 8-7-3 | 7 | 8-18-0 | 3-3-0 | McGowan-21 (L) | 136 | 2hr0 | ||
| * | Mar 21, 2009 | BENEDICT-1 | 8-10 | L | 8-9-0 | / | 10-11-0 | 7 | 8-19-0 | 3-4-0 | McCladdie-20 (L 0-1) | 67 | 2:49 | ||
| * | Mar 21, 2009 | BENEDICT-2 | 4-6 | L | 4-4-2 | / | 6-6-2 | 7 | 8-20-0 | 3-5-0 | Bronson-23 (L 0-1) | 58 | 2:36 | ||
| * | Mar 22, 2009 | BENEDICT-3 | 7-10 | L | 7-4-3 | / | 10-10-2 | 9 | 8-21-0 | 3-6-0 | Wright-15 (L 0-1) | 62 | 3:30 | ||
| Apr 01, 2009 | at | Alabama State-1 | 6-7 | L | 6-5-2 | / | 7-7-0 | 7 | 8-22-0 | 3-6-0 | Evans-5 (L) | 125 | 2:35 | ||
| Apr 01, 2009 | at | Alabama State-2 | 6-15 | L | 6-9-2 | / | 15-10-4 | 7 | 8-23-0 | 3-6-0 | Nelson-8 (L) | 85 | 2:50 | ||
| * | Apr 04, 2009 | LEMOYNE-OWEN-1 | W | 14-4 | 14-14-4 | / | 4-7-4 | 7 | 9-23-0 | 4-6-0 | McCladdie-20 (W 3-2) | 25 | 2:30 | ||
| * | Apr 04, 2009 | LEMOYNE-OWEN-2 | W | 16-7 | 16-19-6 | / | 7-6-6 | 7 | 10-23-0 | 5-6-0 | Bronson-23 (W 2-5) | 20 | 2:30 | ||
| * | Apr 05, 2009 | LEMOYNE-OWEN | W | 13-0 | 13-9-2 | / | 0-4-3 | 7 | 11-23-0 | 6-6-0 | Brooks-17 (W 2-3) | 20 | 2:00 | ||
| * | Apr 11, 2009 | at | Clafin | 2-26 | L | 2-8-1 | / | 26-26-1 | 7 | 11-24-0 | 6-7-0 | McCladdie-20 (L) | 75 | 3:20 | |
| * | Apr 11, 2009 | at | Clafin | 3-12 | L | 3-4-3 | / | 12-9-1 | 7 | 11-25-0 | 6-8-0 | Wright-15 (L) | 135 | 2:20 | |
| * | Apr 12, 2009 | at | Clafin | 5-8 | L | 5-9-2 | / | 8-14-1 | 9 | 11-26-0 | 6-9-0 | Brooks-17 (L) | 77 | 3:14 | |
| * | Apr 18, 2009 | CLARK ATLANTA-1 | W | 15-1 | 15-14-2 | / | 1-1-2 | 7 | 12-26-0 | 7-9-0 | McCladdie-20 (W 4-3) | 25 | 2:50 | ||
| * | Apr 18, 2009 | CLARK ATLANTA-2 | W | 3-3 | T | 3-2-1 | / | 3-2-2 | 2 | 13-26-0 | 8-9-0 | None | 25 | FORF | |
| * | Apr 19 2009 | CLARK ATLANTA | W | 13-6 | 13-14-7 | / | 6-5-5 | 9 | 14-26-0 | 9-9-0 | Brooks-17 (W 3-4) | 30 | 3:00 | ||
| # | Apr 30, 2009 | vs | Stillman | 12-16 | L | 12-19-2 | / | 16-12-2 | 9 | 14-27-0 | 9-9-0 | Dixon-11 (L) | 350 | 3:20 | |
| Apr 30, 2009 | vs | Tuskegee | W | 15-1 | 15-13-0 | / | 1-6-5 | 7 | 15-27-0 | 9-9-0 | Bronson-23 (W) | 17 | 2:20 | ||
| # | May 01, 2009 | vs | Clafin | W | 10-4 | 10-14-7 | / | 4-12-2 | 9 | 16-27-0 | 9-9-0 | McCladdie-20 (W) | 145 | 3:15 | |
| # | May 01, 2009 | vs | Stillman | 0-7 | L | 0-1-0 | / | 7-5-0 | 2 | 16-28-0 | 9-9-0 | None | 0 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Harvey,David | .336 | 38-38 | 113 | 30 | 38 | 5 | 0 | 4 | 22 | 55 | .487 | 16 | 2 | 13 | 1 | .424 | 1 | 1 | 6-7 | 70 | 4 | 4 | .949 |
| Evans,Charles | .333 | 40-37 | 102 | 21 | 34 | 8 | 1 | 3 | 25 | 53 | .520 | 19 | 5 | 7 | 1 | .439 | 6 | 2 | 8-11 | 86 | 7 | 2 | .979 |
| Lettsome,Leshawn | .306 | 37-35 | 111 | 27 | 34 | 7 | 0 | 2 | 17 | 47 | .423 | 16 | 5 | 8 | 2 | .407 | 3 | 3 | 6-9 | 37 | 68 | 8 | .929 |
| McCladdie,Hank | .290 | 43-41 | 131 | 32 | 38 | 8 | 0 | 11 | 40 | 79 | .603 | 20 | 3 | 21 | 4 | .389 | 3 | 2 | 4-4 | 186 | 20 | 4 | .981 |
| Totals | .286 | 44-44 | 1206 | 266 | 345 | 70 | 9 | 32 | 242 | 529 | .439 | 167 | 41 | 185 | 17 | .385 | 21 | 14 | 87-110 | 899 | 369 | 100 | .927 |
| Opponents | .297 | 44-44 | 1211 | 317 | 360 | 79 | 10 | 30 | 284 | 549 | .453 | 232 | 61 | 188 | 21 | .428 | 21 | 19 | 103-133 | 909 | 374 | 87 | .936 |
| LOB - Team (274), Opp (328). DPs turned - Team (30), Opp (23). Picked off - Askew-22 2, Wright-7 2, Evans-5 1, McGowan-21 1, Jester-25 1, Butcher-29 1, James-4 1, Miles-13 1, Culpepper-1 1, Harvey-18 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Totals | 7.54 | 15-27 | 44-44 | 20 | 3/0 | 2 | 287.2 | 353 | 311 | 241 | 226 | 181 | 78 | 10 | 29 | 1171 | .301 | 20 | 58 | 4 | 19 | 19 |
| Opponents | 6.12 | 27-15 | 44-44 | 24 | 2/0 | 3 | 303.0 | 345 | 266 | 206 | 167 | 185 | 70 | 9 | 32 | 1206 | .286 | 18 | 41 | 9 | 21 | 14 |
| PB - Team (34), Butcher-29 21, McGowan-21 7, Crump-30 6, Opp (26). Pickoffs - Team (10), McCladdie-20 3, McGowan-21 2, Wright-15 2, Lettsome-6 1, Bronson-23 1, Butcher-29 1, Opp (10). SBA/ATT - Butcher-29 (65-80), McGowan-21 (45-54), Bronson-23 (20-27), Wright-15 (17-22), Brooks-17 (11-16), McCladdie-20 (12-13), Evans-5 (7-8), Nelson-8 (4-7), Dixon-11 (5-6), Crump-30 (5-6), Culpepper-1 (3-6), Mills-10 (5-5), Wright-7 (3-3), James-4 (3-3), Lettsome-6 (1-1), Esquilin-14 (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Young,Michael | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan,Vallmer | 20 | 19 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Miles,Dante | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones,Demetrius | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Crump,Jamaar | 9 | 7 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 6 | 0 |
| Brooks,Michael | 8 | 1 | 7 | 0 | 1.000 | 0 | 11 | 5 | .688 | 0 | 0 |
| Dixon,Andre | 8 | 3 | 5 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Bradwell,Willis | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nelson,Kellen | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| McCladdie,Hank | 210 | 186 | 20 | 4 | .981 | 20 | 12 | 1 | .923 | 0 | 0 |
| Evans,Charles | 95 | 86 | 7 | 2 | .979 | 4 | 7 | 1 | .875 | 0 | 0 |
| Butcher,Bryan | 160 | 135 | 21 | 4 | .975 | 1 | 65 | 15 | .813 | 21 | 0 |
| Harvey,David | 78 | 70 | 4 | 4 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Wright,Joshua | 117 | 58 | 52 | 7 | .940 | 13 | 3 | 0 | 1.000 | 0 | 0 |
| Wright,Adam | 15 | 9 | 5 | 1 | .933 | 0 | 17 | 5 | .773 | 0 | 0 |
| Lettsome,Leshawn | 113 | 37 | 68 | 8 | .929 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| McGowan,Walter-John | 92 | 66 | 19 | 7 | .924 | 0 | 45 | 9 | .833 | 7 | 0 |
| Jester,Henteves | 37 | 33 | 1 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| Culpepper,Dufferin | 39 | 17 | 18 | 4 | .897 | 5 | 3 | 3 | .500 | 0 | 0 |
| Bronson,Dennis | 22 | 4 | 15 | 3 | .864 | 1 | 20 | 7 | .741 | 0 | 0 |
| James,Jarrell | 133 | 50 | 64 | 19 | .857 | 15 | 3 | 0 | 1.000 | 0 | 0 |
| Askew,Jarvis | 121 | 52 | 44 | 25 | .793 | 8 | 0 | 0 | --- | 0 | 0 |
| Mills,Jason | 9 | 3 | 4 | 2 | .778 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Mills,Jared | 23 | 8 | 8 | 7 | .696 | 0 | 0 | 0 | --- | 0 | 0 |
| Esquilin,William | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1368 | 899 | 369 | 100 | .927 | 30 | 103 | 30 | .774 | 34 | 0 |
| Opponents | 1370 | 909 | 374 | 87 | .936 | 23 | 87 | 23 | .791 | 26 | 0 |