Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Platts,Robert, CLAFLIN | .519 | 16-16 | 52 | 23 | 27 | 10 | 0 | 5 | 19 | 52 | 1.000 | 14 | 1 | 4 | 1 | .609 | 2 | 1 | 1-1 |
| Scott,Clay, BENEDICT | .466 | 30-29 | 88 | 40 | 41 | 16 | 1 | 3 | 31 | 68 | .773 | 29 | 7 | 10 | 0 | .616 | 1 | 1 | 38-42 |
| Green,Dustin, STILLMAN | .434 | 53-53 | 182 | 50 | 79 | 15 | 1 | 8 | 72 | 120 | .659 | 21 | 4 | 23 | 0 | .493 | 4 | 5 | 10-11 |
| Howard,Trivon, CLAFLIN | .403 | 16-16 | 62 | 12 | 25 | 5 | 2 | 2 | 16 | 40 | .645 | 7 | 1 | 4 | 0 | .471 | 0 | 0 | 4-5 |
| Bryant,Corey, BENEDICT | .396 | 31-28 | 96 | 26 | 38 | 14 | 3 | 3 | 25 | 67 | .698 | 12 | 2 | 18 | 2 | .460 | 3 | 0 | 13-17 |
| Marcus,Brandon, ALBN | .391 | 53-53 | 197 | 61 | 77 | 18 | 3 | 13 | 46 | 140 | .711 | 23 | 10 | 20 | 0 | .472 | 3 | 0 | 22-28 |
| Smith,Shannon, STILLMAN | .390 | 45-44 | 136 | 49 | 53 | 8 | 2 | 1 | 33 | 68 | .500 | 25 | 11 | 28 | 1 | .500 | 6 | 7 | 20-22 |
| Gipson,Brandon, BENEDICT | .388 | 28-23 | 85 | 24 | 33 | 4 | 3 | 1 | 14 | 46 | .541 | 14 | 2 | 10 | 1 | .485 | 0 | 1 | 13-14 |
| Williams,Ryan, KSU | .382 | 30-29 | 89 | 11 | 34 | 8 | 0 | 0 | 16 | 42 | .472 | 6 | 1 | 10 | 1 | .423 | 1 | 1 | 6-6 |
| Armaronte,Gilberto, ALBN | .382 | 48-46 | 165 | 56 | 63 | 12 | 0 | 10 | 48 | 105 | .636 | 19 | 5 | 25 | 0 | .453 | 3 | 1 | 20-22 |
| Price,De'Marcus, ALBN | .377 | 50-50 | 167 | 50 | 63 | 18 | 2 | 4 | 57 | 97 | .581 | 22 | 10 | 35 | 2 | .473 | 2 | 2 | 2-2 |
| Harris,Robert, ALBN | .372 | 53-53 | 172 | 65 | 64 | 14 | 7 | 9 | 51 | 119 | .692 | 31 | 11 | 27 | 0 | .484 | 5 | 2 | 4-4 |
| Moye,Chris, BENEDICT | .366 | 30-25 | 93 | 29 | 34 | 10 | 1 | 4 | 19 | 58 | .624 | 10 | 5 | 22 | 0 | .450 | 1 | 0 | 11-11 |
| Blair,Sean, STILLMAN | .365 | 47-47 | 167 | 68 | 61 | 11 | 5 | 12 | 29 | 118 | .707 | 20 | 10 | 43 | 1 | .457 | 2 | 3 | 52-53 |
| Heath,Quinton, PAINE | .356 | 31-31 | 104 | 24 | 37 | 6 | 0 | 0 | 17 | 43 | .413 | 15 | 1 | 16 | 1 | .434 | 2 | 1 | 11-17 |
| Watkins,William, CAU | .352 | 27-27 | 91 | 18 | 32 | 4 | 2 | 3 | 25 | 49 | .538 | 2 | 2 | 8 | 0 | .375 | 1 | 0 | 6-9 |
| McGinnis,Josh, STILLMAN | .350 | 42-42 | 143 | 44 | 50 | 6 | 2 | 12 | 44 | 96 | .671 | 26 | 3 | 37 | 0 | .457 | 1 | 1 | 7-8 |
| Sergio Galloway, MILES | .347 | 37-33 | 98 | 25 | 34 | 3 | 0 | 7 | 25 | 58 | .592 | 16 | 15 | 21 | 0 | .496 | 2 | 4 | 1-1 |
| Hollins,Reginald, TUSKEGEE | .346 | 31-31 | 107 | 22 | 37 | 7 | 0 | 0 | 23 | 44 | .411 | 1 | 3 | 3 | 5 | .366 | 1 | 0 | 2-2 |
| Patrick Melvin, MILES | .346 | 39-39 | 136 | 34 | 47 | 14 | 0 | 3 | 36 | 70 | .515 | 20 | 4 | 17 | 0 | .444 | 0 | 1 | 2-3 |
| Carlos,Christian, CLAFLIN | .345 | 16-16 | 58 | 18 | 20 | 4 | 0 | 0 | 11 | 24 | .414 | 14 | 1 | 7 | 0 | .479 | 0 | 1 | 7-7 |
| Till,Andy, CLAFLIN | .341 | 13-12 | 41 | 7 | 14 | 0 | 1 | 0 | 5 | 16 | .390 | 7 | 0 | 9 | 1 | .438 | 0 | 1 | 1-1 |
| Harvey,David, MHC | .336 | 38-38 | 113 | 30 | 38 | 5 | 0 | 4 | 22 | 55 | .487 | 16 | 2 | 13 | 1 | .424 | 1 | 1 | 6-7 |
| Evans,Charles, MHC | .333 | 40-37 | 102 | 21 | 34 | 8 | 1 | 3 | 25 | 53 | .520 | 19 | 5 | 7 | 1 | .439 | 6 | 2 | 8-11 |
| Jones,Roger, ALBN | .330 | 48-47 | 200 | 42 | 66 | 16 | 1 | 6 | 40 | 102 | .510 | 11 | 4 | 32 | 1 | .375 | 1 | 4 | 11-16 |
| Henry,Wyndal, TUSKEGEE | .330 | 31-30 | 91 | 19 | 30 | 7 | 2 | 0 | 25 | 41 | .451 | 13 | 3 | 15 | 2 | .426 | 1 | 0 | 2-3 |
| Sanders,Ahmad, TUSKEGEE | .326 | 31-31 | 95 | 26 | 31 | 5 | 3 | 1 | 27 | 45 | .474 | 15 | 5 | 13 | 1 | .443 | 0 | 1 | 6-7 |
| Leverett,Michael, CAU | .320 | 25-25 | 75 | 14 | 24 | 4 | 0 | 0 | 12 | 28 | .373 | 12 | 2 | 10 | 1 | .422 | 1 | 0 | 3-6 |
| Chambliss,Bryant, TUSKEGEE | .318 | 27-26 | 88 | 25 | 28 | 2 | 0 | 1 | 19 | 33 | .375 | 8 | 1 | 18 | 1 | .378 | 1 | 0 | 5-6 |
| Coggins, Nathan, ALBN | .316 | 47-46 | 133 | 42 | 42 | 8 | 2 | 9 | 47 | 81 | .609 | 35 | 7 | 20 | 2 | .472 | 3 | 1 | 4-5 |
| Pierce,Jeffery, PAINE | .312 | 32-32 | 93 | 18 | 29 | 9 | 3 | 0 | 15 | 44 | .473 | 16 | 4 | 12 | 2 | .426 | 2 | 0 | 3-7 |
| Carpenter,Paul, CLAFLIN | .310 | 15-15 | 58 | 12 | 18 | 5 | 0 | 0 | 12 | 23 | .397 | 8 | 1 | 9 | 1 | .403 | 0 | 0 | 0-1 |
| Hazelrig,Jack, STILLMAN | .310 | 51-45 | 155 | 29 | 48 | 3 | 5 | 1 | 27 | 64 | .413 | 11 | 0 | 28 | 0 | .345 | 5 | 2 | 4-7 |
| Fuster,Jorge, PAINE | .310 | 29-28 | 84 | 12 | 26 | 6 | 3 | 2 | 26 | 44 | .524 | 16 | 3 | 16 | 1 | .425 | 3 | 0 | 0-2 |
| Lettsome,Leshawn, MHC | .306 | 37-35 | 111 | 27 | 34 | 7 | 0 | 2 | 17 | 47 | .423 | 16 | 5 | 8 | 2 | .407 | 3 | 3 | 6-9 |
| Essex-7, LOC | .304 | 24-24 | 69 | 13 | 21 | 6 | 2 | 1 | 16 | 34 | .493 | 6 | 6 | 14 | 0 | .402 | 1 | 0 | 1-1 |
| Jones-Sain,Michael, LANE | .301 | 27-26 | 83 | 21 | 25 | 2 | 1 | 2 | 15 | 35 | .422 | 13 | 1 | 18 | 0 | .402 | 0 | 1 | 11-11 |
| Mason,Ivan, LANE | .300 | 31-29 | 90 | 18 | 27 | 5 | 0 | 10 | 36 | 62 | .689 | 7 | 5 | 18 | 1 | .375 | 2 | 0 | 1-1 |
| Horace-9, LOC | .299 | 25-25 | 67 | 17 | 20 | 3 | 0 | 2 | 6 | 29 | .433 | 14 | 3 | 8 | 0 | .440 | 0 | 0 | 1-3 |
| Caldwell,Nathan, BENEDICT | .296 | 25-24 | 81 | 22 | 24 | 2 | 0 | 1 | 21 | 29 | .358 | 22 | 1 | 8 | 1 | .443 | 2 | 0 | 6-7 |
| Patrick Alonso, MILES | .293 | 38-37 | 116 | 28 | 34 | 11 | 0 | 1 | 27 | 48 | .414 | 22 | 3 | 24 | 0 | .413 | 2 | 1 | 1-1 |
| Hughes,Dominic, CAU | .291 | 25-25 | 79 | 23 | 23 | 6 | 0 | 4 | 16 | 41 | .519 | 6 | 7 | 21 | 1 | .383 | 2 | 1 | 7-8 |
| McCladdie,Hank, MHC | .290 | 43-41 | 131 | 32 | 38 | 8 | 0 | 11 | 40 | 79 | .603 | 20 | 3 | 21 | 4 | .389 | 3 | 2 | 4-4 |
| Windham,Wes, STILLMAN | .288 | 47-44 | 132 | 40 | 38 | 14 | 0 | 9 | 41 | 79 | .598 | 26 | 13 | 34 | 3 | .438 | 5 | 0 | 2-4 |
| Spriggs,Dax, ALBN | .287 | 45-45 | 164 | 36 | 47 | 8 | 0 | 1 | 33 | 58 | .354 | 20 | 2 | 6 | 1 | .367 | 2 | 4 | 6-8 |
| Humphrey,Alex, PAINE | .280 | 33-33 | 100 | 27 | 28 | 2 | 2 | 0 | 4 | 34 | .340 | 10 | 4 | 16 | 0 | .368 | 0 | 2 | 5-7 |
| Dunn,Walter, PAINE | .280 | 30-27 | 93 | 14 | 26 | 7 | 1 | 0 | 17 | 35 | .376 | 5 | 5 | 18 | 2 | .346 | 1 | 0 | 5-5 |
| King,James, LANE | .275 | 30-30 | 91 | 18 | 25 | 3 | 2 | 1 | 15 | 35 | .385 | 8 | 4 | 17 | 0 | .359 | 0 | 1 | 5-6 |
| Tate,Patrick, LANE | .268 | 28-27 | 82 | 11 | 22 | 2 | 0 | 0 | 16 | 24 | .293 | 8 | 6 | 13 | 0 | .371 | 1 | 0 | 2-2 |
| Jackson,Mike, STILLMAN | .263 | 44-39 | 133 | 27 | 35 | 5 | 2 | 1 | 21 | 47 | .353 | 21 | 1 | 22 | 1 | .363 | 2 | 6 | 15-18 |
| Crawford,Grayson, STILLMAN | .255 | 53-53 | 165 | 31 | 42 | 11 | 0 | 1 | 27 | 56 | .339 | 38 | 4 | 37 | 2 | .400 | 3 | 1 | 8-9 |
| Watson,Ervin, LANE | .247 | 30-28 | 85 | 16 | 21 | 2 | 0 | 0 | 12 | 23 | .271 | 12 | 1 | 14 | 0 | .347 | 0 | 0 | 4-5 |
| Burgess,Wesley, CLAFLIN | .242 | 15-15 | 62 | 11 | 15 | 5 | 0 | 2 | 15 | 26 | .419 | 4 | 2 | 9 | 0 | .309 | 0 | 1 | 0-2 |
| Sims,Wayne, BENEDICT | .238 | 26-25 | 84 | 14 | 20 | 11 | 0 | 0 | 17 | 31 | .369 | 11 | 5 | 18 | 0 | .360 | 0 | 4 | 14-15 |
| Beck,Jarvis, ALBN | .218 | 49-48 | 133 | 29 | 29 | 4 | 4 | 1 | 29 | 44 | .331 | 20 | 9 | 26 | 0 | .349 | 4 | 7 | 5-9 |
| Lamar,Joey, CAU | .215 | 25-25 | 79 | 23 | 17 | 4 | 1 | 0 | 5 | 23 | .291 | 17 | 2 | 16 | 2 | .367 | 0 | 0 | 14-16 |
| Holloway,Travis, LANE | .209 | 31-31 | 91 | 13 | 19 | 1 | 0 | 0 | 9 | 20 | .220 | 5 | 2 | 8 | 1 | .263 | 1 | 4 | 3-4 |
| Williams,Jarvis, CAU | .175 | 27-27 | 80 | 12 | 14 | 1 | 1 | 0 | 8 | 17 | .213 | 9 | 4 | 24 | 1 | .290 | 0 | 0 | 9-12 |
| CI - S.Smith STIL 1, Gober, U KSU 1, 23-Moye BENE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| PB - Beck-17 ALBN 30, Rush, Kris KSU 28, Chambliss-21 TUSK 23, Butcher-29 MHC 21, Essex-7 LOC 18, 23-Moye BENE 16, 41-Caldwell BENE 14, Kelley, Sean KSU 12, Alonso-21 MILE 10, W.Windham STIL 9, Mason-01 LANE 9, Dominy-8 PAIN 9, Bunkley-23 CAU 8, Holloway-23 LANE 8, McGowan-21 MHC 7, Z.Golden STIL 7, Carpenter-33 CLAF 7, Doe-20 CAU 6, Armaronte-18 ALBN 6, Thurman, K KSU 6, Crump-30 MHC 6, Hall-7 PAIN 5, G.Crawford STIL 4, Leverett-13 CAU 4, Jones-22 TUSK 4, King-18 LANE 3, Crain-3 PAIN 3, Freeman, J KSU 3, Henderson, J LOC 2, 13-Read BENE 2, Amaronte-18 ALBN 2, 14-Gipson BENE 2, Gober, U KSU 2, White, C LOC 2, Horace-9 LOC 2, Henry-15 TUSK 2, King-8 ALBN 1, Henderson-15 LOC 1, Walker-9 CAU 1, windham-24 STIL 1, Watson-21 LANE 1, Merriweather TUSK 1. Pickoffs - Stewart-12 ALBN 3, J.Mohler STIL 3, 22-Jordan BENE 3, McCladdie-20 MHC 3, H.Gibbs STIL 3, Freeman-10 PAIN 2, Elrod-14 MILE 2, Wagner-5 CLAF 2, Fuster-13 PAIN 2, Polk-4 CLAF 2, 9-Harvey BENE 2, King-18 LANE 2, 7-Bookert BENE 2, Wright-15 MHC 2, Hollins-5 TUSK 2, Beck-17 ALBN 2, Mullinax-10 MILE 2, McGowan-21 MHC 2, Miller-6 MILE 2, Brown-20 ALBN 2, J.Cagle STIL 1, Suits-8 MILE 1, Nesbitt-29 ALBN 1, Carpenter-33 CLAF 1, Doe-20 CAU 1, McElroy-2 MILE 1, A.Aultman STIL 1, W.Windham STIL 1, Pierce-2 PAIN 1, Brackett, J KSU 1, Bronson-23 MHC 1, Crain-3 PAIN 1, Butcher-29 MHC 1, Lettsome-6 MHC 1, King-8 ALBN 1, 24-Lewis BENE 1, C.Wilson STIL 1, Johnson-30 ALBN 1, S.Smith STIL 1, Spriggs-16 ALBN 1, Alonso-21 MILE 1, Stone-1 MILE 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Carpenter,Paul, CLAFLIN | 81 | 72 | 9 | 0 | 1.000 | 0 | 33 | 4 | .892 | 7 | 0 |
| Crain,Travonti, PAINE | 43 | 38 | 5 | 0 | 1.000 | 0 | 16 | 3 | .842 | 3 | 0 |
| McCreless,Kyle, STILLMAN | 41 | 40 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fiqueroa,Carlos, PAINE | 40 | 40 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Howard,Trivon, CLAFLIN | 37 | 26 | 11 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Young,Michael, MHC | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| King,Reuben, ALBN | 28 | 25 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
| Patrick Melvin, MILES | 21 | 19 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Jordan,Vallmer, MHC | 20 | 19 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Pennington19, LOC | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Mohler,Joey, STILLMAN | 15 | 2 | 13 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Simmons,Sloan, STILLMAN | 13 | 3 | 10 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
| Jones,Brandon, LANE | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan,Billy, TUSKEGEE | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Begley,Sean, CLAFLIN | 13 | 9 | 4 | 0 | 1.000 | 2 | 18 | 2 | .900 | 0 | 0 |
| Miles,Dante, MHC | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Newberry, MILES | 12 | 2 | 10 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| Cagle,Josh, STILLMAN | 12 | 4 | 8 | 0 | 1.000 | 1 | 16 | 1 | .941 | 0 | 0 |
| McQuillar,Khaaliq, BENEDICT | 11 | 4 | 7 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Millwood,Daniel, STILLMAN | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Eric Ray, MILES | 9 | 5 | 4 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| Crump,Jamaar, MHC | 9 | 7 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 6 | 0 |
| Jones,Demetrius, MHC | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenkins,Maurice, TUSKEGEE | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis,Jeremy, LANE | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Harvey,Alexander, BENEDICT | 8 | 4 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Brooks,Michael, MHC | 8 | 1 | 7 | 0 | 1.000 | 0 | 11 | 5 | .688 | 0 | 0 |
| Amaronte-18, ALBN | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Dixon,Andre, MHC | 8 | 3 | 5 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Henderson-15, LOC | 7 | 6 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| 28, PAINE | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hanna,Randall, CLAFLIN | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mathis,Eddie, ALBN | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hill-10, CAU | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Young-04, LOC | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Walton,John, BENEDICT | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Renix-5, LOC | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony,Bruce, ALBN | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bradwell,Willis, MHC | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Liggins,Jason, PAINE | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ester, LOC | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sharp,Ryan, BENEDICT | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Weights,Darrius, STILLMAN | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Rodriguez,Andre', CLAFLIN | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ellis,Chris, PAINE | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nelson,Kellen, MHC | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Clary,Tavin, TUSKEGEE | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Malden,Darin, PAINE | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beans, J, LOC | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nanor-16, TUSKEGEE | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kendall,Westley, KSU | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Grimes,Kwandel, LANE | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Young,Simeon, ALBN | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, H, LOC | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carter,Jay, BENEDICT | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Morris,Darius, BENEDICT | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peebles,Cameron, CLAFLIN | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Freeman,Jeffrey, KSU | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 3 | 0 |
| 3, LOC | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Carl Billingsley, MILES | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Foster,Jamal, KSU | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Wilson,Kendall, KSU | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| White, LOC | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vaughn,Donovan, CAU | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thompson-33, CAU | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 00, KSU | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| White, C, LOC | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Mueller,Anthony, PAINE | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matthew,Joshua, LANE | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jennings, R, LOC | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boddy-3, LOC | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Windham,Wes, STILLMAN | 237 | 215 | 20 | 2 | .992 | 4 | 46 | 14 | .767 | 9 | 0 |
| Chapman,Justin, BENEDICT | 97 | 89 | 7 | 1 | .990 | 5 | 4 | 3 | .571 | 0 | 0 |
| Hazelrig,Jack, STILLMAN | 95 | 92 | 2 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Alonso, MILES | 306 | 275 | 27 | 4 | .987 | 2 | 56 | 14 | .800 | 10 | 0 |
| Golden,Zack, STILLMAN | 73 | 60 | 12 | 1 | .986 | 0 | 18 | 3 | .857 | 7 | 0 |
| Dunn,Walter, PAINE | 145 | 119 | 24 | 2 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
| Price,De'Marcus, ALBN | 345 | 313 | 27 | 5 | .986 | 32 | 0 | 0 | --- | 0 | 0 |
| Jenkins,Donte, CAU | 129 | 125 | 2 | 2 | .984 | 8 | 0 | 0 | --- | 0 | 0 |
| Reeves,Corey, ALBN | 59 | 53 | 5 | 1 | .983 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| McCladdie,Hank, MHC | 210 | 186 | 20 | 4 | .981 | 20 | 12 | 1 | .923 | 0 | 0 |
| Blair,Sean, STILLMAN | 104 | 101 | 1 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Jones,Roger, ALBN | 104 | 96 | 6 | 2 | .981 | 2 | 2 | 1 | .667 | 0 | 0 |
| Broome,Evan, KSU | 50 | 28 | 21 | 1 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
| Crawford,Grayson, STILLMAN | 339 | 316 | 16 | 7 | .979 | 4 | 11 | 0 | 1.000 | 4 | 0 |
| Evans,Charles, MHC | 95 | 86 | 7 | 2 | .979 | 4 | 7 | 1 | .875 | 0 | 0 |
| Ester-20, LOC | 47 | 35 | 11 | 1 | .979 | 2 | 18 | 4 | .818 | 0 | 0 |
| Platts,Robert, CLAFLIN | 139 | 130 | 6 | 3 | .978 | 13 | 3 | 0 | 1.000 | 0 | 0 |
| Humphrey,Alex, PAINE | 92 | 87 | 3 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Hill,Osei, TUSKEGEE | 43 | 39 | 3 | 1 | .977 | 0 | 1 | 1 | .500 | 0 | 0 |
| Butcher,Bryan, MHC | 160 | 135 | 21 | 4 | .975 | 1 | 65 | 15 | .813 | 21 | 0 |
| Miller,Christopher, BENEDIC | 39 | 37 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Chambliss,Bryant, TUSKEGEE | 152 | 115 | 33 | 4 | .974 | 0 | 54 | 17 | .761 | 23 | 0 |
| Sergio Galloway, MILES | 180 | 162 | 13 | 5 | .972 | 11 | 0 | 0 | --- | 0 | 0 |
| Carlos,Christian, CLAFLIN | 71 | 26 | 43 | 2 | .972 | 9 | 0 | 0 | --- | 0 | 0 |
| Silveria,Steven, STILLMAN | 35 | 34 | 0 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| Bryant,Corey, BENEDICT | 93 | 87 | 3 | 3 | .968 | 5 | 0 | 0 | --- | 0 | 0 |
| Hickson,Rondell, PAINE | 31 | 30 | 0 | 1 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
| Freeman,Brad, PAINE | 58 | 45 | 11 | 2 | .966 | 3 | 30 | 3 | .909 | 0 | 0 |
| Mink,Shane, KSU | 28 | 27 | 0 | 1 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Johnson,Terrell, ALBN | 55 | 40 | 13 | 2 | .964 | 0 | 11 | 8 | .579 | 0 | 0 |
| Tate,Patrick, LANE | 163 | 151 | 6 | 6 | .963 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Kyle Elliott, MILES | 27 | 24 | 2 | 1 | .963 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Caldwell,Nathan, BENEDICT | 107 | 77 | 26 | 4 | .963 | 3 | 24 | 7 | .774 | 14 | 0 |
| Dominy,Robert, PAINE | 104 | 90 | 10 | 4 | .962 | 0 | 77 | 7 | .917 | 9 | 0 |
| Henderson-30, TUSKEGEE | 52 | 50 | 0 | 2 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
| Derek McElroy, MILES | 77 | 31 | 43 | 3 | .961 | 7 | 2 | 1 | .667 | 0 | 0 |
| Stewart,B.J., ALBN | 77 | 54 | 20 | 3 | .961 | 1 | 6 | 1 | .857 | 0 | 0 |
| Burgess,Wesley, CLAFLIN | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis,Chauncy, CLAFLIN | 25 | 7 | 17 | 1 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
| Till,Andy, CLAFLIN | 49 | 24 | 23 | 2 | .959 | 8 | 0 | 0 | --- | 0 | 0 |
