Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 24, 2009 | at | Crichton College-1 | 1-11 | L | 1-3-2 | / | 11-7-0 | 5 | 0-1-0 | 0-0-0 | Watson-21 (L 0-1) | - | |||
| Feb 24, 2009 | at | Crichton College-2 | 5-10 | L | 5-4-3 | / | 10-7-2 | 7 | 0-2-0 | 0-0-0 | King-18 (L 0-1) | - | |||
| * | Feb.25,2009 | at | LeMoyne-Owen-1 | 7-14 | L | 7-8-8 | / | 14-8-0 | 7 | 0-3-0 | 0-1-0 | King-18 (L) | - | 3.25 | |
| Mar 04, 2009 | at | Brewton-Parker-2 | 3-10 | L | 3-4-2 | / | 10-8-1 | 7 | 0-4-0 | 0-1-0 | Crudup-17 (L) | - | |||
| Mar 04 2009 | at | Brewton-Parker-2 | 1-19 | L | 1-2-2 | / | 19-15-4 | 7 | 0-5-0 | 0-1-0 | Holloway-23 (L) | - | |||
| Mar 10, 2009 | at | Talladega College-2 | 1-13 | L | 1-2-1 | / | 13-7-0 | 5 | 0-6-0 | 0-1-0 | King-18 (L) | - | |||
| * | Mar 21, 2009 | at | Miles | 2-23 | L | 2-7-0 | / | 23-13-0 | 7 | 0-7-0 | 0-2-0 | WILSON-12 (L) | 0 | ||
| * | Mar 22, 2009 | at | Miles | 4-7 | L | 4-10-0 | / | 7-8-0 | 7 | 0-8-0 | 0-3-0 | WATSON-21 (L) | 0 | ||
| * | Mar 22, 2009 | at | Miles | 2-12 | L | 2-1-0 | / | 12-18-3 | 8 | 0-9-0 | 0-4-0 | HOLLOWAY-23 (L) | 0 | ||
| * | Mar 29, 2009 | at | Albany State-1 | 2-24 | L | 2-1-12 | / | 24-20-2 | 7 | 0-10-0 | 0-5-0 | Holloway-23 (L) | 85 | 2:02 | |
| * | Mar 29, 2009 | at | Albany State-2 | 1-2 | L | 1-3-1 | / | 2-6-2 | 7 | 0-11-0 | 0-6-0 | Watson-21 (L) | 85 | 1:42 | |
| Apr 01, 2009 | at | Lambuth-1 | 0-5 | L | 0-1-3 | / | 5-8-0 | 7 | 0-12-0 | 0-6-0 | King-18 (L) | 85 | 1:20 | ||
| Apr 01, 2009 | at | Lambuth-2 | 0-10 | L | 0-1-1 | / | 10-12-1 | 5 | 0-13-0 | 0-6-0 | Watson-21 (L) | 102 | 1:35 | ||
| * | Apr 04, 2009 | BENEDICT-1 | 1-11 | L | 1-2-2 | / | 11-12-1 | 7 | 0-14-0 | 0-7-0 | King-18 (L 0-1) | 47 | 2:05 | ||
| * | Apr 04, 2009 | BENEDICT-2 | 7-10 | L | 7-9-2 | / | 10-6-6 | 7 | 0-15-0 | 0-8-0 | Cross-28 (L 0-1) | 47 | 2:38 | ||
| * | Apr 05, 2009 | BENEDICT-3 | 1-9 | L | 1-2-2 | / | 9-10-4 | 9 | 0-16-0 | 0-9-0 | Jones-Sain22 (L 0-1) | 52 | 4:05 | ||
| Apr 9, 2009 | at | Talladega College-1 | 6-12 | L | 6-12-2 | / | 12-15-1 | 7 | 0-17-0 | 0-9-0 | Watson-21 (L) | 38 | 1:45 | ||
| Apr 9, 2009 | at | Talladega College-2 | 4-13 | L | 4-7-2 | / | 13-9-1 | 7 | 0-18-0 | 0-9-0 | Watson-21 (L) | 43 | 2:15 | ||
| * | Apr 11 2009 | at | LeMoyne-Owen-1 | W | 4-3 | 4-6-2 | / | 3-2-0 | 7 | 1-18-0 | 1-9-0 | Holloway-23 (W) | 41 | 2:05 | |
| * | Apr 11 2009 | at | LeMoyne-Owen-2 | W | 9-1 | 9-11-0 | / | 1-2-3 | 7 | 2-18-0 | 2-9-0 | Watson-21 (W) | 34 | 2:00 | |
| * | Apr 12 2009 | at | LeMoyne-Owen-1 | W | 10-9 | 10-9-1 | / | 9-9-0 | 7 | 3-18-0 | 3-9-0 | King-18 (W) | 35 | 2:30 | |
| * | Apr 13, 2009 | at | Kentucky State-1 | W | 17-12 | 17-16-4 | / | 12-12-4 | 7 | 4-18-0 | 4-9-0 | Holloway-23 (W) | 45 | 2:45 | |
| * | Apr 13 2009 | at | Kentucky State-2 | W | 6-5 | 6-5-1 | / | 5-7-1 | 7 | 5-18-0 | 5-9-0 | King-18 (W) | 23 | 2:05 | |
| Apr 16 2009 | at | Lambuth-1 | 5-10 | L | 5-11-3 | / | 10-15-1 | (9) | 5-19-0 | 5-9-0 | King-18 (L) | 75 | 2:29 | ||
| Apr 16, 2009 | at | Lambuth-2 | 2-17 | L | 2-3-1 | / | 17-11-0 | 7 | 5-20-0 | 5-9-0 | Holloway-23 (L) | 28 | 1:40 | ||
| * | Apr 18, 2009 | at | Tuskegee-1 | 4-13 | L | 4-9-6 | / | 13-12-2 | 7 | 5-21-0 | 5-10-0 | Holloway-23 (L) | 51 | 2:00 | |
| * | Apr 18, 2009 | at | Tuskegee-2 | 13-18 | L | 13-10-3 | / | 18-17-4 | 7 | 5-22-0 | 5-11-0 | King-18 (L) | 79 | 2:50 | |
| * | Apr 19, 2009 | at | Tuskegee | W | 16-13 | 16-9-8 | / | 13-13-5 | 9 | 6-22-0 | 6-11-0 | Watson-21 (W) | 49 | 3:35 | |
| * | Apr 24, 2009 | at | Stillman-1 | 6-10 | L | 6-12-4 | / | 10-13-0 | 9 | 6-23-0 | 6-12-0 | Holloway-23 (L) | 52 | 2:44 | |
| * | Apr 25, 2009 | at | Stillman-1 | 1-26 | L | 1-3-0 | / | 26-25-0 | 7 | 6-24-0 | 6-13-0 | Watson-21 (L) | 40 | 2:07 | |
| * | Apr 25, 2009 | at | Stillman-2 | 2-17 | L | 2-8-4 | / | 17-19-1 | 7 | 6-25-0 | 6-14-0 | King-18 (L) | 45 | 2:17 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jones-Sain,Michael | .301 | 27-26 | 83 | 21 | 25 | 2 | 1 | 2 | 15 | 35 | .422 | 13 | 1 | 18 | 0 | .402 | 0 | 1 | 11-11 | 64 | 5 | 4 | .945 |
| Mason,Ivan | .300 | 31-29 | 90 | 18 | 27 | 5 | 0 | 10 | 36 | 62 | .689 | 7 | 5 | 18 | 1 | .375 | 2 | 0 | 1-1 | 76 | 18 | 13 | .879 |
| King,James | .275 | 30-30 | 91 | 18 | 25 | 3 | 2 | 1 | 15 | 35 | .385 | 8 | 4 | 17 | 0 | .359 | 0 | 1 | 5-6 | 47 | 59 | 11 | .906 |
| Tate,Patrick | .268 | 28-27 | 82 | 11 | 22 | 2 | 0 | 0 | 16 | 24 | .293 | 8 | 6 | 13 | 0 | .371 | 1 | 0 | 2-2 | 151 | 6 | 6 | .963 |
| Watson,Ervin | .247 | 30-28 | 85 | 16 | 21 | 2 | 0 | 0 | 12 | 23 | .271 | 12 | 1 | 14 | 0 | .347 | 0 | 0 | 4-5 | 31 | 28 | 5 | .922 |
| Holloway,Travis | .209 | 31-31 | 91 | 13 | 19 | 1 | 0 | 0 | 9 | 20 | .220 | 5 | 2 | 8 | 1 | .263 | 1 | 4 | 3-4 | 46 | 36 | 7 | .921 |
| Totals | .233 | 31-31 | 821 | 143 | 191 | 21 | 5 | 16 | 135 | 270 | .329 | 94 | 29 | 202 | 3 | .331 | 5 | 7 | 51-62 | 607 | 226 | 82 | .910 |
| Opponents | .365 | 31-31 | 947 | 369 | 346 | 71 | 6 | 55 | 325 | 594 | .627 | 150 | 54 | 78 | 1 | .470 | 19 | 12 | 66-78 | 648 | 263 | 49 | .949 |
| LOB - Team (165), Opp (206). DPs turned - Team (6), Opp (4). Picked off - Cross-28 2, Mason-01 2, King-18 1, LOYD-25 1, Watson-21 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Totals | 13.72 | 6-25 | 31-31 | 22 | 0/0 | 0 | 201.1 | 347 | 368 | 307 | 151 | 77 | 63 | 5 | 54 | 939 | .370 | 30 | 53 | 1 | 15 | 11 |
| Opponents | 4.56 | 25-6 | 31-31 | 14 | 2/1 | 2 | 213.1 | 190 | 143 | 108 | 90 | 203 | 19 | 5 | 15 | 800 | .238 | 20 | 23 | 2 | 5 | 7 |
| PB - Team (21), Mason-01 9, Holloway-23 8, King-18 3, Watson-21 1, Opp (16). Pickoffs - Team (2), King-18 2, Opp (5). SBA/ATT - Mason-01 (46-51), Holloway-23 (20-24), King-18 (18-21), Cross-28 (13-13), Watson-21 (11-12), Jones-Sain22 (8-10), Wilson-12 (3-3), Tate-09 (3-3), Davis-02 (0-1), LOYD-25 (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jones,Brandon | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis,Jeremy | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Grimes,Kwandel | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew,Joshua | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tate,Patrick | 163 | 151 | 6 | 6 | .963 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Jones-Sain,Michael | 73 | 64 | 5 | 4 | .945 | 1 | 8 | 2 | .800 | 0 | 0 |
| Crudup,Isaiah | 59 | 50 | 5 | 4 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Graham,Mark | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Watson,Ervin | 64 | 31 | 28 | 5 | .922 | 0 | 11 | 1 | .917 | 1 | 0 |
| Holloway,Travis | 89 | 46 | 36 | 7 | .921 | 2 | 20 | 4 | .833 | 8 | 0 |
| Loyd,Andre | 34 | 24 | 7 | 3 | .912 | 0 | 0 | 1 | .000 | 0 | 0 |
| King,James | 117 | 47 | 59 | 11 | .906 | 3 | 18 | 3 | .857 | 3 | 0 |
| Gardner,Karocus | 18 | 13 | 3 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Mason,Ivan | 107 | 76 | 18 | 13 | .879 | 1 | 46 | 5 | .902 | 9 | 0 |
| Marshall,Julian | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson,Kevin | 29 | 20 | 5 | 4 | .862 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Cross,Dwayne | 115 | 45 | 49 | 21 | .817 | 2 | 13 | 0 | 1.000 | 0 | 0 |
| Roberts,Cedric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 915 | 607 | 226 | 82 | .910 | 6 | 66 | 12 | .846 | 21 | 0 |
| Opponents | 960 | 648 | 263 | 49 | .949 | 4 | 51 | 11 | .823 | 16 | 0 |