Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 10, 2009 | at | Lincoln Memorial-1 | 3-18 | L | 3-7-2 | / | 18-11-1 | 7 | 0-1-0 | 0-0-0 | Nelson, R (L 0-1) | 60 | 2:05 | ||
| Feb 10, 2009 | at | Lincoln Memorial-2 | 2-7 | L | 2-5-3 | / | 7-7-0 | 7 | 0-2-0 | 0-0-0 | Brackett, J (L 0-1) | 60 | 2:15 | ||
| Mar 03, 2009 | ALABAMA A&M-1 | 3-12 | L | 3-5-2 | / | 12-8-0 | 6 | 0-3-0 | 0-0-0 | Stanley, J (L) | 54 | ||||
| Mar 03, 2009 | ALABAMA A&M-2 | 1-9 | L | 1-1-2 | / | 9-9-0 | 5 | 0-4-0 | 0-0-0 | Brackett, J (L) | 52 | ||||
| * | Mar 07, 2009 | TUSKEGEE-1 | W | 16-4 | 16-11-5 | / | 4-6-2 | 7 | 1-4-0 | 1-0-0 | Brackett, J (W) | 67 | |||
| * | Mar 07, 2009 | TUSKEGEE-2 | W | 17-13 | 17-12-2 | / | 13-10-1 | 7 | 2-4-0 | 2-0-0 | Wilson, R (W) | 53 | |||
| * | Mar 08, 2009 | TUSKEGEE | 3-18 | L | 3-9-5 | / | 18-14-1 | 7 | 2-5-0 | 2-1-0 | Mckissic, L (L) | 52 | |||
| Mar 10, 2009 | at | Delta State Univ. | 0-19 | L | 0-3-1 | / | 19-9-0 | 7 | 2-6-0 | 2-1-0 | Brackett, J (L 0-1) | 575 | 2:07 | ||
| Mar 11, 2009 | at | Delta State Univ.-1 | 4-13 | L | 4-4-2 | / | 13-9-1 | 7 | 2-7-0 | 2-1-0 | Stanley, J (L) | 183 | 2:16 | ||
| Mar 11, 2009 | at | Delta State Univ.-2 | 4-24 | L | 4-6-5 | / | 24-19-0 | 7 | 2-8-0 | 2-1-0 | Hampton, M (L) | 95 | 2:20 | ||
| Mar 17, 2009 | ST. JOSEPH'S-1 | 0-7 | L | 0-7-0 | / | 7-7-0 | 7 | 2-9-0 | 2-1-0 | Brackett, J (L) | 43 | ||||
| Mar 17, 2009 | ST. JOSEPH'S-2 | 2-10 | L | 2-3-1 | / | 10-8-2 | 7 | 2-10-0 | 2-1-0 | Wilson, R (L) | 54 | ||||
| * | Alumni | STILLMAN-1 | 4-9 | L | 4-7-9 | / | 9-11-0 | 7 | 2-11-0 | 2-2-0 | McKissic, L (L) | 53 | |||
| * | Mar 21, 2009 | STILLMAN-2 | 4-18 | L | 4-5-1 | / | 18-16-2 | 7 | 2-12-0 | 2-3-0 | Nelson, R (L) | - | |||
| * | Mar 22, 2009 | STILLMAN-3 | 1-18 | L | 1-5-2 | / | 18-16-2 | (8) | 2-13-0 | 2-4-0 | Brackett, J (L) | - | |||
| Mar 25, 2009 | at | #29 Indianapolis-1 | 2-17 | L | 2-4-3 | / | 17-10-1 | 7 | 2-14-0 | 2-4-0 | White, P (L 0-1) | 42 | 1:50 | ||
| Mar 25, 2009 | at | #29 Indianapolis-2 | 2-29 | L | 2-4-3 | / | 29-20-0 | 7 | 2-15-0 | 2-4-0 | Hampton, M (L 0-2) | 102 | 2:15 | ||
| Mar 31, 2009 | LINCOLN MEMORIAL-1 | 2-18 | L | 2-8-3 | / | 18-16-0 | 7 | 2-16-0 | 2-4-0 | Brackett, J (L) | 32 | ||||
| Mar 31, 2009 | LINCOLN MEMORIAL-2 | 4-22 | L | 4-10-6 | / | 22-12-0 | 7 | 2-17-0 | 2-4-0 | Conner, C (L) | 43 | ||||
| Apr 01, 2009 | at | Eastern Kentucky | 1-49 | L | 1-8-9 | / | 49-38-0 | 5 | 2-18-0 | 2-4-0 | Wilson, K (L 0-1) | 105 | 2:21 | ||
| * | Apr 04, 2009 | at | Clafin | 5-19 | L | 5-5-3 | / | 19-15-0 | 7 | 2-19-0 | 2-5-0 | K. Wilson (L) | 70 | 3:20 | |
| * | Apr 04, 2009 | at | Clafin | W | 9-8 | 9-12-2 | / | 8-10-1 | 7 | 3-19-0 | 3-5-0 | Gober, U (W) | 78 | ||
| * | Apr 05, 2009 | at | Clafin | 0-4 | L | 0-7-3 | / | 4-10-0 | 9 | 3-20-0 | 3-6-0 | J. Brackett (L) | 70 | 2:10 | |
| * | Apr 11, 2009 | at | Miles-1 | 3-9 | L | 3-5-2 | / | 9-8-0 | 7 | 3-21-0 | 3-7-0 | Brackett, J (L) | 61 | 2:00 | |
| * | Apr 11, 2009 | at | Miles-2 | 9-14 | L | 9-11-7 | / | 14-8-5 | 7 | 3-22-0 | 3-8-0 | McKissic, L (L) | 79 | 2:10 | |
| * | Apr 12, 2009 | at | Miles | 4-16 | L | 4-8-1 | / | 16-12-2 | 7 | 3-23-0 | 3-9-0 | Wilson, R (L) | 131 | 3:20 | |
| * | Apr 13, 2009 | LANE-1 | 12-17 | L | 12-12-4 | / | 17-16-4 | 7 | 3-24-0 | 3-10-0 | Nelson, R (L) | 45 | 2:45 | ||
| * | Apr 13 2009 | LANE-2 | 5-6 | L | 5-7-1 | / | 6-5-1 | 7 | 3-25-0 | 3-11-0 | Kendall, W (L) | 23 | 2:05 | ||
| Apr 15, 2009 | at | St. Joseph's | 1-13 | L | 1-6-5 | / | 13-16-2 | 7 | 3-26-0 | 3-11-0 | Duncan, J (L) | 51 | 1H 5 | ||
| Apr 15, 2009 | at | St. Joseph's | 3-26 | L | 3-10-8 | / | 26-18-1 | 7 | 3-27-0 | 3-11-0 | Duncan, J (L) | 53 | 2H 1 | ||
| * | Apr 19, 2009 | at | LeMoyne-Owen-2 | 5-6 | L | 5-3-0 | / | 6-7-2 | 6 | 3-28-0 | 3-12-0 | None | - | ||
| * | Apr 27, 2009 | at | LeMoyne-Owen-1 | W | 4-3 | 4-11-1 | / | 3-6-0 | 5 | 4-28-0 | 4-12-0 | None | - |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Williams,Ryan | .382 | 30-29 | 89 | 11 | 34 | 8 | 0 | 0 | 16 | 42 | .472 | 6 | 1 | 10 | 1 | .423 | 1 | 1 | 6-6 | 32 | 46 | 15 | .839 |
| Totals | .265 | 32-32 | 834 | 135 | 221 | 41 | 13 | 10 | 116 | 318 | .381 | 104 | 15 | 234 | 3 | .355 | 5 | 3 | 56-72 | 603 | 222 | 103 | .889 |
| Opponents | .384 | 32-32 | 1007 | 475 | 387 | 82 | 12 | 41 | 414 | 616 | .612 | 190 | 71 | 132 | 7 | .503 | 20 | 4 | 99-107 | 648 | 258 | 31 | .967 |
| LOB - Team (178), Opp (214). DPs turned - Team (11), Opp (9). CI - Team (1), Gober, U 1. Picked off - Williams, R 2, Broome, E 1, Amey, R 1, Rush, Kris 1, Cheatam, J 1, White, Greg 1, McKissic, L 1, White, P 1, Kelley, Sean 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Totals | 13.27 | 3-27 | 32-32 | 9 | 0/0 | 0 | 200.0 | 387 | 474 | 295 | 188 | 131 | 82 | 12 | 41 | 1003 | .386 | 57 | 71 | 2 | 20 | 4 |
| Opponents | 4.17 | 27-3 | 32-32 | 14 | 3/2 | 0 | 216.0 | 221 | 135 | 100 | 104 | 234 | 41 | 13 | 10 | 834 | .265 | 15 | 15 | 1 | 5 | 3 |
| PB - Team (51), Rush, Kris 28, Kelley, Sean 12, Thurman, K 6, Freeman, J 3, Gober, U 2, Opp (9). Pickoffs - Team (1), Brackett, J 1, Opp (10). SBA/ATT - Rush, Kris (64-69), Brackett, J (26-27), Thurman, K (19-20), Duncan, J (19-19), Gober, U (15-16), Kelley, Sean (8-10), Stanley, J (9-9), Nelson, R (7-7), Foster, J (5-5), Wilson, R (3-5), McKissic, L (3-5), White, P (4-5), (3-3), Hampton, M (3-3), Wilson, K (3-3), Kendall, W (2-3), Conner, C (2-2), White, G (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kendall,Westley | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Freeman,Jeffrey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 3 | 0 |
| 00 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson,Kendall | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Foster,Jamal | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Broome,Evan | 50 | 28 | 21 | 1 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
| Mink,Shane | 28 | 27 | 0 | 1 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Rush,Kris | 136 | 117 | 11 | 8 | .941 | 1 | 64 | 5 | .928 | 28 | 0 |
| McKissic,Leon | 48 | 21 | 24 | 3 | .938 | 0 | 3 | 2 | .600 | 0 | 0 |
| Brackett,Jacob | 43 | 30 | 10 | 3 | .930 | 0 | 26 | 1 | .963 | 0 | 0 |
| White,Greg | 77 | 68 | 3 | 6 | .922 | 6 | 0 | 0 | --- | 0 | 0 |
| Conner,Cameron | 12 | 11 | 0 | 1 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| White,Phillip | 74 | 62 | 5 | 7 | .905 | 3 | 4 | 1 | .800 | 0 | 0 |
| Wilson,Robert | 41 | 12 | 25 | 4 | .902 | 4 | 3 | 2 | .600 | 0 | 0 |
| Thurman,Kyle | 19 | 15 | 2 | 2 | .895 | 0 | 19 | 1 | .950 | 6 | 0 |
| Gober,Ulysses | 37 | 25 | 8 | 4 | .892 | 1 | 15 | 1 | .938 | 2 | 1 |
| Cheatam,Jarrett | 35 | 28 | 3 | 4 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| Russell,Terry | 29 | 17 | 8 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelley,Sean | 49 | 36 | 6 | 7 | .857 | 0 | 8 | 2 | .800 | 12 | 0 |
| Nelson,Ron | 20 | 12 | 5 | 3 | .850 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Williams,Ryan | 93 | 32 | 46 | 15 | .839 | 4 | 0 | 0 | --- | 0 | 0 |
| Stanley,Josh | 6 | 2 | 3 | 1 | .833 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Amey,Raphael | 58 | 36 | 11 | 11 | .810 | 3 | 0 | 0 | --- | 0 | 0 |
| Duncan,Jamaal | 21 | 10 | 7 | 4 | .810 | 0 | 19 | 0 | 1.000 | 0 | 0 |
| Shaw,Brad | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Warner,Ralph | 35 | 8 | 18 | 9 | .743 | 1 | 0 | 0 | --- | 0 | 0 |
| Hampton,Marlon | 6 | 1 | 1 | 4 | .333 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kelley, S | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 | |
| White, G | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 928 | 603 | 222 | 103 | .889 | 11 | 99 | 8 | .925 | 51 | 1 |
| Opponents | 937 | 648 | 258 | 31 | .967 | 9 | 56 | 16 | .778 | 9 | 0 |