Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| * | Mar 07, 2009 | at | Albany State-1 | 1-10 | L | 1-4-1 | / | 10-13-5 | 7 | 0-1-0 | 0-1-0 | Begley-17 (L) | 69 | 2:40 | |
| * | Mar 07, 2009 | at | Albany State-2 | 2-7 | L | 2-6-0 | / | 7-10-1 | 7 | 0-2-0 | 0-2-0 | Howard-10 (L) | 69 | 2:10 | |
| * | Mar 08, 2009 | at | Albany State | 6-17 | L | 6-8-3 | / | 17-15-1 | 7 | 0-3-0 | 0-3-0 | Polk-4 (L) | 55 | 3:01 | |
| * | Mar 21, 2009 | at | Paine | 5-6 | L | 5-13-1 | / | 6-6-0 | 7 | 0-4-0 | 0-4-0 | Begley-17 (L) | 0 | ||
| * | Mar 29, 2009 | at | Miles-1 | W | 9-6 | 9-9-4 | / | 6-9-4 | 7 | 1-4-0 | 1-4-0 | Begley-17 (W) | 45 | 2:08 | |
| * | Mar 29, 2009 | at | Miles-2 | 8-9 | L | 8-9-3 | / | 9-10-3 | 7 | 1-5-0 | 1-5-0 | Wagner-5 (L) | 67 | 2:15 | |
| * | Mar 30, 2009 | at | Miles | W | 6-4 | 6-9-0 | / | 4-11-1 | 9 | 2-5-0 | 2-5-0 | Polk-4 (W) | 41 | 2:55 | |
| * | Apr 04, 2009 | KENTUCKY STATE | W | 19-5 | 19-15-0 | / | 5-5-3 | 7 | 3-5-0 | 3-5-0 | Begley-17 (W) | 70 | 3:20 | ||
| * | Apr 04, 2009 | KENTUCKY STATE | 8-9 | L | 8-10-1 | / | 9-12-2 | 7 | 3-6-0 | 3-6-0 | Wagner-5 (L) | 78 | |||
| * | Apr 05, 2009 | KENTUCKY STATE | W | 4-0 | 4-10-0 | / | 0-7-3 | 9 | 4-6-0 | 4-6-0 | Polk-4 (W) | 70 | 2:10 | ||
| * | Apr 11, 2009 | MOREHOUSE | W | 26-2 | 26-26-1 | / | 2-8-1 | 7 | 5-6-0 | 5-6-0 | Begley-17 (W) | 75 | 3:20 | ||
| * | Apr 11, 2009 | MOREHOUSE | W | 12-3 | 12-9-1 | / | 3-4-3 | 7 | 6-6-0 | 6-6-0 | Wagner-5 (W) | 135 | 2:20 | ||
| * | Apr 12, 2009 | MOREHOUSE | W | 8-5 | 8-14-1 | / | 5-9-2 | 9 | 7-6-0 | 7-6-0 | Polk-4 (W) | 77 | 3:14 | ||
| # | Apr 30, 2009 | vs | Albany State | 5-6 | L | 5-12-1 | / | 6-13-2 | 9 | 7-7-0 | 7-6-0 | Begley-17 (L) | 389 | 2:50 | |
| # | Apr 30, 2009 | vs | Miles | W | 9-3 | 9-13-0 | / | 3-9-1 | 9 | 8-7-0 | 7-6-0 | Polk-4 (W) | 255 | 3:05 | |
| # | May 01, 2009 | vs | Morehouse | 4-10 | L | 4-12-2 | / | 10-14-7 | 9 | 8-8-0 | 7-6-0 | Wagner-5 (L) | 145 | 3:15 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Platts,Robert | .519 | 16-16 | 52 | 23 | 27 | 10 | 0 | 5 | 19 | 52 | 1.000 | 14 | 1 | 4 | 1 | .609 | 2 | 1 | 1-1 | 130 | 6 | 3 | .978 |
| Howard,Trivon | .403 | 16-16 | 62 | 12 | 25 | 5 | 2 | 2 | 16 | 40 | .645 | 7 | 1 | 4 | 0 | .471 | 0 | 0 | 4-5 | 26 | 11 | 0 | 1.000 |
| Carlos,Christian | .345 | 16-16 | 58 | 18 | 20 | 4 | 0 | 0 | 11 | 24 | .414 | 14 | 1 | 7 | 0 | .479 | 0 | 1 | 7-7 | 26 | 43 | 2 | .972 |
| Till,Andy | .341 | 13-12 | 41 | 7 | 14 | 0 | 1 | 0 | 5 | 16 | .390 | 7 | 0 | 9 | 1 | .438 | 0 | 1 | 1-1 | 24 | 23 | 2 | .959 |
| Carpenter,Paul | .310 | 15-15 | 58 | 12 | 18 | 5 | 0 | 0 | 12 | 23 | .397 | 8 | 1 | 9 | 1 | .403 | 0 | 0 | 0-1 | 72 | 9 | 0 | 1.000 |
| Burgess,Wesley | .242 | 15-15 | 62 | 11 | 15 | 5 | 0 | 2 | 15 | 26 | .419 | 4 | 2 | 9 | 0 | .309 | 0 | 1 | 0-2 | 24 | 0 | 1 | .960 |
| Totals | .342 | 16-16 | 524 | 132 | 179 | 38 | 5 | 12 | 114 | 263 | .502 | 78 | 9 | 87 | 4 | .434 | 2 | 9 | 20-26 | 353 | 151 | 19 | .964 |
| Opponents | .324 | 16-16 | 479 | 102 | 155 | 22 | 6 | 6 | 92 | 207 | .432 | 74 | 10 | 71 | 2 | .418 | 9 | 7 | 36-43 | 357 | 144 | 39 | .928 |
| LOB - Team (133), Opp (123). DPs turned - Team (15), Opp (20). Picked off - Burgess-8 1, Begley-17 1, Carlos-3 1, Hanna-2 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Totals | 5.57 | 8-8 | 16-16 | 11 | 1/0 | 1 | 118.0 | 155 | 102 | 73 | 74 | 71 | 22 | 6 | 6 | 479 | .324 | 4 | 10 | 1 | 9 | 7 |
| Opponents | 7.18 | 8-8 | 16-16 | 6 | 0/0 | 3 | 119.0 | 179 | 132 | 95 | 78 | 87 | 38 | 5 | 12 | 524 | .342 | 9 | 9 | 1 | 2 | 9 |
| PB - Team (7), Carpenter-33 7, Opp (15). Pickoffs - Team (5), Wagner-5 2, Polk-4 2, Carpenter-33 1, Opp (2). SBA/ATT - Carpenter-33 (33-37), Begley-17 (18-20), Polk-4 (4-7), Peebles-24 (5-7), Wagner-5 (4-4), Howard-10 (3-3), Platts-23 (3-3), Thomas-14 (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Carpenter,Paul | 81 | 72 | 9 | 0 | 1.000 | 0 | 33 | 4 | .892 | 7 | 0 |
| Howard,Trivon | 37 | 26 | 11 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Begley,Sean | 13 | 9 | 4 | 0 | 1.000 | 2 | 18 | 2 | .900 | 0 | 0 |
| Hanna,Randall | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodriguez,Andre' | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peebles,Cameron | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Platts,Robert | 139 | 130 | 6 | 3 | .978 | 13 | 3 | 0 | 1.000 | 0 | 0 |
| Carlos,Christian | 71 | 26 | 43 | 2 | .972 | 9 | 0 | 0 | --- | 0 | 0 |
| Burgess,Wesley | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis,Chauncy | 25 | 7 | 17 | 1 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
| Till,Andy | 49 | 24 | 23 | 2 | .959 | 8 | 0 | 0 | --- | 0 | 0 |
| McDougal,Julius | 22 | 14 | 7 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Polk,Shawn | 14 | 2 | 10 | 2 | .857 | 0 | 4 | 3 | .571 | 0 | 0 |
| Thomas,Dillon | 6 | 3 | 2 | 1 | .833 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Wagner,Moses | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Taylor,Reggie | 23 | 4 | 14 | 5 | .783 | 2 | 0 | 0 | --- | 0 | 0 |
| O'Neal- 18 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Number 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 523 | 353 | 151 | 19 | .964 | 15 | 36 | 7 | .837 | 7 | 0 |
| Opponents | 540 | 357 | 144 | 39 | .928 | 20 | 20 | 6 | .769 | 15 | 0 |