Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SIAC | Pitcher of record | Attend | Time | ||||
| Feb 16, 2009 | ELIZABETH CITY UNI. | W | 24-4 | 24-18-5 | / | 4-4-5 | 9 | 1-0-0 | 0-0-0 | Watkins-11 (W 1-0) | 137 | 2hr1 | |||
| Feb 21, 2009 | ALBANY STATE-1 | 2-16 | L | 2-3-2 | / | 16-14-0 | 7 | 1-1-0 | 0-0-0 | Watkins-11 (L 1-1) | 127 | 2hr1 | |||
| Feb 21, 2009 | ALBANY STATE-2 | 3-15 | L | 3-6-1 | / | 15-10-3 | 7 | 1-2-0 | 0-0-0 | Paylor-22 (L 0-1) | 117 | 2hr2 | |||
| Feb 25, 2009 | ALABAMA STATE UNIV.-1 | 1-18 | L | 1-8-6 | / | 18-14-0 | 7 | 1-3-0 | 0-0-0 | Hughes-1 (L 0-1) | 63 | 2hr4 | |||
| Feb 25, 2009 | ALABAMA STATE UNIV.-1 | 8-9 | L | 8-13-2 | / | 9-11-0 | 7 | 1-4-0 | 0-0-0 | Bunkley-23 (L 0-1) | 54 | 2hr2 | |||
| * | Mar 07, 2009 | BENEDICT-1 | 12-20 | L | 12-15-4 | / | 20-19-3 | 7 | 1-5-0 | 0-1-0 | Watkins-11 (L 0-1) | 73 | 2:47 | ||
| * | Mar 07, 2009 | BENEDICT-2 | 6-21 | L | 6-6-4 | / | 21-20-2 | 7 | 1-6-0 | 0-2-0 | Lamar-3 (L 0-1) | 75 | 3:00 | ||
| * | Mar 08, 2009 | BENEDICT-3 | 7-16 | L | 7-8-4 | / | 16-12-2 | 9 | 1-7-0 | 0-3-0 | Hughes-1 (L 0-1) | 68 | 4:18 | ||
| Mar 11, 2009 | MILES | 0-13 | L | 0-1-3 | / | 13-12-0 | 7 | 1-8-0 | 0-3-0 | Hughes-1 (L) | 0 | ||||
| Mar 11, 2009 | MILES | 3-5 | L | 3-8-1 | / | 5-5-2 | 7 | 1-9-0 | 0-3-0 | Leverett-13 (L) | 0 | ||||
| * | Mar 18, 2009 | at | Alabama State Univ. | 5-10 | L | 5-4-0 | / | 10-10-1 | 7 | 1-10-0 | 0-4-0 | Leverett-13 (L 0-1) | 125 | 2:50 | |
| Mar 18, 2009 | at | Alabama State Univ.-2 | 2-13 | L | 2-4-1 | / | 13-10-3 | 7 | 1-11-0 | 0-4-0 | Doe-20 (L) | 90 | 5:30 | ||
| * | Mar 21, 2009 | at | Albany State-1 | 5-28 | L | 5-5-5 | / | 28-20-1 | 7 | 1-12-0 | 0-5-0 | Watkins-11 (L) | 135 | 3:20 | |
| * | Mar 21, 2009 | at | Albany State-2 | 1-9 | L | 1-5-2 | / | 9-10-1 | 7 | 1-13-0 | 0-6-0 | Watkins-11 (L) | 135 | 1:55 | |
| * | Mar 22, 2009 | at | Albany State | 0-20 | L | 0-2-2 | / | 20-12-2 | 7 | 1-14-0 | 0-7-0 | Leverett-13 (L) | 65 | 2:10 | |
| Mar 25, 2009 | at | Paine | 1-13 | L | 1-3-4 | / | 13-13-0 | 7 | 1-15-0 | 0-7-0 | Doe-20 (L) | 0 | |||
| Mar 25, 2009 | at | Paine | 4-11 | L | 4-2-4 | / | 11-10-4 | 7 | 1-16-0 | 0-7-0 | Bunkley-23 (L) | 0 | |||
| Apr 01, 2009 | at | Miles | 4-20 | L | 4-7-7 | / | 20-16-1 | 7 | 1-17-0 | 0-7-0 | Bunkley-23 (L) | 36 | 2:15 | ||
| Apr 01, 2009 | at | Miles-2 | 4-12 | L | 4-8-5 | / | 12-7-2 | 7 | 1-18-0 | 0-7-0 | Paylor-22 (L) | 65 | 2:35 | ||
| * | Apr 04, 2009 | at | Tuskegee-1 | W | 12-3 | 12-6-1 | / | 3-6-6 | 7 | 2-18-0 | 1-7-0 | Watkins-11 (W) | 46 | 2:44 | |
| * | Apr 04, 2009 | at | Tuskegee-2 | 4-7 | L | 4-8-5 | / | 7-4-2 | 7 | 2-19-0 | 1-8-0 | Doe-20 (L) | 79 | 2:49 | |
| * | Apr 11, 2009 | PAINE | 9-14 | L | 9-9-6 | / | 14-9-4 | 9 | 2-20-0 | 1-9-0 | Watkins-11 (L) | 103 | 3hr1 | ||
| * | Apr 12, 2009 | PAINE-1 | 4-16 | L | 4-8-6 | / | 16-14-1 | 7 | 2-21-0 | 1-10-0 | Lamar-3 (L) | 57 | 2hr4 | ||
| * | Apr 12, 2009 | PAINE-2 | 4-5 | L | 4-5-5 | / | 5-9-1 | (8) | 2-22-0 | 1-11-0 | Leverett-13 (L) | 65 | 2hr1 | ||
| * | Apr 18, 2009 | at | Morehouse-1 | 1-15 | L | 1-1-2 | / | 15-14-2 | 7 | 2-23-0 | 1-12-0 | Watkins-11 (L) | 25 | 2:50 | |
| * | Apr 18, 2009 | at | Morehouse-2 | 3-3 | L T | 3-2-2 | / | 3-2-1 | 2 | 2-24-0 | 1-13-0 | None | 25 | FORF | |
| * | Apr 19 2009 | at | Morehouse | 6-13 | L | 6-5-5 | / | 13-14-7 | 9 | 2-25-0 | 1-14-0 | Doe-20 (L) | 30 | 3:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Watkins,William | .352 | 27-27 | 91 | 18 | 32 | 4 | 2 | 3 | 25 | 49 | .538 | 2 | 2 | 8 | 0 | .375 | 1 | 0 | 6-9 | 35 | 54 | 16 | .848 |
| Leverett,Michael | .320 | 25-25 | 75 | 14 | 24 | 4 | 0 | 0 | 12 | 28 | .373 | 12 | 2 | 10 | 1 | .422 | 1 | 0 | 3-6 | 25 | 49 | 16 | .822 |
| Hughes,Dominic | .291 | 25-25 | 79 | 23 | 23 | 6 | 0 | 4 | 16 | 41 | .519 | 6 | 7 | 21 | 1 | .383 | 2 | 1 | 7-8 | 61 | 7 | 4 | .944 |
| Lamar,Joey | .215 | 25-25 | 79 | 23 | 17 | 4 | 1 | 0 | 5 | 23 | .291 | 17 | 2 | 16 | 2 | .367 | 0 | 0 | 14-16 | 42 | 29 | 7 | .910 |
| Williams,Jarvis | .175 | 27-27 | 80 | 12 | 14 | 1 | 1 | 0 | 8 | 17 | .213 | 9 | 4 | 24 | 1 | .290 | 0 | 0 | 9-12 | 44 | 4 | 5 | .906 |
| Totals | .231 | 27-27 | 736 | 135 | 170 | 28 | 7 | 11 | 119 | 245 | .333 | 88 | 28 | 191 | 5 | .333 | 7 | 3 | 47-64 | 540 | 215 | 94 | .889 |
| Opponents | .362 | 27-27 | 832 | 349 | 301 | 77 | 16 | 29 | 306 | 497 | .597 | 166 | 66 | 101 | 1 | .491 | 22 | 10 | 95-111 | 576 | 224 | 56 | .935 |
| LOB - Team (151), Opp (207). DPs turned - Team (11), Opp (12). Picked off - Lamar-3 4, Jenkins-7 1, Bunkley-23 1, Watkins-11 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Totals | 13.05 | 2-24 | 27-27 | 16 | 0/0 | 0 | 180.0 | 301 | 349 | 261 | 166 | 101 | 77 | 16 | 29 | 832 | .362 | 44 | 66 | 8 | 22 | 10 |
| Opponents | 4.12 | 24-2 | 27-27 | 11 | 2/1 | 3 | 192.0 | 170 | 135 | 88 | 88 | 191 | 28 | 7 | 11 | 736 | .231 | 34 | 28 | 3 | 7 | 3 |
| PB - Team (19), Bunkley-23 8, Doe-20 6, Leverett-13 4, Walker-9 1, Opp (8). Pickoffs - Team (1), Doe-20 1, Opp (7). SBA/ATT - Doe-20 (68-79), Watkins-11 (32-39), Bunkley-23 (34-34), Lamar-3 (18-24), Leverett-13 (16-19), Hughes-1 (9-11), Paylor-22 (8-8), Walker-9 (4-4), Shorter-25 (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hill-10 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vaughn,Donovan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thompson-33 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenkins,Donte | 129 | 125 | 2 | 2 | .984 | 8 | 0 | 0 | --- | 0 | 0 |
| Hughes,Dominic | 72 | 61 | 7 | 4 | .944 | 0 | 9 | 2 | .818 | 0 | 0 |
| Lamar,Joey | 78 | 42 | 29 | 7 | .910 | 8 | 18 | 6 | .750 | 0 | 0 |
| Doe,Momotee | 107 | 77 | 20 | 10 | .907 | 0 | 68 | 11 | .861 | 6 | 0 |
| Williams,Jarvis | 53 | 44 | 4 | 5 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
| Hill,Justin | 29 | 25 | 1 | 3 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| Bunkley,Keenan | 61 | 40 | 13 | 8 | .869 | 1 | 34 | 0 | 1.000 | 8 | 0 |
| Watkins,William | 105 | 35 | 54 | 16 | .848 | 5 | 32 | 7 | .821 | 0 | 0 |
| Hill-24 | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Leverett,Michael | 90 | 25 | 49 | 16 | .822 | 2 | 16 | 3 | .842 | 4 | 0 |
| Walker,Brandon | 22 | 15 | 3 | 4 | .818 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Paylor,Justin | 69 | 23 | 33 | 13 | .812 | 4 | 8 | 0 | 1.000 | 0 | 0 |
| Milton,Norris | 14 | 10 | 0 | 4 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Winston-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McCloud,Zimier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shorter,Devon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 849 | 540 | 215 | 94 | .889 | 11 | 95 | 16 | .856 | 19 | 0 |
| Opponents | 856 | 576 | 224 | 56 | .935 | 12 | 47 | 17 | .734 | 8 | 0 |