SIAC Baseball 2009

Benedict


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SIAC  Pitcher of record  Attend  Time 
  Feb 06, 2009  at  Vorhees College-1  8-7       8-17-3  7-10-4  7   1-0-0  0-0-0   15-Walton (W 1-0)  85  2:45 
  Feb 06, 2009  at  Vorhees College-2  6-5       6-13-1  5-5-1  7   2-0-0  0-0-0   22-Jordan (W 1-0)  2:20 
  Feb 10, 2009  at  #27 Lander Bearcats    2-10  L     2-4-1  10-12-1  9   2-1-0  0-0-0   25-Smalls (L 0-1)  75  2:49 
  Feb 13, 2009  at  Bluefield State    9-10  L     9-18-4  10-11-1  9   2-2-0  0-0-0   22-Jordan (L 1-1)  234  4:10 
  Feb 14, 2009  at  Edward Waters  10-7       10-13-1  7-8-2  7   3-2-0  0-0-0   24-Lewis (W 1-0)  134  3:40 
  Feb 21, 2009  at  Shaw University-1    2-4  L     2-4-2  4-2-1  7   3-3-0  0-0-0   7-Bookert (L 1-1)  3:15 
  Feb 21, 2009  at  Shaw University-2    6-10  L     6-6-0  10-11-1  7   3-4-0  0-0-0   None   
  Mar 03, 2009  at  Bloomsburg Universit    11-20  L     11-12-6  20-14-2  9   3-5-0  0-0-0   7-Bookert (L 0-1)  58  4:28 
  Mar 04, 2009  at  Vorhees College-1  5-0       5-9-1  0-2-1  7   4-5-0  0-0-0   19-Cotto (W 1-0)  45  3:37 
  Mar 04, 2009  at  Vorhees College-3  8-1       8-7-0  1-2-2  7   5-5-0  0-0-0   31-McQuillar (W 1-0)  42  2:12 
Mar 07, 2009  at  Clark Atlanta-1  20-12       20-19-3  12-15-4  7   6-5-0  1-0-0   7-Bookert (W 1-0)  73  2:47 
Mar 07, 2009  at  Clark Atlanta-2  21-6       21-20-2  6-6-4  7   7-5-0  2-0-0   24-Lewis (W 1-0)  75  3:00 
Mar 08, 2009  at  Clark Atlanta-3  16-7       16-12-2  7-8-4  9   8-5-0  3-0-0   16-Richardso (W 1-0)  68  4:18 
  Mar 09, 2009  vs  Alderson Broaddus    5-13  L     5-10-2  13-14-0  9   8-6-0  3-0-0   15-Walton (L 0-1)  57  3:21 
  Mar 11, 2009  at  Elizabeth City Uni.-1  17-13       17-18-5  13-13-5  9   9-6-0  3-0-0   7-Bookert (W 1-0)  64  3:53 
  Mar 12, 2009  at  Elizabeth City Uni.-2    3-10  L     3-13-2  10-9-0  9   9-7-0  3-0-0   27-Sharp (L 0-1)  75  2:53 
Mar 14, 2009    PAINE-1  9-1       9-12-1  1-3-3  7   10-7-0  4-0-0   7-Bookert (W 1-0)  54  2:31 
Mar 14, 2009  at  Paine-2    7-9  L     7-7-0  9-7-1  7   10-8-0  4-1-0   24-Lewis (L 0-1)  54  2:37 
Mar 19, 2009  at  Paine-3  12-6       12-9-2  6-7-1  9   11-8-0  5-1-0   7-Bookert (W 1-0)  48  3:18 
Mar 21, 2009  at  Morehouse-1  10-8       10-11-0  8-9-0  7   12-8-0  6-1-0   22-Jordan (W 1-0)  67  2:49 
Mar 21, 2009  at  Morehouse-2  6-4       6-6-2  4-4-2  7   13-8-0  7-1-0   9-Harvey (W 1-0)  58  2:36 
Mar 22, 2009  at  Morehouse-3  10-7       10-10-2  7-4-3  9   14-8-0  8-1-0   7-Bookert (W 2-1)  62  3:30 
Apr 04, 2009  at  Lane-1  11-1       11-12-1  1-2-2  7   15-8-0  9-1-0   22-Jordan (W 1-0)  47  2:05 
Apr 04, 2009  at  Lane-2  10-7       10-6-6  7-9-2  7   16-8-0  10-1-0   24-Lewis (W 1-0)  47  2:38 
Apr 05, 2009  at  Lane-3  9-1       9-10-4  1-2-2  9   17-8-0  11-1-0   7-Bookert (W 1-0)  52  4:05 
Apr 11, 2009    ALBANY STATE-1    1-8  L     1-5-0  8-10-0  7   17-9-0  11-2-0   7-Bookert (L 5-3)  68  2:35 
Apr 11, 2009    ALBANY STATE-2    12-19  L     12-16-2  19-18-0  (9)   17-10-0  11-3-0   24-Lewis (L 0-1)  75  3:41 
Apr 12, 2009    ALBANY STATE  8-5       8-10-2  5-9-1  9   18-10-0  12-3-0   22-Jordan (W 1-0)  47  4:44 
Apr 30, 2009  vs  Tuskegee  15-5       15-15-3  5-4-1  7   19-10-0  12-3-0   19-Cotto (W)  23  2;40 
Apr 30, 2009  vs  Stillman  6-5       6-10-1  5-8-6  9   20-10-0  12-3-0   7-Bookert (W)  95  2:15 
May 01, 2009  vs  Albany State    12-13  L     12-14-4  13-14-5  (10)   20-11-0  12-3-0   24-Lewis (L)  305  3:55 
May 02, 2009  vs  Stillman    5-20  L     5-6-8  20-13-2  7   20-12-0  12-3-0   22-Jordan (L)  45  2:25 

() extra inning game

 

Overall Statistics

 

• Record: 20-12 • Home: 2-2 • Away: 16-7 • Neutral: 2-3 • SIAC: 12-3 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Scott,Clay   .466  30-29  88  40  41  16  31  68  .773  29  10  .616  38-42  47  50  .942 
Bryant,Corey   .396  31-28  96  26  38  14  25  67  .698  12  18  .460  13-17  87  .968 
Gipson,Brandon   .388  28-23  85  24  33  14  46  .541  14  10  .485  13-14  110  26  .951 
Moye,Chris   .366  30-25  93  29  34  10  19  58  .624  10  22  .450  11-11  106  11  .936 
Caldwell,Nathan   .296  25-24  81  22  24  21  29  .358  22  .443  6-7  77  26  .963 
Sims,Wayne   .238  26-25  84  14  20  11  17  31  .369  11  18  .360  14-15  28  57  10  .895 
Totals   .353  32-32  1004  292  354  86  16  17  246  523  .521  167  41  186  .458  16  16  194-218  740  313  73  .935 
Opponents   .270  32-32  980  254  265  67  10  14  228  394  .402  203  36  177  16  .407  19  70-94  720  312  64  .942 

LOB - Team (232), Opp (251). DPs turned - Team (19), Opp (10). CI - Team (1), 23-Moye 1. IBB - Team (0), Opp (1). Picked off - 34-Sims 1, 22-Jordan 1, 13-Read 1, 1-Scott 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Totals   6.90  20-11  32-32  1/1  246.2  265  254  189  203  177  67  10  14  980  .270  35  36  19 
Opponents   9.49  11-20  32-32  16  0/0  240.0  354  292  253  167  186  86  16  17  1004  .353  32  41  16  16 

PB - Team (34), 23-Moye 16, 41-Caldwell 14, 13-Read 2, 14-Gipson 2, Opp (17). Pickoffs - Team (8), 22-Jordan 3, 7-Bookert 2, 9-Harvey 2, 24-Lewis 1, Opp (4). SBA/ATT - 23-Moye (36-40), 41-Caldwell (24-31), 7-Bookert (17-26), 24-Lewis (14-17), 19-Cotto (6-10), 9-Harvey (8-9), 14-Gipson (7-9), 22-Jordan (7-8), 33-Chapman (4-7), 13-Read (5-5), 3-Bouknight (4-4), 16-Richardso (3-3), 15-Walton (1-3), 31-McQuillar (3-3), 10-Carter (0-1), 25-Smalls (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
McQuillar,Khaaliq   11  1.000  1.000 
Harvey,Alexander   1.000  .889 
Walton,John   1.000  .333 
Sharp,Ryan   1.000  --- 
Morris,Darius   1.000  --- 
Carter,Jay   1.000  .000 
Chapman,Justin   97  89  .990  .571 
Miller,Christopher   39  37  .974  --- 
Bryant,Corey   93  87  .968  --- 
Caldwell,Nathan   107  77  26  .963  24  .774  14 
Gipson,Brandon   143  110  26  .951  .778 
Scott,Clay   103  47  50  .942  11  --- 
Moye,Chris   125  106  11  .936  36  .900  16 
Jordan,Michael   120  41  70  .925  10  .875 
Lewis,Lamar   23  16  .913  14  .824 
Thomas,William   33  29  .909  --- 
Richardson,Julio   20  17  .900  1.000 
Browning,Anthony   29  25  .897  --- 
Sims,Wayne   95  28  57  10  .895  --- 
Bookert, A.J.   27  22  .889  17  .654 
Read,Jasson   28  11  12  .821  1.000 
Johnson,Johnny   .500  --- 
19-Cotto   .444  .600 
Smalls,Justin   .000  1.000 
3-Bouknight   .000  1.000 
Totals   1126  740  313  73  .935  19  70  24  .745  34 
Opponents   1096  720  312  64  .942  10  194  24  .890  17