SIAC Baseball 2009

Albany State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SIAC  Pitcher of record  Attend  Time 
  Feb 03, 2009  at  Edward Waters-1    4-10  L     4-9-3  10-3-1  7   0-1-0  0-0-0   Armaronte-18 (L 0-1)  1:50 
  Feb 03, 2009  at  Edward Waters-2    2-6  L     2-3-0  6-9-0  7   0-2-0  0-0-0   Brown-20 (L 0-1)  1:45 
  Feb 09, 2009    TUSKEGEE-1  19-4       19-16-3  4-6-3  7   1-2-0  0-0-0   Brown-20 (W 1-0)  125  2:44 
  Feb 09, 2009    TUSKEGEE-2  11-7       11-9-2  7-5-3  7   2-2-0  0-0-0   Johnson-33 (W)  125  2:30 
  Feb 11, 2009    GEORGIA SOUTHWESTERN    12-19  L     12-11-2  19-17-4  9   2-3-0  0-0-0   Spriggs-16 (L 0-1)  77  3:47 
  Feb 15, 2009  at  Miles-1    9-11  L     9-9-4  11-15-4  7   2-4-0  0-0-0   Armaronte-18 (L 0-2)  157  2:35 
  Feb 15, 2009  at  Miles-2  22-2       22-18-2  2-3-6  7   3-4-0  0-0-0   Johnson-30 (W)  186  2:45 
  Feb 16, 2009  at  Concordia College-1  8-3       8-11-2  3-7-0  7   4-4-0  0-0-0   Brown-20 (W 2-1)  41  2:15 
  Feb 16, 2009  at  Concordia College-2  16-7       16-21-4  7-12-0  7   5-4-0  0-0-0   Johnson-33 (W 2-0)  41  2:20 
  Feb 21, 2009  at  Clark Atlanta-1  16-2       16-14-0  2-3-2  7   6-4-0  0-0-0   Stewart-12 (W 1-0)  127  2hr1 
  Feb 21, 2009  at  Clark Atlanta-2  15-3       15-10-3  3-6-1  7   7-4-0  0-0-0   Spriggs-16 (W 2-0)  117  2hr2 
  Feb 23, 2009  at  Thomas University    7-17  L     7-7-1  17-15-0  7   7-5-0  0-0-0   Brown-20 (L 2-2)  2:40 
  Feb 25, 2009  at  Columbus State    3-13  L     3-3-2  13-18-3  9   7-6-0  0-0-0   Johnson-30 (L 1-1)  133  2:23 
  Mar 02, 2009    CONCORDIA COLLEGE-1  4-3       4-2-1  3-3-1  7   8-6-0  0-0-0   Brown-20 (W 3-2)  65  2:01 
  Mar 02, 2009    CONCORDIA COLLEGE-2  8-7       8-9-4  7-10-0  7   9-6-0  0-0-0   Stewart-12 (W 1-0)  45  2:11 
  Mar 04, 2009    GEORGIA C&S    14-15  L     14-20-2  15-14-1  (10)   9-7-0  0-0-0   Armaronte-18 (L 0-3)  65  4:04 
Mar 07, 2009    CLAFIN-1  10-1       10-13-5  1-4-1  7   10-7-0  1-0-0   Brown-20 (W 4-2)  69  2:40 
Mar 07, 2009    CLAFIN-2  7-2       7-10-1  2-6-0  7   11-7-0  2-0-0   Johnson-33 (W 3-0)  69  2:10 
Mar 08, 2009    CLAFIN  17-6       17-15-1  6-8-3  7   12-7-0  3-0-0   Johnson-30 (W 2-1)  55  3:01 
  Mar 10, 2009    EDWARD WATERS-1  9-5       9-9-1  5-10-2  7   13-7-0  3-0-0   Stewart-12 (W 2-0)  54  2:02 
  Mar 10, 2009    EDWARD WATERS-2  9-8       9-13-1  8-10-3  7   14-7-0  3-0-0   Armaronte-18 (W 1-3)  54  2:20 
  Mar 11, 2009    THOMAS UNIVERSITY    16-21  L     16-21-6  21-21-4  (10)   14-8-0  3-0-0   Marcus-10 (L 0-1)  65  4:15 
Mar 14, 2009    MOREHOUSE-1  3-2       3-6-2  2-5-1  7   15-8-0  4-0-0   Brown-20 (W 5-2)  61  1:50 
Mar 14, 2009    MOREHOUSE-2  7-5       7-8-0  5-5-2  7   16-8-0  5-0-0   Johnson-30 (W 3-1)  61  2:05 
Mar 15, 2009    MOREHOUSE  15-6       15-12-1  6-10-4  9   17-8-0  6-0-0   Stewart-12 (W 4-0)  63  3:07 
  Mar 17, 2009    COLUMBUS STATE    5-11  L     5-12-4  11-14-0  9   17-9-0  6-0-0   Johnson-33 (L 3-1)  83  2:41 
  Mar 19, 2009  at  Florida A&M Univ.    0-10  L     0-8-4  10-9-2  9   17-10-0  6-0-0   Brown-20 (L 2-3)  117  2:48 
Mar 21, 2009    CLARK ATLANTA-1  28-5       28-20-1  5-5-5  7   18-10-0  7-0-0   Johnson-33 (W 4-1)  135  3:20 
Mar 21, 2009    CLARK ATLANTA-2  9-1       9-10-1  1-5-2  7   19-10-0  8-0-0   Armaronte-18 (W 2-3)  135  1:55 
Mar 22, 2009    CLARK ATLANTA  20-0       20-12-2  0-2-2  7   20-10-0  9-0-0   Johnson-30 (W 4-1)  65  2:10 
  Mar 24, 2009    ALABAMA STATE UNIV.    10-14  L     10-12-4  14-14-0  9   20-11-0  9-0-0   Nesbitt-29 (L 0-1)  67  3:05 
  Mar 25, 2009  at  Valdosta State Univ.    1-5  L     1-6-2  5-7-0  9   20-12-0  9-0-0   Johnson-33 (L 4-2)  327  2:38 
Mar 29, 2009    LANE-1  24-2       24-20-2  2-1-12  7   21-12-0  10-0-0   Brown-20 (W 6-3)  85  2:02 
Mar 29, 2009    LANE-2  2-1       2-6-2  1-3-1  7   22-12-0  11-0-0   Jones-7 (W 1-0)  85  1:42 
Apr 04, 2009    MILES-1  3-0       3-10-0  0-4-1  7   23-12-0  12-0-0   Johnson-30 (W 5-1)  119  1:56 
Apr 04, 2009    MILES-2  4-1       4-9-1  1-2-0  7   24-12-0  13-0-0   Johnson-33 (W 5-2)  119  1:43 
  Apr 07, 2009  at  Georgia C&S    0-11  L     0-4-4  11-9-0  9   24-13-0  13-0-0   Brown-20 (L 6-4)  77  2:40 
Apr 11, 2009  at  Benedict-1  8-1       8-10-0  1-5-0  7   25-13-0  14-0-0   Johnson-30 (W 6-1)  68  2:35 
Apr 11, 2009  at  Benedict-2  19-12       19-18-0  12-16-2  (9)   26-13-0  15-0-0   Johnson-33 (W 6-2)  75  3:41 
Apr 12, 2009  at  Benedict    5-8  L     5-9-1  8-10-2  9   26-14-0  15-1-0   Brown-20 (L 6-5)  47  4:44 
  Apr 14, 2009    VALDOSTA STATE UNIV.    8-14  L     8-16-2  14-17-0  9   26-15-0  15-1-0   Stewart-12 (L 4-1)  85  3:40 
Apr 18, 2009  at  Paine-1  7-4       7-6-2  4-8-4  7   27-15-0  16-1-0   Johnson-30 (W 7-1)   
Apr 18, 2009  at  Paine-2  4-0       4-6-0  0-2-1  7   28-15-0  17-1-0   Brown-20 (W 7-5)   
Apr 19, 2009  at  Paine  9-4       9-12-0  4-8-1  9   29-15-0  18-1-0   Johnson-33 (W 7-2)   
  Apr 21, 2009  at  Alabama State Univ.  14-12       14-19-5  12-14-2  9   30-15-0  18-1-0   Brown-20 (W)  132  3hrs 
  Apr 23, 2009    FLORIDA A&M UNIV.    10-11  L     10-13-4  11-15-1  (10)   30-16-0  18-1-0   Johnson-30 (L 7-2)  103  3:15 
  Apr 27, 2009  at  Georgia Southwestern    0-10  L     0-6-6  10-8-1  7   30-17-0  18-1-0   Stewart-12 (L 4-2)  139  2:00 
Apr 30, 2009  vs  Clafin  6-5       6-13-2  5-12-1  9   31-17-0  18-1-0   Johnson-33 (W)  389  2:50 
May 01, 2009  vs  Benedict  13-12       13-14-5  12-14-4  (10)   32-17-0  18-1-0   Marcus-10 (W)  305  3:55 
May 02, 2009  vs  Stillman    10-12  L     10-14-3  12-15-5  9   32-18-0  18-1-0   Johnson-33 (L)  375  3:30 
May 03, 2009  vs  Stillman    12-15  L     12-15-3  15-15-3  9   32-19-0  18-1-0   Johnson-33 (L)  233  3:10 
  May 08, 2009  at  Savannah State Univ.-1    0-8  L     0-1-2  8-11-1  7   32-20-0  18-1-0   Brown-20 (L 8-6)  70  1:50 
  May 08, 2009  at  Savannah State Univ.-2  4-2       4-5-0  2-9-2  7   33-20-0  18-1-0   Johnson-33 (W 9-4)  70  2:54 

() extra inning game

 

Overall Statistics

 

• Record: 33-20 • Home: 19-7 • Away: 12-11 • Neutral: 2-2 • SIAC: 18-1 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Marcus,Brandon   .391  53-53  197  61  77  18  13  46  140  .711  23  10  20  .472  22-28  68  106  16  .916 
Armaronte,Gilberto   .382  48-46  165  56  63  12  10  48  105  .636  19  25  .453  20-22  56  17  .913 
Price,De'Marcus   .377  50-50  167  50  63  18  57  97  .581  22  10  35  .473  2-2  313  27  .986 
Harris,Robert   .372  53-53  172  65  64  14  51  119  .692  31  11  27  .484  4-4  60  57  22  .842 
Jones,Roger   .330  48-47  200  42  66  16  40  102  .510  11  32  .375  11-16  96  .981 
Coggins, Nathan   .316  47-46  133  42  42  47  81  .609  35  20  .472  4-5  .000 
Spriggs,Dax   .287  45-45  164  36  47  33  58  .354  20  .367  6-8  81  108  21  .900 
Beck,Jarvis   .218  49-48  133  29  29  29  44  .331  20  26  .349  5-9  294  40  15  .957 
Totals   .342  53-53  1712  498  585  127  32  58  457  950  .555  253  70  249  .440  30  26  115-140  1206  463  115  .936 
Opponents   .294  53-53  1628  376  479  95  19  27  327  693  .426  228  56  347  .394  27  20  100-126  1180  451  104  .940 

LOB - Team (412), Opp (377). DPs turned - Team (38), Opp (24). TPs turned - Team (0), Opp (1). IBB - Team (3), Marcus-10 2, Stewart-12 1, Opp (1). Picked off - Marcus-10 2, Price-26 1, Jones-7 1, Beck-17 1, Spriggs-16 1, Coggins-25 1, Armaronte-18 1, Reeves-2 1, Anthony-3 1, Harris-31 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Totals   5.82  33-20  53-53  23  3/1  402.0  479  376  260  228  347  95  19  27  1628  .294  83  56  27  20 
Opponents   8.55  20-33  53-53  23  4/1  393.2  585  498  374  253  249  127  32  58  1712  .342  55  70  30  26 

PB - Team (39), Beck-17 30, Armaronte-18 6, Amaronte-18 2, King-8 1, Opp (30). Pickoffs - Team (11), Stewart-12 3, Brown-20 2, Beck-17 2, Spriggs-16 1, King-8 1, Johnson-30 1, Nesbitt-29 1, Opp (12). SBA/ATT - Beck-17 (92-111), Brown-20 (30-32), Armaronte-18 (19-23), Johnson-33 (13-20), Johnson-30 (11-19), Nesbitt-29 (14-15), Spriggs-16 (6-10), Stewart-12 (6-7), Jones-7 (2-3), Marcus-10 (3-3), King-8 (2-3), Reeves-2 (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
King,Reuben   28  25  1.000  .667 
Amaronte-18   1.000  --- 
Mathis,Eddie   1.000  --- 
Anthony,Bruce   1.000  --- 
Young,Simeon   1.000  --- 
Price,De'Marcus   345  313  27  .986  32  --- 
Reeves,Corey   59  53  .983  1.000 
Jones,Roger   104  96  .981  .667 
Johnson,Terrell   55  40  13  .964  11  .579 
Stewart,B.J.   77  54  20  .961  .857 
Beck,Jarvis   349  294  40  15  .957  92  19  .829  30 
Anderson,Todd   21  14  .952  --- 
Johnson,Larry   16  11  .938  13  .650 
Nesbitt,Ken   12  .917  14  .933 
Marcus,Brandon   190  68  106  16  .916  23  1.000 
Armaronte,Gilberto   80  56  17  .913  19  .826 
Spriggs,Dax   210  81  108  21  .900  18  .600 
Harris,Robert   139  60  57  22  .842  --- 
Garrett, Brian   .833  --- 
Brown,Clarence   28  15  .786  30  .938 
Smalls,William   32  11  13  .750  --- 
Jones,Andre   .750  --- 
Johnson,Demetrice   .714  --- 
Plamer,Elliot   .000  --- 
Neloms,Dallas   .000  --- 
Coggins, Nathan   .000  --- 
Collins,Antonio   .000  --- 
Totals   1784  1206  463  115  .936  38  100  26  .794  39 
Opponents   1735  1180  451  104  .940  24  115  25  .821  30